General Search |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General search options |
|||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | |||||||||||
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||||||||
| Location Code |
Name (Province) | J | F | M | A | M | J | J | A | S | O | N | D | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30252715 | Aasvoelberg Conservancy (6) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26182721 | Abe Bailey N.R. (GP) | 13 | 10 | 15 | 10 | 10 | 9 | 12 | 10 | 14 | 12 | 21 | 9 | 145 |
| 32272403 | Aberdeen N.R. (EC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 33112511 | Addo Elephant N.P. 3325AA (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33102518 | Addo Elephant N.P. 3325AB (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33172512 | Addo Elephant N.P. 3325AC (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33202522 | Addo Elephant N.P. 3325AD (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33202537 | Addo Elephant N.P. 3325BC (Old Zuurberg N.P.) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33232552 | Addo Elephant N.P. 3325BD (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33362530 | Addo Elephant N.P. 3325DA (EC) | 14 | 20 | 12 | 8 | 7 | 11 | 12 | 8 | 11 | 15 | 16 | 11 | 145 |
| 33372548 | Addo Elephant N.P. 3325DB (SA094) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33422607 | Addo Elephant N.P. 3326CA (SA094) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33432621 | Addo Elephant N.P. 3326CB (SA094) (Old Woody Cape N.R.) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32372622 | Adelaide N.R. (EC) | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 17 |
| 32551754 | AfriSam Reserve () | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31251946 | Akkerendam N.R. (NC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 6 |
| 23063006 | Albasini Water Conservancy (NP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 29263025 | Albert Falls Resource Reserve (KZ) | 22 | 14 | 5 | 8 | 6 | 9 | 5 | 10 | 14 | 6 | 12 | 15 | 126 |
| 31322700 | Alex Myburgh P.N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28092918 | Alexpan (SA042) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29473052 | Alfred Park (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 26342822 | Alice Glöckner N.R. (GP) | 0 | 2 | 4 | 2 | 4 | 4 | 5 | 2 | 4 | 3 | 2 | 2 | 34 |
| 34062116 | Aloeridge N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33501840 | Altydgedacht (23) (X) (WC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33332605 | Amakhala Game Reserve (EC) | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 32592751 | Amalinda N.R. (EC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| 28353006 | Amangwe Forest (131) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30553018 | Amasundu Phezulu (17) (KZ) | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 14 |
| 29033140 | Amatikulu N.R. (KZ) | 6 | 5 | 0 | 5 | 6 | 7 | 5 | 3 | 7 | 7 | 9 | 9 | 69 |
| 32342708 | Amatola Forest (EC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29293015 | Amberglen P.N.R. (KZ) | 5 | 10 | 13 | 8 | 6 | 8 | 9 | 4 | 7 | 9 | 6 | 6 | 91 |
| 26222922 | Amersfoort-Bethal-Carolina Dist. 2629AD (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26072937 | Amersfoort-Bethal-Carolina Dist. 2629BA (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 26072952 | Amersfoort-Bethal-Carolina Dist. 2629BB (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26222937 | Amersfoort-Bethal-Carolina Dist. 2629BC (SA018) (MP) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 26222952 | Amersfoort-Bethal-Carolina Dist. 2629BD (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26372922 | Amersfoort-Bethal-Carolina Dist. 2629CB (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26372937 | Amersfoort-Bethal-Carolina Dist. 2629DA (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26372952 | Amersfoort-Bethal-Carolina Dist. 2629DB (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26522937 | Amersfoort-Bethal-Carolina Dist. 2629DC (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26482948 | Amersfoort-Bethal-Carolina Dist. 2629DD (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26073007 | Amersfoort-Bethal-Carolina Dist. 2630AA (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26233007 | Amersfoort-Bethal-Carolina Dist. 2630AC (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26333003 | Amersfoort-Bethal-Carolina Dist. 2630CA (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27482903 | Amersfoort-Bethal-Carolina Dist. 2729BB (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24343112 | Andover G.R. (NP) | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 9 |
| 33072642 | Andries Vosloo Kudu Res. (part of GFRNR) (EC) | 5 | 2 | 3 | 7 | 1 | 2 | 2 | 5 | 10 | 7 | 2 | 4 | 50 |
| 31372645 | Andriesbergen P.N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24062803 | Ant's Hill Private Game Farm (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24062807 | Ant's Nest Private Game Farm (NP) | 6 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 18 |
| 33282037 | Anysberg N.R. (SA108) (WC) | 7 | 23 | 48 | 37 | 22 | 4 | 18 | 10 | 29 | 26 | 39 | 7 | 270 |
| 31002207 | Appie van Heerden N.R. (NC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28523120 | Arcadia (186) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26282822 | Army Gymnasium (14) (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33581854 | Assegaaibosch N.R. (WC) | 3 | 2 | 5 | 3 | 1 | 2 | 2 | 1 | 3 | 9 | 5 | 2 | 38 |
| 24282647 | Atherstone N.R. (NP) | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| 26353035 | Athole N.R. (82) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33472152 | Attakwaskloof Conservancy (WC) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 33502158 | Attakwaskloof N.R. (WC) | 4 | 5 | 6 | 6 | 10 | 5 | 14 | 4 | 3 | 7 | 3 | 4 | 71 |
| 32362655 | Auckland N.R. (SA092) (EC) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| 28452022 | Augrabies Falls N.P. (SA029) (NC) | 12 | 5 | 10 | 15 | 7 | 9 | 15 | 15 | 13 | 8 | 2 | 13 | 124 |
| 25372807 | Austin Roberts Bird Sanctuary (GP) | 6 | 1 | 3 | 2 | 5 | 3 | 7 | 5 | 5 | 4 | 2 | 4 | 47 |




