Eastern Cape |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General search options |
|||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | |||||||||||
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||||||||
| Location Code |
Name (Province) | J | F | M | A | M | J | J | A | S | O | N | D | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33212636 | 1820 Settlers Wild Flower Garden (EC) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 32272403 | Aberdeen N.R. (EC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 33112511 | Addo Elephant N.P. 3325AA (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33102518 | Addo Elephant N.P. 3325AB (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33172512 | Addo Elephant N.P. 3325AC (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33202522 | Addo Elephant N.P. 3325AD (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33202537 | Addo Elephant N.P. 3325BC (Old Zuurberg N.P.) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33232552 | Addo Elephant N.P. 3325BD (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33362530 | Addo Elephant N.P. 3325DA (EC) | 14 | 20 | 12 | 8 | 7 | 11 | 12 | 8 | 11 | 15 | 16 | 11 | 145 |
| 33372548 | Addo Elephant N.P. 3325DB (SA094) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33422607 | Addo Elephant N.P. 3326CA (SA094) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33432621 | Addo Elephant N.P. 3326CB (SA094) (Old Woody Cape N.R.) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32372622 | Adelaide N.R. (EC) | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 17 |
| 31322700 | Alex Myburgh P.N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33332605 | Amakhala Game Reserve (EC) | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 32592751 | Amalinda N.R. (EC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| 32342708 | Amatola Forest (EC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33072642 | Andries Vosloo Kudu Res. (part of GFRNR) (EC) | 5 | 2 | 3 | 7 | 1 | 2 | 2 | 5 | 10 | 7 | 2 | 4 | 50 |
| 31372645 | Andriesbergen P.N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32362655 | Auckland N.R. (SA092) (EC) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| 33582534 | Baakens Valley MOSS (EC) | 3 | 1 | 3 | 1 | 0 | 1 | 3 | 6 | 3 | 1 | 3 | 2 | 27 |
| 30422744 | Balloch (180) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33352646 | Barville Park (98) (X) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33222337 | Baviaanskloof Complex 3323BC (SA093) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33222352 | Baviaanskloof Complex 3323BD (SA093) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33372307 | Baviaanskloof Complex 3323CA (SA093) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33372322 | Baviaanskloof Complex 3323CB (SA093) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33372337 | Baviaanskloof Complex 3323DA (SA093) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33372352 | Baviaanskloof Complex 3323DB (SA093) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33372407 | Baviaanskloof Complex 3324CA (SA093) (EC) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 14 |
| 33372422 | Baviaanskloof Complex 3324CB (SA093) (EC) | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 5 | 5 | 5 | 24 |
| 33372437 | Baviaanskloof Complex 3324DA (SA093) (EC) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| 33372452 | Baviaanskloof Complex 3324DB (SA093) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33522437 | Baviaanskloof Complex 3324DC (SA093) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33172641 | Beggars Bush N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33342447 | Ben Loots Hanekam P.N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32172702 | Benghoil & Bushy Park (158) * (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31372638 | Benzanieshoek P.N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33542530 | Bethelsdorp Common MOSS (EC) | 3 | 6 | 7 | 8 | 6 | 4 | 8 | 13 | 6 | 4 | 6 | 3 | 74 |
| 33512617 | Bird Island (Algoa Bay) (SA095) (EC) | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 7 | 4 | 1 | 1 | 1 | 26 |
| 33222638 | Blaaukrantz N.R. (EC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31382644 | Black Eagle P.N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33512615 | Black Rocks (Algoa Bay) (EC) | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 31102810 | Blackwoods (182) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32052618 | Blanco P.N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33522418 | Blouberg Protea N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34012403 | Blouleliesbos Main Forest (EC) | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 18 |
| 32432534 | Bosberg N.R. (EC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 |
| 32462811 | Bosbokstrand P.N.R. (EC) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34072451 | Boskloof Trail (EC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32222637 | Bosnek N.R. (EC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33492546 | Brenton Island (Algoa Bay) (EC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 6 |
| 32522745 | Bridle Drift N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30372645 | Buffelspruit N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 34012541 | Cape Recife N.R. (EC) | 6 | 5 | 3 | 3 | 8 | 9 | 6 | 5 | 6 | 5 | 5 | 7 | 68 |
| 34122452 | Cape St Francis N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 31362643 | Carnarvon Estates (181) (EC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32372708 | Cata Forest (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32222707 | Cathcart N.R. (EC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32072602 | Commando Drift N.R. (EC) | 0 | 1 | 8 | 6 | 2 | 1 | 4 | 2 | 14 | 3 | 3 | 0 | 44 |
| 32132855 | Cwebe Wildlife Res. (SA089) (EC) | 0 | 0 | 0 | 4 | 4 | 0 | 7 | 2 | 13 | 0 | 0 | 1 | 31 |
| 32372722 | Cwencwe Forest (EC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33312635 | Cycad N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31002622 | Die Berg N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32372709 | Dontsa Forest (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33012650 | Double Drift Game Res. (part of GFRNR) (EC) | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 10 |
| 32372717 | Drie Bos Res. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 34022536 | Driftsands MOSS (EC) | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 18 |
| 32382821 | Dunnedan P.N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32172850 | Dwesa Wildlife Res. (SA089) (EC) | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 11 |
| 33002755 | East London Coast N.R. (EC) | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 12 |
| 34042445 | Eastcot P.N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33072637 | Ecca N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33342647 | Elmhurst (102) (X) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33192629 | Faraway (174) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32222621 | Finella Falls (153) (X) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33552400 | Formosa N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32412630 | Fort Fordyce N.R. (EC) | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 33072737 | Fort Pato N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33592505 | Gamtoos River Mouth N.R. (EC) | 7 | 5 | 1 | 3 | 3 | 2 | 6 | 6 | 2 | 5 | 3 | 3 | 46 |
| 33492502 | Geelhoutbos Res. (EC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33382634 | Ghio Wetland Local Res. (EC) | 1 | 3 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 26 |
| 32412539 | Glen Avon Falls Kloof (71) (EC) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 12 |
| 33382608 | Glendower (101) (EC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32522808 | Gonubie Mouth Bird Sanctuary (EC) | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 14 |
| 33552358 | Goudveld Forest Res. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33152622 | Grahamstown Training Area (EC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33302708 | Great Fish River N.R. (EC) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 33372707 | Great Fish River Wetland Res. (EC) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 11 |
| 32392820 | Great Kei River P.N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33432518 | Groendal Wilderness Area (EC) | 1 | 3 | 4 | 1 | 5 | 6 | 1 | 7 | 3 | 3 | 1 | 1 | 36 |
| 31332643 | H E H Waterfowl P.N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31502916 | Hluleka Wildlife Res. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32352701 | Hogsback (225) (EC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32352657 | Hogsback Indigenous Forest (SA092) (EC) | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 15 |
| 34072422 | Huisklip N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32502804 | Inkwenkwezi Private Game Reserve (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33432620 | Intsomi Lodge (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34072453 | Irma Booysen Flora Res. (EC) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| 32402716 | Isidinge Forest (SA092) (EC) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32372724 | Izeleni Forest (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33432543 | Jaheel Island (Algoa Bay) (SA095) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 33372638 | Joan Muirhead N.R. (EC) | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 19 |
| 33392532 | Kaapse Grysbok P.N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34022452 | Kabeljous River N.R. (EC) | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 2 | 2 | 5 | 6 | 27 |
| 33282704 | Kap River N.R. (EC) | 0 | 3 | 7 | 3 | 4 | 2 | 2 | 1 | 7 | 8 | 2 | 2 | 41 |
| 33582416 | Kareedouw N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33582430 | Kareedouwberg (299) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33352637 | Kariega Park P.G.R. (EC) | 2 | 0 | 4 | 3 | 4 | 1 | 2 | 7 | 1 | 5 | 1 | 0 | 30 |
| 32152430 | Karoo N.R. (SA090) (EC) | 1 | 0 | 3 | 2 | 2 | 0 | 4 | 0 | 7 | 0 | 6 | 1 | 26 |
| 30522707 | Karringsmelkspruitkloof N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33382644 | Kasouga Farm (99) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32322636 | Katberg Forest (SA091) (EC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32522722 | King William's Town N.R. (EC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 34072423 | Klasies River Cave (76) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31372637 | Koos Ras N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33432340 | Kouga P.N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33342651 | Kowie N.R. (EC) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 34062446 | Kromme Island Estates P.N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 34082450 | Kromme River Mouth P.N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34012430 | Kromrivierspoort (151) (X) (EC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32592519 | Kruisementfontein (9) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32352718 | Kubusi Indigenous Forest (SA092) (EC) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 33082632 | Kwandwe Private Game Reserve (EC) | 1 | 0 | 3 | 2 | 2 | 6 | 3 | 2 | 2 | 2 | 1 | 2 | 26 |
| 33002754 | Kwelera Forest Reserve (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33532514 | Lady's Slipper N.R. (EC) | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 1 | 18 |
| 31522652 | Lawrence de Lange N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33522502 | Loerie Dam N.R. (EC) | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 0 | 1 | 1 | 1 | 17 |
| 33482506 | Loeriebos N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 32542757 | Lombardy P.N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31522653 | Longhill N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33592344 | Lottering Coastal Forest (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33572342 | Lottering Main Forest (EC) | 2 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
| 31372845 | Luchaba Wildlife Res. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33522522 | Maitland N.R. (EC) | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 11 |
| 33352638 | Merville P.N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32082659 | Mhoge (121) * (EC) | 1 | 1 | 3 | 5 | 3 | 5 | 7 | 4 | 6 | 2 | 3 | 2 | 42 |
| 31162958 | Mkambati Nature Res. (SA087) (EC) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7 |
| 32142527 | Mountain Zebra N.P. (EC) | 13 | 2 | 29 | 20 | 12 | 23 | 11 | 5 | 35 | 10 | 5 | 17 | 182 |
| 32372636 | Mpofu N.R. (SA091) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| 32482744 | Mpongo Private Game Reserve (EC) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 33062747 | Mtiza N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32382719 | Nabakyu and Ufulane Forest (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32522810 | Nahoon N.R. (EC) | 6 | 4 | 6 | 6 | 6 | 3 | 4 | 10 | 11 | 5 | 6 | 2 | 69 |
| 31372846 | Nduli N.R. (EC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6 |
| 34072454 | Noorsekloof N.R. (EC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30072938 | Ntsikeni N.R. (EC) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 32382806 | Ocean View Guest Farm (75) (EC) | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 14 |
| 32372616 | One Oak P.N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30222822 | Ongeluksnek N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30412547 | Oviston N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34102436 | Oyster Bay P.N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32232727 | Patchwood Forest (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32442716 | Pierie Forest (Evelyn Valley) (SA092) (EC) | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33582355 | Plaatbos N.R. (EC) | 2 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 13 |
| 33072752 | Potter's Pass N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31082810 | Prentjiesberg N.R. (163) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33232624 | Pumba Private Game Reserve (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32252727 | Quacu N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32522809 | Quenera N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32372710 | Rabule Forest (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32252642 | Readsdale Forest (SA091) (EC) | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34112445 | Rebelsrus P.N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33222652 | Roundhill Oribi N.R. (EC) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 30502812 | Rush Valley Pan (162) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33002645 | Sam Knott. N.R. (part of GFRNR) (EC) | 0 | 1 | 10 | 6 | 5 | 1 | 3 | 5 | 14 | 4 | 0 | 0 | 49 |
| 34022531 | Sardinia Bay N.R. (EC) | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 12 |
| 34022530 | Sardinia Bay Marine Res. (EC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 33352552 | Schotia Safaris (EC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 33502617 | Seal Island (Algoa Bay) (SA095) (EC) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34052454 | Seekoerivier N.R. (EC) | 5 | 1 | 0 | 4 | 5 | 3 | 0 | 1 | 2 | 1 | 4 | 4 | 30 |
| 33412334 | Sepreerivier P.N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33582536 | Settlers Park N.R. (EC) | 9 | 15 | 28 | 25 | 19 | 18 | 22 | 17 | 18 | 18 | 20 | 12 | 221 |
| 33252605 | Shamwari P.G.R. (EC) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 8 |
| 31372930 | Silaka Wildlife Res. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33502618 | Stag Island (Algoa Bay) (SA058) (EC) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
