Free State |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General search options |
|||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | |||||||||||
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||||||||
| Location Code |
Name (Province) | J | F | M | A | M | J | J | A | S | O | N | D | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30252715 | Aasvoelberg Conservancy (6) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28092918 | Alexpan (SA042) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28292908 | Beauchef Abbey P.N.R. (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28132934 | Bedford/Chatsworth (SA043) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28162746 | Biddulphsberg Oord P.N.R. (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27532941 | Blinkwater Vleiland (212) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28342513 | Boshof N.R. (FS) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 27372722 | Bossiesspruit Training Area (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29502654 | Caledon N.R. (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28312824 | Clarens N.R. (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26462744 | Cloudy Creek Bird Sanctuary (P) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27452650 | De Rust Nature Reserve (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28292648 | Erfenis Dam N.R. (FS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28562728 | Evening Star (195) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| 28532751 | Ficksburg N.R. (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28322815 | Fouriesburg-Bethlehem-Clarens (SA048) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
| 29062614 | Franklin N.R. (FS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 |
| 28592614 | Free State N.B.G. (FS) | 0 | 0 | 5 | 16 | 10 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 43 |
| 30332530 | Gariep Dam N.R. (SA051) (FS) | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 4 | 3 | 0 | 0 | 16 |
| 26542806 | Gawie de Beer N.R. (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29382435 | Gemsbokpark P.N.R. (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29222537 | Genl de Wet Training Area (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26492752 | Glen Afric Wildlife Sanctuary (P) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28402840 | Golden Gate Highlands N.P. (SA047) (FS) | 5 | 8 | 5 | 7 | 1 | 3 | 2 | 3 | 4 | 11 | 2 | 6 | 57 |
| 27222922 | Grassland Biosphere Reserve 2729AD (SA020) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27372922 | Grassland Biosphere Reserve 2729CB (SA020) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27522922 | Grassland Biosphere Reserve 2729CD (SA020) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27372937 | Grassland Biosphere Reserve 2729DA (SA020) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 27522937 | Grassland Biosphere Reserve 2729DC (SA020) (FS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29122450 | Grootfontein (214) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28072651 | Harmony Wetland Bird Sanctuary (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 29302515 | Kalkfontein Dam Nat. R. (SA050) (FS) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 28502743 | Kirklington P.N.R. (FS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 28522622 | Klipdrift Training Area (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27152740 | Koppies Dam N.R. (FS) | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 |
| 28522708 | Korannaberg Conservancy (FS) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 29072607 | Kwaggafontein N.R. (FS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 6 |
| 29482444 | Lithops (198) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28162818 | Loch Athlone Bird Sanctuary (FS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29182655 | Maria Moroka N.P. (FS) | 19 | 12 | 14 | 14 | 14 | 8 | 10 | 21 | 19 | 20 | 20 | 24 | 195 |
| 28292907 | Maweni Mountain Park P.N.R (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30262720 | Mayaputi P.N.R. (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26552710 | Middle Vaal River (SA038) (FS) | 8 | 3 | 5 | 4 | 8 | 9 | 6 | 2 | 4 | 2 | 3 | 8 | 62 |
| 28372800 | Moolmanshoek (199) (FS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 28222754 | Moreson P.N.R. (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28082913 | Mount Everest P.G.R. (X) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 28482739 | Mpetsane Conservation Estate (Farm Spitskop) (FS) | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 31 |
| 28182923 | Murphy's Rust (SA045) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29582520 | Neohenricia Siebettii-Vygie Terrein (213) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28532624 | Olivia P.N.R. (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28082530 | Palmietpan N.R. (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28152911 | Platberg N.R. (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28222907 | Platberg Wildflower Gardens (FS) | 16 | 16 | 17 | 17 | 18 | 16 | 16 | 16 | 14 | 15 | 18 | 14 | 193 |
| 27432932 | Potberg P.N.R. (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28272902 | Quantani Timeshare Resort (FS) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 28292844 | Qwaqwa N.P. (SA047) (FS) | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 14 |
| 29162637 | Rustfontein N.R. (FS) | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 28052652 | Sand River Nature Trail (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27402543 | Sandveld N.R. (SA039) (FS) | 14 | 4 | 36 | 23 | 24 | 20 | 9 | 11 | 22 | 14 | 16 | 15 | 208 |
| 26482748 | Sasolburg N.R. (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 26472731 | Savannah Game Ranch (P) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27352935 | Seekoeivlei N.R. (FS) | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5 | 4 | 4 | 6 | 28 |
| 28522600 | Soetdoring N.R. (SA049) (FS) | 20 | 12 | 15 | 13 | 16 | 4 | 9 | 10 | 7 | 21 | 12 | 6 | 145 |
| 28512854 | Stafford's Hill Bird Sanctuary (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28302850 | Sterkfontein Dam N. Res. (SA046) (FS) | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 12 |
| 27512926 | Sterkfontein-Merinodal (SA040) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30302607 | Tussen-die-Riviere Nat.R. (FS) | 7 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 14 | 0 | 17 | 6 | 54 |
| 28252643 | Tweefontein P.N.R. (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28222822 | Vaalbank N.R. (56) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29042613 | Valley of Seven Dams Conservancy (FS) | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 17 |
| 28062652 | Virginia N.R. (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27572940 | Voordeel Conservancy (SA041) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29302653 | Wepener Training Area (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28172710 | Willem Pretorius Game R. (SA044) (FS) | 4 | 9 | 17 | 8 | 0 | 1 | 7 | 3 | 5 | 6 | 5 | 3 | 68 |
| 28162817 | Wolhuterskop N.R. (FS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 29392600 | Wuras Dam N.R. (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




