Gauteng |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General search options |
|||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | |||||||||||
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||||||||
| Location Code |
Name (Province) | J | F | M | A | M | J | J | A | S | O | N | D | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26182721 | Abe Bailey N.R. (GP) | 13 | 10 | 15 | 10 | 10 | 9 | 12 | 10 | 14 | 12 | 21 | 9 | 145 |
| 26342822 | Alice Glöckner N.R. (GP) | 0 | 2 | 4 | 2 | 4 | 4 | 5 | 2 | 4 | 3 | 2 | 2 | 34 |
| 26282822 | Army Gymnasium (14) (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25372807 | Austin Roberts Bird Sanctuary (GP) | 6 | 1 | 3 | 2 | 5 | 3 | 7 | 5 | 5 | 4 | 2 | 4 | 47 |
| 25592804 | Beaulieu Bird Sanctuary (GP) | 10 | 10 | 10 | 8 | 7 | 13 | 13 | 7 | 12 | 10 | 12 | 14 | 126 |
| 26182830 | Blesbokspruit (SA021) (GP) | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 15 |
| 26072805 | Boero Dam Bird Sanctuary (GP) | 8 | 8 | 8 | 6 | 9 | 7 | 9 | 11 | 10 | 12 | 3 | 7 | 98 |
| 25552842 | Bronkhorstspruitdam N.R. (GP) | 13 | 5 | 8 | 10 | 8 | 6 | 12 | 11 | 8 | 8 | 10 | 2 | 101 |
| 25352820 | Buffelsdrift Conservancy (GP) | 17 | 20 | 19 | 5 | 12 | 12 | 12 | 5 | 3 | 6 | 13 | 3 | 127 |
| 26082758 | Chudleigh View (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26112741 | Con Joubert Bird Park (GP) | 6 | 5 | 5 | 2 | 5 | 3 | 8 | 4 | 5 | 5 | 1 | 4 | 53 |
| 25552748 | Cradle of Humankind World Heritage Site (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26032803 | Cumberland Bird Sanctuary (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26162819 | Dalpark Bird Sanctuary (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25352835 | De Tweedespruit Conservancy (GP) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 10 |
| 25172819 | Ditholo N.R. (GP) | 1 | 3 | 6 | 1 | 0 | 1 | 2 | 4 | 1 | 2 | 2 | 1 | 24 |
| 25542814 | Doornkloof P.N.R. (GP) | 13 | 5 | 5 | 8 | 8 | 3 | 7 | 5 | 3 | 6 | 7 | 7 | 77 |
| 25532759 | Egoli Granite Grassland Nature Reserve (GP) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25462817 | Faerie Glen N.R. (GP) | 2 | 2 | 2 | 1 | 3 | 5 | 2 | 1 | 1 | 6 | 5 | 3 | 33 |
| 26072801 | Florence Bloom Bird Sanctuary (GP) | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 4 | 45 |
| 25472813 | Fountains Valley N.R. (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25372808 | Frank Struben N.R. (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25582810 | Glen Austin Pan Bird Sanctuary (GP) | 8 | 11 | 8 | 8 | 9 | 14 | 11 | 7 | 12 | 13 | 10 | 16 | 127 |
| 25482812 | Groenkloof Nat. Res.( Inc Fount. Valley Nat. Res.) (GP) | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 14 |
| 25522818 | Groenkloof National Park (GP) | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
| 26142829 | Grootvaly Wetland Reserve (SA021) (GP) | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 16 |
| 26172832 | Grootvlei N.R. (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26112754 | Hamerkop Bird Sanctuary (GP) | 8 | 8 | 6 | 7 | 4 | 7 | 8 | 4 | 8 | 6 | 4 | 11 | 81 |
| 26102815 | Harvey N.R. (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 26092800 | Johannesburg Bot. Gard. (GP) | 6 | 1 | 2 | 2 | 1 | 3 | 4 | 2 | 4 | 5 | 2 | 2 | 34 |
| 25522855 | Kareebosrand Conservancy (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26042747 | Kings Kloof (177) (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26222737 | Klipriviersberg N.R. (GP) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 26092753 | Kloofendal N.R. (GP) | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 19 |
| 26072823 | Korsman Bird Sanctuary (= Westdene N.R.) (GP) | 20 | 14 | 11 | 14 | 16 | 19 | 20 | 14 | 17 | 18 | 13 | 21 | 197 |
| 26262727 | Kraalkop Game Reserve (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 25582745 | Kromdraai Conservancy (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26052743 | Krugersdorp N.R. (GP) | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 2 | 19 |
| 26112805 | Langermann Kop Reserve (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 25202830 | Leeuwfontein Collaborative Nature Reserve (GP) | 3 | 6 | 4 | 3 | 5 | 3 | 6 | 5 | 7 | 4 | 2 | 4 | 52 |
| 26372752 | Leeuwkuil N.R. (GP) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 26052803 | Lone Hill N.R. (GP) | 6 | 5 | 7 | 4 | 5 | 9 | 7 | 4 | 7 | 5 | 5 | 7 | 71 |
| 25192836 | Loodswaai Game Farm (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25372752 | Magaliesberg & Witwatersberg 2527DB (SA025) (GP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25402807 | Magaliesberg & Witwatersberg 2528CA (SA025) (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26222707 | Magaliesberg & Witwatersberg 2627AC (SA025) (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26222722 | Magaliesberg & Witwatersberg 2627AD (SA025) (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26222733 | Magaliesberg & Witwatersberg 2627BC (SA025) (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26212831 | Marievale Bird Sanctuary (SA021) (GP) | 47 | 29 | 27 | 25 | 23 | 22 | 33 | 39 | 30 | 30 | 31 | 33 | 369 |
| 26072803 | Melrose Bird Sanctuary (GP) | 26 | 21 | 25 | 23 | 24 | 23 | 24 | 36 | 22 | 37 | 19 | 27 | 307 |
| 26102800 | Melville Koppies N.R. (GP) | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
| 26022732 | Ndabushe Wildlife Sanctuary (GP) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 11 |
| 25522733 | Nooitgedacht P.G.R. (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 26022759 | Norscot Koppies N.R. (GP) | 8 | 6 | 7 | 5 | 6 | 11 | 6 | 6 | 7 | 8 | 6 | 11 | 87 |
| 25522752 | Northern Farms Nature Reserve (Diepsloot NR) (SA025) (GP) | 5 | 5 | 14 | 3 | 5 | 4 | 4 | 3 | 0 | 10 | 6 | 4 | 63 |
| 25522815 | Olifantsvlei N.R. (GP) | 12 | 16 | 8 | 13 | 14 | 15 | 16 | 16 | 10 | 14 | 19 | 21 | 174 |
| 26042803 | Outspan Bird Sanctuary (GP) | 17 | 15 | 13 | 10 | 9 | 16 | 14 | 12 | 14 | 17 | 11 | 14 | 162 |
| 25452858 | Papillon (265) (GP) | 7 | 0 | 3 | 2 | 6 | 0 | 2 | 4 | 4 | 2 | 2 | 0 | 32 |
| 25482749 | Phaladingwe Nat.Trail (GP) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 25462758 | Plovers Lake (271) (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26062759 | President Ridge Bird Sanctuary (GP) | 6 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 20 |
| 25442814 | Presidential Indigenous Garden (210) (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25442815 | Pretoria N.B.G. (GP) | 5 | 3 | 2 | 2 | 2 | 5 | 2 | 2 | 5 | 5 | 2 | 4 | 39 |
| 26072816 | Pumula Park (Blaauwpan) N.R. (GP) | 7 | 4 | 4 | 2 | 5 | 5 | 7 | 6 | 5 | 6 | 4 | 7 | 62 |
| 25592746 | Rhino and Lion NR (GP) | 6 | 2 | 1 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 4 | 2 | 26 |
| 26022802 | Rietfontein Ridge N.R. (GP) | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 16 |
| 25522822 | Rietvlei N.R. (GP) | 25 | 18 | 18 | 16 | 16 | 24 | 26 | 15 | 17 | 21 | 13 | 17 | 226 |
| 26102813 | Rolfes Pan N.R. (GP) | 22 | 15 | 7 | 13 | 15 | 17 | 14 | 18 | 15 | 18 | 9 | 22 | 185 |
| 26072837 | Rondebult Bird Sanctuary (GP) | 15 | 16 | 19 | 9 | 9 | 8 | 16 | 9 | 7 | 12 | 6 | 12 | 138 |
| 25402820 | Roodeplaat Dam N.R. (GP) | 14 | 19 | 17 | 17 | 22 | 18 | 25 | 19 | 24 | 27 | 14 | 17 | 233 |
| 25532809 | Rooihuiskraal Historic Terrain (GP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 26112756 | Ruimsig Entomological N.R. (GP) | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 15 |
| 25492738 | Rustig (295) (GP) | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 19 |
| 26072822 | Rynfield N.R. (GP) | 3 | 4 | 2 | 1 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 6 | 47 |
| 25352828 | Seringveld Conservancy (GP) | 3 | 12 | 2 | 6 | 11 | 11 | 4 | 0 | 1 | 5 | 8 | 2 | 65 |
| 26172830 | Springs Bird Sanctuary (SA021) deproclaimed 1998 (GP) | 3 | 2 | 4 | 1 | 3 | 0 | 5 | 1 | 1 | 3 | 3 | 2 | 28 |
| 26242828 | Stan Madden Bird Sanctuary (SA021) (GP) | 2 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 17 |
| 26302815 | Suikerbosrand N.R. (SA022) (GP) | 20 | 21 | 23 | 25 | 15 | 19 | 33 | 26 | 29 | 18 | 26 | 28 | 283 |
| 26302816 | Suikerbosrand N.R. Extension (SA022) (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
| 26102803 | The Wilds N.R. (GP) | 3 | 1 | 3 | 2 | 3 | 4 | 5 | 7 | 1 | 4 | 0 | 4 | 37 |
| 25242805 | Tswaing Crater Museum (GP) | 0 | 0 | 1 | 1 | 2 | 7 | 3 | 3 | 1 | 1 | 5 | 2 | 26 |
| 25522747 | Tweedsmuir Ranches (176) (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26522815 | Vaal Dam N.R. (GP) | 2 | 2 | 6 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 29 |
| 25462746 | Vergenoeg P.N.R. (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 26092822 | Victor Penning Bird Sanctuary (GP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26372753 | Waldrift N.R. (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 25232821 | Wallmansthall Military Area (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 26042750 | Walter Sisulu N.B.G. (GP) | 11 | 14 | 5 | 6 | 18 | 11 | 18 | 18 | 18 | 13 | 10 | 8 | 150 |
| 25372810 | Wonderboom N.R. (GP) | 0 | 2 | 1 | 2 | 1 | 4 | 3 | 2 | 4 | 5 | 1 | 0 | 25 |
| 25422858 | Zemvelo P.G.P. (GP) | 1 | 8 | 10 | 8 | 2 | 1 | 0 | 0 | 6 | 3 | 9 | 1 | 49 |




