Kwa-Zulu Natal |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General search options |
|||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | |||||||||||
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||||||||
| Location Code |
Name (Province) | J | F | M | A | M | J | J | A | S | O | N | D | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29263025 | Albert Falls Resource Reserve (KZ) | 22 | 14 | 5 | 8 | 6 | 9 | 5 | 10 | 14 | 6 | 12 | 15 | 126 |
| 29473052 | Alfred Park (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 28353006 | Amangwe Forest (131) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30553018 | Amasundu Phezulu (17) (KZ) | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 14 |
| 29033140 | Amatikulu N.R. (KZ) | 6 | 5 | 0 | 5 | 6 | 7 | 5 | 3 | 7 | 7 | 9 | 9 | 69 |
| 29293015 | Amberglen P.N.R. (KZ) | 5 | 10 | 13 | 8 | 6 | 8 | 9 | 4 | 7 | 9 | 6 | 6 | 91 |
| 28523120 | Arcadia (186) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28213104 | Babanango Valley Lodge (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27403020 | Balele Mountain Reserve (KZ) | 3 | 0 | 14 | 9 | 1 | 0 | 2 | 0 | 0 | 29 | 0 | 20 | 78 |
| 29233004 | Balgowan Conservancy (KZ) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29543101 | Bayhead Natural Heritage Site (209) (KZ) | 19 | 21 | 17 | 8 | 9 | 6 | 13 | 16 | 17 | 16 | 33 | 10 | 185 |
| 29403103 | Beachwood Mangroves N.R. (KZ) | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 10 |
| 30533019 | Bellevue Lodge (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29403025 | Bisley Valley Nat. Reserve (KZ) | 13 | 2 | 4 | 9 | 2 | 4 | 3 | 6 | 7 | 5 | 2 | 7 | 64 |
| 29163027 | Blinkwater N.R. (SA070) (KZ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 29523107 | Bluff Military Area (KZ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 9 |
| 29563059 | Bluff N.R. (KZ) | 23 | 21 | 22 | 25 | 24 | 30 | 28 | 34 | 24 | 22 | 39 | 28 | 320 |
| 29203122 | Blythedale Beach Conservancy (KZ) | 38 | 10 | 2 | 4 | 7 | 6 | 9 | 2 | 0 | 8 | 20 | 22 | 128 |
| 28033220 | Bonamanzi Game Park (240) (KZ) | 4 | 0 | 2 | 17 | 6 | 4 | 3 | 6 | 13 | 15 | 22 | 1 | 93 |
| 28153000 | Boschhoek Opleidingsgebied (112) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29402930 | Boston Conservancy (KZ) | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 17 |
| 29353000 | Boston House Indigenous Forest (157) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28523123 | Brocklee Forest (263) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30382923 | Bruce's Valley (109) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29193023 | Buccleugh Indigenous Forest (279) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 29493101 | Burman Bush N.R. (KZ) | 14 | 22 | 21 | 13 | 25 | 21 | 34 | 50 | 41 | 24 | 20 | 24 | 309 |
| 30533021 | Butterfly Valley Conservancy (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28073223 | Cape Vidal St. For. (GSL) (SA058) (KZ) | 0 | 2 | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 19 |
| 31043011 | Carribean Estates (KZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29002915 | Cathedral Peak St. For. (NDP) (SA064) (KZ) | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 27413129 | Chamanzi (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27413130 | Chamanzi (304) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27572959 | Chelmsford N.R. (SA059) (KZ) | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 8 | 29 |
| 26513251 | Coastal For. Res. (Kosi Bay) (KZ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 29422925 | Cobham St. For. (NDP) (SA064) (KZ) | 8 | 6 | 3 | 10 | 13 | 19 | 2 | 6 | 1 | 7 | 4 | 12 | 91 |
| 29562926 | Coleford N.R. (SA080) (KZ) | 7 | 2 | 3 | 3 | 5 | 4 | 2 | 2 | 5 | 0 | 2 | 12 | 47 |
| 28153200 | Corridor G.R. (HUP) (SA060) (KZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29453047 | Cotswold Downs Estate (KZ) | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 5 | 3 | 28 |
| 28053019 | Cotsworld G.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29103017 | Craigie Burn N.R. (KZ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29313031 | Cumberland Nature Reserve (320) (KZ) | 8 | 17 | 15 | 13 | 10 | 4 | 9 | 7 | 6 | 14 | 11 | 14 | 128 |
| 29463104 | Danville Lake N.R. (KZ) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29383028 | Darvill Bird Sanctuary (KZ) | 18 | 13 | 14 | 13 | 13 | 13 | 12 | 14 | 13 | 14 | 17 | 11 | 165 |
| 28523154 | Dengwini For. Res. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28433102 | Dhlabe N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28543127 | Dhlinza Forest N.R. (SA067) (KZ) | 2 | 2 | 5 | 2 | 5 | 2 | 11 | 2 | 6 | 9 | 3 | 2 | 51 |
| 29353017 | Doreen Clark N.R. (KZ) | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| 28553122 | Dreadnought Peak (193) (KZ) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 28223215 | Dukuduku St. For. (GSL) (SA058) (KZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 10 |
| 28103014 | Dundee Agric. Res. Stn. Conservancy (KZ) | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 15 |
| 29513101 | Durban Botanic Gardens (KZ) | 3 | 4 | 6 | 1 | 5 | 3 | 7 | 2 | 5 | 3 | 3 | 2 | 44 |
| 30023034 | Dwengu (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28103230 | Eastern Shores St. For. (KZ) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
| 30323020 | Ebizeni (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28373108 | Edodweni N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29193017 | Ehlatini N.R. (29) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 30123046 | Empisini N.R. (KZ) | 4 | 11 | 9 | 5 | 10 | 10 | 8 | 10 | 9 | 9 | 5 | 2 | 92 |
| 30112947 | Enon Forest (251) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28413201 | Enseleni N.R. (KZ) | 1 | 2 | 0 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 20 |
| 28533122 | Entumeni N.R. (SA066) (KZ) | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 5 | 0 | 16 |
| 30023038 | Etshe Likabakajane A (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28523152 | Ezigwayini For. Res. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30523030 | Faerie Glen P.N.R. (KZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 10 |
| 30173020 | Fafa (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28193054 | Fairview (259) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28003222 | False Bay Park (GSL) (SA058) (KZ) | 1 | 0 | 1 | 16 | 7 | 10 | 2 | 7 | 5 | 2 | 7 | 3 | 61 |
| 30082914 | Fearnly (302) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29333020 | Ferncliffe Forest (KZ) | 3 | 2 | 2 | 10 | 2 | 5 | 4 | 1 | 3 | 1 | 2 | 1 | 36 |
| 29252955 | Fort Nottingham N.R. (KZ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30182925 | Franklin Vlei (SA081) (KZ) | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 21 |
| 30553019 | Frederika N.R. (125) (KZ) | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 3 | 0 | 1 | 13 |
| 28243037 | Fugitives Drift N.R. (130) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29563005 | Game Valley Estates (44) (KZ) | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 20 |
| 29452911 | Garden Castle N.R. (NDP) (SA064) (KZ) | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 16 |
| 29583033 | Ghahumbe Reserve (307) (KZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29112924 | Giant's Castle N.R. (NDP) (SA064) (KZ) | 10 | 7 | 5 | 5 | 3 | 4 | 14 | 6 | 10 | 1 | 1 | 36 | 102 |
| 29153016 | Gilboa Vlei (197) (KZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28583146 | Glenton Reef Conservation Area (285) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28163101 | Goudhoek Farm (30) (KZ) | 9 | 8 | 15 | 14 | 9 | 10 | 16 | 17 | 15 | 20 | 2 | 10 | 145 |
| 27372952 | Grassland Biosphere Reserve 2729DB (SA020) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27522952 | Grassland Biosphere Reserve 2729DD (SA020) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27223022 | Grassland Biosphere Reserve 2730AD (SA020) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27223037 | Grassland Biosphere Reserve 2730BC (SA020) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 27373007 | Grassland Biosphere Reserve 2730CA (SA020) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27373022 | Grassland Biosphere Reserve 2730CB (SA020) (KZ) | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 27373037 | Grassland Biosphere Reserve 2730DA (SA020) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27523037 | Grassland Biosphere Reserve 2730DC (SA020) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29572927 | Greater Ingwangwana River (SA080) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26523252 | Greater St Lucia Wetland Park 2632DD (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27073252 | Greater St Lucia Wetland Park 2732BB (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27223237 | Greater St Lucia Wetland Park 2732BC (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27223252 | Greater St Lucia Wetland Park 2732BD (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27373207 | Greater St Lucia Wetland Park 2732CA (SA058) (KZ) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 3 | 0 | 0 | 19 |
| 27373222 | Greater St Lucia Wetland Park 2732CB (SA058) (KZ) | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 8 | 2 | 2 | 0 | 18 |
| 27523207 | Greater St Lucia Wetland Park 2732CC (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27523222 | Greater St Lucia Wetland Park 2732CD (SA058) (KZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 27373237 | Greater St Lucia Wetland Park 2732DA (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27523237 | Greater St Lucia Wetland Park 2732DC (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28073222 | Greater St Lucia Wetland Park 2832AB (SA058) (KZ) | 1 | 2 | 0 | 2 | 5 | 3 | 2 | 0 | 5 | 2 | 2 | 6 | 30 |
| 28223222 | Greater St Lucia Wetland Park 2832AD (SA058) (KZ) | 0 | 10 | 1 | 16 | 0 | 10 | 11 | 0 | 29 | 3 | 5 | 3 | 88 |
| 28073237 | Greater St Lucia Wetland Park 2832BA (SA058) (KZ) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 |
| 27343118 | Gwala-Gwala Vryheidensis Colony (165) (KZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30002939 | Gxalingenwa N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29133125 | Harold Johnson N.R. (KZ) | 3 | 1 | 1 | 6 | 1 | 3 | 0 | 2 | 2 | 2 | 10 | 2 | 33 |
| 29353102 | Hazelmere Dam P.N.R. (KZ) | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 20 |
| 29222930 | Highmoor St. For. (NDP) (KZ) | 2 | 1 | 4 | 8 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 29 |
| 29453059 | Hillandale Conservancy (KZ) | 3 | 6 | 15 | 9 | 8 | 6 | 4 | 7 | 8 | 12 | 7 | 4 | 89 |
| 29452931 | Himeville N.R. (KZ) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 13 |
| 29522938 | Hlabeni Forest (SA071) (KZ) | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | 14 |
| 27203159 | Hlatikulu Forest Reserve (KZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| 29172940 | Hlatikulu N.R. (SA072) (KZ) | 0 | 3 | 2 | 2 | 2 | 4 | 1 | 5 | 0 | 2 | 1 | 2 | 24 |
| 28273125 | Hlatini (256) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30553017 | Hlatini Rose Farm (20) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30223017 | Hlokozi (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27423128 | Hlomo Hlomo Cycad Colony (164) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28073200 | Hluhluwe G.R. (HUP) (SA060) (KZ) | 11 | 1 | 3 | 14 | 5 | 5 | 7 | 16 | 20 | 13 | 12 | 10 | 117 |
| 28073137 | Hluhluwe-Umfolozi Park 2831BA (SA060) (KZ) | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 28073152 | Hluhluwe-Umfolozi Park 2831BB (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 8 |
| 28223137 | Hluhluwe-Umfolozi Park 2831BC (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
| 28223152 | Hluhluwe-Umfolozi Park 2831BD (SA060) (KZ) | 1 | 2 | 0 | 3 | 6 | 5 | 5 | 2 | 9 | 3 | 4 | 0 | 40 |
| 28073207 | Hluhluwe-Umfolozi Park 2832AA (SA060) (KZ) | 3 | 2 | 0 | 2 | 2 | 4 | 2 | 3 | 4 | 5 | 3 | 3 | 33 |
| 28223207 | Hluhluwe-Umfolozi Park 2832AC (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 29563033 | Hope Valley (189) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29313014 | Howick Falls (7) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28573145 | Ian Garland Conservation Area (100) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29263018 | Ihlanze Ranch (8) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30033052 | Ilanda Wilds N.R. (KZ) | 5 | 5 | 8 | 3 | 5 | 1 | 8 | 7 | 4 | 3 | 3 | 7 | 59 |
| 28103026 | Ilanga Game Ranch (KZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28523153 | Impeleshu For. Res. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29372937 | Impendle N.R. (SA077) (KZ) | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 15 |
| 29403051 | Inanda Dam and Resort (KZ) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 29492947 | Indhloveni N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29432945 | Ingelabantwana N.R. (SA071) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29103126 | Ingwenya N.R. (KZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 29473048 | Iphithi Nature Reserve (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 27303125 | Itala N.R. (SA056) (KZ) | 11 | 7 | 16 | 12 | 9 | 3 | 8 | 15 | 24 | 12 | 17 | 14 | 148 |
| 29322954 | Izotsha Conservancy (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24443039 | Jachtpad and Waterhoek (32) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29202943 | Kamberg N.R. (SA064) (KZ) | 2 | 0 | 1 | 6 | 4 | 10 | 1 | 3 | 3 | 8 | 1 | 4 | 43 |
| 29253017 | Karkloof Falls N.R. (33) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29243016 | Karkloof N.R. (SA074) (KZ) | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 8 |
| 29543056 | Kenneth Stainbank N.R. (KZ) | 32 | 34 | 43 | 28 | 38 | 32 | 38 | 59 | 32 | 24 | 26 | 18 | 404 |
| 28143103 | Kersalwyn (260) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27483048 | Klipfontein Bird Sanctuary (KZ) | 6 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 20 |
| 27513047 | Klipfontein Dam N.R. (KZ) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 18 |
| 26593248 | Kosi Bay System (SA053) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 29463049 | Krantzkloof N.R. (KZ) | 6 | 2 | 6 | 8 | 7 | 9 | 8 | 12 | 4 | 6 | 1 | 5 | 74 |
| 29283031 | Kronsberg N.R. (9) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 27483213 | Kube Yini Private Game Reserve (KZ) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 29573015 | KwaYili St. For. (SA071) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30003000 | Kwazulu-Natal Mistbelt Forests (SA071) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29303030 | Kwazulu-Natal Mistbelt Grasslands (SA078) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29173023 | L'Abri Wilderness Training School (123) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30433012 | Lake Eland Game Reserve (KZ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 28303210 | Lake Eteza N.R. (SA061) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 28453207 | Lake Mzingazi (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27203238 | Lake Sibaya Fresh Water Res. (SA054) (KZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 |
| 28363212 | Langepan Vlei (266) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27333201 | Lebombo Cliffs (46) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27253149 | Leeukop (127) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27253155 | Leeukop Conservancy (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 27523103 | Lenjane Wetland (300) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27543105 | Lenjane/Waterval (188) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28133104 | Leopard Rock Reserve (283) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29283004 | Little Kilgobbin (105) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29493057 | Loerie Park Conservancy (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 28543120 | Longhurst (187) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29242937 | Loteni N.R. (NDP) (SA064) (KZ) | 0 | 2 | 7 | 6 | 0 | 4 | 2 | 3 | 3 | 5 | 5 | 10 | 47 |
| 27283022 | Luiperdkloof (47) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
