Mpumalanga |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General search options |
|||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | |||||||||||
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||||||||
| Location Code |
Name (Province) | J | F | M | A | M | J | J | A | S | O | N | D | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26222922 | Amersfoort-Bethal-Carolina Dist. 2629AD (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26072937 | Amersfoort-Bethal-Carolina Dist. 2629BA (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 26072952 | Amersfoort-Bethal-Carolina Dist. 2629BB (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26222937 | Amersfoort-Bethal-Carolina Dist. 2629BC (SA018) (MP) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 26222952 | Amersfoort-Bethal-Carolina Dist. 2629BD (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26372922 | Amersfoort-Bethal-Carolina Dist. 2629CB (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26372937 | Amersfoort-Bethal-Carolina Dist. 2629DA (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26372952 | Amersfoort-Bethal-Carolina Dist. 2629DB (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26522937 | Amersfoort-Bethal-Carolina Dist. 2629DC (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26482948 | Amersfoort-Bethal-Carolina Dist. 2629DD (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26073007 | Amersfoort-Bethal-Carolina Dist. 2630AA (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26233007 | Amersfoort-Bethal-Carolina Dist. 2630AC (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26333003 | Amersfoort-Bethal-Carolina Dist. 2630CA (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27482903 | Amersfoort-Bethal-Carolina Dist. 2729BB (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26353035 | Athole N.R. (82) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25553035 | Badplaas P.N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 25503103 | Barberton Mountainlands Nature Reserve (MP) | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 50 |
| 25453107 | Barberton N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 25363003 | Belfast Vlei (242) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 25303045 | Blue Swallow Natural Heritage Site (SA014) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24353051 | Blyde River Canyon N.R. (SA010) (MP) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 5 | 7 | 16 | 9 | 51 |
| 25373120 | Boondocks (115) (MP) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24533107 | Bosbokrand N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25372924 | Botshabelo Nature Res. (MP) | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 12 |
| 25432925 | Botshabelo P.N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25183030 | Buffelskloof P.N.R. (26) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24403028 | Burgersfort Nature Res. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26073008 | Chrissie Pans 2630AA (SA019) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26073022 | Chrissie Pans 2630AB (SA019) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26223008 | Chrissie Pans 2630AC (SA019) (MP) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 26223022 | Chrissie Pans 2630AD (SA019) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25473042 | Coetzeestroomkloof & Ngodwana (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25453110 | Colombo (228) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27133103 | Confidence (118) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25423023 | Crane Creek Farm (27) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24503039 | Crystal Springs P.G.R. (MP) | 3 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 60 | 7 | 86 |
| 25383121 | Cwantalala (133) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25503057 | Cythna Letty Nature Res. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30582544 | Daisy Kopje (28) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24503023 | De Bad N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24423131 | Djuma Game Reserve (MP) | 1 | 1 | 1 | 0 | 3 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 21 |
| 25402922 | Doornkop (183) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25493046 | Dr Hamilton Nature Res. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24553047 | Driekop Caves (12) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25413033 | Duiker Creek Catchment (201) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30412543 | E.T.T.C. N.R. (87) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25113102 | Fern And Forest Sanctuary (301) (MP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25153036 | Flora N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24543049 | Graskop Grasslands (SA011) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26403010 | Grassland Biosphere Reserve 2630CA (SA020) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 26373022 | Grassland Biosphere Reserve 2630CB (SA020) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26523007 | Grassland Biosphere Reserve 2630CC (SA020) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26523022 | Grassland Biosphere Reserve 2630CD (SA020) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 27072937 | Grassland Biosphere Reserve 2729BA (SA020) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27072952 | Grassland Biosphere Reserve 2729BB (SA020) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 27222937 | Grassland Biosphere Reserve 2729BC (SA020) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27222952 | Grassland Biosphere Reserve 2729BD (SA020) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 27073007 | Grassland Biosphere Reserve 2730AA (SA020) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27073022 | Grassland Biosphere Reserve 2730AB (SA020) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27223007 | Grassland Biosphere Reserve 2730AC (SA020) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27073037 | Grassland Biosphere Reserve 2730BA (SA020) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25372922 | Groot Doornkop Trng Area (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26223036 | Grootvlei (243) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25073031 | Gustav Klingbiel Nat.Res. (MP) | 9 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 5 | 3 | 3 | 33 |
| 25283056 | Hall N.R. (169) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25033040 | Hartebeesvlakte (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26223007 | Holkranse (134) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25053042 | In-De-Diepte Reserve (13) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25533046 | Inhlaba (272) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25163100 | Inhlaba (113) (MP) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 25543023 | Inhlanzi (273) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26403020 | Jericho Dam N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 25373046 | Kaapsehoop/Blue Swallow (160) (SA014) (MP) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 11 |
| 26403042 | Kalkoenvlakte (244) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25223026 | Kalmoesfontein (85) (MP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25163031 | Kempshoogte (267) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25223152 | Komatiepoort Nature Res. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27123010 | Kombewaria (221) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27013019 | Kransbank (117) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25492927 | Kruger Dam Nature Res. (MP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24023114 | Kruger N.P. 2431AA (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 24073122 | Kruger N.P. 2431AB (SA002) (MP) | 1 | 8 | 15 | 5 | 11 | 0 | 0 | 9 | 6 | 8 | 7 | 1 | 71 |
| 24223123 | Kruger N.P. 2431AD (SA002) (MP) | 5 | 10 | 7 | 8 | 4 | 10 | 13 | 7 | 9 | 6 | 7 | 7 | 93 |
| 24073137 | Kruger N.P. 2431BA (SA002) (MP) | 12 | 2 | 5 | 10 | 2 | 1 | 3 | 7 | 1 | 6 | 5 | 4 | 58 |
| 24073152 | Kruger N.P. 2431BB (SA002) (MP) | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 16 |
| 24223137 | Kruger N.P. 2431BC (SA002) (MP) | 10 | 6 | 7 | 9 | 5 | 2 | 2 | 8 | 5 | 7 | 7 | 3 | 71 |
| 24223152 | Kruger N.P. 2431BD (SA002) (MP) | 11 | 6 | 10 | 5 | 13 | 1 | 3 | 13 | 2 | 10 | 13 | 8 | 95 |
| 24373122 | Kruger N.P. 2431CB (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 24523122 | Kruger N.P. 2431CD (SA002) (MP) | 1 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 2 | 2 | 7 | 2 | 26 |
| 24373137 | Kruger N.P. 2431DA (SA002) (MP) | 4 | 2 | 0 | 10 | 6 | 0 | 0 | 7 | 4 | 1 | 5 | 0 | 39 |
| 24373152 | Kruger N.P. 2431DB (SA002) (MP) | 5 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 5 | 5 | 4 | 31 |
| 24523137 | Kruger N.P. 2431DC (SA002) (MP) | 8 | 6 | 7 | 4 | 10 | 6 | 1 | 6 | 13 | 8 | 15 | 13 | 97 |
| 24523152 | Kruger N.P. 2431DD (SA002) (MP) | 4 | 2 | 4 | 2 | 8 | 7 | 2 | 1 | 3 | 2 | 11 | 6 | 52 |
| 25073107 | Kruger N.P. 2531AA (SA002) (MP) | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| 25073122 | Kruger N.P. 2531AB (SA002) (MP) | 6 | 2 | 4 | 0 | 6 | 8 | 3 | 4 | 5 | 3 | 14 | 2 | 57 |
| 25223122 | Kruger N.P. 2531AD (SA002) (MP) | 0 | 2 | 1 | 0 | 12 | 3 | 0 | 9 | 6 | 9 | 6 | 2 | 50 |
| 25073137 | Kruger N.P. 2531BA (SA002) (MP) | 7 | 3 | 2 | 1 | 6 | 4 | 1 | 1 | 3 | 5 | 8 | 1 | 42 |
| 25073152 | Kruger N.P. 2531BB (SA002) (MP) | 2 | 4 | 9 | 1 | 19 | 6 | 0 | 5 | 5 | 8 | 11 | 11 | 81 |
| 25223137 | Kruger N.P. 2531BC (SA002) (MP) | 4 | 3 | 1 | 0 | 3 | 4 | 1 | 7 | 8 | 3 | 4 | 3 | 41 |
| 25223153 | Kruger N.P. 2531BD (SA002) (MP) | 2 | 0 | 4 | 0 | 3 | 4 | 0 | 3 | 2 | 1 | 10 | 3 | 32 |
| 25313122 | Kruger N.P. 2531CB (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25273034 | Kudushoek (171) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25102932 | Kwaggavoetpad N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27213010 | Langfontein (236) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24503131 | Londolozi P.N.R. (MP) | 8 | 0 | 6 | 0 | 29 | 24 | 0 | 20 | 11 | 0 | 1 | 0 | 99 |
| 24473048 | London N.R. (132) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25302920 | Loskop Dam N.R. (SA015) (MP) | 3 | 2 | 0 | 2 | 4 | 0 | 3 | 2 | 2 | 5 | 1 | 3 | 27 |
| 25263058 | Lowveld N.B.G. (MP) | 3 | 1 | 2 | 5 | 3 | 1 | 6 | 9 | 8 | 4 | 3 | 4 | 49 |
| 25073028 | Lydenburg Production Unit (MP) | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| 25072837 | Mabusa N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25013050 | Mac Mac Bluff & Kloof Area (SA012) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 25033050 | Mac-Mac Escarpment & Forests (SA012) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25373137 | Mahushe Shongwe N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 25373152 | Majuba P.N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25183035 | Makobulaan Nature Res. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25383131 | Malelane Lodge P.N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24573049 | Malidyke (293) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31522556 | Mananga Cycad Colony (86) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24562915 | Marble Hall Fisheries (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25573052 | Mariti Indigenous Forest (SA012) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25213147 | Marloth Park Conservancy (MP) | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 0 | 1 | 2 | 19 |
| 27203010 | Martin's Dam (237) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25313118 | Matsulu Cattle/Game Proj. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25493143 | Mawewe Cattle/Game Project (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25223032 | Mbesan (93) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25323039 | Mbobo Mkhulu Cave (202) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25222837 | Mdala N.R. (MP) | 1 | 7 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 16 |
| 25453031 | Mhlambanyathi (175) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27123035 | Mhlongamvula (83) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25113039 | Misty Mountain (48) (SA013) (MP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25222838 | Mkhombo N.R. (MP) | 10 | 14 | 7 | 3 | 0 | 9 | 0 | 2 | 1 | 1 | 15 | 11 | 73 |
| 25533107 | Mlembe (94) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25113033 | Mokobulaan (49) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30382518 | Mondi Cycad Reserve (11) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25113037 | Mondi Indigenous Forest Res (50) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25023049 | Mondi Treefern Reserve (51) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27153028 | Mooibron (235) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25253040 | Mooifontein (84) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24483043 | Morgenzon Mountain Veld (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 |
| 24563040 | Mount Sheba N.R. (15) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25172915 | Moutse N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25292918 | Mpopomeni (168) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25313030 | Mshonamien (97) (MP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 25303052 | Mthethomusha N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 25523025 | Ndubazi River Valley (174) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 25513046 | Nelsberg Forest (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25483049 | Nelshoogte Nature Res. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25223052 | Nelspruit N.R. (MP) | 3 | 0 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 4 | 25 |
| 25583004 | Nooitgedacht Dam N.R. (MP) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 24573038 | Ohrigstad Dam N.R. (MP) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | 3 | 29 |
| 27203012 | Oudehoutdraai (238) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24513053 | Paradise Camp (196) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25543117 | Phophonyane P.N.R. (MP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 24353050 | Pilgrim's Rest N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25263040 | Poplar Creek (170) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25513042 | Queensrivierkloof (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25403022 | Rocky Drift P.N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 27093036 | Rooikraal (119) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24593128 | Sabie Park P.N.R. (MP) | 0 | 0 | 0 | 0 | 7 | 9 | 10 | 6 | 13 | 0 | 0 | 4 | 49 |
| 25363033 | Samango Forest P.N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26003108 | Songimvelo N.R. (SA017) (MP) | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 25333033 | Spinnekop Se Nes (172) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25172904 | SS Skosana N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 25313044 | Starvation Creek Nat. R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25222952 | Steenkampsberg 2529BD (SA016) (MP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25372952 | Steenkampsberg 2529DB (SA016) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 25522952 | Steenkampsberg 2529DD (SA016) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 25073007 | Steenkampsberg 2530AA (SA016) (MP) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
| 25223007 | Steenkampsberg 2530AC (SA016) (MP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| 25223022 | Steenkampsberg 2530AD (SA016) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 25373007 | Steenkampsberg 2530CA (SA016) (MP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
