Western Cape |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General search options |
|||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | |||||||||||
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||||||||
| Location Code |
Name (Province) | J | F | M | A | M | J | J | A | S | O | N | D | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33531832 | 9 Division HQ (ex 6 Base Ord. Dep) (63) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34062116 | Aloeridge N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33501840 | Altydgedacht (23) (X) (WC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33282037 | Anysberg N.R. (SA108) (WC) | 7 | 23 | 48 | 37 | 22 | 4 | 18 | 10 | 29 | 26 | 39 | 7 | 270 |
| 33581854 | Assegaaibosch N.R. (WC) | 3 | 2 | 5 | 3 | 1 | 2 | 2 | 1 | 3 | 9 | 5 | 2 | 38 |
| 33472152 | Attakwaskloof Conservancy (WC) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 33502158 | Attakwaskloof N.R. (WC) | 4 | 5 | 6 | 6 | 10 | 5 | 14 | 4 | 3 | 7 | 3 | 4 | 71 |
| 34191916 | Babilonstoring N.R. (WC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34141907 | Barkai (24) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33342328 | Baviaanswes-Hartebeesrivierhek Conservancy (WC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32222237 | Beaufort West Bird Sanctuary (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33552245 | Beervlei Forest (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33261931 | Ben-Etive N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32051818 | Bird Island Res. (Lambert's Bay) (SA100) (WC) | 28 | 25 | 31 | 28 | 30 | 28 | 28 | 26 | 31 | 31 | 33 | 29 | 348 |
| 34252114 | Blomboschfontein N.R. (WC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 33521822 | Blouberg N.R. (WC) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 33582335 | Bloukraans Coastal Forest (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33562336 | Bloukraans Main Forest (WC) | 0 | 0 | 1 | 4 | 4 | 6 | 2 | 5 | 1 | 1 | 0 | 2 | 26 |
| 33531820 | Blouvlei / Intaka Island (WC) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 17 |
| 32581912 | Bo-Boschkloof (178) (X) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32571912 | Bo-Boschkloof (122) (X) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33221946 | Bokkeriviere N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34052026 | Bontebok N.P. (WC) | 9 | 13 | 20 | 10 | 16 | 7 | 16 | 11 | 23 | 17 | 21 | 17 | 180 |
| 34121919 | Boontjieskraal (25) (X) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33552052 | Boosmansbos W.A. (SA113) (WC) | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 34211906 | Bot River N.R. (WC) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 17 |
| 34201910 | Botriviervlei and Kleinmond Estuary (SA118) (WC) | 6 | 10 | 1 | 1 | 1 | 3 | 12 | 3 | 2 | 1 | 5 | 3 | 48 |
| 34121827 | Boulders Bay (CPNP) (SA117) (WC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33521842 | Bracken N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34461950 | Brandfontein Private N.R. (2) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34022121 | Broomvlei N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34042257 | Buffalo Valley Game Farm (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32071908 | Bushmans Kloof (208) (X) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34071922 | Caledon N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 34441954 | Cape Agulhas National Park (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| 32491752 | Cape Columbine N.R. (WC) | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 16 |
| 33551838 | Cape Flats N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34151822 | Cape of Good Hope N.R. (CPNP) (WC) | 3 | 1 | 3 | 10 | 11 | 4 | 5 | 2 | 3 | 6 | 4 | 2 | 54 |
| 34071824 | Cape Peninsula N.P. (CPNP) (WC) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 10 |
| 32071852 | Cedarberg W.A. 3218BB (SA101) (WC) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 32221852 | Cedarberg W.A. 3218BD (SA101) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32071907 | Cedarberg W.A. 3219AA (SA101) (WC) | 5 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | 3 | 2 | 3 | 28 |
| 32221907 | Cedarberg W.A. 3219AC (SA101) (WC) | 10 | 6 | 14 | 17 | 11 | 6 | 15 | 17 | 17 | 28 | 13 | 10 | 164 |
| 32221922 | Cedarberg W.A. 3219AD (SA101) (WC) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 32371907 | Cedarberg W.A. 3219CA (SA101) (WC) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33221917 | Ceres Mountain Fynbos N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 34202204 | Dana Bay Conservancy (WC) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33241804 | Dassen Island Res. (SA109) (WC) | 10 | 5 | 1 | 9 | 14 | 12 | 6 | 3 | 5 | 5 | 3 | 4 | 77 |
| 33451958 | Dassieshoek N.R. (WC) | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 9 | 1 | 18 |
| 34272029 | De Hoop N.R. (SA119) (WC) | 10 | 14 | 27 | 11 | 22 | 12 | 22 | 13 | 24 | 29 | 21 | 18 | 223 |
| 33221856 | De La Fontaine (274) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34432007 | De Mond N.R. (SA121) (WC) | 6 | 5 | 9 | 3 | 0 | 0 | 0 | 2 | 13 | 12 | 11 | 11 | 72 |
| 34061848 | Dick Dent Bird Sanctuary (WC) | 17 | 11 | 13 | 13 | 13 | 9 | 13 | 14 | 13 | 14 | 11 | 12 | 153 |
| 33402308 | Die Fort N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34031827 | Die Oog Bird Sanctuary (WC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33572310 | Diepwalle Forest (WC) | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
| 33071752 | Donkergat Military Area (WC) | 5 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 38 |
| 33512110 | Doornkloof Nature Reserve (WC) | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 2 | 3 | 2 | 2 | 19 |
| 33421945 | Doornkloof P.N.R. (WC) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34131932 | Drayton Siding (64) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34001837 | Driftsands N.R. (WC) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| 34031819 | Duikerklip (Hout Bay) (WC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33501838 | Durbanville N.R. (WC) | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8 |
| 33551853 | Duthie Reserve (62) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34401925 | Dyer Island Nature Reserve (SA120) (WC) | 7 | 2 | 12 | 3 | 4 | 3 | 3 | 1 | 4 | 11 | 6 | 5 | 61 |
| 34001833 | Edith Stephens Wetland Park (WC) | 0 | 1 | 2 | 2 | 3 | 1 | 7 | 2 | 3 | 2 | 1 | 1 | 25 |
| 32201835 | Elandsbaai N.R. (WC) | 8 | 0 | 3 | 9 | 0 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 33 |
| 33271903 | Elandsberg (81) (X) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31381807 | Elephant Rock Island Res. (Olifants River) (WC) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 34051831 | False Bay Park (proposed) (SA116) (WC) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
| 34081834 | False Bay Seal Island Res. (WC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
| 33542254 | Farleigh Forest (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 34052303 | Featherbed (59) * (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34241915 | Fernkloof N.R. (WC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 34002310 | Fisantehoek Indigenous Forest (WC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6 |
| 33291923 | Fonteintjiesberg N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34021822 | Forest Hill (161) (X) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33402148 | Gamkaberg N.R. (WC) | 17 | 10 | 11 | 13 | 16 | 13 | 18 | 16 | 25 | 16 | 14 | 14 | 183 |
| 33122130 | Gamkapoort N.R. (WC) | 13 | 7 | 7 | 20 | 36 | 40 | 25 | 10 | 27 | 24 | 12 | 13 | 234 |
| 33222144 | Gamkaskloof N.R. (part of Groot Swartberg N.R.) (WC) | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 1 | 23 |
| 33592114 | Garcia N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33592044 | Gatplaats N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34202130 | Geelkrans N.R. (WC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34411925 | Geyser Island Res. (Danger Pt) (WC) | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
| 34012250 | Goukamma Nature & Marine Res. (SA114) (WC) | 17 | 19 | 18 | 18 | 20 | 16 | 14 | 13 | 27 | 19 | 15 | 7 | 203 |
| 33572305 | Gouna Forest Res. (WC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| 34101858 | Grabouw State Forest (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34021938 | Greyton N.R. (WC) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| 33361904 | Groenberg N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33392137 | Groenefontein N.R. (X) (WC) | 2 | 1 | 6 | 4 | 4 | 14 | 5 | 6 | 10 | 3 | 9 | 3 | 67 |
| 33572233 | Groenkop Forest Res. (WC) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 6 |
| 34071907 | Groenlandberg N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32501934 | Groot Groenfontein Private N.R. (77) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34411934 | Groot Hagelkraal (72) (WC) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 33222137 | Groot Swartberg N.R. 3321BC (SA106) (WC) | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 23 |
| 33222152 | Groot Swartberg N.R. 3321BD (SA106) (WC) | 11 | 1 | 0 | 0 | 19 | 6 | 5 | 0 | 4 | 0 | 0 | 7 | 53 |
| 33222207 | Groot Swartberg N.R. 3322AC (SA106) (WC) | 24 | 17 | 7 | 1 | 6 | 12 | 54 | 35 | 36 | 18 | 11 | 0 | 221 |
| 33222222 | Groot Swartberg N.R. 3322AD (SA106) (WC) | 6 | 5 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 26 |
| 33222237 | Groot Swartberg N.R. 3322BC (SA106) (WC) | 8 | 5 | 1 | 1 | 0 | 2 | 2 | 4 | 7 | 10 | 1 | 0 | 41 |
| 32551906 | Grootfontein (232) (WC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 33342214 | Grootkop (249) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33462045 | Grootvadersbosch N.R. (WC) | 5 | 3 | 5 | 6 | 3 | 0 | 5 | 4 | 16 | 10 | 10 | 11 | 78 |
| 33001907 | Grootwinterhoek State Forest (part of G'hoek W.A. (WC) | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 14 |
| 33051901 | Grootwinterhoek W.A. (SA101) (WC) | 1 | 1 | 1 | 2 | 4 | 0 | 5 | 2 | 5 | 8 | 1 | 0 | 30 |
| 34221853 | Grootwitvlei & Rondevlei (WC) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
| 34022324 | Gull Breeding Colony N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32421832 | Gys Se Kraal (80) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34042313 | Harkerville Forest Res. (WC) | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 16 |
| 34081851 | Harmony Flats N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 34211856 | Harold Porter N.B.G. (WC) | 8 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 5 | 4 | 0 | 5 | 29 |
| 34072206 | Hartenbos Heuwels Conservancy (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33501907 | Hawequas State For. (part of Hawequa N.R.) (SA107) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33501916 | Hawequas State For. (part of Hawequa N.R.) (SA107) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33371907 | Haweqwa N.R. (SA107) (WC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 12 |
| 34072052 | Heidelberg N.R. (WC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33552323 | Hek Se Bos (255) (WC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 34031853 | Helderberg N.R. (WC) | 15 | 18 | 15 | 24 | 21 | 21 | 24 | 30 | 26 | 15 | 27 | 21 | 257 |
| 34372000 | Heuningberg N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32431911 | Hexberg N.R. (Cedarberg) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34231855 | HF Verwoerd Coastal Res. (WC) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
| 34171907 | Highlands State Forest (WC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 34001902 | Hottentots-Holland N.R. (SA107) (WC) | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 18 |
| 34141910 | Houwhoek N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32571751 | Jacobs Rock Island Res (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33422140 | Jakkalsdans PNR (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32051819 | Jakkalsvlei (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33521852 | Jan Marais N.R. (WC) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 33451849 | JN Briers Louw N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33461847 | Joostenberg Hill (31) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33542257 | Jubilee Creek N.R. (WC) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 10 |
| 33051757 | Jutten Island (part of WCNP) (SA105) (WC) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 33592233 | Kaaimans Corridor Conservancy (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32441933 | Kagga Kamma P.N.R. (WC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 33341838 | Kalbaskraal N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33402245 | Kammanassie N.R. (WC) | 7 | 10 | 11 | 9 | 8 | 18 | 17 | 11 | 6 | 5 | 2 | 0 | 104 |
| 31461836 | Kapel Conservation Area (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33542249 | Karatara Forest (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| 33351927 | Karoo N.B.G. (WC) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| 32182227 | Karoo N.P. (SA102) (WC) | 15 | 8 | 13 | 13 | 16 | 7 | 8 | 6 | 22 | 22 | 14 | 16 | 160 |
| 33221852 | Kasteelberg N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33522222 | Katrivier N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33562322 | Keurbooms River N.R. (WC) | 2 | 5 | 3 | 7 | 10 | 16 | 13 | 8 | 17 | 18 | 17 | 1 | 117 |
| 33582226 | Kingswood Golf Estate (WC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 33591826 | Kirstenbosch N.B.G. (WC) | 13 | 12 | 13 | 11 | 7 | 7 | 9 | 9 | 9 | 6 | 21 | 14 | 131 |
| 34121826 | Klawer Valley (60) (X) (WC) | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 33242134 | Kleinberg Private N.R. (248) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33081800 | Kleineiland (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34272120 | Kleinjongensfontein N.R. (WC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34201900 | Kleinmond Coast and Mountain N.R. (WC) | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 9 |
| 34251918 | Kleinriver Nature Reserve? (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33411843 | Klipheuwel Radio Station (61) (WC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33261910 | Kluitjieskraal State Forest (SA107) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34072304 | Knysna N.P. (WC) | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
| 33401827 | Koeberg N.R. (294) (WC) | 1 | 0 | 2 | 2 | 4 | 3 | 5 | 2 | 2 | 4 | 2 | 1 | 28 |
| 34161852 | Kogelbaai Nature Reserve (WC) | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34151855 | Kogelberg N.R. (SA107) (WC) | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 1 | 2 | 21 |
| 34141904 | Krabbefontein (34) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34052120 | Kruisrivier Wetlands N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33322114 | Ladismith-Kleinkaroo N.R. (WC) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 8 |
| 33211935 | Lakenvlei Dam Nature Res. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33452000 | Langeberg West State Forest (WC) | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 11 |
| 33522225 | Langkloof State Forest (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34141909 | Lebanon N.R. (WC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
| 33572302 | Lelievlei N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33221907 | Limietberg N.R. (WC) | 6 | 6 | 3 | 7 | 6 | 5 | 5 | 8 | 10 | 11 | 10 | 3 | 80 |
| 32531819 | Lower Berg River - Kersefontein Farm (SA104) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32511816 | Lower Berg River Wetlands (SA104) (WC) | 3 | 7 | 3 | 1 | 3 | 2 | 8 | 3 | 5 | 5 | 4 | 1 | 45 |
| 31361822 | Lutzville Conservation Area (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34221919 | Maanschynkop N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34041845 | Macasser Waste Water Treatment Works (WC) | 2 | 1 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | 25 |
| 33031751 | Malgas Island (part of WCNP) (SA105) (WC) | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 12 |
| 33021757 | Marcus Island (part of WCNP) (SA105) (WC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 33582025 | Marloth N.R. (SA113) (WC) | 10 | 9 | 10 | 11 | 11 | 4 | 7 | 8 | 6 | 5 | 7 | 8 | 96 |
| 32281921 | Matjiesrivier N.R. (WC) | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
