Blouberg N.R. |
Additional information (External links) |
|---|---|
|
Location code: 23022905 Province: Limpopo (prev NP) Biome: Savanna |
Southern African Birding |
| Monthly breakdown of cards | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||
| Cards per month | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 |
| No of Species | 0 | 0 | 132 | 112 | 0 | 0 | 0 | 0 | 75 | 50 | 0 | 27 | 177 |
| No of Breeding Species | 0 | 0 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 |
| Breeding indicator key | |||||
|---|---|---|---|---|---|
| No breeding data | Possible or Probable breeding | Confirmed breeding | |||
| Species | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Common Ostrich Struthio camelus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 9 | 11 | 1 |
| Grey Heron Ardea cinerea | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 18 | 11 | 2 |
| Cattle Egret Bubulcus ibis | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| White Stork Ciconia ciconia | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Hadeda Ibis Bostrychia hagedash | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Spur-winged Goose Plectropterus gambensis | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Cape Vulture Gyps coprotheres | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 36 | 11 | 4 |
| White-backed Vulture Gyps africanus | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 18 | 11 | 2 |
| White-headed Vulture Trigonoceps occipitalis | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Amur Falcon Falco amurensis | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Rock Kestrel Falco rupicolus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 18 | 11 | 2 |
| Lesser Kestrel Falco naumanni | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Yellow-billed Kite Milvus aegyptius | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2 |
| Black-shouldered Kite Elanus caeruleus | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 18 | 11 | 2 |
| Verreaux's Eagle Aquila verreauxii | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Wahlberg's Eagle Aquila wahlbergi | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 27 | 11 | 3 |
| Brown Snake-Eagle Circaetus cinereus | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 36 | 11 | 4 |
| Black-chested Snake-Eagle Circaetus pectoralis | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2 |
| Steppe Buzzard Buteo vulpinus | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Little Sparrowhawk Accipiter minullus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 9 | 11 | 1 |
| Shikra Accipiter badius | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2 |
| Gabar Goshawk Melierax gabar | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Southern Pale Chanting Goshawk Melierax canorus | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2 |
| Coqui Francolin Peliperdix coqui | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Crested Francolin Dendroperdix sephaena | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 91 | 11 | 10 |
| Natal Spurfowl Pternistis natalensis | 0 | 0 | 100 | 67 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 73 | 11 | 8 |
| Swainson's Spurfowl Pternistis swainsonii | 0 | 0 | 100 | 83 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 82 | 11 | 9 |
| Helmeted Guineafowl Numida meleagris | 0 | 0 | 50 | 83 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 73 | 11 | 8 |
| Crested Guineafowl Guttera edouardi | 0 | 0 | 100 | 17 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 36 | 11 | 4 |
| Kori Bustard Ardeotis kori | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Red-crested Korhaan Lophotis ruficrista | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 45 | 11 | 5 |
| Three-banded Plover Charadrius tricollaris | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Crowned Lapwing Vanellus coronatus | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 55 | 11 | 6 |
| Spotted Thick-knee Burhinus capensis | 0 | 0 | 100 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 11 | 4 |
| Bronze-winged Courser Rhinoptilus chalcopterus | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2 |
| Double-banded Sandgrouse Pterocles bicinctus | 0 | 0 | 50 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 3 |
| Speckled Pigeon Columba guinea | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2 |
| Red-eyed Dove Streptopelia semitorquata | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 27 | 11 | 3 |
| Cape Turtle-Dove Streptopelia capicola | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 11 | 11 |
| Laughing Dove Streptopelia senegalensis | 0 | 0 | 100 | 67 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 82 | 11 | 9 |
| Namaqua Dove Oena capensis | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 55 | 11 | 6 |
| Emerald-spotted Wood-Dove Turtur chalcospilos | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 11 | 11 |
| Grey Go-away-bird Corythaixoides concolor | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 91 | 11 | 10 |
| Red-chested Cuckoo Cuculus solitarius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 18 | 11 | 2 |
| Black Cuckoo Cuculus clamosus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 9 | 11 | 1 |
| Klaas's Cuckoo Chrysococcyx klaas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 18 | 11 | 2 |
| Barn Owl Tyto alba | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2 |
| Southern White-faced Scops-Owl Ptilopsus granti | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2 |
| Pearl-spotted Owlet Glaucidium perlatum | 0 | 0 | 100 | 83 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 73 | 11 | 8 |
| Spotted Eagle-Owl Bubo africanus | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Fiery-necked Nightjar Caprimulgus pectoralis | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 11 | 4 |
| Freckled Nightjar Caprimulgus tristigma | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| African Black Swift Apus barbatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 9 | 11 | 1 |
| Little Swift Apus affinis | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2 |
| Alpine Swift Tachymarptis melba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 18 | 11 | 2 |
| African Palm-Swift Cypsiurus parvus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 9 | 11 | 1 |
| Speckled Mousebird Colius striatus | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Red-faced Mousebird Urocolius indicus | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 64 | 11 | 7 |
| Woodland Kingfisher Halcyon senegalensis | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2 |
| Grey-headed Kingfisher Halcyon leucocephala | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Brown-hooded Kingfisher Halcyon albiventris | 0 | 0 | 100 | 17 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 45 | 11 | 5 |
| Striped Kingfisher Halcyon chelicuti | 0 | 0 | 100 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 73 | 11 | 8 |
| European Bee-eater Merops apiaster | 0 | 0 | 50 | 83 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 64 | 11 | 7 |
| Blue-cheeked Bee-eater Merops persicus | 0 | 0 | 100 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 3 |
| Little Bee-eater Merops pusillus | 0 | 0 | 50 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 3 |
| Swallow-tailed Bee-eater Merops hirundineus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 18 | 11 | 2 |
| European Roller Coracias garrulus | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Lilac-breasted Roller Coracias caudatus | 0 | 0 | 100 | 83 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 82 | 11 | 9 |
| Purple Roller Coracias naevius | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 36 | 11 | 4 |
| African Hoopoe Upupa africana | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 55 | 11 | 6 |
| Green Wood-Hoopoe Phoeniculus purpureus | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 64 | 11 | 7 |
| Common Scimitarbill Rhinopomastus cyanomelas | 0 | 0 | 50 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 3 |
| African Grey Hornbill Tockus nasutus | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 11 | 4 |
| Southern Yellow-billed Hornbill Tockus leucomelas | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 91 | 11 | 10 |
| Black-collared Barbet Lybius torquatus | 0 | 0 | 50 | 33 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 45 | 11 | 5 |
| Acacia Pied Barbet Tricholaema leucomelas | 0 | 0 | 100 | 67 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 73 | 11 | 8 |
| Yellow-fronted Tinkerbird Pogoniulus chrysoconus | 0 | 0 | 100 | 33 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 55 | 11 | 6 |
| Crested Barbet Trachyphonus vaillantii | 0 | 0 | 50 | 67 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 55 | 11 | 6 |
| Lesser Honeyguide Indicator minor | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Brown-backed Honeybird Prodotiscus regulus | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Bennett's Woodpecker Campethera bennettii | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Golden-tailed Woodpecker Campethera abingoni | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 27 | 11 | 3 |
| Cardinal Woodpecker Dendropicos fuscescens | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Bearded Woodpecker Dendropicos namaquus | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2 |
| Monotonous Lark Mirafra passerina | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Sabota Lark Calendulauda sabota | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 27 | 11 | 3 |
| Barn Swallow Hirundo rustica | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 27 | 11 | 3 |
| Red-breasted Swallow Hirundo semirufa | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 18 | 11 | 2 |
| Greater Striped Swallow Hirundo cucullata | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2 |
| Lesser Striped Swallow Hirundo abyssinica | 0 | 0 | 100 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 11 | 6 |
| Rock Martin Hirundo fuligula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 18 | 11 | 2 |
| Ashy Tit Parus cinerascens | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Fork-tailed Drongo Dicrurus adsimilis | 0 | 0 | 100 | 83 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 91 | 11 | 10 |
| Black-headed Oriole Oriolus larvatus | 0 | 0 | 50 | 67 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 64 | 11 | 7 |
| Pied Crow Corvus albus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 9 | 11 | 1 |
| White-necked Raven Corvus albicollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 9 | 11 | 1 |
| Southern Black Tit Parus niger | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 55 | 11 | 6 |
| Arrow-marked Babbler Turdoides jardineii | 0 | 0 | 100 | 17 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 45 | 11 | 5 |
| Southern Pied Babbler Turdoides bicolor | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 18 | 11 | 2 |
| Dark-capped Bulbul Pycnonotus tricolor | 0 | 0 | 100 | 83 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 91 | 11 | 10 |
| Yellow-bellied Greenbul Chlorocichla flaviventris | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 36 | 11 | 4 |
| Sombre Greenbul Andropadus importunus | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 18 | 11 | 2 |
| Kurrichane Thrush Turdus libonyanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 18 | 11 | 2 |
| Groundscraper Thrush Psophocichla litsipsirupa | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2 |
| Cape Robin-Chat Cossypha caffra | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| White-throated Robin-Chat Cossypha humeralis | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 18 | 11 | 2 |
| White-browed Scrub-Robin Cercotrichas leucophrys | 0 | 0 | 50 | 67 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 64 | 11 | 7 |
| Willow Warbler Phylloscopus trochilus | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2 |
| Burnt-necked Eremomela Eremomela usticollis | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Long-billed Crombec Sylvietta rufescens | 0 | 0 | 50 | 83 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 82 | 11 | 9 |
| Bar-throated Apalis Apalis thoracica | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 18 | 11 | 2 |
| Yellow-breasted Apalis Apalis flavida | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 27 | 11 | 3 |
| Grey-backed Camaroptera Camaroptera brevicaudata | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Zitting Cisticola Cisticola juncidis | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Rattling Cisticola Cisticola chiniana | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 64 | 11 | 7 |
| Tawny-flanked Prinia Prinia subflava | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Black-chested Prinia Prinia flavicans | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 36 | 11 | 4 |
| Spotted Flycatcher Muscicapa striata | 0 | 0 | 100 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 11 | 6 |
| African Dusky Flycatcher Muscicapa adusta | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Grey Tit-Flycatcher Myioparus plumbeus | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 18 | 11 | 2 |
| Chestnut-vented Tit-Babbler Parisoma subcaeruleum | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Marico Flycatcher Bradornis mariquensis | 0 | 0 | 100 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 11 | 7 |
| Pale Flycatcher Bradornis pallidus | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Southern Black Flycatcher Melaenornis pammelaina | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2 |
| Fiscal Flycatcher Sigelus silens | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Chinspot Batis Batis molitor | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 82 | 11 | 9 |
| African Paradise-Flycatcher Terpsiphone viridis | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 18 | 11 | 2 |
| Lesser Grey Shrike Lanius minor | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2 |
| Common Fiscal Lanius collaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 9 | 11 | 1 |
| Red-backed Shrike Lanius collurio | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 11 | 5 |
| Southern Boubou Laniarius ferrugineus | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 27 | 11 | 3 |
| Crimson-breasted Shrike Laniarius atrococcineus | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 55 | 11 | 6 |
| Black-backed Puffback Dryoscopus cubla | 0 | 0 | 100 | 67 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 73 | 11 | 8 |
| Brown-crowned Tchagra Tchagra australis | 0 | 0 | 100 | 67 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 64 | 11 | 7 |
| Orange-breasted Bush-Shrike Telophorus sulfureopectus | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 27 | 11 | 3 |
| Grey-headed Bush-Shrike Malaconotus blanchoti | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2 |
| Magpie Shrike Corvinella melanoleuca | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 36 | 11 | 4 |
| White-crested Helmet-Shrike Prionops plumatus | 0 | 0 | 100 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 11 | 6 |
| Southern White-crowned Shrike Eurocephalus anguitimens | 0 | 0 | 100 | 83 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 91 | 11 | 10 |
| Violet-backed Starling Cinnyricinclus leucogaster | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Cape Glossy Starling Lamprotornis nitens | 0 | 0 | 100 | 17 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 36 | 11 | 4 |
| Red-winged Starling Onychognathus morio | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 27 | 11 | 3 |
| Red-billed Oxpecker Buphagus erythrorhynchus | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2 |
| Marico Sunbird Cinnyris mariquensis | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 27 | 11 | 3 |
| White-bellied Sunbird Cinnyris talatala | 0 | 0 | 50 | 83 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 73 | 11 | 8 |
| Collared Sunbird Hedydipna collaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 9 | 11 | 1 |
| Amethyst Sunbird Chalcomitra amethystina | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Red-billed Buffalo-Weaver Bubalornis niger | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 36 | 11 | 4 |
| White-browed Sparrow-Weaver Plocepasser mahali | 0 | 0 | 100 | 83 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 82 | 11 | 9 |
| Great Sparrow Passer motitensis | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2 |
| Cape Sparrow Passer melanurus | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Yellow-throated Petronia Petronia superciliaris | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Scaly-feathered Finch Sporopipes squamifrons | 0 | 0 | 50 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 11 | 5 |
| Spectacled Weaver Ploceus ocularis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 9 | 11 | 1 |
| Red-headed Weaver Anaplectes melanops | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2 |
| Southern Masked-Weaver Ploceus velatus | 0 | 0 | 50 | 33 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 36 | 11 | 4 |
| Red-billed Quelea Quelea quelea | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Red-headed Finch Amadina erythrocephala | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Cut-throat Finch Amadina fasciata | 0 | 0 | 100 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 3 |
| Bronze Mannikin Spermestes cucullatus | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Green-winged Pytilia Pytilia melba | 0 | 0 | 100 | 67 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 64 | 11 | 7 |
| African Firefinch Lagonosticta rubricata | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
| Jameson's Firefinch Lagonosticta rhodopareia | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2 |
| Blue Waxbill Uraeginthus angolensis | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 91 | 11 | 10 |
