Kruger N.P. 2431CD (SA002) |
Additional information (External links) |
|---|---|
|
Location code: 24523122 Province: Mpumalanga Biome: Savanna |
Southern African Birding |
| Monthly breakdown of cards | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||
| Cards per month | 1 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 2 | 2 | 7 | 2 | 26 |
| No of Species | 32 | 17 | 38 | 0 | 60 | 124 | 27 | 83 | 41 | 73 | 129 | 31 | 199 |
| No of Breeding Species | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 2 | 4 | 6 | 0 | 16 |
| Breeding indicator key | |||||
|---|---|---|---|---|---|
| No breeding data | Possible or Probable breeding | Confirmed breeding | |||
| Species | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| White-breasted Cormorant Phalacrocorax carbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 50 | 14 | 0 | 19 | 26 | 5 |
| Reed Cormorant Phalacrocorax africanus | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 100 | 50 | 50 | 14 | 0 | 27 | 26 | 7 |
| African Darter Anhinga rufa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 14 | 0 | 8 | 26 | 2 |
| Grey Heron Ardea cinerea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 50 | 14 | 0 | 19 | 26 | 5 |
| Goliath Heron Ardea goliath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 12 | 26 | 3 |
| Great Egret Egretta alba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 14 | 0 | 15 | 26 | 4 |
| Little Egret Egretta garzetta | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 14 | 0 | 8 | 26 | 2 |
| Cattle Egret Bubulcus ibis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 29 | 0 | 12 | 26 | 3 |
| Green-backed Heron Butorides striata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 50 | 0 | 0 | 12 | 26 | 3 |
| Hamerkop Scopus umbretta | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 100 | 50 | 50 | 14 | 0 | 31 | 26 | 8 |
| Marabou Stork Leptoptilos crumeniferus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 26 | 1 |
| Saddle-billed Stork Ephippiorhynchus senegalensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 14 | 0 | 12 | 26 | 3 |
| Woolly-necked Stork Ciconia episcopus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 4 | 26 | 1 |
| Black Stork Ciconia nigra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 4 | 26 | 1 |
| Hadeda Ibis Bostrychia hagedash | 0 | 0 | 0 | 0 | 33 | 67 | 0 | 67 | 50 | 50 | 57 | 0 | 42 | 26 | 11 |
| Egyptian Goose Alopochen aegyptiacus | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 67 | 50 | 100 | 43 | 0 | 38 | 26 | 10 |
| African Black Duck Anas sparsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 26 | 1 |
| White-faced Duck Dendrocygna viduata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 4 | 26 | 1 |
| White-backed Vulture Gyps africanus | 0 | 0 | 0 | 0 | 100 | 33 | 100 | 100 | 0 | 100 | 43 | 0 | 50 | 26 | 13 |
| Hooded Vulture Necrosyrtes monachus | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 14 | 0 | 12 | 26 | 3 |
| Black Kite Milvus migrans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 26 | 1 |
| Yellow-billed Kite Milvus aegyptius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 29 | 100 | 27 | 26 | 7 |
| Black-shouldered Kite Elanus caeruleus | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 1 |
| Tawny Eagle Aquila rapax | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 50 | 50 | 14 | 50 | 23 | 26 | 6 |
| Wahlberg's Eagle Aquila wahlbergi | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 12 | 26 | 3 |
| Lizard Buzzard Kaupifalco monogrammicus | 100 | 0 | 100 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 26 | 4 |
| Brown Snake-Eagle Circaetus cinereus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 50 | 12 | 26 | 3 |
| Black-chested Snake-Eagle Circaetus pectoralis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 26 | 1 |
| African Fish-Eagle Haliaeetus vocifer | 100 | 0 | 0 | 0 | 33 | 100 | 0 | 67 | 50 | 100 | 14 | 100 | 50 | 26 | 13 |
| Bateleur Terathopius ecaudatus | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 67 | 50 | 50 | 29 | 100 | 42 | 26 | 11 |
| Ovambo Sparrowhawk Accipiter ovampensis | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 1 |
| Little Sparrowhawk Accipiter minullus | 100 | 0 | 100 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 26 | 3 |
| African Goshawk Accipiter tachiro | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 1 |
| Shikra Accipiter badius | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 1 |
| Gabar Goshawk Melierax gabar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 26 | 1 |
| Dark Chanting Goshawk Melierax metabates | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 1 |
| African Harrier-Hawk Polyboroides typus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 26 | 1 |
| Osprey Pandion haliaetus | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 1 |
| Crested Francolin Dendroperdix sephaena | 0 | 0 | 100 | 0 | 33 | 67 | 100 | 0 | 50 | 50 | 57 | 0 | 42 | 26 | 11 |
| Shelley's Francolin Scleroptila shelleyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 26 | 1 |
| Natal Spurfowl Pternistis natalensis | 100 | 0 | 0 | 0 | 33 | 100 | 100 | 0 | 0 | 0 | 29 | 0 | 31 | 26 | 8 |
| Swainson's Spurfowl Pternistis swainsonii | 0 | 0 | 100 | 0 | 0 | 67 | 100 | 0 | 50 | 50 | 14 | 50 | 31 | 26 | 8 |
| Helmeted Guineafowl Numida meleagris | 0 | 0 | 0 | 0 | 33 | 67 | 100 | 67 | 0 | 50 | 43 | 0 | 38 | 26 | 10 |
| Black Crake Amaurornis flavirostris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 14 | 0 | 8 | 26 | 2 |
| Red-crested Korhaan Lophotis ruficrista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 14 | 50 | 12 | 26 | 3 |
| Black-bellied Bustard Lissotis melanogaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 4 | 26 | 1 |
| Three-banded Plover Charadrius tricollaris | 0 | 0 | 0 | 0 | 0 | 33 | 100 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | 2 |
| Crowned Lapwing Vanellus coronatus | 100 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 50 | 14 | 0 | 15 | 26 | 4 |
| Blacksmith Lapwing Vanellus armatus | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 100 | 29 | 0 | 23 | 26 | 6 |
| White-crowned Lapwing Vanellus albiceps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 50 | 8 | 26 | 2 |
| Common Greenshank Tringa nebularia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 4 | 26 | 1 |
| Water Thick-knee Burhinus vermiculatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 4 | 26 | 1 |
| Red-eyed Dove Streptopelia semitorquata | 0 | 0 | 0 | 0 | 0 | 33 | 100 | 33 | 0 | 50 | 14 | 0 | 19 | 26 | 5 |
| Cape Turtle-Dove Streptopelia capicola | 100 | 0 | 100 | 0 | 100 | 100 | 100 | 67 | 50 | 50 | 57 | 50 | 69 | 26 | 18 |
| Laughing Dove Streptopelia senegalensis | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 50 | 50 | 29 | 0 | 19 | 26 | 5 |
| Tambourine Dove Turtur tympanistria | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 50 | 0 | 0 | 8 | 26 | 2 |
| Emerald-spotted Wood-Dove Turtur chalcospilos | 100 | 0 | 100 | 0 | 100 | 100 | 0 | 100 | 50 | 50 | 71 | 100 | 77 | 26 | 20 |
| African Green-Pigeon Treron calvus | 0 | 0 | 100 | 0 | 33 | 0 | 0 | 0 | 50 | 0 | 29 | 0 | 19 | 26 | 5 |
| Brown-headed Parrot Poicephalus cryptoxanthus | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 67 | 0 | 50 | 14 | 0 | 23 | 26 | 6 |
| Purple-crested Turaco Gallirex porphyreolophus | 100 | 0 | 100 | 0 | 33 | 67 | 0 | 67 | 50 | 50 | 57 | 100 | 58 | 26 | 15 |
| Grey Go-away-bird Corythaixoides concolor | 100 | 0 | 100 | 0 | 100 | 100 | 0 | 100 | 50 | 50 | 57 | 100 | 73 | 26 | 19 |
| Red-chested Cuckoo Cuculus solitarius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 57 | 50 | 23 | 26 | 6 |
| Black Cuckoo Cuculus clamosus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 26 | 1 |
| Levaillant's Cuckoo Clamator levaillantii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 4 | 26 | 1 |
| Jacobin Cuckoo Clamator jacobinus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 26 | 1 |
| Klaas's Cuckoo Chrysococcyx klaas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 4 | 26 | 1 |
| Diderick Cuckoo Chrysococcyx caprius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 43 | 0 | 15 | 26 | 4 |
| Verreaux's Eagle-Owl Bubo lacteus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 4 | 26 | 1 |
| White-rumped Swift Apus caffer | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 57 | 0 | 19 | 26 | 5 |
| Little Swift Apus affinis | 100 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 50 | 71 | 0 | 31 | 26 | 8 |
| Alpine Swift Tachymarptis melba | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 14 | 0 | 8 | 26 | 2 |
| African Palm-Swift Cypsiurus parvus | 100 | 100 | 0 | 0 | 0 | 33 | 0 | 67 | 0 | 0 | 29 | 0 | 27 | 26 | 7 |
| Speckled Mousebird Colius striatus | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 67 | 50 | 0 | 14 | 0 | 23 | 26 | 6 |
| Red-faced Mousebird Urocolius indicus | 0 | 0 | 100 | 0 | 0 | 67 | 0 | 67 | 0 | 0 | 43 | 0 | 31 | 26 | 8 |
| Pied Kingfisher Ceryle rudis | 0 | 0 | 0 | 0 | 0 | 67 | 100 | 100 | 50 | 50 | 14 | 50 | 38 | 26 | 10 |
| Giant Kingfisher Megaceryle maximus | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 100 | 0 | 0 | 0 | 100 | 23 | 26 | 6 |
| Woodland Kingfisher Halcyon senegalensis | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 50 | 19 | 26 | 5 |
| Brown-hooded Kingfisher Halcyon albiventris | 0 | 0 | 100 | 0 | 33 | 100 | 0 | 0 | 0 | 50 | 29 | 0 | 31 | 26 | 8 |
| Striped Kingfisher Halcyon chelicuti | 0 | 0 | 100 | 0 | 0 | 67 | 0 | 33 | 0 | 0 | 14 | 0 | 19 | 26 | 5 |
| European Bee-eater Merops apiaster | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 43 | 0 | 19 | 26 | 5 |
| Little Bee-eater Merops pusillus | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 1 |
| European Roller Coracias garrulus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 26 | 1 |
| Lilac-breasted Roller Coracias caudatus | 0 | 0 | 100 | 0 | 67 | 33 | 100 | 67 | 0 | 50 | 29 | 100 | 46 | 26 | 12 |
| Purple Roller Coracias naevius | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 1 |
| African Hoopoe Upupa africana | 0 | 0 | 100 | 0 | 0 | 33 | 0 | 0 | 0 | 50 | 43 | 0 | 23 | 26 | 6 |
| Green Wood-Hoopoe Phoeniculus purpureus | 0 | 0 | 0 | 0 | 33 | 67 | 100 | 67 | 50 | 50 | 29 | 0 | 38 | 26 | 10 |
| Common Scimitarbill Rhinopomastus cyanomelas | 100 | 0 | 0 | 0 | 33 | 67 | 0 | 0 | 0 | 0 | 14 | 0 | 19 | 26 | 5 |
| Trumpeter Hornbill Bycanistes bucinator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 8 | 26 | 2 |
| African Grey Hornbill Tockus nasutus | 100 | 0 | 100 | 0 | 0 | 33 | 0 | 33 | 50 | 50 | 14 | 0 | 27 | 26 | 7 |
| Southern Yellow-billed Hornbill Tockus leucomelas | 0 | 0 | 100 | 0 | 100 | 100 | 100 | 67 | 50 | 50 | 57 | 50 | 65 | 26 | 17 |
| Southern Ground-Hornbill Bucorvus leadbeateri | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 33 | 0 | 50 | 14 | 50 | 19 | 26 | 5 |
| Black-collared Barbet Lybius torquatus | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 67 | 50 | 50 | 14 | 0 | 35 | 26 | 9 |
| Acacia Pied Barbet Tricholaema leucomelas | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 8 | 26 | 2 |
| Yellow-fronted Tinkerbird Pogoniulus chrysoconus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 57 | 0 | 19 | 26 | 5 |
| Crested Barbet Trachyphonus vaillantii | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 67 | 50 | 50 | 14 | 0 | 35 | 26 | 9 |
| Lesser Honeyguide Indicator minor | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 1 |
| Bennett's Woodpecker Campethera bennettii | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 1 |
| Golden-tailed Woodpecker Campethera abingoni | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 29 | 0 | 12 | 26 | 3 |
| Cardinal Woodpecker Dendropicos fuscescens | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | 2 |
| Bearded Woodpecker Dendropicos namaquus | 100 | 0 | 100 | 0 | 0 | 67 | 0 | 33 | 0 | 0 | 0 | 0 | 19 | 26 | 5 |
| Monotonous Lark Mirafra passerina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 26 | 1 |
| Flappet Lark Mirafra rufocinnamomea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 26 | 1 |
| Barn Swallow Hirundo rustica | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 43 | 0 | 19 | 26 | 5 |
| Wire-tailed Swallow Hirundo smithii | 100 | 0 | 0 | 0 | 33 | 67 | 0 | 0 | 0 | 50 | 43 | 50 | 35 | 26 | 9 |
| Grey-rumped Swallow Pseudhirundo griseopyga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 26 | 1 |
| Lesser Striped Swallow Hirundo abyssinica | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 50 | 86 | 100 | 46 | 26 | 12 |
| Black Cuckooshrike Campephaga flava | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 8 | 26 | 2 |
| Fork-tailed Drongo Dicrurus adsimilis | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 50 | 50 | 100 | 100 | 92 | 26 | 24 |
| Black-headed Oriole Oriolus larvatus | 100 | 0 | 100 | 0 | 67 | 67 | 100 | 67 | 50 | 50 | 14 | 0 | 46 | 26 | 12 |
| Pied Crow Corvus albus | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 1 |
| Southern Black Tit Parus niger | 0 | 0 | 0 | 0 | 33 | 67 | 0 | 67 | 0 | 0 | 14 | 0 | 23 | 26 | 6 |
| Arrow-marked Babbler Turdoides jardineii | 0 | 0 | 100 | 0 | 67 | 100 | 100 | 33 | 0 | 0 | 29 | 0 | 38 | 26 | 10 |
| Dark-capped Bulbul Pycnonotus tricolor | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 86 | 100 | 92 | 26 | 24 |
| Terrestrial Brownbul Phyllastrephus terrestris | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 1 |
| Yellow-bellied Greenbul Chlorocichla flaviventris | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 1 |
| Sombre Greenbul Andropadus importunus | 0 | 100 | 100 | 0 | 33 | 100 | 100 | 100 | 0 | 0 | 57 | 0 | 54 | 26 | 14 |
| Kurrichane Thrush Turdus libonyanus | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 33 | 0 | 0 | 14 | 0 | 15 | 26 | 4 |
| Groundscraper Thrush Psophocichla litsipsirupa | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | 29 | 0 | 15 | 26 | 4 |
| White-browed Robin-Chat Cossypha heuglini | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 50 | 29 | 0 | 15 | 26 | 4 |
| White-throated Robin-Chat Cossypha humeralis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 26 | 1 |
| Bearded Scrub-Robin Cercotrichas quadrivirgata | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 1 |
| White-browed Scrub-Robin Cercotrichas leucophrys | 0 | 100 | 0 | 0 | 33 | 100 | 0 | 100 | 0 | 0 | 43 | 0 | 42 | 26 | 11 |
| Willow Warbler Phylloscopus trochilus | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 1 |
| Yellow-bellied Eremomela Eremomela icteropygialis | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | 2 |
| Stierling's Wren-Warbler Calamonastes stierlingi | 100 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 15 | 26 | 4 |
| Long-billed Crombec Sylvietta rufescens | 0 | 100 | 100 | 0 | 33 | 67 | 0 | 67 | 0 | 0 | 14 | 0 | 31 | 26 | 8 |
| Yellow-breasted Apalis Apalis flavida | 0 | 0 | 0 | 0 | 0 | 33 | 100 | 33 | 0 | 0 | 0 | 0 | 12 | 26 | 3 |
| Green-backed Camaroptera Camaroptera brachyura | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | 2 |
| Zitting Cisticola Cisticola juncidis | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 50 | 0 | 0 | 8 | 26 | 2 |
| Neddicky Cisticola fulvicapilla | 100 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 14 | 0 | 15 | 26 | 4 |
| Rattling Cisticola Cisticola chiniana | 0 | 100 | 0 | 0 | 33 | 67 | 0 | 67 | 0 | 0 | 43 | 0 | 35 | 26 | 9 |
| Red-faced Cisticola Cisticola erythrops | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 1 |
| Tawny-flanked Prinia Prinia subflava | 0 | 0 | 0 | 0 | 33 | 100 | 100 | 33 | 50 | 0 | 57 | 0 | 42 | 26 | 11 |
| Spotted Flycatcher Muscicapa striata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 26 | 1 |
| African Dusky Flycatcher Muscicapa adusta | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 100 | 15 | 26 | 4 |
| Grey Tit-Flycatcher Myioparus plumbeus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 14 | 0 | 8 | 26 | 2 |
| Marico Flycatcher Bradornis mariquensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 26 | 1 |
| Pale Flycatcher Bradornis pallidus | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | 2 |
| Southern Black Flycatcher Melaenornis pammelaina | 0 | 0 | 0 | 0 | 67 | 100 | 0 | 100 | 0 | 50 | 0 | 0 | 35 | 26 | 9 |
| Chinspot Batis Batis molitor | 0 | 0 | 100 | 0 | 33 | 100 | 0 | 100 | 0 | 50 | 43 | 0 | 46 | 26 | 12 |
| African Paradise-Flycatcher Terpsiphone viridis | 100 | 0 | 100 | 0 | 0 | 33 | 0 | 33 | 0 | 50 | 14 | 0 | 23 | 26 | 6 |
| African Pied Wagtail Motacilla aguimp | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 100 | 50 | 0 | 29 | 0 | 27 | 26 | 7 |
| African Pipit Anthus cinnamomeus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 4 | 26 | 1 |
| Yellow-throated Longclaw Macronyx croceus | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | 2 |
| Red-backed Shrike Lanius collurio | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 12 | 26 | 3 |
| Southern Boubou Laniarius ferrugineus | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 57 | 0 | 19 | 26 | 5 |
| Black-backed Puffback Dryoscopus cubla | 100 | 0 | 100 | 0 | 67 | 100 | 0 | 67 | 0 | 0 | 86 | 0 | 58 | 26 | 15 |
| Brown-crowned Tchagra Tchagra australis | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 67 | 0 | 0 | 14 | 0 | 15 | 26 | 4 |
| Black-crowned Tchagra Tchagra senegalus | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 50 | 29 | 0 | 15 | 26 | 4 |
| Orange-breasted Bush-Shrike Telophorus sulfureopectus | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 33 | 0 | 0 | 43 | 0 | 27 | 26 | 7 |
| Gorgeous Bush-Shrike Telophorus quadricolor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 14 | 0 | 8 | 26 | 2 |
| Grey-headed Bush-Shrike Malaconotus blanchoti | 100 | 0 | 100 | 0 | 33 | 33 | 0 | 33 | 0 | 0 | 14 | 0 | 23 | 26 | 6 |
| Magpie Shrike Corvinella melanoleuca | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 50 | 50 | 29 | 50 | 27 | 26 | 7 |
| White-crested Helmet-Shrike Prionops plumatus | 0 | 0 | 0 | 0 | 33 | 67 | 0 | 100 | 50 | 50 | 0 | 0 | 31 | 26 | 8 |
| Retz's Helmet-Shrike Prionops retzii | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 50 | 0 | 0 | 0 | 12 | 26 | 3 |
| Southern White-crowned Shrike Eurocephalus anguitimens | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | 2 |
| Brubru Nilaus afer | 0 | 100 | 0 | 0 | 0 | 33 | 100 | 33 | 0 | 0 | 29 | 0 | 23 | 26 | 6 |
| Wattled Starling Creatophora cinerea | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 1 |
| Violet-backed Starling Cinnyricinclus leucogaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 26 | 1 |
| Cape Glossy Starling Lamprotornis nitens | 100 | 0 | 100 | 0 | 67 | 67 | 100 | 100 | 50 | 50 | 43 | 50 | 62 | 26 | 16 |
| Greater Blue-eared Starling Lamprotornis chalybaeus | 0 | 0 | 0 | 0 | 67 | 67 | 0 | 67 | 100 | 50 | 14 | 0 | 38 | 26 | 10 |
| Burchell's Starling Lamprotornis australis | 0 | 0 | 100 | 0 | 67 | 33 | 0 | 33 | 50 | 50 | 14 | 0 | 31 | 26 | 8 |
| Red-billed Oxpecker Buphagus erythrorhynchus | 100 | 100 | 0 | 0 | 33 | 67 | 100 | 33 | 50 | 100 | 14 | 0 | 42 | 26 | 11 |
| Marico Sunbird Cinnyris mariquensis | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 14 | 0 | 12 | 26 | 3 |
