Victor Penning Bird Sanctuary |
Additional information (External links) |
|---|---|
|
Location code: 26092822 Province: Gauteng Biome: Grassland |
| Monthly breakdown of cards | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||
| Cards per month | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| No of Species | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| No of Breeding Species | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Breeding indicator key | |||||
|---|---|---|---|---|---|
| No breeding data | Possible or Probable breeding | Confirmed breeding | |||
| Species | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Reed Cormorant Phalacrocorax africanus | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| African Darter Anhinga rufa | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Black-headed Heron Ardea melanocephala | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Purple Heron Ardea purpurea | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Cattle Egret Bubulcus ibis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Squacco Heron Ardeola ralloides | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Little Bittern Ixobrychus minutus | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| African Sacred Ibis Threskiornis aethiopicus | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Glossy Ibis Plegadis falcinellus | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Hadeda Ibis Bostrychia hagedash | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Egyptian Goose Alopochen aegyptiacus | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| African Black Duck Anas sparsa | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Yellow-billed Duck Anas undulata | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| White-faced Duck Dendrocygna viduata | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Crowned Lapwing Vanellus coronatus | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Blacksmith Lapwing Vanellus armatus | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Grey-headed Gull Larus cirrocephalus | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| White-winged Tern Chlidonias leucopterus | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Red-eyed Dove Streptopelia semitorquata | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Cape Turtle-Dove Streptopelia capicola | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Laughing Dove Streptopelia senegalensis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| White-rumped Swift Apus caffer | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Speckled Mousebird Colius striatus | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Red-faced Mousebird Urocolius indicus | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Green Wood-Hoopoe Phoeniculus purpureus | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Black-collared Barbet Lybius torquatus | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Crested Barbet Trachyphonus vaillantii | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Barn Swallow Hirundo rustica | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| White-throated Swallow Hirundo albigularis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Greater Striped Swallow Hirundo cucullata | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Dark-capped Bulbul Pycnonotus tricolor | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| African Stonechat Saxicola torquatus | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Lesser Swamp-Warbler Acrocephalus gracilirostris | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Little Rush-Warbler Bradypterus baboecala | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Zitting Cisticola Cisticola juncidis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Levaillant's Cisticola Cisticola tinniens | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Black-chested Prinia Prinia flavicans | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Common Myna Acridotheres tristis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Pied Starling Spreo bicolor | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Cape Weaver Ploceus capensis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Southern Masked-Weaver Ploceus velatus | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Southern Red Bishop Euplectes orix | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Yellow-crowned Bishop Euplectes afer | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Orange-breasted Waxbill Amandava subflava | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Black-throated Canary Crithagra atrogularis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |
| Rock Dove Columba livia | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 1 |




