Leeuwkuil N.R. |
Additional information (External links) |
|---|---|
|
Location code: 26372752 Province: Gauteng Biome: Grassland |
| Monthly breakdown of cards | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||
| Cards per month | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| No of Species | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 90 |
| No of Breeding Species | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
| Breeding indicator key | |||||
|---|---|---|---|---|---|
| No breeding data | Possible or Probable breeding | Confirmed breeding | |||
| Species | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Great Crested Grebe Podiceps cristatus | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Black-necked Grebe Podiceps nigricollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Little Grebe Tachybaptus ruficollis | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| White-breasted Cormorant Phalacrocorax carbo | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Reed Cormorant Phalacrocorax africanus | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| African Darter Anhinga rufa | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Grey Heron Ardea cinerea | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| Black-headed Heron Ardea melanocephala | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Goliath Heron Ardea goliath | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Purple Heron Ardea purpurea | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Great Egret Egretta alba | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Little Egret Egretta garzetta | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Cattle Egret Bubulcus ibis | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| Squacco Heron Ardeola ralloides | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Black Heron Egretta ardesiaca | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Black-crowned Night-Heron Nycticorax nycticorax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| African Sacred Ibis Threskiornis aethiopicus | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Glossy Ibis Plegadis falcinellus | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Hadeda Ibis Bostrychia hagedash | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| Greater Flamingo Phoenicopterus ruber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Lesser Flamingo Phoenicopterus minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Egyptian Goose Alopochen aegyptiacus | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| South African Shelduck Tadorna cana | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Cape Shoveler Anas smithii | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| Yellow-billed Duck Anas undulata | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| Red-billed Teal Anas erythrorhyncha | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| Cape Teal Anas capensis | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| Hottentot Teal Anas hottentota | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| White-faced Duck Dendrocygna viduata | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| Fulvous Duck Dendrocygna bicolor | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Southern Pochard Netta erythrophthalma | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| Maccoa Duck Oxyura maccoa | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| White-backed Duck Thalassornis leuconotus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Amur Falcon Falco amurensis | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Black-shouldered Kite Elanus caeruleus | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Swainson's Spurfowl Pternistis swainsonii | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Black Crake Amaurornis flavirostris | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| African Purple Swamphen Porphyrio madagascariensis | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Common Moorhen Gallinula chloropus | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| Red-knobbed Coot Fulica cristata | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| African Jacana Actophilornis africanus | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Three-banded Plover Charadrius tricollaris | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| Crowned Lapwing Vanellus coronatus | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| Blacksmith Lapwing Vanellus armatus | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| African Wattled Lapwing Vanellus senegallus | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| African Snipe Gallinago nigripennis | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Curlew Sandpiper Calidris ferruginea | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Little Stint Calidris minuta | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Ruff Philomachus pugnax | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Marsh Sandpiper Tringa stagnatilis | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Common Greenshank Tringa nebularia | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Wood Sandpiper Tringa glareola | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Pied Avocet Recurvirostra avosetta | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Black-winged Stilt Himantopus himantopus | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| Spotted Thick-knee Burhinus capensis | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Grey-headed Gull Larus cirrocephalus | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| White-winged Tern Chlidonias leucopterus | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Whiskered Tern Chlidonias hybrida | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Speckled Pigeon Columba guinea | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Red-eyed Dove Streptopelia semitorquata | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Cape Turtle-Dove Streptopelia capicola | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Laughing Dove Streptopelia senegalensis | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Diderick Cuckoo Chrysococcyx caprius | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| White-rumped Swift Apus caffer | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| African Palm-Swift Cypsiurus parvus | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Red-faced Mousebird Urocolius indicus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Pied Kingfisher Ceryle rudis | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Malachite Kingfisher Alcedo cristata | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Barn Swallow Hirundo rustica | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| White-throated Swallow Hirundo albigularis | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| South African Cliff-Swallow Hirundo spilodera | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Brown-throated Martin Riparia paludicola | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| Capped Wheatear Oenanthe pileata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| African Stonechat Saxicola torquatus | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Lesser Swamp-Warbler Acrocephalus gracilirostris | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Zitting Cisticola Cisticola juncidis | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Cloud Cisticola Cisticola textrix | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Levaillant's Cisticola Cisticola tinniens | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Cape Wagtail Motacilla capensis | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Yellow Wagtail Motacilla flava | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| African Pipit Anthus cinnamomeus | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Cape Longclaw Macronyx capensis | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Common Myna Acridotheres tristis | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Wattled Starling Creatophora cinerea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Cape Glossy Starling Lamprotornis nitens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Pied Starling Spreo bicolor | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Southern Masked-Weaver Ploceus velatus | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| Southern Red Bishop Euplectes orix | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Yellow-crowned Bishop Euplectes afer | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Long-tailed Widowbird Euplectes progne | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |




