Amersfoort-Bethal-Carolina Dist. 2629DB (SA018) |
Additional information (External links) |
|---|---|
|
Location code: 26372952 Province: Mpumalanga Biome: Grassland |
| Monthly breakdown of cards | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||
| Cards per month | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| No of Species | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
| No of Breeding Species | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Breeding indicator key | |||||
|---|---|---|---|---|---|
| No breeding data | Possible or Probable breeding | Confirmed breeding | |||
| Species | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Cattle Egret Bubulcus ibis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |
| Spur-winged Goose Plectropterus gambensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |
| Amur Falcon Falco amurensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |
| Lesser Kestrel Falco naumanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |
| Steppe Buzzard Buteo vulpinus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |
| Speckled Pigeon Columba guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |
| Red-eyed Dove Streptopelia semitorquata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |
| White-rumped Swift Apus caffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |
| Little Swift Apus affinis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |
| Botha's Lark Spizocorys fringillaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |
| Spike-heeled Lark Chersomanes albofasciata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |
| Barn Swallow Hirundo rustica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |
| Greater Striped Swallow Hirundo cucullata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |
| Zitting Cisticola Cisticola juncidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |
| Common Fiscal Lanius collaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |
| Common Myna Acridotheres tristis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |
| House Sparrow Passer domesticus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |
| Southern Masked-Weaver Ploceus velatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |
| Southern Red Bishop Euplectes orix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |
| Yellow-crowned Bishop Euplectes afer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |
| Long-tailed Widowbird Euplectes progne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |
| African Quailfinch Ortygospiza atricollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |
| Cape Canary Serinus canicollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |
| Rock Dove Columba livia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 |




