Sodwana St. For. (SA058) |
Additional information (External links) |
|---|---|
|
Location code: 27453230 Province: Kwa-Zulu Natal Biome: Savanna |
| Monthly breakdown of cards | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||
| Cards per month | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8 |
| No of Species | 0 | 0 | 152 | 0 | 111 | 0 | 0 | 0 | 0 | 139 | 194 | 0 | 215 |
| No of Breeding Species | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 31 | 0 | 32 |
| Breeding indicator key | |||||
|---|---|---|---|---|---|
| No breeding data | Possible or Probable breeding | Confirmed breeding | |||
| Species | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Little Grebe Tachybaptus ruficollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 13 | 8 | 1 |
| Pink-backed Pelican Pelecanus rufescens | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 75 | 8 | 6 |
| Great White Pelican Pelecanus onocrotalus | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 63 | 8 | 5 |
| White-breasted Cormorant Phalacrocorax carbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 25 | 8 | 2 |
| Reed Cormorant Phalacrocorax africanus | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 63 | 8 | 5 |
| African Darter Anhinga rufa | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 75 | 8 | 6 |
| Grey Heron Ardea cinerea | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 50 | 8 | 4 |
| Black-headed Heron Ardea melanocephala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 25 | 8 | 2 |
| Goliath Heron Ardea goliath | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 50 | 8 | 4 |
| Purple Heron Ardea purpurea | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 38 | 8 | 3 |
| Great Egret Egretta alba | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 50 | 8 | 4 |
| Little Egret Egretta garzetta | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 50 | 8 | 4 |
| Yellow-billed Egret Egretta intermedia | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 38 | 8 | 3 |
| Cattle Egret Bubulcus ibis | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 33 | 100 | 0 | 75 | 8 | 6 |
| Squacco Heron Ardeola ralloides | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 63 | 8 | 5 |
| Green-backed Heron Butorides striata | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 2 |
| Black Heron Egretta ardesiaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 38 | 8 | 3 |
| Hamerkop Scopus umbretta | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 8 | 4 |
| Saddle-billed Stork Ephippiorhynchus senegalensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 13 | 8 | 1 |
| Yellow-billed Stork Mycteria ibis | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 63 | 8 | 5 |
| Woolly-necked Stork Ciconia episcopus | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 50 | 8 | 4 |
| African Sacred Ibis Threskiornis aethiopicus | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 50 | 8 | 4 |
| Glossy Ibis Plegadis falcinellus | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 25 | 8 | 2 |
| Hadeda Ibis Bostrychia hagedash | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 63 | 8 | 5 |
| African Spoonbill Platalea alba | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 50 | 8 | 4 |
| Spur-winged Goose Plectropterus gambensis | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 8 | 8 |
| Egyptian Goose Alopochen aegyptiacus | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 50 | 8 | 4 |
| African Pygmy-Goose Nettapus auritus | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 50 | 8 | 4 |
| Cape Shoveler Anas smithii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 25 | 8 | 2 |
| Yellow-billed Duck Anas undulata | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 75 | 8 | 6 |
| White-faced Duck Dendrocygna viduata | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 88 | 8 | 7 |
| White-backed Duck Thalassornis leuconotus | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 1 |
| Secretarybird Sagittarius serpentarius | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 25 | 8 | 2 |
| Yellow-billed Kite Milvus aegyptius | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100 | 0 | 63 | 8 | 5 |
| Black-shouldered Kite Elanus caeruleus | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 50 | 8 | 4 |
| Wahlberg's Eagle Aquila wahlbergi | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 25 | 8 | 2 |
| Long-crested Eagle Lophaetus occipitalis | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 1 |
| Martial Eagle Polemaetus bellicosus | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 25 | 8 | 2 |
| African Crowned Eagle Stephanoaetus coronatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 13 | 8 | 1 |
| Lizard Buzzard Kaupifalco monogrammicus | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 2 |
| Brown Snake-Eagle Circaetus cinereus | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 38 | 8 | 3 |
| Black-chested Snake-Eagle Circaetus pectoralis | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 50 | 8 | 4 |
| Southern Banded Snake-Eagle Circaetus fasciolatus | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 1 |
| African Fish-Eagle Haliaeetus vocifer | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 67 | 100 | 0 | 75 | 8 | 6 |
| Bateleur Terathopius ecaudatus | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 8 | 4 |
| Steppe Buzzard Buteo vulpinus | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 25 | 8 | 2 |
| African Goshawk Accipiter tachiro | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 25 | 8 | 2 |
| African Marsh-Harrier Circus ranivorus | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 63 | 8 | 5 |
| African Harrier-Hawk Polyboroides typus | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 2 |
| Crested Francolin Dendroperdix sephaena | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 38 | 8 | 3 |
| Shelley's Francolin Scleroptila shelleyi | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 38 | 8 | 3 |
| Helmeted Guineafowl Numida meleagris | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 50 | 8 | 4 |
| Crested Guineafowl Guttera edouardi | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 38 | 8 | 3 |
| Black Crake Amaurornis flavirostris | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 50 | 8 | 4 |
| African Purple Swamphen Porphyrio madagascariensis | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 25 | 8 | 2 |
| Common Moorhen Gallinula chloropus | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 2 |
| Red-knobbed Coot Fulica cristata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 25 | 8 | 2 |
| Denham's Bustard Neotis denhami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 13 | 8 | 1 |
| Black-bellied Bustard Lissotis melanogaster | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 88 | 8 | 7 |
| African Jacana Actophilornis africanus | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 75 | 8 | 6 |
| Common Ringed Plover Charadrius hiaticula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 25 | 8 | 2 |
| White-fronted Plover Charadrius marginatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 13 | 8 | 1 |
| Kittlitz's Plover Charadrius pecuarius | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 38 | 8 | 3 |
| Three-banded Plover Charadrius tricollaris | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 38 | 8 | 3 |
| Crowned Lapwing Vanellus coronatus | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 63 | 8 | 5 |
| Blacksmith Lapwing Vanellus armatus | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 88 | 8 | 7 |
| African Wattled Lapwing Vanellus senegallus | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 38 | 8 | 3 |
| Curlew Sandpiper Calidris ferruginea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 25 | 8 | 2 |
| Little Stint Calidris minuta | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 50 | 8 | 4 |
| Common Sandpiper Actitis hypoleucos | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 63 | 8 | 5 |
| Marsh Sandpiper Tringa stagnatilis | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 38 | 8 | 3 |
| Common Greenshank Tringa nebularia | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 38 | 8 | 3 |
| Wood Sandpiper Tringa glareola | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 38 | 8 | 3 |
| Black-winged Stilt Himantopus himantopus | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 63 | 8 | 5 |
| Spotted Thick-knee Burhinus capensis | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 25 | 8 | 2 |
| Collared Pratincole Glareola pratincola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 38 | 8 | 3 |
| Grey-headed Gull Larus cirrocephalus | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 1 |
| Caspian Tern Sterna caspia | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 1 |
| White-winged Tern Chlidonias leucopterus | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 38 | 8 | 3 |
| Whiskered Tern Chlidonias hybrida | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 63 | 8 | 5 |
| Red-eyed Dove Streptopelia semitorquata | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 63 | 8 | 5 |
| Cape Turtle-Dove Streptopelia capicola | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 38 | 8 | 3 |
| Laughing Dove Streptopelia senegalensis | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 25 | 8 | 2 |
| Tambourine Dove Turtur tympanistria | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100 | 0 | 63 | 8 | 5 |
| Emerald-spotted Wood-Dove Turtur chalcospilos | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 67 | 100 | 0 | 88 | 8 | 7 |
| African Green-Pigeon Treron calvus | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 50 | 8 | 4 |
| Purple-crested Turaco Gallirex porphyreolophus | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 67 | 100 | 0 | 75 | 8 | 6 |
| Red-chested Cuckoo Cuculus solitarius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 63 | 8 | 5 |
| Klaas's Cuckoo Chrysococcyx klaas | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100 | 0 | 63 | 8 | 5 |
| Diderick Cuckoo Chrysococcyx caprius | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 38 | 8 | 3 |
| Black Coucal Centropus grillii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 25 | 8 | 2 |
| Green Malkoha Ceuthmochares aereus | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 38 | 8 | 3 |
| Spotted Eagle-Owl Bubo africanus | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 25 | 8 | 2 |
| Fiery-necked Nightjar Caprimulgus pectoralis | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 50 | 8 | 4 |
| Little Swift Apus affinis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 25 | 8 | 2 |
| Speckled Mousebird Colius striatus | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 38 | 8 | 3 |
| Red-faced Mousebird Urocolius indicus | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 38 | 8 | 3 |
| Narina Trogon Apaloderma narina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 25 | 8 | 2 |
| Pied Kingfisher Ceryle rudis | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 75 | 8 | 6 |
| Giant Kingfisher Megaceryle maximus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 13 | 8 | 1 |
| Malachite Kingfisher Alcedo cristata | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 63 | 8 | 5 |
| African Pygmy-Kingfisher Ispidina picta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 25 | 8 | 2 |
| Brown-hooded Kingfisher Halcyon albiventris | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 63 | 8 | 5 |
| Striped Kingfisher Halcyon chelicuti | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 75 | 8 | 6 |
| European Bee-eater Merops apiaster | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 25 | 8 | 2 |
| Blue-cheeked Bee-eater Merops persicus | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 38 | 8 | 3 |
| Little Bee-eater Merops pusillus | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 63 | 8 | 5 |
| European Roller Coracias garrulus | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 1 |
| African Hoopoe Upupa africana | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 50 | 8 | 4 |
| Green Wood-Hoopoe Phoeniculus purpureus | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 25 | 8 | 2 |
| Common Scimitarbill Rhinopomastus cyanomelas | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 38 | 8 | 3 |
| Trumpeter Hornbill Bycanistes bucinator | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 88 | 8 | 7 |
| Crowned Hornbill Tockus alboterminatus | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 67 | 100 | 0 | 88 | 8 | 7 |
| Black-collared Barbet Lybius torquatus | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 67 | 100 | 0 | 75 | 8 | 6 |
| White-eared Barbet Stactolaema leucotis | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 8 | 4 |
| Red-fronted Tinkerbird Pogoniulus pusillus | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 38 | 8 | 3 |
| Yellow-rumped Tinkerbird Pogoniulus bilineatus | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 75 | 8 | 6 |
| Crested Barbet Trachyphonus vaillantii | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 38 | 8 | 3 |
| Greater Honeyguide Indicator indicator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 25 | 8 | 2 |
| Scaly-throated Honeyguide Indicator variegatus | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 100 | 0 | 50 | 8 | 4 |
| Golden-tailed Woodpecker Campethera abingoni | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 63 | 8 | 5 |
| Cardinal Woodpecker Dendropicos fuscescens | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 38 | 8 | 3 |
| Rufous-naped Lark Mirafra africana | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 67 | 100 | 0 | 75 | 8 | 6 |
| Barn Swallow Hirundo rustica | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100 | 0 | 63 | 8 | 5 |
| Grey-rumped Swallow Pseudhirundo griseopyga | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 75 | 8 | 6 |
| Lesser Striped Swallow Hirundo abyssinica | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 50 | 8 | 4 |
| Brown-throated Martin Riparia paludicola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 13 | 8 | 1 |
| Banded Martin Riparia cincta | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 8 | 4 |
| Black Saw-wing Psalidoprocne holomelaena | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 38 | 8 | 3 |
| Black Cuckooshrike Campephaga flava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 13 | 8 | 1 |
| Fork-tailed Drongo Dicrurus adsimilis | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 8 | 4 |
| Square-tailed Drongo Dicrurus ludwigii | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 67 | 100 | 0 | 75 | 8 | 6 |
| Black-headed Oriole Oriolus larvatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 13 | 8 | 1 |
| Pied Crow Corvus albus | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 63 | 8 | 5 |
| Southern Black Tit Parus niger | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 50 | 8 | 4 |
| Dark-capped Bulbul Pycnonotus tricolor | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 8 | 8 |
| Terrestrial Brownbul Phyllastrephus terrestris | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 38 | 8 | 3 |
| Yellow-bellied Greenbul Chlorocichla flaviventris | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 67 | 100 | 0 | 75 | 8 | 6 |
| Sombre Greenbul Andropadus importunus | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 88 | 8 | 7 |
| Kurrichane Thrush Turdus libonyanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 25 | 8 | 2 |
| African Stonechat Saxicola torquatus | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 2 |
| Red-capped Robin-Chat Cossypha natalensis | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100 | 0 | 63 | 8 | 5 |
| White-throated Robin-Chat Cossypha humeralis | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 50 | 8 | 4 |
| Brown Scrub-Robin Cercotrichas signata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 25 | 8 | 2 |
| Bearded Scrub-Robin Cercotrichas quadrivirgata | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 1 |
| White-browed Scrub-Robin Cercotrichas leucophrys | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 38 | 8 | 3 |
| Willow Warbler Phylloscopus trochilus | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 1 |
| Lesser Swamp-Warbler Acrocephalus gracilirostris | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 63 | 8 | 5 |
| African Reed-Warbler Acrocephalus baeticatus | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 1 |
| Little Rush-Warbler Bradypterus baboecala | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 100 | 0 | 50 | 8 | 4 |
| Long-billed Crombec Sylvietta rufescens | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 50 | 8 | 4 |
| Rudd's Apalis Apalis ruddi | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 67 | 100 | 0 | 75 | 8 | 6 |
| Yellow-breasted Apalis Apalis flavida | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 67 | 100 | 0 | 75 | 8 | 6 |
| Zitting Cisticola Cisticola juncidis | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 100 | 0 | 50 | 8 | 4 |
| Neddicky Cisticola fulvicapilla | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 33 | 100 | 0 | 50 | 8 | 4 |
| Rattling Cisticola Cisticola chiniana | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 75 | 8 | 6 |
| Croaking Cisticola Cisticola natalensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 50 | 0 | 38 | 8 | 3 |
| Tawny-flanked Prinia Prinia subflava | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100 | 0 | 63 | 8 | 5 |
| Spotted Flycatcher Muscicapa striata | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 1 |
| African Dusky Flycatcher Muscicapa adusta | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 25 | 8 | 2 |
| Ashy Flycatcher Muscicapa caerulescens | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 1 |
| Grey Tit-Flycatcher Myioparus plumbeus | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 1 |
| Pale Flycatcher Bradornis pallidus | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 63 | 8 | 5 |
| Southern Black Flycatcher Melaenornis pammelaina | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 1 |
| Fiscal Flycatcher Sigelus silens | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 1 |
