Hluhluwe-Umfolozi Park 2831BC (SA060) |
Additional information (External links) |
|---|---|
|
Location code: 28223137 Province: Kwa-Zulu Natal Biome: Savanna |
| Monthly breakdown of cards | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||
| Cards per month | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
| No of Species | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 60 | 71 | 0 | 0 | 108 |
| No of Breeding Species | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breeding indicator key | |||||
|---|---|---|---|---|---|
| No breeding data | Possible or Probable breeding | Confirmed breeding | |||
| Species | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Grey Heron Ardea cinerea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 0 | 50 | 4 | 2 |
| Cattle Egret Bubulcus ibis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 100 | 0 | 0 | 75 | 4 | 3 |
| Hamerkop Scopus umbretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 50 | 4 | 2 |
| Woolly-necked Stork Ciconia episcopus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 25 | 4 | 1 |
| Southern Bald Ibis Geronticus calvus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 0 | 50 | 4 | 2 |
| Hadeda Ibis Bostrychia hagedash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| Egyptian Goose Alopochen aegyptiacus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 25 | 4 | 1 |
| Secretarybird Sagittarius serpentarius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 25 | 4 | 1 |
| White-backed Vulture Gyps africanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| Lappet-faced Vulture Torgos tracheliotus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 25 | 4 | 1 |
| White-headed Vulture Trigonoceps occipitalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 25 | 4 | 1 |
| Lanner Falcon Falco biarmicus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 0 | 50 | 4 | 2 |
| Yellow-billed Kite Milvus aegyptius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| Tawny Eagle Aquila rapax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 25 | 4 | 1 |
| Wahlberg's Eagle Aquila wahlbergi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 100 | 0 | 0 | 75 | 4 | 3 |
| Martial Eagle Polemaetus bellicosus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Brown Snake-Eagle Circaetus cinereus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Bateleur Terathopius ecaudatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 100 | 0 | 0 | 75 | 4 | 3 |
| Jackal Buzzard Buteo rufofuscus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 25 | 4 | 1 |
| African Harrier-Hawk Polyboroides typus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 25 | 4 | 1 |
| Natal Spurfowl Pternistis natalensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 25 | 4 | 1 |
| Helmeted Guineafowl Numida meleagris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 50 | 4 | 2 |
| Crowned Lapwing Vanellus coronatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 25 | 4 | 1 |
| Speckled Pigeon Columba guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 25 | 4 | 1 |
| Red-eyed Dove Streptopelia semitorquata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 100 | 0 | 0 | 75 | 4 | 3 |
| Cape Turtle-Dove Streptopelia capicola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| Laughing Dove Streptopelia senegalensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Emerald-spotted Wood-Dove Turtur chalcospilos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| Purple-crested Turaco Gallirex porphyreolophus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 100 | 0 | 0 | 75 | 4 | 3 |
| Red-chested Cuckoo Cuculus solitarius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 25 | 4 | 1 |
| Klaas's Cuckoo Chrysococcyx klaas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 25 | 4 | 1 |
| Spotted Eagle-Owl Bubo africanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| White-rumped Swift Apus caffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 0 | 50 | 4 | 2 |
| Little Swift Apus affinis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 0 | 50 | 4 | 2 |
| Speckled Mousebird Colius striatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 25 | 4 | 1 |
| Red-faced Mousebird Urocolius indicus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| Brown-hooded Kingfisher Halcyon albiventris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 100 | 0 | 0 | 75 | 4 | 3 |
| Striped Kingfisher Halcyon chelicuti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 50 | 4 | 2 |
| White-fronted Bee-eater Merops bullockoides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 50 | 4 | 2 |
| Little Bee-eater Merops pusillus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Lilac-breasted Roller Coracias caudatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| African Hoopoe Upupa africana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| Green Wood-Hoopoe Phoeniculus purpureus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Common Scimitarbill Rhinopomastus cyanomelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| Trumpeter Hornbill Bycanistes bucinator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Southern Yellow-billed Hornbill Tockus leucomelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 0 | 50 | 4 | 2 |
| Crowned Hornbill Tockus alboterminatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Black-collared Barbet Lybius torquatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 100 | 0 | 0 | 75 | 4 | 3 |
| Red-fronted Tinkerbird Pogoniulus pusillus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 50 | 4 | 2 |
| Crested Barbet Trachyphonus vaillantii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 50 | 4 | 2 |
| Golden-tailed Woodpecker Campethera abingoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| Cardinal Woodpecker Dendropicos fuscescens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 50 | 4 | 2 |
| Rufous-naped Lark Mirafra africana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 25 | 4 | 1 |
| Sabota Lark Calendulauda sabota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 100 | 0 | 0 | 75 | 4 | 3 |
| Wire-tailed Swallow Hirundo smithii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Red-breasted Swallow Hirundo semirufa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 25 | 4 | 1 |
| Lesser Striped Swallow Hirundo abyssinica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 100 | 0 | 0 | 75 | 4 | 3 |
| Rock Martin Hirundo fuligula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 0 | 50 | 4 | 2 |
| Brown-throated Martin Riparia paludicola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 25 | 4 | 1 |
| Fork-tailed Drongo Dicrurus adsimilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| Black-headed Oriole Oriolus larvatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 50 | 4 | 2 |
| Pied Crow Corvus albus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| Southern Black Tit Parus niger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 100 | 0 | 0 | 75 | 4 | 3 |
| Dark-capped Bulbul Pycnonotus tricolor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| Sombre Greenbul Andropadus importunus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 75 | 4 | 3 |
| Kurrichane Thrush Turdus libonyanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| African Stonechat Saxicola torquatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| White-browed Scrub-Robin Cercotrichas leucophrys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Long-billed Crombec Sylvietta rufescens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| Neddicky Cisticola fulvicapilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Rattling Cisticola Cisticola chiniana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| Pale Flycatcher Bradornis pallidus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 100 | 0 | 0 | 75 | 4 | 3 |
| Southern Black Flycatcher Melaenornis pammelaina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| Fiscal Flycatcher Sigelus silens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Chinspot Batis Batis molitor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| African Pied Wagtail Motacilla aguimp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Yellow-throated Longclaw Macronyx croceus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Common Fiscal Lanius collaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 100 | 0 | 0 | 75 | 4 | 3 |
| Southern Boubou Laniarius ferrugineus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Black-backed Puffback Dryoscopus cubla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| Brown-crowned Tchagra Tchagra australis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 50 | 4 | 2 |
| Black-crowned Tchagra Tchagra senegalus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 100 | 0 | 0 | 75 | 4 | 3 |
| Orange-breasted Bush-Shrike Telophorus sulfureopectus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| Gorgeous Bush-Shrike Telophorus quadricolor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 50 | 4 | 2 |
| White-crested Helmet-Shrike Prionops plumatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 50 | 4 | 2 |
| Brubru Nilaus afer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| Cape Glossy Starling Lamprotornis nitens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| Red-winged Starling Onychognathus morio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Red-billed Oxpecker Buphagus erythrorhynchus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| Marico Sunbird Cinnyris mariquensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| Purple-banded Sunbird Cinnyris bifasciatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 25 | 4 | 1 |
| White-bellied Sunbird Cinnyris talatala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 100 | 0 | 0 | 75 | 4 | 3 |
| Amethyst Sunbird Chalcomitra amethystina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Scarlet-chested Sunbird Chalcomitra senegalensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Yellow-throated Petronia Petronia superciliaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 50 | 4 | 2 |
| Spectacled Weaver Ploceus ocularis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Lesser Masked-Weaver Ploceus intermedius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 50 | 4 | 2 |
| Village Weaver Ploceus cucullatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| White-winged Widowbird Euplectes albonotatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 25 | 4 | 1 |
| Green-winged Pytilia Pytilia melba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 75 | 4 | 3 |
| African Firefinch Lagonosticta rubricata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 50 | 4 | 2 |
| Blue Waxbill Uraeginthus angolensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| Common Waxbill Estrilda astrild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Yellow-fronted Canary Crithagra mozambicus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |
| Golden-breasted Bunting Emberiza flaviventris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 4 | 4 |




