Umsuluzi Riverside Lodge and Game Park |
Additional information (External links) |
|---|---|
|
Location code: 28482951 Province: Kwa-Zulu Natal Biome: Savanna |
| Monthly breakdown of cards | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||
| Cards per month | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 7 |
| No of Species | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 118 | 128 | 193 |
| No of Breeding Species | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 18 |
| Breeding indicator key | |||||
|---|---|---|---|---|---|
| No breeding data | Possible or Probable breeding | Confirmed breeding | |||
| Species | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Common Ostrich Struthio camelus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 14 | 7 | 1 |
| Little Grebe Tachybaptus ruficollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 7 | 7 |
| White-breasted Cormorant Phalacrocorax carbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 43 | 7 | 3 |
| Reed Cormorant Phalacrocorax africanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 50 | 86 | 7 | 6 |
| African Darter Anhinga rufa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14 | 7 | 1 |
| Grey Heron Ardea cinerea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 100 | 100 | 57 | 7 | 4 |
| Black-headed Heron Ardea melanocephala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100 | 50 | 71 | 7 | 5 |
| Goliath Heron Ardea goliath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 43 | 7 | 3 |
| Little Egret Egretta garzetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14 | 7 | 1 |
| Cattle Egret Bubulcus ibis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 7 | 7 |
| Hamerkop Scopus umbretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 100 | 71 | 7 | 5 |
| African Sacred Ibis Threskiornis aethiopicus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14 | 7 | 1 |
| Southern Bald Ibis Geronticus calvus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 29 | 7 | 2 |
| Hadeda Ibis Bostrychia hagedash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 7 | 7 |
| African Spoonbill Platalea alba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 43 | 7 | 3 |
| Spur-winged Goose Plectropterus gambensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100 | 50 | 71 | 7 | 5 |
| Egyptian Goose Alopochen aegyptiacus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100 | 100 | 86 | 7 | 6 |
| Cape Shoveler Anas smithii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 43 | 7 | 3 |
| African Black Duck Anas sparsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 29 | 7 | 2 |
| Yellow-billed Duck Anas undulata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100 | 100 | 86 | 7 | 6 |
| Red-billed Teal Anas erythrorhyncha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 100 | 0 | 29 | 7 | 2 |
| Cape Teal Anas capensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14 | 7 | 1 |
| Hottentot Teal Anas hottentota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 14 | 7 | 1 |
| White-faced Duck Dendrocygna viduata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 100 | 57 | 7 | 4 |
| Southern Pochard Netta erythrophthalma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 50 | 86 | 7 | 6 |
| White-backed Duck Thalassornis leuconotus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 86 | 7 | 6 |
| Secretarybird Sagittarius serpentarius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 14 | 7 | 1 |
| Cape Vulture Gyps coprotheres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 50 | 29 | 7 | 2 |
| Lanner Falcon Falco biarmicus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 14 | 7 | 1 |
| Black Kite Milvus migrans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 14 | 7 | 1 |
| Yellow-billed Kite Milvus aegyptius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 29 | 7 | 2 |
| Black-shouldered Kite Elanus caeruleus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100 | 100 | 86 | 7 | 6 |
| African Fish-Eagle Haliaeetus vocifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100 | 0 | 57 | 7 | 4 |
| Jackal Buzzard Buteo rufofuscus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14 | 7 | 1 |
| Steppe Buzzard Buteo vulpinus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 43 | 7 | 3 |
| African Marsh-Harrier Circus ranivorus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 14 | 7 | 1 |
| African Harrier-Hawk Polyboroides typus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 43 | 7 | 3 |
| Coqui Francolin Peliperdix coqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 14 | 7 | 1 |
| Shelley's Francolin Scleroptila shelleyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 43 | 7 | 3 |
| Natal Spurfowl Pternistis natalensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 50 | 29 | 7 | 2 |
| Swainson's Spurfowl Pternistis swainsonii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 7 | 7 |
| Common Quail Coturnix coturnix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 14 | 7 | 1 |
| Helmeted Guineafowl Numida meleagris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 71 | 7 | 5 |
| Black Crake Amaurornis flavirostris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100 | 50 | 71 | 7 | 5 |
| African Purple Swamphen Porphyrio madagascariensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 43 | 7 | 3 |
| Common Moorhen Gallinula chloropus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 100 | 71 | 7 | 5 |
| Red-knobbed Coot Fulica cristata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 86 | 7 | 6 |
| Blue Crane Anthropoides paradiseus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 14 | 7 | 1 |
| White-bellied Korhaan Eupodotis senegalensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14 | 7 | 1 |
| Black-bellied Bustard Lissotis melanogaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 29 | 7 | 2 |
| Greater Painted-snipe Rostratula benghalensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14 | 7 | 1 |
| Three-banded Plover Charadrius tricollaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100 | 100 | 86 | 7 | 6 |
| Crowned Lapwing Vanellus coronatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14 | 7 | 1 |
| Blacksmith Lapwing Vanellus armatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 71 | 7 | 5 |
| African Wattled Lapwing Vanellus senegallus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100 | 100 | 86 | 7 | 6 |
| African Snipe Gallinago nigripennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 29 | 7 | 2 |
| Ruff Philomachus pugnax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14 | 7 | 1 |
| Common Sandpiper Actitis hypoleucos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14 | 7 | 1 |
| Common Greenshank Tringa nebularia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14 | 7 | 1 |
| Wood Sandpiper Tringa glareola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 100 | 0 | 29 | 7 | 2 |
| Black-winged Stilt Himantopus himantopus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14 | 7 | 1 |
| Red-eyed Dove Streptopelia semitorquata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 43 | 7 | 3 |
| Cape Turtle-Dove Streptopelia capicola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 86 | 7 | 6 |
| Laughing Dove Streptopelia senegalensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 50 | 29 | 7 | 2 |
| Namaqua Dove Oena capensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 14 | 7 | 1 |
| Emerald-spotted Wood-Dove Turtur chalcospilos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 50 | 57 | 7 | 4 |
| African Cuckoo Cuculus gularis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14 | 7 | 1 |
| Red-chested Cuckoo Cuculus solitarius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 7 | 7 |
| Black Cuckoo Cuculus clamosus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 7 | 7 |
| Great Spotted Cuckoo Clamator glandarius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14 | 7 | 1 |
| Jacobin Cuckoo Clamator jacobinus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100 | 50 | 71 | 7 | 5 |
| Klaas's Cuckoo Chrysococcyx klaas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100 | 100 | 86 | 7 | 6 |
| Diderick Cuckoo Chrysococcyx caprius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 7 | 7 |
| Barn Owl Tyto alba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 14 | 7 | 1 |
| Spotted Eagle-Owl Bubo africanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 14 | 7 | 1 |
| African Black Swift Apus barbatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 50 | 57 | 7 | 4 |
| White-rumped Swift Apus caffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 50 | 29 | 7 | 2 |
| Little Swift Apus affinis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 50 | 57 | 7 | 4 |
| Alpine Swift Tachymarptis melba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 100 | 57 | 7 | 4 |
| Speckled Mousebird Colius striatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 50 | 57 | 7 | 4 |
| Red-faced Mousebird Urocolius indicus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 86 | 7 | 6 |
| Giant Kingfisher Megaceryle maximus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 14 | 7 | 1 |
| Half-collared Kingfisher Alcedo semitorquata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 14 | 7 | 1 |
| Malachite Kingfisher Alcedo cristata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 100 | 50 | 43 | 7 | 3 |
| African Pygmy-Kingfisher Ispidina picta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 100 | 57 | 7 | 4 |
| Brown-hooded Kingfisher Halcyon albiventris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 50 | 29 | 7 | 2 |
| European Roller Coracias garrulus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 14 | 7 | 1 |
| African Hoopoe Upupa africana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 100 | 71 | 7 | 5 |
| Green Wood-Hoopoe Phoeniculus purpureus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 100 | 71 | 7 | 5 |
| Common Scimitarbill Rhinopomastus cyanomelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 50 | 57 | 7 | 4 |
| Southern Ground-Hornbill Bucorvus leadbeateri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 100 | 0 | 29 | 7 | 2 |
| Black-collared Barbet Lybius torquatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14 | 7 | 1 |
| Acacia Pied Barbet Tricholaema leucomelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100 | 50 | 71 | 7 | 5 |
| Red-fronted Tinkerbird Pogoniulus pusillus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 14 | 7 | 1 |
| Crested Barbet Trachyphonus vaillantii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 100 | 100 | 57 | 7 | 4 |
| Lesser Honeyguide Indicator minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 100 | 50 | 43 | 7 | 3 |
| Cardinal Woodpecker Dendropicos fuscescens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 50 | 57 | 7 | 4 |
| Red-throated Wryneck Jynx ruficollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 14 | 7 | 1 |
| Rufous-naped Lark Mirafra africana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 7 | 7 |
| Sabota Lark Calendulauda sabota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 71 | 7 | 5 |
| Red-capped Lark Calandrella cinerea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 14 | 7 | 1 |
| Barn Swallow Hirundo rustica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 29 | 7 | 2 |
| White-throated Swallow Hirundo albigularis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 29 | 7 | 2 |
| Greater Striped Swallow Hirundo cucullata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 50 | 86 | 7 | 6 |
| Lesser Striped Swallow Hirundo abyssinica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 43 | 7 | 3 |
| Brown-throated Martin Riparia paludicola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 50 | 86 | 7 | 6 |
| Black Saw-wing Psalidoprocne holomelaena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14 | 7 | 1 |
| Black Cuckooshrike Campephaga flava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 86 | 7 | 6 |
| Fork-tailed Drongo Dicrurus adsimilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100 | 50 | 71 | 7 | 5 |
| Black-headed Oriole Oriolus larvatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 14 | 7 | 1 |
| Pied Crow Corvus albus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100 | 100 | 86 | 7 | 6 |
| Cape Crow Corvus capensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 7 | 7 |
| White-necked Raven Corvus albicollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 50 | 57 | 7 | 4 |
| Southern Black Tit Parus niger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 43 | 7 | 3 |
| Arrow-marked Babbler Turdoides jardineii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 100 | 57 | 7 | 4 |
| Dark-capped Bulbul Pycnonotus tricolor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 50 | 86 | 7 | 6 |
| Sombre Greenbul Andropadus importunus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 43 | 7 | 3 |
| Kurrichane Thrush Turdus libonyanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 100 | 71 | 7 | 5 |
| Groundscraper Thrush Psophocichla litsipsirupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14 | 7 | 1 |
| Familiar Chat Cercomela familiaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 7 | 7 |
| Mocking Cliff-Chat Thamnolaea cinnamomeiventris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 29 | 7 | 2 |
| Anteating Chat Myrmecocichla formicivora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14 | 7 | 1 |
| African Stonechat Saxicola torquatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14 | 7 | 1 |
| Cape Robin-Chat Cossypha caffra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 7 | 7 |
| White-throated Robin-Chat Cossypha humeralis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 43 | 7 | 3 |
| White-browed Scrub-Robin Cercotrichas leucophrys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 86 | 7 | 6 |
| Icterine Warbler Hippolais icterina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14 | 7 | 1 |
| Willow Warbler Phylloscopus trochilus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 50 | 57 | 7 | 4 |
| Lesser Swamp-Warbler Acrocephalus gracilirostris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 100 | 71 | 7 | 5 |
| African Reed-Warbler Acrocephalus baeticatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 29 | 7 | 2 |
| Little Rush-Warbler Bradypterus baboecala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 100 | 0 | 29 | 7 | 2 |
| Cape Grassbird Sphenoeacus afer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 50 | 86 | 7 | 6 |
| Long-billed Crombec Sylvietta rufescens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 86 | 7 | 6 |
| Zitting Cisticola Cisticola juncidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 100 | 71 | 7 | 5 |
| Neddicky Cisticola fulvicapilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 7 | 7 |
| Rattling Cisticola Cisticola chiniana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14 | 7 | 1 |
| Levaillant's Cisticola Cisticola tinniens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100 | 50 | 71 | 7 | 5 |
| Croaking Cisticola Cisticola natalensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 100 | 71 | 7 | 5 |
| Lazy Cisticola Cisticola aberrans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 57 | 7 | 4 |
| Tawny-flanked Prinia Prinia subflava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 7 | 7 |
| Spotted Flycatcher Muscicapa striata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 29 | 7 | 2 |
| African Dusky Flycatcher Muscicapa adusta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 100 | 0 | 29 | 7 | 2 |
| Chestnut-vented Tit-Babbler Parisoma subcaeruleum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 50 | 71 | 7 | 5 |
| Pale Flycatcher Bradornis pallidus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 14 | 7 | 1 |
| Southern Black Flycatcher Melaenornis pammelaina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 29 | 7 | 2 |
| Fiscal Flycatcher Sigelus silens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 86 | 7 | 6 |
| Cape Batis Batis capensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 29 | 7 | 2 |
| Chinspot Batis Batis molitor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 100 | 43 | 7 | 3 |
| African Paradise-Flycatcher Terpsiphone viridis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 7 | 7 |
| Cape Wagtail Motacilla capensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 7 | 7 |
| African Pipit Anthus cinnamomeus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 7 | 7 |
| Cape Longclaw Macronyx capensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 50 | 57 | 7 | 4 |
| Lesser Grey Shrike Lanius minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 14 | 7 | 1 |
| Common Fiscal Lanius collaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 7 | 7 |
| Red-backed Shrike Lanius collurio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 43 | 7 | 3 |
| Southern Boubou Laniarius ferrugineus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 7 | 7 |
| Southern Tchagra Tchagra tchagra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 29 | 7 | 2 |
| Brown-crowned Tchagra Tchagra australis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 14 | 7 | 1 |
| Black-crowned Tchagra Tchagra senegalus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 7 | 7 |
| Orange-breasted Bush-Shrike Telophorus sulfureopectus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 100 | 57 | 7 | 4 |
| Brubru Nilaus afer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 100 | 57 | 7 | 4 |
| Violet-backed Starling Cinnyricinclus leucogaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 100 | 71 | 7 | 5 |
| Cape Glossy Starling Lamprotornis nitens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 50 | 86 | 7 | 6 |
| White-bellied Sunbird Cinnyris talatala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 7 | 7 |
| Amethyst Sunbird Chalcomitra amethystina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 14 | 7 | 1 |
| House Sparrow Passer domesticus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14 | 7 | 1 |
