Riverbend Crocodile Farm |
Additional information (External links) |
|---|---|
|
Location code: 30563020 Province: Kwa-Zulu Natal Biome: Savanna |
| Monthly breakdown of cards | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||
| Cards per month | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| No of Species | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 45 | 0 | 0 | 50 | 69 |
| No of Breeding Species | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 9 |
| Breeding indicator key | |||||
|---|---|---|---|---|---|
| No breeding data | Possible or Probable breeding | Confirmed breeding | |||
| Species | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| White-breasted Cormorant Phalacrocorax carbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 3 | 1 |
| Reed Cormorant Phalacrocorax africanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 33 | 3 | 1 |
| African Darter Anhinga rufa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 33 | 3 | 1 |
| Grey Heron Ardea cinerea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 3 | 3 |
| Hamerkop Scopus umbretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 67 | 3 | 2 |
| Woolly-necked Stork Ciconia episcopus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 67 | 3 | 2 |
| Hadeda Ibis Bostrychia hagedash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 3 | 3 |
| Spur-winged Goose Plectropterus gambensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 3 | 1 |
| Egyptian Goose Alopochen aegyptiacus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 3 | 3 |
| Yellow-billed Duck Anas undulata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 33 | 3 | 1 |
| Lanner Falcon Falco biarmicus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 3 | 1 |
| Yellow-billed Kite Milvus aegyptius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 3 | 3 |
| Long-crested Eagle Lophaetus occipitalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 3 | 3 |
| African Crowned Eagle Stephanoaetus coronatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 3 | 3 |
| African Fish-Eagle Haliaeetus vocifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 67 | 3 | 2 |
| Common Sandpiper Actitis hypoleucos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 67 | 3 | 2 |
| Water Thick-knee Burhinus vermiculatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 3 | 3 |
| Red-eyed Dove Streptopelia semitorquata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 3 | 3 |
| Purple-crested Turaco Gallirex porphyreolophus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 33 | 3 | 1 |
| Diderick Cuckoo Chrysococcyx caprius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 3 | 1 |
| Barn Owl Tyto alba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 33 | 3 | 1 |
| Little Swift Apus affinis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 67 | 3 | 2 |
| African Palm-Swift Cypsiurus parvus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 67 | 3 | 2 |
| Pied Kingfisher Ceryle rudis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 3 | 1 |
| Giant Kingfisher Megaceryle maximus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 3 | 1 |
| Brown-hooded Kingfisher Halcyon albiventris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 3 | 3 |
| Trumpeter Hornbill Bycanistes bucinator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 33 | 3 | 1 |
| Crowned Hornbill Tockus alboterminatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 33 | 3 | 1 |
| Black-collared Barbet Lybius torquatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 3 | 3 |
| Yellow-rumped Tinkerbird Pogoniulus bilineatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 3 | 1 |
| Lesser Honeyguide Indicator minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 3 | 1 |
| Lesser Striped Swallow Hirundo abyssinica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 67 | 3 | 2 |
| Black Saw-wing Psalidoprocne holomelaena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 33 | 3 | 1 |
| Fork-tailed Drongo Dicrurus adsimilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 3 | 3 |
| Black-headed Oriole Oriolus larvatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 3 | 3 |
| Pied Crow Corvus albus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 67 | 3 | 2 |
| Dark-capped Bulbul Pycnonotus tricolor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 3 | 3 |
| Sombre Greenbul Andropadus importunus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 67 | 3 | 2 |
| Little Rush-Warbler Bradypterus baboecala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 3 | 3 |
| Tawny-flanked Prinia Prinia subflava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 3 | 3 |
| African Dusky Flycatcher Muscicapa adusta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 33 | 3 | 1 |
| Southern Black Flycatcher Melaenornis pammelaina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 67 | 3 | 2 |
| African Pied Wagtail Motacilla aguimp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 3 | 3 |
| Cape Wagtail Motacilla capensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 67 | 3 | 2 |
| Southern Boubou Laniarius ferrugineus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 3 | 3 |
| Violet-backed Starling Cinnyricinclus leucogaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 3 | 1 |
| Cape Glossy Starling Lamprotornis nitens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 67 | 3 | 2 |
| Black-bellied Starling Lamprotornis corruscus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 67 | 3 | 2 |
| Red-winged Starling Onychognathus morio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 67 | 3 | 2 |
| Olive Sunbird Cyanomitra olivacea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 3 | 3 |
| Collared Sunbird Hedydipna collaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 33 | 3 | 1 |
| Amethyst Sunbird Chalcomitra amethystina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 67 | 3 | 2 |
| Spectacled Weaver Ploceus ocularis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 67 | 3 | 2 |
| Village Weaver Ploceus cucullatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 3 | 3 |
| Cape Weaver Ploceus capensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 3 | 1 |
| Yellow Weaver Ploceus subaureus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 67 | 3 | 2 |
| Thick-billed Weaver Amblyospiza albifrons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 3 | 3 |
| Southern Red Bishop Euplectes orix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 3 | 1 |
| Fan-tailed Widowbird Euplectes axillaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 3 | 1 |
| Bronze Mannikin Spermestes cucullatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 3 | 1 |
| Common Waxbill Estrilda astrild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 67 | 3 | 2 |
| Pin-tailed Whydah Vidua macroura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 3 | 1 |
| Yellow-fronted Canary Crithagra mozambicus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 3 | 3 |




