Cape Columbine N.R. |
Additional information (External links) |
|---|---|
|
Location code: 32491752 Province: Western Cape Biome: Thicket |
| Monthly breakdown of cards | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||
| Cards per month | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 16 |
| No of Species | 30 | 0 | 47 | 21 | 20 | 0 | 0 | 31 | 60 | 52 | 15 | 31 | 95 |
| No of Breeding Species | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 | 1 | 16 |
| Breeding indicator key | |||||
|---|---|---|---|---|---|
| No breeding data | Possible or Probable breeding | Confirmed breeding | |||
| Species | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| African Penguin Spheniscus demersus | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 1 |
| Cape Gannet Morus capensis | 0 | 0 | 50 | 0 | 100 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 38 | 16 | 6 |
| White-breasted Cormorant Phalacrocorax carbo | 50 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 81 | 16 | 13 |
| Cape Cormorant Phalacrocorax capensis | 50 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 94 | 16 | 15 |
| Bank Cormorant Phalacrocorax neglectus | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 100 | 33 | 33 | 0 | 100 | 38 | 16 | 6 |
| Crowned Cormorant Phalacrocorax coronatus | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 33 | 67 | 0 | 50 | 38 | 16 | 6 |
| Grey Heron Ardea cinerea | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 100 | 0 | 25 | 16 | 4 |
| Black-headed Heron Ardea melanocephala | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 100 | 67 | 33 | 0 | 0 | 31 | 16 | 5 |
| Little Egret Egretta garzetta | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 31 | 16 | 5 |
| African Sacred Ibis Threskiornis aethiopicus | 50 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 56 | 16 | 9 |
| Egyptian Goose Alopochen aegyptiacus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 6 | 16 | 1 |
| Lanner Falcon Falco biarmicus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 6 | 16 | 1 |
| Greater Kestrel Falco rupicoloides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 6 | 16 | 1 |
| Rock Kestrel Falco rupicolus | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 67 | 67 | 0 | 0 | 31 | 16 | 5 |
| Yellow-billed Kite Milvus aegyptius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 13 | 16 | 2 |
| Black-shouldered Kite Elanus caeruleus | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 50 | 19 | 16 | 3 |
| Black Harrier Circus maurus | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 1 |
| Grey-winged Francolin Scleroptila africanus | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 67 | 33 | 0 | 0 | 31 | 16 | 5 |
| Cape Spurfowl Pternistis capensis | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 63 | 16 | 10 |
| Helmeted Guineafowl Numida meleagris | 50 | 0 | 50 | 100 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 31 | 16 | 5 |
| African Black Oystercatcher Haematopus moquini | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 67 | 0 | 0 | 63 | 16 | 10 |
| Ruddy Turnstone Arenaria interpres | 0 | 0 | 50 | 100 | 0 | 0 | 0 | 0 | 100 | 67 | 100 | 100 | 63 | 16 | 10 |
| Common Ringed Plover Charadrius hiaticula | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 19 | 16 | 3 |
| Lesser Sand Plover Charadrius mongolus | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 1 |
| White-fronted Plover Charadrius marginatus | 50 | 0 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 33 | 100 | 0 | 63 | 16 | 10 |
| Chestnut-banded Plover Charadrius pallidus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 6 | 16 | 1 |
| Kittlitz's Plover Charadrius pecuarius | 50 | 0 | 50 | 0 | 100 | 0 | 0 | 100 | 100 | 67 | 100 | 0 | 63 | 16 | 10 |
| Three-banded Plover Charadrius tricollaris | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 13 | 16 | 2 |
| Grey Plover Pluvialis squatarola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6 | 16 | 1 |
| Crowned Lapwing Vanellus coronatus | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 67 | 33 | 0 | 50 | 38 | 16 | 6 |
| Blacksmith Lapwing Vanellus armatus | 0 | 0 | 50 | 0 | 100 | 0 | 0 | 100 | 33 | 33 | 0 | 50 | 38 | 16 | 6 |
| Curlew Sandpiper Calidris ferruginea | 50 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 33 | 67 | 100 | 50 | 50 | 16 | 8 |
| Little Stint Calidris minuta | 50 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 33 | 33 | 0 | 50 | 44 | 16 | 7 |
| Red Knot Calidris canutus | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 13 | 16 | 2 |
| Sanderling Calidris alba | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 100 | 31 | 16 | 5 |
| Ruff Philomachus pugnax | 50 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | 16 | 4 |
| Common Sandpiper Actitis hypoleucos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 6 | 16 | 1 |
| Marsh Sandpiper Tringa stagnatilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6 | 16 | 1 |
| Common Greenshank Tringa nebularia | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 13 | 16 | 2 |
| Eurasian Curlew Numenius arquata | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 1 |
| Common Whimbrel Numenius phaeopus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6 | 16 | 1 |
| Spotted Thick-knee Burhinus capensis | 50 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 100 | 33 | 0 | 0 | 44 | 16 | 7 |
| Kelp Gull Larus dominicanus | 100 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 0 | 100 | 94 | 16 | 15 |
| Grey-headed Gull Larus cirrocephalus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 6 | 16 | 1 |
| Hartlaub's Gull Larus hartlaubii | 100 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 67 | 100 | 0 | 100 | 88 | 16 | 14 |
| Caspian Tern Sterna caspia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6 | 16 | 1 |
| Common Tern Sterna hirundo | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 100 | 50 | 31 | 16 | 5 |
| Sandwich Tern Sterna sandvicensis | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 50 | 25 | 16 | 4 |
| Swift Tern Sterna bergii | 50 | 0 | 50 | 100 | 100 | 0 | 0 | 100 | 33 | 67 | 0 | 50 | 56 | 16 | 9 |
| Speckled Pigeon Columba guinea | 50 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 50 | 63 | 16 | 10 |
| Laughing Dove Streptopelia senegalensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 6 | 16 | 1 |
| Spotted Eagle-Owl Bubo africanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 6 | 16 | 1 |
| Little Swift Apus affinis | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 33 | 67 | 0 | 0 | 25 | 16 | 4 |
| Alpine Swift Tachymarptis melba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 6 | 16 | 1 |
| European Bee-eater Merops apiaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100 | 0 | 19 | 16 | 3 |
| African Hoopoe Upupa africana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 6 | 16 | 1 |
| Large-billed Lark Galerida magnirostris | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 44 | 16 | 7 |
| Grey-backed Sparrowlark Eremopterix verticalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 100 | 0 | 13 | 16 | 2 |
| Red-capped Lark Calandrella cinerea | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 1 |
| Barn Swallow Hirundo rustica | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 50 | 19 | 16 | 3 |
| White-throated Swallow Hirundo albigularis | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 1 |
| Pearl-breasted Swallow Hirundo dimidiata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 6 | 16 | 1 |
| Rock Martin Hirundo fuligula | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 0 | 0 | 38 | 16 | 6 |
| Common House-Martin Delichon urbicum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 6 | 16 | 1 |
| Brown-throated Martin Riparia paludicola | 50 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 2 |
| Banded Martin Riparia cincta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 13 | 16 | 2 |
| Pied Crow Corvus albus | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 100 | 100 | 67 | 0 | 0 | 44 | 16 | 7 |
| Grey Tit Parus afer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 0 | 50 | 31 | 16 | 5 |
| Cape Penduline-Tit Anthoscopus minutus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 6 | 16 | 1 |
| Cape Bulbul Pycnonotus capensis | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 50 | 19 | 16 | 3 |
| Mountain Wheatear Oenanthe monticola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 6 | 16 | 1 |
| Capped Wheatear Oenanthe pileata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 6 | 16 | 1 |
| Karoo Scrub-Robin Cercotrichas coryphoeus | 100 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 16 | 16 |
| Long-billed Crombec Sylvietta rufescens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 6 | 16 | 1 |
| Grey-backed Cisticola Cisticola subruficapilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 50 | 19 | 16 | 3 |
| Levaillant's Cisticola Cisticola tinniens | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 19 | 16 | 3 |
| African Dusky Flycatcher Muscicapa adusta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 6 | 16 | 1 |
| Cape Wagtail Motacilla capensis | 100 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 81 | 16 | 13 |
| Common Fiscal Lanius collaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 6 | 16 | 1 |
| Bokmakierie Telophorus zeylonus | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 19 | 16 | 3 |
| Common Starling Sturnus vulgaris | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 100 | 67 | 33 | 0 | 0 | 31 | 16 | 5 |
| Wattled Starling Creatophora cinerea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 0 | 0 | 0 | 13 | 16 | 2 |
| Pied Starling Spreo bicolor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 25 | 16 | 4 |
| Malachite Sunbird Nectarinia famosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 6 | 16 | 1 |
| Southern Double-collared Sunbird Cinnyris chalybeus | 50 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 67 | 0 | 0 | 50 | 16 | 8 |
| Dusky Sunbird Cinnyris fuscus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 6 | 16 | 1 |
| House Sparrow Passer domesticus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 6 | 16 | 1 |
| Cape Sparrow Passer melanurus | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 0 | 50 | 38 | 16 | 6 |
| Black-headed Canary Serinus alario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 6 | 16 | 1 |
| Brimstone Canary Crithagra sulphuratus | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 2 |
| White-throated Canary Crithagra albogularis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 6 | 16 | 1 |
| Yellow Canary Crithagra flaviventris | 50 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 67 | 100 | 50 | 81 | 16 | 13 |
| Cape Bunting Emberiza capensis | 50 | 0 | 50 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 0 | 50 | 75 | 16 | 12 |
| Southern Black Korhaan Afrotis afra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 6 | 16 | 1 |




