Zuurberg N.P. (now part of Addo Elephant N.P. 3325BC) |
Additional information (External links) |
|---|---|
|
Location code: 33202534 Province: Eastern Cape Biome: Thicket |
| Monthly breakdown of cards | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||
| Cards per month | 0 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 14 |
| No of Species | 0 | 31 | 34 | 0 | 0 | 109 | 79 | 0 | 77 | 61 | 0 | 54 | 176 |
| No of Breeding Species | 0 | 30 | 32 | 0 | 0 | 2 | 55 | 0 | 0 | 6 | 0 | 15 | 89 |
| Breeding indicator key | |||||
|---|---|---|---|---|---|
| No breeding data | Possible or Probable breeding | Confirmed breeding | |||
| Species | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Common Ostrich Struthio camelus | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 1 |
| Little Grebe Tachybaptus ruficollis | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 1 |
| White-breasted Cormorant Phalacrocorax carbo | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 14 | 5 |
| Reed Cormorant Phalacrocorax africanus | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 14 | 5 |
| African Darter Anhinga rufa | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 14 | 5 |
| Grey Heron Ardea cinerea | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 14 | 4 |
| Black-headed Heron Ardea melanocephala | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 3 |
| Goliath Heron Ardea goliath | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 14 | 5 |
| Little Egret Egretta garzetta | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 14 | 4 |
| Cattle Egret Bubulcus ibis | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 14 | 5 |
| Hamerkop Scopus umbretta | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 0 | 100 | 0 | 0 | 0 | 50 | 14 | 7 |
| Black Stork Ciconia nigra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 7 | 14 | 1 |
| African Sacred Ibis Threskiornis aethiopicus | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 14 | 5 |
| Hadeda Ibis Bostrychia hagedash | 0 | 100 | 100 | 0 | 0 | 100 | 67 | 0 | 0 | 100 | 0 | 100 | 86 | 14 | 12 |
| African Spoonbill Platalea alba | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 3 |
| Spur-winged Goose Plectropterus gambensis | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 3 |
| Egyptian Goose Alopochen aegyptiacus | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 0 | 0 | 0 | 0 | 0 | 43 | 14 | 6 |
| South African Shelduck Tadorna cana | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 3 |
| African Black Duck Anas sparsa | 0 | 0 | 100 | 0 | 0 | 100 | 33 | 0 | 100 | 0 | 0 | 0 | 57 | 14 | 8 |
| Yellow-billed Duck Anas undulata | 0 | 0 | 0 | 0 | 0 | 40 | 33 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 3 |
| Peregrine Falcon Falco peregrinus | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 1 |
| Rock Kestrel Falco rupicolus | 0 | 0 | 0 | 0 | 0 | 100 | 67 | 0 | 100 | 0 | 0 | 0 | 57 | 14 | 8 |
| Black-shouldered Kite Elanus caeruleus | 0 | 100 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 100 | 0 | 0 | 43 | 14 | 6 |
| Verreaux's Eagle Aquila verreauxii | 0 | 0 | 0 | 0 | 0 | 40 | 67 | 0 | 100 | 0 | 0 | 0 | 36 | 14 | 5 |
| Booted Eagle Aquila pennatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 7 | 14 | 1 |
| Martial Eagle Polemaetus bellicosus | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 1 |
| African Crowned Eagle Stephanoaetus coronatus | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 100 | 0 | 0 | 0 | 14 | 14 | 2 |
| African Fish-Eagle Haliaeetus vocifer | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 0 | 0 | 0 | 0 | 0 | 43 | 14 | 6 |
| Jackal Buzzard Buteo rufofuscus | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 100 | 0 | 100 | 43 | 14 | 6 |
| Steppe Buzzard Buteo vulpinus | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 |
| Forest Buzzard Buteo trizonatus | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 100 | 0 | 0 | 14 | 14 | 2 |
| Southern Pale Chanting Goshawk Melierax canorus | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 |
| African Harrier-Hawk Polyboroides typus | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 100 | 21 | 14 | 3 |
| Red-necked Spurfowl Pternistis afer | 0 | 0 | 0 | 0 | 0 | 20 | 33 | 0 | 100 | 0 | 0 | 0 | 21 | 14 | 3 |
| Helmeted Guineafowl Numida meleagris | 0 | 0 | 0 | 0 | 0 | 40 | 33 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 3 |
| Black Crake Amaurornis flavirostris | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 |
| Common Moorhen Gallinula chloropus | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 0 | 0 | 0 | 0 | 0 | 43 | 14 | 6 |
| Blue Crane Anthropoides paradiseus | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 1 |
| Kittlitz's Plover Charadrius pecuarius | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 |
| Three-banded Plover Charadrius tricollaris | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 |
| Blacksmith Lapwing Vanellus armatus | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 1 |
| Caspian Tern Sterna caspia | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 3 |
| Speckled Pigeon Columba guinea | 0 | 100 | 0 | 0 | 0 | 100 | 33 | 0 | 100 | 0 | 0 | 0 | 64 | 14 | 9 |
| African Olive-Pigeon Columba arquatrix | 0 | 0 | 100 | 0 | 0 | 0 | 33 | 0 | 0 | 100 | 0 | 0 | 21 | 14 | 3 |
| Red-eyed Dove Streptopelia semitorquata | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 86 | 14 | 12 |
| Cape Turtle-Dove Streptopelia capicola | 0 | 100 | 100 | 0 | 0 | 80 | 100 | 0 | 100 | 100 | 0 | 100 | 93 | 14 | 13 |
| Laughing Dove Streptopelia senegalensis | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 14 | 6 |
| Tambourine Dove Turtur tympanistria | 0 | 0 | 0 | 0 | 0 | 20 | 67 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 3 |
| Emerald-spotted Wood-Dove Turtur chalcospilos | 0 | 0 | 100 | 0 | 0 | 100 | 67 | 0 | 100 | 0 | 0 | 100 | 71 | 14 | 10 |
| Black Cuckoo Cuculus clamosus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 7 | 14 | 1 |
| Klaas's Cuckoo Chrysococcyx klaas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 7 | 14 | 1 |
| African Wood-Owl Strix woodfordii | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 100 | 0 | 0 | 0 | 14 | 14 | 2 |
| Spotted Eagle-Owl Bubo africanus | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 1 |
| Fiery-necked Nightjar Caprimulgus pectoralis | 0 | 0 | 0 | 0 | 0 | 60 | 33 | 0 | 100 | 0 | 0 | 0 | 36 | 14 | 5 |
| White-rumped Swift Apus caffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 7 | 14 | 1 |
| Little Swift Apus affinis | 0 | 0 | 0 | 0 | 0 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 |
| Speckled Mousebird Colius striatus | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 0 | 86 | 14 | 12 |
| Red-faced Mousebird Urocolius indicus | 0 | 0 | 0 | 0 | 0 | 80 | 33 | 0 | 100 | 0 | 0 | 0 | 43 | 14 | 6 |
| Narina Trogon Apaloderma narina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 14 | 14 | 2 |
| Pied Kingfisher Ceryle rudis | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 14 | 4 |
| Giant Kingfisher Megaceryle maximus | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 1 |
| Half-collared Kingfisher Alcedo semitorquata | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 1 |
| Brown-hooded Kingfisher Halcyon albiventris | 0 | 0 | 100 | 0 | 0 | 80 | 33 | 0 | 100 | 0 | 0 | 0 | 50 | 14 | 7 |
| European Bee-eater Merops apiaster | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 |
| African Hoopoe Upupa africana | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 0 | 100 | 0 | 0 | 100 | 57 | 14 | 8 |
| Green Wood-Hoopoe Phoeniculus purpureus | 0 | 100 | 0 | 0 | 0 | 0 | 67 | 0 | 100 | 100 | 0 | 100 | 50 | 14 | 7 |
| Crowned Hornbill Tockus alboterminatus | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 100 | 0 | 0 | 0 | 21 | 14 | 3 |
| Black-collared Barbet Lybius torquatus | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 100 | 100 | 0 | 0 | 29 | 14 | 4 |
| Acacia Pied Barbet Tricholaema leucomelas | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 43 | 14 | 6 |
| Red-fronted Tinkerbird Pogoniulus pusillus | 0 | 0 | 100 | 0 | 0 | 0 | 33 | 0 | 100 | 100 | 0 | 100 | 36 | 14 | 5 |
| Greater Honeyguide Indicator indicator | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 29 | 14 | 4 |
| Scaly-throated Honeyguide Indicator variegatus | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 100 | 14 | 14 | 2 |
| Lesser Honeyguide Indicator minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 7 | 14 | 1 |
| Knysna Woodpecker Campethera notata | 0 | 0 | 100 | 0 | 0 | 0 | 33 | 0 | 100 | 100 | 0 | 0 | 29 | 14 | 4 |
| Cardinal Woodpecker Dendropicos fuscescens | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 14 | 14 | 2 |
| Olive Woodpecker Dendropicos griseocephalus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 21 | 14 | 3 |
| Rufous-naped Lark Mirafra africana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 7 | 14 | 1 |
| Red-capped Lark Calandrella cinerea | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 |
| Pearl-breasted Swallow Hirundo dimidiata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 7 | 14 | 1 |
| Greater Striped Swallow Hirundo cucullata | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 43 | 14 | 6 |
| Lesser Striped Swallow Hirundo abyssinica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 21 | 14 | 3 |
| Rock Martin Hirundo fuligula | 0 | 0 | 0 | 0 | 0 | 60 | 67 | 0 | 100 | 100 | 0 | 100 | 57 | 14 | 8 |
| Brown-throated Martin Riparia paludicola | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 14 | 5 |
| Black Saw-wing Psalidoprocne holomelaena | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 29 | 14 | 4 |
| Grey Cuckooshrike Coracina caesia | 0 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 3 |
| Fork-tailed Drongo Dicrurus adsimilis | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 100 | 71 | 14 | 10 |
| Black-headed Oriole Oriolus larvatus | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 100 | 100 | 0 | 100 | 50 | 14 | 7 |
| Cape Crow Corvus capensis | 0 | 0 | 100 | 0 | 0 | 60 | 67 | 0 | 100 | 100 | 0 | 100 | 64 | 14 | 9 |
| White-necked Raven Corvus albicollis | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 0 | 100 | 0 | 0 | 0 | 50 | 14 | 7 |
| Southern Black Tit Parus niger | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 100 | 0 | 0 | 0 | 14 | 14 | 2 |
| Cape Bulbul Pycnonotus capensis | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 |
| Dark-capped Bulbul Pycnonotus tricolor | 0 | 100 | 0 | 0 | 0 | 0 | 67 | 0 | 100 | 100 | 0 | 0 | 43 | 14 | 6 |
| Terrestrial Brownbul Phyllastrephus terrestris | 0 | 100 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 100 | 36 | 14 | 5 |
| Sombre Greenbul Andropadus importunus | 0 | 100 | 100 | 0 | 0 | 20 | 100 | 0 | 100 | 100 | 0 | 100 | 71 | 14 | 10 |
| Cape Rock-Thrush Monticola rupestris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 14 | 14 | 2 |
| Familiar Chat Cercomela familiaris | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 0 | 100 | 100 | 0 | 100 | 64 | 14 | 9 |
| Mocking Cliff-Chat Thamnolaea cinnamomeiventris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 7 | 14 | 1 |
| African Stonechat Saxicola torquatus | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 100 | 0 | 0 | 29 | 14 | 4 |
| Cape Robin-Chat Cossypha caffra | 0 | 100 | 0 | 0 | 0 | 40 | 100 | 0 | 100 | 100 | 0 | 100 | 71 | 14 | 10 |
| Karoo Scrub-Robin Cercotrichas coryphoeus | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 3 |
| White-browed Scrub-Robin Cercotrichas leucophrys | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 0 | 100 | 0 | 0 | 0 | 50 | 14 | 7 |
| Lesser Swamp-Warbler Acrocephalus gracilirostris | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 |
| Little Rush-Warbler Bradypterus baboecala | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 100 | 0 | 0 | 0 | 21 | 14 | 3 |
| Cape Grassbird Sphenoeacus afer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 7 | 14 | 1 |
| Rufous-eared Warbler Malcorus pectoralis | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 |
| Long-billed Crombec Sylvietta rufescens | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 100 | 0 | 0 | 0 | 21 | 14 | 3 |
| Bar-throated Apalis Apalis thoracica | 0 | 100 | 100 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 100 | 93 | 14 | 13 |
| Yellow-breasted Apalis Apalis flavida | 0 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 100 | 0 | 100 | 36 | 14 | 5 |
| Neddicky Cisticola fulvicapilla | 0 | 100 | 0 | 0 | 0 | 100 | 67 | 0 | 100 | 100 | 0 | 100 | 86 | 14 | 12 |
| Grey-backed Cisticola Cisticola subruficapilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 7 | 14 | 1 |
| Wailing Cisticola Cisticola lais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 7 | 14 | 1 |
| Levaillant's Cisticola Cisticola tinniens | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 1 |
| Lazy Cisticola Cisticola aberrans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 14 | 14 | 2 |
| African Dusky Flycatcher Muscicapa adusta | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 0 | 0 | 0 | 0 | 0 | 43 | 14 | 6 |
| Chestnut-vented Tit-Babbler Parisoma subcaeruleum | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 14 | 4 |
| Southern Black Flycatcher Melaenornis pammelaina | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 21 | 14 | 3 |
| Fiscal Flycatcher Sigelus silens | 0 | 0 | 0 | 0 | 0 | 80 | 33 | 0 | 100 | 0 | 0 | 0 | 43 | 14 | 6 |
| Cape Batis Batis capensis | 0 | 0 | 100 | 0 | 0 | 40 | 33 | 0 | 100 | 100 | 0 | 100 | 50 | 14 | 7 |
| Fairy Flycatcher Stenostira scita | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 |
| Blue-mantled Crested-Flycatcher Trochocercus cyanomelas | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 1 |
| African Paradise-Flycatcher Terpsiphone viridis | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 14 | 14 | 2 |
| African Pied Wagtail Motacilla aguimp | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 14 | 5 |
| Cape Wagtail Motacilla capensis | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 0 | 100 | 57 | 14 | 8 |
| Mountain Wagtail Motacilla clara | 0 | 100 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 14 | 5 |
| African Pipit Anthus cinnamomeus | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 |
| Long-billed Pipit Anthus similis | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 100 | 0 | 0 | 21 | 14 | 3 |
| Plain-backed Pipit Anthus leucophrys | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 |
| Cape Longclaw Macronyx capensis | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 1 |
| Common Fiscal Lanius collaris | 0 | 100 | 100 | 0 | 0 | 100 | 67 | 0 | 100 | 100 | 0 | 100 | 93 | 14 | 13 |
| Southern Boubou Laniarius ferrugineus | 0 | 100 | 100 | 0 | 0 | 20 | 100 | 0 | 100 | 100 | 0 | 100 | 71 | 14 | 10 |
| Black-backed Puffback Dryoscopus cubla | 0 | 100 | 100 | 0 | 0 | 0 | 67 | 0 | 100 | 0 | 0 | 100 | 50 | 14 | 7 |
| Southern Tchagra Tchagra tchagra | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 21 | 14 | 3 |
| Olive Bush-Shrike Telophorus olivaceus | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 36 | 14 | 5 |
| Bokmakierie Telophorus zeylonus | 0 | 0 | 100 | 0 | 0 | 80 | 33 | 0 | 0 | 100 | 0 | 100 | 57 | 14 | 8 |
| Grey-headed Bush-Shrike Malaconotus blanchoti | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 |
| Common Starling Sturnus vulgaris | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 100 | 0 | 0 | 0 | 36 | 14 | 5 |
| Wattled Starling Creatophora cinerea | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 3 |
| Cape Glossy Starling Lamprotornis nitens | 0 | 0 | 100 | 0 | 0 | 60 | 67 | 0 | 100 | 100 | 0 | 0 | 57 | 14 | 8 |
| Black-bellied Starling Lamprotornis corruscus | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 |
| Red-winged Starling Onychognathus morio | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 100 | 79 | 14 | 11 |
| Pied Starling Spreo bicolor | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 14 | 5 |
| Cape Sugarbird Promerops cafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 7 | 14 | 1 |
| Malachite Sunbird Nectarinia famosa | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 100 | 0 | 0 | 29 | 14 | 4 |
| Orange-breasted Sunbird Anthobaphes violacea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 7 | 14 | 1 |
| Greater Double-collared Sunbird Cinnyris afer | 0 | 0 | 100 | 0 | 0 | 20 | 67 | 0 | 100 | 100 | 0 | 100 | 50 | 14 | 7 |
| Southern Double-collared Sunbird Cinnyris chalybeus | 0 | 0 | 0 | 0 | 0 | 80 | 33 | 0 | 0 | 100 | 0 | 100 | 50 | 14 | 7 |
| Grey Sunbird Cyanomitra veroxii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 21 | 14 | 3 |
| Collared Sunbird Hedydipna collaris | 0 | 0 | 0 | 0 | 0 | 80 | 33 | 0 | 0 | 100 | 0 | 0 | 43 | 14 | 6 |
| Amethyst Sunbird Chalcomitra amethystina | 0 | 100 | 100 | 0 | 0 | 20 | 33 | 0 | 100 | 100 | 0 | 100 | 57 | 14 | 8 |
| House Sparrow Passer domesticus | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 3 |
| Cape Sparrow Passer melanurus | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 14 | 5 |
| Dark-backed Weaver Ploceus bicolor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 14 | 14 | 2 |
| Spectacled Weaver Ploceus ocularis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 7 | 14 | 1 |
| Cape Weaver Ploceus capensis | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 100 | 0 | 100 | 21 | 14 | 3 |
| Southern Masked-Weaver Ploceus velatus | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 3 |
| Red-billed Quelea Quelea quelea | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 14 | 4 |
| Swee Waxbill Coccopygia melanotis | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 100 | 0 | 0 | 100 | 43 | 14 | 6 |
| African Firefinch Lagonosticta rubricata | 0 | 0 | 0 | 0 | 0 | 80 | 33 | 0 | 100 | 100 | 0 | 0 | 50 | 14 | 7 |
| Common Waxbill Estrilda astrild | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 0 | 100 | 0 | 0 | 0 | 50 | 14 | 7 |
| Cape Canary Serinus canicollis | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 |
| Forest Canary Crithagra scotops | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 100 | 0 | 100 | 21 | 14 | 3 |
| Yellow-fronted Canary Crithagra mozambicus | 0 | 0 | 100 | 0 | 0 | 80 | 0 | 0 | 0 | 100 | 0 | 100 | 50 | 14 | 7 |
| Brimstone Canary Crithagra sulphuratus | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 100 | 100 | 0 | 100 | 29 | 14 | 4 |
| White-throated Canary Crithagra albogularis | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 100 | 0 | 0 | 0 | 36 | 14 | 5 |
| Streaky-headed Seedeater Crithagra gularis | 0 | 0 | 0 | 0 | 0 | 20 | 33 | 0 | 100 | 0 | 0 | 0 | 21 | 14 | 3 |
