Robben Island Nat. Hist. Monument (SA110) |
Additional information (External links) |
|---|---|
|
Location code: 33491822 Province: Western Cape Biome: Fynbos |
| Monthly breakdown of cards | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||
| Cards per month | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| No of Species | 21 | 0 | 0 | 0 | 0 | 0 | 14 | 56 | 0 | 0 | 0 | 0 | 61 |
| No of Breeding Species | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 13 |
| Breeding indicator key | |||||
|---|---|---|---|---|---|
| No breeding data | Possible or Probable breeding | Confirmed breeding | |||
| Species | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Common Ostrich Struthio camelus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| African Penguin Spheniscus demersus | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| Southern Giant-Petrel Macronectes giganteus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Sooty Shearwater Puffinus griseus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Cape Gannet Morus capensis | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| White-breasted Cormorant Phalacrocorax carbo | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Cape Cormorant Phalacrocorax capensis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Bank Cormorant Phalacrocorax neglectus | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| Reed Cormorant Phalacrocorax africanus | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Crowned Cormorant Phalacrocorax coronatus | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| Little Egret Egretta garzetta | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Cattle Egret Bubulcus ibis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Black-crowned Night-Heron Nycticorax nycticorax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| African Sacred Ibis Threskiornis aethiopicus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Egyptian Goose Alopochen aegyptiacus | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Cape Shoveler Anas smithii | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Yellow-billed Duck Anas undulata | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Black-shouldered Kite Elanus caeruleus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Cape Spurfowl Pternistis capensis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Helmeted Guineafowl Numida meleagris | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Common Moorhen Gallinula chloropus | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| African Black Oystercatcher Haematopus moquini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Ruddy Turnstone Arenaria interpres | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| Common Ringed Plover Charadrius hiaticula | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| White-fronted Plover Charadrius marginatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Kittlitz's Plover Charadrius pecuarius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Crowned Lapwing Vanellus coronatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Blacksmith Lapwing Vanellus armatus | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Curlew Sandpiper Calidris ferruginea | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Common Whimbrel Numenius phaeopus | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Spotted Thick-knee Burhinus capensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Parasitic Jaeger Stercorarius parasiticus | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Subantarctic Skua Catharacta antarctica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Kelp Gull Larus dominicanus | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 4 | 4 |
| Hartlaub's Gull Larus hartlaubii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Common Tern Sterna hirundo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Antarctic Tern Sterna vittata | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Swift Tern Sterna bergii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Speckled Pigeon Columba guinea | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Red-eyed Dove Streptopelia semitorquata | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Cape Turtle-Dove Streptopelia capicola | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Laughing Dove Streptopelia senegalensis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Fiery-necked Nightjar Caprimulgus pectoralis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Little Swift Apus affinis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Alpine Swift Tachymarptis melba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| African Hoopoe Upupa africana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Pied Crow Corvus albus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Zitting Cisticola Cisticola juncidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Cape Wagtail Motacilla capensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Common Fiscal Lanius collaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Common Starling Sturnus vulgaris | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 75 | 4 | 3 |
| Malachite Sunbird Nectarinia famosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| House Sparrow Passer domesticus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Cape Sparrow Passer melanurus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Cape Weaver Ploceus capensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Rock Dove Columba livia | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Chukar Partridge Alectoris chukar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 4 | 2 |
| Mallard Anas platyrhynchos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| Common Peacock Pavo cristatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |
| N/A N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 25 | 4 | 1 |




