Tsitsikamma N.P. (SA098) |
Additional information (External links) |
|---|---|
|
Location code: 33582340 Province: Eastern Cape Biome: Forest |
| Monthly breakdown of cards | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||
| Cards per month | 10 | 3 | 0 | 6 | 3 | 2 | 0 | 0 | 7 | 6 | 4 | 5 | 46 |
| No of Species | 62 | 49 | 0 | 97 | 50 | 50 | 0 | 0 | 80 | 82 | 108 | 75 | 155 |
| No of Breeding Species | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 14 | 54 | 70 |
| Breeding indicator key | |||||
|---|---|---|---|---|---|
| No breeding data | Possible or Probable breeding | Confirmed breeding | |||
| Species | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Little Grebe Tachybaptus ruficollis | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 0 | 7 | 46 | 3 |
| Cape Gannet Morus capensis | 20 | 33 | 0 | 33 | 67 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 17 | 46 | 8 |
| White-breasted Cormorant Phalacrocorax carbo | 90 | 100 | 0 | 100 | 67 | 50 | 0 | 0 | 86 | 50 | 50 | 60 | 76 | 46 | 35 |
| Cape Cormorant Phalacrocorax capensis | 60 | 100 | 0 | 83 | 67 | 0 | 0 | 0 | 43 | 50 | 25 | 40 | 54 | 46 | 25 |
| Reed Cormorant Phalacrocorax africanus | 0 | 0 | 0 | 67 | 33 | 50 | 0 | 0 | 29 | 67 | 50 | 20 | 33 | 46 | 15 |
| African Darter Anhinga rufa | 0 | 0 | 0 | 17 | 33 | 0 | 0 | 0 | 14 | 33 | 0 | 0 | 11 | 46 | 5 |
| Grey Heron Ardea cinerea | 0 | 0 | 0 | 17 | 0 | 50 | 0 | 0 | 14 | 0 | 25 | 0 | 9 | 46 | 4 |
| Black-headed Heron Ardea melanocephala | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 7 | 46 | 3 |
| Little Egret Egretta garzetta | 10 | 33 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 20 | 22 | 46 | 10 |
| Yellow-billed Egret Egretta intermedia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 46 | 1 |
| Cattle Egret Bubulcus ibis | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 |
| White Stork Ciconia ciconia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 46 | 1 |
| Hadeda Ibis Bostrychia hagedash | 20 | 33 | 0 | 50 | 33 | 0 | 0 | 0 | 29 | 67 | 100 | 80 | 46 | 46 | 21 |
| Spur-winged Goose Plectropterus gambensis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 4 | 46 | 2 |
| Egyptian Goose Alopochen aegyptiacus | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 33 | 75 | 60 | 26 | 46 | 12 |
| Yellow-billed Duck Anas undulata | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 14 | 67 | 75 | 80 | 35 | 46 | 16 |
| Red-billed Teal Anas erythrorhyncha | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 |
| Lanner Falcon Falco biarmicus | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 |
| Rock Kestrel Falco rupicolus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 46 | 1 |
| Verreaux's Eagle Aquila verreauxii | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 |
| African Crowned Eagle Stephanoaetus coronatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 46 | 1 |
| African Fish-Eagle Haliaeetus vocifer | 0 | 33 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 9 | 46 | 4 |
| Steppe Buzzard Buteo vulpinus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 46 | 1 |
| Forest Buzzard Buteo trizonatus | 20 | 33 | 0 | 67 | 0 | 0 | 0 | 0 | 14 | 50 | 50 | 20 | 30 | 46 | 14 |
| Little Sparrowhawk Accipiter minullus | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 7 | 46 | 3 |
| Black Sparrowhawk Accipiter melanoleucus | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 20 | 9 | 46 | 4 |
| African Goshawk Accipiter tachiro | 0 | 33 | 0 | 50 | 67 | 0 | 0 | 0 | 14 | 33 | 25 | 0 | 22 | 46 | 10 |
| Black Harrier Circus maurus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 46 | 1 |
| African Harrier-Hawk Polyboroides typus | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 4 | 46 | 2 |
| Osprey Pandion haliaetus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 46 | 1 |
| Red-necked Spurfowl Pternistis afer | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 0 | 9 | 46 | 4 |
| Helmeted Guineafowl Numida meleagris | 20 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 9 | 46 | 4 |
| African Black Oystercatcher Haematopus moquini | 90 | 100 | 0 | 83 | 100 | 50 | 0 | 0 | 57 | 33 | 0 | 40 | 63 | 46 | 29 |
| White-fronted Plover Charadrius marginatus | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 13 | 46 | 6 |
| Kittlitz's Plover Charadrius pecuarius | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 |
| Three-banded Plover Charadrius tricollaris | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 |
| Crowned Lapwing Vanellus coronatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 46 | 1 |
| Blacksmith Lapwing Vanellus armatus | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 40 | 9 | 46 | 4 |
| Common Sandpiper Actitis hypoleucos | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 |
| Common Greenshank Tringa nebularia | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 14 | 0 | 25 | 0 | 7 | 46 | 3 |
| Water Thick-knee Burhinus vermiculatus | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 50 | 20 | 11 | 46 | 5 |
| Kelp Gull Larus dominicanus | 100 | 100 | 0 | 100 | 100 | 50 | 0 | 0 | 57 | 67 | 100 | 80 | 85 | 46 | 39 |
| Grey-headed Gull Larus cirrocephalus | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 |
| Common Tern Sterna hirundo | 10 | 33 | 0 | 17 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 11 | 46 | 5 |
| Sandwich Tern Sterna sandvicensis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 |
| Swift Tern Sterna bergii | 70 | 67 | 0 | 50 | 100 | 0 | 0 | 0 | 71 | 33 | 25 | 60 | 57 | 46 | 26 |
| Speckled Pigeon Columba guinea | 0 | 67 | 0 | 33 | 0 | 50 | 0 | 0 | 14 | 17 | 75 | 20 | 24 | 46 | 11 |
| African Olive-Pigeon Columba arquatrix | 30 | 33 | 0 | 50 | 0 | 50 | 0 | 0 | 29 | 0 | 75 | 20 | 30 | 46 | 14 |
| Red-eyed Dove Streptopelia semitorquata | 0 | 67 | 0 | 33 | 33 | 50 | 0 | 0 | 43 | 67 | 100 | 100 | 48 | 46 | 22 |
| Cape Turtle-Dove Streptopelia capicola | 0 | 0 | 0 | 50 | 33 | 50 | 0 | 0 | 43 | 83 | 100 | 100 | 48 | 46 | 22 |
| Laughing Dove Streptopelia senegalensis | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 4 | 46 | 2 |
| Tambourine Dove Turtur tympanistria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 46 | 1 |
| Emerald-spotted Wood-Dove Turtur chalcospilos | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 |
| Lemon Dove Aplopelia larvata | 10 | 0 | 0 | 50 | 33 | 0 | 0 | 0 | 14 | 50 | 25 | 40 | 26 | 46 | 12 |
| Red-chested Cuckoo Cuculus solitarius | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 100 | 100 | 80 | 41 | 46 | 19 |
| African Emerald Cuckoo Chrysococcyx cupreus | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 60 | 20 | 46 | 9 |
| Klaas's Cuckoo Chrysococcyx klaas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 33 | 75 | 40 | 17 | 46 | 8 |
| Diderick Cuckoo Chrysococcyx caprius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 4 | 46 | 2 |
| African Wood-Owl Strix woodfordii | 0 | 33 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 60 | 13 | 46 | 6 |
| Fiery-necked Nightjar Caprimulgus pectoralis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 0 | 4 | 46 | 2 |
| African Black Swift Apus barbatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 17 | 0 | 20 | 11 | 46 | 5 |
| White-rumped Swift Apus caffer | 10 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 40 | 17 | 46 | 8 |
| Little Swift Apus affinis | 30 | 67 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 46 | 6 |
| Speckled Mousebird Colius striatus | 20 | 67 | 0 | 67 | 33 | 50 | 0 | 0 | 71 | 50 | 100 | 40 | 52 | 46 | 24 |
| Narina Trogon Apaloderma narina | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 0 | 43 | 50 | 25 | 20 | 22 | 46 | 10 |
| Pied Kingfisher Ceryle rudis | 0 | 0 | 0 | 33 | 67 | 0 | 0 | 0 | 29 | 33 | 50 | 40 | 26 | 46 | 12 |
| Giant Kingfisher Megaceryle maximus | 0 | 0 | 0 | 50 | 67 | 0 | 0 | 0 | 43 | 0 | 50 | 0 | 22 | 46 | 10 |
| Half-collared Kingfisher Alcedo semitorquata | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 14 | 0 | 25 | 0 | 7 | 46 | 3 |
| Brown-hooded Kingfisher Halcyon albiventris | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 4 | 46 | 2 |
| Green Wood-Hoopoe Phoeniculus purpureus | 40 | 67 | 0 | 50 | 0 | 0 | 0 | 0 | 43 | 83 | 25 | 80 | 48 | 46 | 22 |
| Scaly-throated Honeyguide Indicator variegatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 25 | 60 | 13 | 46 | 6 |
| Knysna Woodpecker Campethera notata | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 14 | 33 | 25 | 20 | 13 | 46 | 6 |
| Cardinal Woodpecker Dendropicos fuscescens | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 |
| Olive Woodpecker Dendropicos griseocephalus | 10 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 71 | 83 | 25 | 60 | 39 | 46 | 18 |
| Barn Swallow Hirundo rustica | 10 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 9 | 46 | 4 |
| White-throated Swallow Hirundo albigularis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 75 | 20 | 11 | 46 | 5 |
| Greater Striped Swallow Hirundo cucullata | 50 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 29 | 33 | 25 | 40 | 39 | 46 | 18 |
| Rock Martin Hirundo fuligula | 20 | 100 | 0 | 50 | 100 | 50 | 0 | 0 | 29 | 33 | 25 | 40 | 41 | 46 | 19 |
| Common House-Martin Delichon urbicum | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 |
| Brown-throated Martin Riparia paludicola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 46 | 1 |
| Black Saw-wing Psalidoprocne holomelaena | 70 | 100 | 0 | 50 | 67 | 0 | 0 | 0 | 29 | 83 | 100 | 80 | 65 | 46 | 30 |
| Black Cuckooshrike Campephaga flava | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 4 | 46 | 2 |
| Grey Cuckooshrike Coracina caesia | 20 | 0 | 0 | 33 | 67 | 0 | 0 | 0 | 14 | 17 | 25 | 20 | 22 | 46 | 10 |
| Fork-tailed Drongo Dicrurus adsimilis | 30 | 67 | 0 | 67 | 100 | 50 | 0 | 0 | 43 | 83 | 100 | 100 | 65 | 46 | 30 |
| Black-headed Oriole Oriolus larvatus | 10 | 100 | 0 | 67 | 33 | 50 | 0 | 0 | 43 | 83 | 100 | 100 | 59 | 46 | 27 |
| Pied Crow Corvus albus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 20 | 4 | 46 | 2 |
| Cape Crow Corvus capensis | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 |
| White-necked Raven Corvus albicollis | 20 | 33 | 0 | 50 | 67 | 100 | 0 | 0 | 43 | 67 | 50 | 0 | 41 | 46 | 19 |
| Southern Black Tit Parus niger | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 |
| Cape Bulbul Pycnonotus capensis | 10 | 0 | 0 | 33 | 0 | 100 | 0 | 0 | 14 | 33 | 75 | 40 | 28 | 46 | 13 |
| Terrestrial Brownbul Phyllastrephus terrestris | 30 | 33 | 0 | 67 | 100 | 100 | 0 | 0 | 29 | 33 | 75 | 80 | 52 | 46 | 24 |
| Sombre Greenbul Andropadus importunus | 100 | 100 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 46 | 46 |
| Cape Rock-Thrush Monticola rupestris | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 |
| Familiar Chat Cercomela familiaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 46 | 1 |
| African Stonechat Saxicola torquatus | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 4 | 46 | 2 |
| Chorister Robin-Chat Cossypha dichroa | 30 | 33 | 0 | 50 | 67 | 50 | 0 | 0 | 100 | 83 | 75 | 100 | 65 | 46 | 30 |
| Cape Robin-Chat Cossypha caffra | 20 | 33 | 0 | 67 | 67 | 0 | 0 | 0 | 86 | 50 | 75 | 0 | 46 | 46 | 21 |
| White-starred Robin Pogonocichla stellata | 10 | 0 | 0 | 17 | 0 | 50 | 0 | 0 | 0 | 33 | 25 | 20 | 15 | 46 | 7 |
| Lesser Swamp-Warbler Acrocephalus gracilirostris | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 |
| Knysna Warbler Bradypterus sylvaticus | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 14 | 0 | 0 | 0 | 4 | 46 | 2 |
| Victorin's Warbler Cryptillas victorini | 0 | 0 | 0 | 67 | 0 | 50 | 0 | 0 | 14 | 0 | 25 | 20 | 17 | 46 | 8 |
| Cape Grassbird Sphenoeacus afer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 46 | 1 |
| Bar-throated Apalis Apalis thoracica | 90 | 67 | 0 | 83 | 100 | 50 | 0 | 0 | 100 | 100 | 100 | 100 | 91 | 46 | 42 |
| Green-backed Camaroptera Camaroptera brachyura | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 4 | 46 | 2 |
| Neddicky Cisticola fulvicapilla | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 50 | 20 | 11 | 46 | 5 |
| Levaillant's Cisticola Cisticola tinniens | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 60 | 13 | 46 | 6 |
| Lazy Cisticola Cisticola aberrans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 4 | 46 | 2 |
| African Dusky Flycatcher Muscicapa adusta | 70 | 67 | 0 | 100 | 33 | 50 | 0 | 0 | 86 | 83 | 75 | 100 | 78 | 46 | 36 |
| Chestnut-vented Tit-Babbler Parisoma subcaeruleum | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 |
| Fiscal Flycatcher Sigelus silens | 10 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 14 | 33 | 75 | 0 | 24 | 46 | 11 |
| Yellow-throated Woodland-Warbler Phylloscopus ruficapilla | 40 | 0 | 0 | 83 | 33 | 50 | 0 | 0 | 29 | 50 | 25 | 20 | 39 | 46 | 18 |
| Cape Batis Batis capensis | 60 | 0 | 0 | 83 | 67 | 100 | 0 | 0 | 86 | 100 | 100 | 100 | 78 | 46 | 36 |
| Pririt Batis Batis pririt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 46 | 1 |
| Blue-mantled Crested-Flycatcher Trochocercus cyanomelas | 50 | 33 | 0 | 50 | 67 | 50 | 0 | 0 | 43 | 17 | 50 | 40 | 43 | 46 | 20 |
| African Paradise-Flycatcher Terpsiphone viridis | 40 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 43 | 50 | 75 | 40 | 37 | 46 | 17 |
| Cape Wagtail Motacilla capensis | 80 | 100 | 0 | 83 | 100 | 50 | 0 | 0 | 100 | 83 | 100 | 80 | 87 | 46 | 40 |
| Common Fiscal Lanius collaris | 0 | 67 | 0 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 46 | 8 |
| Southern Boubou Laniarius ferrugineus | 20 | 33 | 0 | 67 | 33 | 50 | 0 | 0 | 57 | 67 | 50 | 20 | 43 | 46 | 20 |
| Black-backed Puffback Dryoscopus cubla | 30 | 67 | 0 | 50 | 33 | 50 | 0 | 0 | 57 | 83 | 75 | 60 | 54 | 46 | 25 |
| Olive Bush-Shrike Telophorus olivaceus | 20 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 14 | 0 | 50 | 80 | 24 | 46 | 11 |
| Common Starling Sturnus vulgaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 25 | 0 | 7 | 46 | 3 |
| Black-bellied Starling Lamprotornis corruscus | 30 | 0 | 0 | 33 | 0 | 50 | 0 | 0 | 14 | 0 | 25 | 40 | 22 | 46 | 10 |
| Pale-winged Starling Onychognathus nabouroup | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 |
| Red-winged Starling Onychognathus morio | 40 | 100 | 0 | 83 | 100 | 50 | 0 | 0 | 57 | 17 | 50 | 20 | 52 | 46 | 24 |
| Cape Sugarbird Promerops cafer | 0 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 9 | 46 | 4 |
| Malachite Sunbird Nectarinia famosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 50 | 0 | 7 | 46 | 3 |
| Orange-breasted Sunbird Anthobaphes violacea | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 17 | 0 | 0 | 11 | 46 | 5 |
| Greater Double-collared Sunbird Cinnyris afer | 60 | 33 | 0 | 100 | 33 | 100 | 0 | 0 | 43 | 83 | 75 | 40 | 63 | 46 | 29 |
| Southern Double-collared Sunbird Cinnyris chalybeus | 0 | 33 | 0 | 67 | 100 | 100 | 0 | 0 | 100 | 67 | 50 | 100 | 61 | 46 | 28 |
| Collared Sunbird Hedydipna collaris | 0 | 0 | 0 | 17 | 33 | 50 | 0 | 0 | 29 | 17 | 25 | 0 | 15 | 46 | 7 |
| Amethyst Sunbird Chalcomitra amethystina | 10 | 33 | 0 | 67 | 33 | 50 | 0 | 0 | 71 | 67 | 100 | 60 | 52 | 46 | 24 |
| House Sparrow Passer domesticus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 46 | 1 |
| Cape Sparrow Passer melanurus | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 |
| Cape Weaver Ploceus capensis | 10 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 14 | 17 | 50 | 0 | 13 | 46 | 6 |
| Yellow Bishop Euplectes capensis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 46 | 1 |
| Swee Waxbill Coccopygia melanotis | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 14 | 33 | 100 | 0 | 20 | 46 | 9 |
| Pin-tailed Whydah Vidua macroura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 46 | 1 |
| Cape Siskin Crithagra totta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 46 | 1 |
| Cape Canary Serinus canicollis | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 4 | 46 | 2 |
| Forest Canary Crithagra scotops | 20 | 33 | 0 | 50 | 33 | 0 | 0 | 0 | 57 | 50 | 50 | 20 | 37 | 46 | 17 |
| Brimstone Canary Crithagra sulphuratus | 20 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 29 | 0 | 50 | 0 | 22 | 46 | 10 |
| Streaky-headed Seedeater Crithagra gularis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 46 | 1 |
| Cape Bunting Emberiza capensis | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 |
| Olive Thrush Turdus olivaceus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 4 | 46 | 2 |
| Cape White-eye Zosterops virens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 4 | 46 | 2 |
| Knysna Turaco Tauraco corythaix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 4 | 46 | 2 |
| Karoo Prinia Prinia maculosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 4 | 46 | 2 |
| Southern Grey-headed Sparrow Passer diffusus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 46 | 1 |




