| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|
|
||||||||||||||||||||||||||
| Ref no | English | Endemic status |
Occurrence status |
Red Data Status |
|---|---|---|---|---|
| 78 | Abdim's Stork (Ciconia abdimii) | Intra-African migrant | ||
| 432 | Acacia Pied Barbet (Tricholaema leucomelas) | Near-endemic | ||
| 366 | African Barred Owlet (Glaucidium capense) | |||
| 95 | African Black Duck (Anas sparsa) | |||
| 231 | African Black Oystercatcher (Haematopus moquini) | Breeding-endemic | NT | |
| 380 | African Black Swift (Apus barbatus) | Partial migrant | ||
| 454 | African Broadbill (Smithornis capensis) | NT | ||
| 973 | African Citril (Serinus citrinelloides) | |||
| 199 | African Crake (Crecopsis egregia) | Intra-African migrant | ||
| 143 | African Crowned Eagle (Stephanoaetus coronatus) | NT | ||
| 341 | African Cuckoo (Cuculus gularis) | Intra-African migrant | ||
| 127 | African Cuckoo Hawk (Aviceda cuculoides) | |||
| 52 | African Darter (Anhinga rufa) | |||
| 655 | African Dusky Flycatcher (Muscicapa adusta) | Altitudinal migrant | ||
| 350 | African Emerald Cuckoo (Chrysococcyx cupreus) | Intra-African migrant | ||
| 213 | African Finfoot (Podica senegalensis) | VU | ||
| 833 | African Firefinch (Lagonosticta rubricata) | |||
| 149 | African Fish-Eagle (Haliaeetus vocifer) | |||
| 520 | African Golden Oriole (Oriolus auratus) | Intra-African migrant | ||
| 160 | African Goshawk (Accipiter tachiro) | |||
| 360 | African Grass-Owl (Tyto capensis) | VU | ||
| 323 | African Green-Pigeon (Treron calvus) | |||
| 424 | African Grey Hornbill (Tockus nasutus) | |||
| 171 | African Harrier-Hawk (Polyboroides typus) | |||
| 141 | African Hawk-Eagle (Aquila spilogaster) | |||
| 116 | African Hobby (Falco cuvierii) | Intra-African migrant | ||
| 418 | African Hoopoe (Upupa africana) | |||
| 228 | African Jacana (Actophilornis africanus) | Nomadic | ||
| 167 | African Marsh-Harrier (Circus ranivorus) | VU | ||
| 315 | African Mourning Dove (Streptopelia decipiens) | |||
| 312 | African Olive-Pigeon (Columba arquatrix) | |||
| 74 | African Openbill (Anastomus lamelligerus) | Nomadic | NT | |
| 387 | African Palm-Swift (Cypsiurus parvus) | |||
| 682 | African Paradise-Flycatcher (Terpsiphone viridis) | Intra-African migrant | ||
| 2 | African Penguin (Spheniscus demersus) | Breeding-endemic | EN | |
| 685 | African Pied Wagtail (Motacilla aguimp) | |||
| 692 | African Pipit (Anthus cinnamomeus) | |||
| 455 | African Pitta (Pitta angolensis) | Intra-African migrant | ||
| 208 | African Purple Swamphen (Porphyrio madagascariensis) | |||
| 92 | African Pygmy-Goose (Nettapus auritus) | NT | ||
| 398 | African Pygmy-Kingfisher (Ispidina picta) | Intra-African migrant | ||
| 844 | African Quailfinch (Ortygospiza atricollis) | Nomadic | ||
| 197 | African Rail (Rallus caerulescens) | |||
| 544 | African Red-eyed Bulbul (Pycnonotus nigricans) | Near-endemic | ||
| 606 | African Reed-Warbler (Acrocephalus baeticatus) | Intra-African migrant | ||
| 697 | African Rock Pipit (Anthus crenatus) | Endemic | Localised | |
| 81 | African Sacred Ibis (Threskiornis aethiopicus) | Nomadic | ||
| 363 | African Scops-Owl (Otus senegalensis) | |||
| 306 | African Skimmer (Rynchops flavirostris) | Intra-African migrant | EX | |
| 250 | African Snipe (Gallinago nigripennis) | Nomadic | ||
| 85 | African Spoonbill (Platalea alba) | Nomadic | ||
| 576 | African Stonechat (Saxicola torquatus) | |||
| 3350 | African Tailorbird (Artisornis metopias) | |||
| 247 | African Wattled Lapwing (Vanellus senegallus) | Nomadic | ||
| 362 | African Wood-Owl (Strix woodfordii) | |||
| 777 | African Yellow White-eye (Zosterops senegalensis) | |||
| 3550 | Agulhas Clapper Lark (Mirafra marjoriae) | |||
| 4123 | Agulhas Long-billed Lark (Certhilauda brevirostris) | Endemic | NT | |
| 209 | Allen's Gallinule (Porphyrio alleni) | Partial migrant | ||
| 386 | Alpine Swift (Tachymarptis melba) | Partial migrant | ||
| 922 | American Golden Plover (Pluvialis dominica) | Palearctic vagrant | ||
| 893 | American Purple Gallinule (Porphyrio martinicus) | Neotropical vagrant | ||
| 772 | Amethyst Sunbird (Chalcomitra amethystina) | Nomadic | ||
| 848 | Amsterdam Albatross (Diomedea amsterdamensis) | |||
| 119 | Amur Falcon (Falco amurensis) | Palearctic migrant | ||
| 716 | Anchieta's Tchagra (Antichromus anchietae) | Localised | ||
| 494 | Angola Swallow (Hirundo angolensis) | Afrotropical vagrant | ||
| 877 | Antarctic Petrel (Thalassoica antarctica) | Atlantic vagrant | ||
| 22 | Antarctic Prion (Pachyptila desolata) | Antarctic visitor | ||
| 292 | Antarctic Tern (Sterna vittata) | Subantarctic visitor | ||
| 575 | Anteating Chat (Myrmecocichla formicivora) | Endemic | Nomadic | |
| 294 | Arctic Tern (Sterna paradisaea) | Arctic migrant | ||
| 574 | Arnot's Chat (Myrmecocichla arnoti) | |||
| 533 | Arrow-marked Babbler (Turdoides jardineii) | |||
| 656 | Ashy Flycatcher (Muscicapa caerulescens) | |||
| 514 | Ashy Tit (Parus cinerascens) | Near-endemic | Nomadic | |
| 18 | Atlantic Petrel (Pterodroma incerta) | |||
| 4151 | Atlantic Yellow-nosed Albatross (Thalassarche chlororhynchos) | Atlantic visitor | EN | |
| 153 | Augur Buzzard (Buteo augur) | Nomadic | ||
| 43 | Australian Gannet (Morus serrator) | Australasian vagrant | ||
| 140 | Ayres's Hawk-Eagle (Aquila ayresii) | Partial migrant | NT |




