BIRP species distribution SABAP2 species distribution
BIRP distribution, overlayed on
SABAP1 distribution
Current SABAP2 distribution, overlayed on
SABAP1 distribution

White-headed Vulture


Trigonoceps occipitalis

IUCN Red Data status: VU Breeding indicator key
Endemic status:     No breeding data
Occurrence status: Nomadic     Possible or Probable breeding
      Confirmed breeding

External Links

Species occurance by site

Name of site Monthly reporting rate (RR %) Total
RR %
Cards
at site
Cards
with
spp
J F M A M J J A S O N D
Blouberg N.R. (NP00500000000009.1111
Blouvlei / Intaka Island (WC00000000330005.9171
Cleveland Game Park (NP00330250250000012.5243
False Bay Park (GSL) (SA058) (KZ00000100000001.6611
Greater St Lucia Wetland Park 2732CA (SA058) (KZ1000000000900010.5192
Hans Hohelsen P.N.R. (NP5000501000500050100030.0206
Hlane G.R. (SW002) (sz00003300000007.1141
Hluhluwe G.R. (HUP) (SA060) (KZ0033140205719151582016.211719
Hluhluwe-Umfolozi Park 2831BC (SA060) (KZ0000000001000025.041
Hluhluwe-Umfolozi Park 2831BD (SA060) (KZ00033020002200010.0404
Hluhluwe-Umfolozi Park 2832AA (SA060) (KZ0005050050332500015.2335
Jejane PNR (NP00000202503300178.9454
Kgalagadi Transfrontier Park 2420CC (SA027) (NC05000000003303321.1194
Kgalagadi Transfrontier Park 2420CD (SA027) (NC05000000000009.1111
Kgalagadi Transfrontier Park 2520AB (SA027) (NC00000000033086.5312
Kgalagadi Transfrontier Park 2520BC (SA027) (NC1400000222020202507.614511
Kgalagadi Transfrontier Park 2620BC (SA027) (NC4000000000000.91131
Klaserie P.N.R. (SA002) (NP000110012001000010.2495
Kruger N.P. 2231AC (SA002) (NP000000000111702.7742
Kruger N.P. 2231AD (SA002) (NP00000000000332.3441
Kruger N.P. 2231CA (SA002) (NP80181730700017115.717410
Kruger N.P. 2331AB (SA002) (NP11330500250060704017.510318
Kruger N.P. 2331AD (SA002) (NP0330500000000014.3142
Kruger N.P. 2331BA (SA002) (NP1000000010000033030.8134
Kruger N.P. 2331BC (SA002) (NP000100000000006.7151
Kruger N.P. 2331CB (SA002) (NP200000013050133309.1666
Kruger N.P. 2331CC (SA002) (NP00002501103301709.6525
Kruger N.P. 2331CD (SA002) (NP500000331700250011.1364
Kruger N.P. 2331DA (SA002) (NP50000000001000023.1133
Kruger N.P. 2331DC (SA002) (NP202504325501401745113822.58920
Kruger N.P. 2331DD (SA002) (NP000000050000010.0101
Kruger N.P. 2431AA (SA002) (MP000000000330033.331
Kruger N.P. 2431AD (SA002) (MP20101413500814440142916.19315
Kruger N.P. 2431BA (SA002) (MP420020500332900405025.95815
Kruger N.P. 2431BC (SA002) (MP100434420500130043019.77114
Kruger N.P. 2431BD (SA002) (MP27332008100015500312518.99518
Kruger N.P. 2431CB (SA002) (MP0000000000100050.021
Kruger N.P. 2431DA (SA002) (MP00000001425100007.7393
Kruger N.P. 2431DB (SA002) (MP0025000100002040016.1315
Kruger N.P. 2431DC (SA002) (MP13014250001780706.2976
Kruger N.P. 2431DD (SA002) (MP5000500430000363323.15212
Kruger N.P. 2531AB (SA002) (MP1750250170000014010.5576
Kruger N.P. 2531AD (SA002) (MP0000833011001708.0504
Kruger N.P. 2531BA (SA002) (MP0001000000020004.8422
Kruger N.P. 2531BB (SA002) (MP5002205330400130912.38110
Kruger N.P. 2531BC (SA002) (MP250000001400004.9412
Kruger N.P. 2531BD (SA002) (MP00250000001001009.4323
Leeukop Conservancy (KZ00000001000000100.011
Letaba Ranch (NP08000250250050011.9425
Limpopo N.P. (Vhembe N.R.) (SA001) (NP000000000100005.9171
Lissataba Nature Reserve (NP00000000200003.3301
Londolozi P.N.R. (MP00330000000002.0992
Manyeleti G.R. (SA002) (NP33000002500005011.5263
Marloth Park Conservancy (MP1000001002510000005031.6196
Mkuzi G.R. (SA057) (KZ13101112101879816231712.755270
Mlawula G.R. (SW002) (sz1000014000170033010.3394
Ndumo G.R. (SA052) (KZ0050060000000.82502
Olifants River P.G.R. (X) (NP00000100000145008.9454
Phinda Resource Reserve (204) (KZ430000000000021.4143
Pongola N.R. (KZ000000000100006.5312
Pongolapoort N.R. (SA055) (KZ00000100000014020.0153
Pumalanga Game Ranch (KZ000000005000033.331
Selati Game Reserve (NP000130140401377209.511611
Thornybush N.R. (NP0000000001000033.331
Timbavati P.N.R. (SA002) (NP81418291617151802582916.317829
Umbabat P.N.R. (SA002) (NP2500000091701705.3955
Umfolozi G.R. (SA060) (KZ4040152033252517145253119.410320