|
|
|
|---|---|
| BIRP distribution, overlayed on SABAP1 distribution |
Current SABAP2 distribution, overlayed on SABAP1 distribution |
White-headed VultureTrigonoceps occipitalis |
|||
|---|---|---|---|
| IUCN Red Data status: | VU | Breeding indicator key | |
| Endemic status: | No breeding data | ||
| Occurrence status: | Nomadic | Possible or Probable breeding | |
| Confirmed breeding | |||
| External Links |
|---|
Species occurance by site |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of site | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Blouberg N.R. (NP) | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 11 | 1 |
| Blouvlei / Intaka Island (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 5.9 | 17 | 1 |
| Cleveland Game Park (NP) | 0 | 0 | 33 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 12.5 | 24 | 3 |
| False Bay Park (GSL) (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 61 | 1 |
| Greater St Lucia Wetland Park 2732CA (SA058) (KZ) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10.5 | 19 | 2 |
| Hans Hohelsen P.N.R. (NP) | 50 | 0 | 0 | 50 | 100 | 0 | 50 | 0 | 0 | 50 | 100 | 0 | 30.0 | 20 | 6 |
| Hlane G.R. (SW002) (sz) | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 14 | 1 |
| Hluhluwe G.R. (HUP) (SA060) (KZ) | 0 | 0 | 33 | 14 | 0 | 20 | 57 | 19 | 15 | 15 | 8 | 20 | 16.2 | 117 | 19 |
| Hluhluwe-Umfolozi Park 2831BC (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 25.0 | 4 | 1 |
| Hluhluwe-Umfolozi Park 2831BD (SA060) (KZ) | 0 | 0 | 0 | 33 | 0 | 20 | 0 | 0 | 22 | 0 | 0 | 0 | 10.0 | 40 | 4 |
| Hluhluwe-Umfolozi Park 2832AA (SA060) (KZ) | 0 | 0 | 0 | 50 | 50 | 0 | 50 | 33 | 25 | 0 | 0 | 0 | 15.2 | 33 | 5 |
| Jejane PNR (NP) | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 0 | 33 | 0 | 0 | 17 | 8.9 | 45 | 4 |
| Kgalagadi Transfrontier Park 2420CC (SA027) (NC) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 21.1 | 19 | 4 |
| Kgalagadi Transfrontier Park 2420CD (SA027) (NC) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 11 | 1 |
| Kgalagadi Transfrontier Park 2520AB (SA027) (NC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 8 | 6.5 | 31 | 2 |
| Kgalagadi Transfrontier Park 2520BC (SA027) (NC) | 14 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 20 | 20 | 25 | 0 | 7.6 | 145 | 11 |
| Kgalagadi Transfrontier Park 2620BC (SA027) (NC) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 113 | 1 |
| Klaserie P.N.R. (SA002) (NP) | 0 | 0 | 0 | 11 | 0 | 0 | 12 | 0 | 0 | 100 | 0 | 0 | 10.2 | 49 | 5 |
| Kruger N.P. 2231AC (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 0 | 2.7 | 74 | 2 |
| Kruger N.P. 2231AD (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2.3 | 44 | 1 |
| Kruger N.P. 2231CA (SA002) (NP) | 8 | 0 | 18 | 17 | 3 | 0 | 7 | 0 | 0 | 0 | 17 | 11 | 5.7 | 174 | 10 |
| Kruger N.P. 2331AB (SA002) (NP) | 11 | 33 | 0 | 50 | 0 | 25 | 0 | 0 | 60 | 7 | 0 | 40 | 17.5 | 103 | 18 |
| Kruger N.P. 2331AD (SA002) (NP) | 0 | 33 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 14 | 2 |
| Kruger N.P. 2331BA (SA002) (NP) | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 33 | 0 | 30.8 | 13 | 4 |
| Kruger N.P. 2331BC (SA002) (NP) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 15 | 1 |
| Kruger N.P. 2331CB (SA002) (NP) | 20 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 50 | 13 | 33 | 0 | 9.1 | 66 | 6 |
| Kruger N.P. 2331CC (SA002) (NP) | 0 | 0 | 0 | 0 | 25 | 0 | 11 | 0 | 33 | 0 | 17 | 0 | 9.6 | 52 | 5 |
| Kruger N.P. 2331CD (SA002) (NP) | 50 | 0 | 0 | 0 | 0 | 33 | 17 | 0 | 0 | 25 | 0 | 0 | 11.1 | 36 | 4 |
| Kruger N.P. 2331DA (SA002) (NP) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 23.1 | 13 | 3 |
| Kruger N.P. 2331DC (SA002) (NP) | 20 | 25 | 0 | 43 | 25 | 50 | 14 | 0 | 17 | 45 | 11 | 38 | 22.5 | 89 | 20 |
| Kruger N.P. 2331DD (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 10.0 | 10 | 1 |
| Kruger N.P. 2431AA (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 33.3 | 3 | 1 |
| Kruger N.P. 2431AD (SA002) (MP) | 20 | 10 | 14 | 13 | 50 | 0 | 8 | 14 | 44 | 0 | 14 | 29 | 16.1 | 93 | 15 |
| Kruger N.P. 2431BA (SA002) (MP) | 42 | 0 | 0 | 20 | 50 | 0 | 33 | 29 | 0 | 0 | 40 | 50 | 25.9 | 58 | 15 |
| Kruger N.P. 2431BC (SA002) (MP) | 10 | 0 | 43 | 44 | 20 | 50 | 0 | 13 | 0 | 0 | 43 | 0 | 19.7 | 71 | 14 |
| Kruger N.P. 2431BD (SA002) (MP) | 27 | 33 | 20 | 0 | 8 | 100 | 0 | 15 | 50 | 0 | 31 | 25 | 18.9 | 95 | 18 |
| Kruger N.P. 2431CB (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 50.0 | 2 | 1 |
| Kruger N.P. 2431DA (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 25 | 100 | 0 | 0 | 7.7 | 39 | 3 |
| Kruger N.P. 2431DB (SA002) (MP) | 0 | 0 | 25 | 0 | 0 | 0 | 100 | 0 | 0 | 20 | 40 | 0 | 16.1 | 31 | 5 |
| Kruger N.P. 2431DC (SA002) (MP) | 13 | 0 | 14 | 25 | 0 | 0 | 0 | 17 | 8 | 0 | 7 | 0 | 6.2 | 97 | 6 |
| Kruger N.P. 2431DD (SA002) (MP) | 50 | 0 | 0 | 50 | 0 | 43 | 0 | 0 | 0 | 0 | 36 | 33 | 23.1 | 52 | 12 |
| Kruger N.P. 2531AB (SA002) (MP) | 17 | 50 | 25 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 10.5 | 57 | 6 |
| Kruger N.P. 2531AD (SA002) (MP) | 0 | 0 | 0 | 0 | 8 | 33 | 0 | 11 | 0 | 0 | 17 | 0 | 8.0 | 50 | 4 |
| Kruger N.P. 2531BA (SA002) (MP) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 4.8 | 42 | 2 |
| Kruger N.P. 2531BB (SA002) (MP) | 50 | 0 | 22 | 0 | 5 | 33 | 0 | 40 | 0 | 13 | 0 | 9 | 12.3 | 81 | 10 |
| Kruger N.P. 2531BC (SA002) (MP) | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.9 | 41 | 2 |
| Kruger N.P. 2531BD (SA002) (MP) | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | 0 | 9.4 | 32 | 3 |
| Leeukop Conservancy (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Letaba Ranch (NP) | 0 | 8 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 50 | 0 | 11.9 | 42 | 5 |
| Limpopo N.P. (Vhembe N.R.) (SA001) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 5.9 | 17 | 1 |
| Lissataba Nature Reserve (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 3.3 | 30 | 1 |
| Londolozi P.N.R. (MP) | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 99 | 2 |
| Manyeleti G.R. (SA002) (NP) | 33 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 50 | 11.5 | 26 | 3 |
| Marloth Park Conservancy (MP) | 100 | 0 | 0 | 0 | 100 | 25 | 100 | 0 | 0 | 0 | 0 | 50 | 31.6 | 19 | 6 |
| Mkuzi G.R. (SA057) (KZ) | 13 | 10 | 11 | 12 | 10 | 18 | 7 | 9 | 8 | 16 | 23 | 17 | 12.7 | 552 | 70 |
| Mlawula G.R. (SW002) (sz) | 100 | 0 | 0 | 14 | 0 | 0 | 0 | 17 | 0 | 0 | 33 | 0 | 10.3 | 39 | 4 |
| Ndumo G.R. (SA052) (KZ) | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 250 | 2 |
| Olifants River P.G.R. (X) (NP) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 14 | 50 | 0 | 8.9 | 45 | 4 |
| Phinda Resource Reserve (204) (KZ) | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.4 | 14 | 3 |
| Pongola N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 6.5 | 31 | 2 |
| Pongolapoort N.R. (SA055) (KZ) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 14 | 0 | 20.0 | 15 | 3 |
| Pumalanga Game Ranch (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Selati Game Reserve (NP) | 0 | 0 | 0 | 13 | 0 | 14 | 0 | 40 | 13 | 7 | 7 | 20 | 9.5 | 116 | 11 |
| Thornybush N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 33.3 | 3 | 1 |
| Timbavati P.N.R. (SA002) (NP) | 8 | 14 | 18 | 29 | 16 | 17 | 15 | 18 | 0 | 25 | 8 | 29 | 16.3 | 178 | 29 |
| Umbabat P.N.R. (SA002) (NP) | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 0 | 17 | 0 | 5.3 | 95 | 5 |
| Umfolozi G.R. (SA060) (KZ) | 40 | 40 | 15 | 20 | 33 | 25 | 25 | 17 | 14 | 5 | 25 | 31 | 19.4 | 103 | 20 |




