|
|
|
|---|---|
| BIRP distribution, overlayed on SABAP1 distribution |
Current SABAP2 distribution, overlayed on SABAP1 distribution |
Verreaux's EagleAquila verreauxii |
|||
|---|---|---|---|
| IUCN Red Data status: | Breeding indicator key | ||
| Endemic status: | No breeding data | ||
| Occurrence status: | Possible or Probable breeding | ||
| Confirmed breeding | |||
| External Links |
|---|
Species occurance by site |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of site | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Albert Falls Resource Reserve (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1.6 | 126 | 2 |
| Anysberg N.R. (SA108) (WC) | 57 | 13 | 8 | 24 | 27 | 50 | 11 | 10 | 21 | 27 | 3 | 0 | 16.7 | 270 | 45 |
| Assegaaibosch N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 20 | 0 | 5.3 | 38 | 2 |
| Attakwaskloof N.R. (WC) | 0 | 0 | 0 | 0 | 20 | 0 | 36 | 25 | 0 | 0 | 0 | 0 | 11.3 | 71 | 8 |
| Augrabies Falls N.P. (SA029) (NC) | 17 | 20 | 50 | 27 | 57 | 100 | 60 | 80 | 54 | 88 | 0 | 23 | 50.8 | 124 | 63 |
| Baviaanskloof Complex 3324CA (SA093) (EC) | 33 | 0 | 50 | 0 | 0 | 0 | 0 | 33 | 100 | 100 | 100 | 67 | 57.1 | 14 | 8 |
| Baviaanskloof Complex 3324CB (SA093) (EC) | 0 | 0 | 0 | 100 | 100 | 50 | 50 | 0 | 0 | 40 | 40 | 60 | 45.8 | 24 | 11 |
| Baviaanswes-Hartebeesrivierhek Conservancy (WC) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Ben Alberts P.N.R.* (NP) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 10 | 2 |
| Blouberg N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Blouberg N.R. (NP) | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 11 | 1 |
| Blyde River Canyon N.R. (SA010) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 13 | 22 | 9.8 | 51 | 5 |
| Bontebok N.P. (WC) | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 4 | 0 | 5 | 0 | 2.2 | 180 | 4 |
| Boosmansbos W.A. (SA113) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 20.0 | 5 | 1 |
| Borakalalo N.P. (NW) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 125 | 1 |
| Bot River N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 5.9 | 17 | 1 |
| Botriviervlei and Kleinmond Estuary (SA118) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2.1 | 48 | 1 |
| Botshabelo Nature Res. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 8.3 | 12 | 1 |
| Buzzard Mountain Retreat (114) (SA003) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 100.0 | 5 | 5 |
| Cape of Good Hope N.R. (CPNP) (WC) | 0 | 0 | 33 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 54 | 2 |
| Cathedral Peak St. For. (NDP) (SA064) (KZ) | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.2 | 11 | 2 |
| Cedarberg W.A. 3218BB (SA101) (WC) | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100.0 | 3 | 3 |
| Cedarberg W.A. 3219AA (SA101) (WC) | 80 | 100 | 0 | 67 | 75 | 0 | 0 | 0 | 60 | 100 | 100 | 67 | 78.6 | 28 | 22 |
| Cedarberg W.A. 3219AC (SA101) (WC) | 50 | 83 | 57 | 53 | 45 | 50 | 47 | 41 | 35 | 68 | 54 | 60 | 53.0 | 164 | 87 |
| Cedarberg W.A. 3219CA (SA101) (WC) | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 4 | 2 |
| Cobham St. For. (NDP) (SA064) (KZ) | 0 | 17 | 33 | 20 | 31 | 5 | 50 | 0 | 0 | 29 | 25 | 33 | 18.7 | 91 | 17 |
| Coleford N.R. (SA080) (KZ) | 29 | 50 | 0 | 0 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 8 | 14.9 | 47 | 7 |
| Commando Drift N.R. (EC) | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 50 | 29 | 33 | 0 | 0 | 18.2 | 44 | 8 |
| Crystal Springs P.G.R. (MP) | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5.8 | 86 | 5 |
| Darvill Bird Sanctuary (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.6 | 165 | 1 |
| Dassieshoek N.R. (WC) | 100 | 0 | 67 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 56 | 0 | 55.6 | 18 | 10 |
| De Hoop N.R. (SA119) (WC) | 10 | 7 | 11 | 0 | 5 | 17 | 5 | 23 | 21 | 21 | 10 | 6 | 11.7 | 223 | 26 |
| Dongola Private Nature Reserve (NP) | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 22 | 3 |
| Doorndraai Dam N.R. (SA007) (NP) | 0 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 11.1 | 27 | 3 |
| Doornkloof N.R. (NC) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 11 | 1 |
| Doornkloof P.N.R. (WC) | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 4 | 1 |
| Edith Stephens Wetland Park (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 4.0 | 25 | 1 |
| Elandsbaai N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 3.0 | 33 | 1 |
| Faerie Glen N.R. (GP) | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 33 | 1 |
| Fouriesburg-Bethlehem-Clarens (SA048) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 50.0 | 4 | 2 |
| Game Valley Estates (44) (KZ) | 0 | 20 | 50 | 67 | 100 | 0 | 0 | 50 | 0 | 0 | 25 | 0 | 35.0 | 20 | 7 |
| Gamkaberg N.R. (WC) | 53 | 40 | 73 | 62 | 44 | 38 | 61 | 50 | 72 | 63 | 29 | 29 | 52.5 | 183 | 96 |
| Gamkapoort N.R. (WC) | 0 | 100 | 57 | 55 | 36 | 20 | 52 | 40 | 44 | 21 | 8 | 8 | 33.8 | 234 | 79 |
| Gamkaskloof N.R. (part of Groot Swartberg N.R.) (WC) | 0 | 80 | 0 | 50 | 0 | 0 | 0 | 100 | 40 | 0 | 0 | 0 | 52.2 | 23 | 12 |
| Garden Castle N.R. (NDP) (SA064) (KZ) | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 16 | 2 |
| Gariep Dam N.R. (SA051) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 6.3 | 16 | 1 |
| Ghio Wetland Local Res. (EC) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 26 | 1 |
| Giant's Castle N.R. (NDP) (SA064) (KZ) | 20 | 14 | 0 | 0 | 0 | 25 | 29 | 17 | 40 | 0 | 0 | 28 | 22.5 | 102 | 23 |
| Glen Avon Falls Kloof (71) (EC) | 0 | 0 | 0 | 100 | 0 | 100 | 100 | 0 | 0 | 75 | 50 | 67 | 75.0 | 12 | 9 |
| Goegap N.R. (NC) | 0 | 0 | 0 | 50 | 50 | 0 | 29 | 75 | 9 | 0 | 0 | 100 | 25.7 | 35 | 9 |
| Golden Gate Highlands N.P. (SA047) (FS) | 40 | 38 | 40 | 86 | 100 | 33 | 0 | 0 | 25 | 18 | 50 | 33 | 36.8 | 57 | 21 |
| Goro Game Reserve (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 2 | 2 |
| Goudhoek Farm (30) (KZ) | 33 | 38 | 47 | 57 | 67 | 50 | 56 | 53 | 60 | 45 | 0 | 50 | 50.3 | 145 | 73 |
| Greyton N.R. (WC) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 60.0 | 5 | 3 |
| Groendal Wilderness Area (EC) | 0 | 67 | 25 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 36 | 4 |
| Groenefontein N.R. (X) (WC) | 0 | 0 | 0 | 50 | 50 | 14 | 60 | 17 | 50 | 33 | 33 | 0 | 28.4 | 67 | 19 |
| Groenkloof Nat. Res.( Inc Fount. Valley Nat. Res.) (GP) | 0 | 0 | 100 | 50 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 21.4 | 14 | 3 |
| Groenkloof National Park (GP) | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10 | 1 |
| Groot Swartberg N.R. 3321BC (SA106) (WC) | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 21.7 | 23 | 5 |
| Groot Swartberg N.R. 3321BD (SA106) (WC) | 18 | 0 | 0 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 29 | 17.0 | 53 | 9 |
| Groot Swartberg N.R. 3322AC (SA106) (WC) | 13 | 18 | 14 | 0 | 17 | 17 | 35 | 34 | 22 | 22 | 9 | 0 | 24.4 | 221 | 54 |
| Groot Swartberg N.R. 3322AD (SA106) (WC) | 0 | 40 | 33 | 43 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 34.6 | 26 | 9 |
| Groot Swartberg N.R. 3322BC (SA106) (WC) | 38 | 60 | 0 | 0 | 0 | 50 | 50 | 75 | 71 | 50 | 100 | 0 | 53.7 | 41 | 22 |
| Grootfontein (232) (WC) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 66.7 | 3 | 2 |
| Grootvadersbosch N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 10 | 0 | 3.8 | 78 | 3 |
| Grootwinterhoek State Forest (part of G'hoek W.A. (WC) | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 28.6 | 14 | 4 |
| Grootwinterhoek W.A. (SA101) (WC) | 0 | 100 | 0 | 100 | 100 | 0 | 80 | 50 | 80 | 38 | 0 | 0 | 63.3 | 30 | 19 |
| Hanglip Reserve (SA003) (NP) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 4 | 1 |
| Happy Rest N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Harold Porter N.B.G. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 6.9 | 29 | 2 |
| Hartebeespoort Dam N.R. (SA025) (NW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1.8 | 55 | 1 |
| Haweqwa N.R. (SA107) (WC) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 12 | 1 |
| Honnet P.N.R. (NP) | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 6 | 1 |
| Hottentots-Holland N.R. (SA107) (WC) | 25 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 100 | 50 | 27.8 | 18 | 5 |
| Itala N.R. (SA056) (KZ) | 27 | 43 | 63 | 33 | 56 | 100 | 13 | 40 | 29 | 33 | 24 | 29 | 36.5 | 148 | 54 |
| Kagga Kamma P.N.R. (WC) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 66.7 | 3 | 2 |
| Kamberg N.R. (SA064) (KZ) | 50 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 25 | 9.3 | 43 | 4 |
| Kammanassie N.R. (WC) | 29 | 80 | 36 | 78 | 50 | 22 | 47 | 9 | 50 | 80 | 100 | 0 | 45.2 | 104 | 47 |
| Karoo N.B.G. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 16.7 | 6 | 1 |
| Karoo N.P. (SA102) (WC) | 40 | 63 | 46 | 31 | 63 | 71 | 75 | 50 | 73 | 45 | 21 | 56 | 51.9 | 160 | 83 |
| Karoo N.R. (SA090) (EC) | 0 | 0 | 33 | 0 | 50 | 0 | 25 | 0 | 43 | 0 | 50 | 100 | 38.5 | 26 | 10 |
| Katberg Forest (SA091) (EC) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Kirklington P.N.R. (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Kirstenbosch N.B.G. (WC) | 8 | 17 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3.8 | 131 | 5 |
| Kloofendal N.R. (GP) | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 15.8 | 19 | 3 |
| Kogelberg N.R. (SA107) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 4.8 | 21 | 1 |
| Kruger N.P. 2230DD (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100.0 | 1 | 1 |
| Kruger N.P. 2231AC (SA002) (NP) | 10 | 0 | 0 | 20 | 0 | 20 | 17 | 25 | 14 | 0 | 0 | 0 | 8.1 | 74 | 6 |
| Kruger N.P. 2231CA (SA002) (NP) | 0 | 25 | 0 | 0 | 0 | 6 | 21 | 30 | 0 | 0 | 0 | 0 | 5.7 | 174 | 10 |
| Kruger N.P. 2231CD (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 5.3 | 19 | 1 |
| Kruger N.P. 2331AB (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 7 | 1.9 | 103 | 2 |
| Krugersdorp N.R. (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 5.3 | 19 | 1 |
| Kwandwe Private Game Reserve (EC) | 0 | 0 | 0 | 0 | 0 | 17 | 100 | 50 | 50 | 50 | 0 | 0 | 26.9 | 26 | 7 |
| Ladismith-Kleinkaroo N.R. (WC) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 37.5 | 8 | 3 |
| Lakenvlei Dam Nature Res. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Langeberg West State Forest (WC) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 18.2 | 11 | 2 |
| Lapalala Wilderness (45) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 33.3 | 3 | 1 |
| Lebanon N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 40.0 | 5 | 2 |
| Lesheba Wilderness (88) (NP) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 50 | 46.7 | 15 | 7 |
| Limietberg N.R. (WC) | 0 | 17 | 0 | 14 | 0 | 0 | 20 | 13 | 0 | 18 | 0 | 0 | 7.5 | 80 | 6 |
| Limpopo N.P. (Vhembe N.R.) (SA001) (NP) | 100 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 25 | 100 | 0 | 0 | 47.1 | 17 | 8 |
| Loskop Dam N.R. (SA015) (MP) | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 11.1 | 27 | 3 |
| Loteni N.R. (NDP) (SA064) (KZ) | 0 | 0 | 29 | 0 | 0 | 25 | 0 | 0 | 0 | 40 | 0 | 20 | 14.9 | 47 | 7 |
| Mabalingwe P.N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 9.5 | 21 | 2 |
| Mabula Game Lodge (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1.4 | 74 | 1 |
| Magaliesberg & Witwatersberg 2527DB (SA025) (GP) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Magaliesberg Nature Area (NW) | 0 | 100 | 0 | 0 | 80 | 33 | 0 | 0 | 0 | 0 | 25 | 0 | 21.1 | 38 | 8 |
| Makuya Park (NP) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 4 | 1 |
| Malalotja Nature Reserve (SW001) (sz) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 29 | 1 |
| Manutsa (92) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 13 | 0 | 11.1 | 18 | 2 |
| Mapungubwe National Park (NP) | 80 | 25 | 0 | 0 | 0 | 100 | 0 | 100 | 100 | 0 | 0 | 0 | 57.1 | 21 | 12 |
| Marakele N.P. (SA007) (NP) | 0 | 33 | 0 | 33 | 0 | 0 | 25 | 0 | 40 | 0 | 0 | 0 | 22.7 | 22 | 5 |
| Maria Moroka N.P. (FS) | 5 | 25 | 0 | 14 | 0 | 0 | 0 | 5 | 0 | 5 | 15 | 4 | 6.2 | 195 | 12 |
| Marloth N.R. (SA113) (WC) | 10 | 0 | 20 | 27 | 0 | 0 | 0 | 13 | 33 | 0 | 29 | 13 | 12.5 | 96 | 12 |
| Masebe N.R. (SA007) (NP) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 67 | 50 | 100 | 100 | 100 | 90.9 | 22 | 20 |
| Matatiele Commonage (SA082) (KZ) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Matjiesrivier N.R. (WC) | 0 | 0 | 100 | 0 | 0 | 13 | 0 | 0 | 0 | 100 | 0 | 0 | 23.1 | 13 | 3 |
| Matroosberg State Forest (WC) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Mhlopeni N.R. (223) (KZ) | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 50 | 0 | 100 | 0 | 0 | 60.0 | 10 | 6 |
| Mhoge (121) * (EC) | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 7.1 | 42 | 3 |
| Middle Vaal River (SA038) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1.6 | 62 | 1 |
| Midmar N.R. (SA076) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1.4 | 73 | 1 |
| Modimbo Training Area (NP) | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Moepelplaas N.R. (NP) | 100 | 0 | 67 | 100 | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 33 | 53.3 | 15 | 8 |
| Mokolo Dam N.R. (Hans Strijdom) (NP) | 25 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 36.4 | 11 | 4 |
| Moletsi Bird Sanctuary (NP) | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 50 | 0 | 70.0 | 10 | 7 |
| Monk's Cowl St. For. (NDP) (SA064) (KZ) | 0 | 13 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 25 | 3 |
| Montagu Mountain N.R. (WC) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 75.0 | 12 | 9 |
| Moor Park N.R. (KZ) | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 5 | 1 |
| Mosdene P.N.R. (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 3.4 | 29 | 1 |
| Mount Currie N.R. (SA084) (KZ) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 15 | 1 |
| Mountain Sanctuary Park (SA025) (NW) | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 33 | 33 | 50 | 0 | 50 | 33.3 | 15 | 5 |
| Mountain Zebra N.P. (EC) | 54 | 50 | 48 | 55 | 42 | 43 | 27 | 60 | 43 | 50 | 0 | 41 | 44.5 | 182 | 81 |
| Natal N.B.G. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 4.8 | 21 | 1 |
| Ngele N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 2.8 | 36 | 1 |
| Nooitgedacht P.G.R. (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 33.3 | 3 | 1 |
| Oribi Gorge N.R. (SA085) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.4 | 255 | 1 |
| Outeniqua W.A. (Doringrivier) (SA112) (WC) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 20 | 1 |
| Overberg Wheatbelt 3420AD (SA115) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10 | 1 |
| Oviston N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Paardenberg N.R. (WC) | 100 | 0 | 100 | 67 | 80 | 0 | 0 | 83 | 100 | 100 | 75 | 100 | 81.0 | 42 | 34 |
| Paarl Bird Sanctuary (WC) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.4 | 496 | 2 |
| Paarl Mountain N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 3.2 | 31 | 1 |
| Percy Fyfe N.R. (NP) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Phaladingwe Nat.Trail (GP) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 4 | 1 |
| Pilanesberg N.P. 2527AA (SA023) (NW) | 22 | 15 | 11 | 60 | 57 | 11 | 8 | 9 | 13 | 6 | 7 | 10 | 13.0 | 200 | 26 |
| Platberg Wildflower Gardens (FS) | 0 | 13 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 7 | 11 | 7 | 5.2 | 193 | 10 |
| Polokwane (Pietersburg) N.R. (SA006) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 | 99 | 1 |
| Qwaqwa N.P. (SA047) (FS) | 50 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 25 | 50.0 | 14 | 7 |
| Readsdale Forest (SA091) (EC) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 5 | 1 |
| Rhino and Lion NR (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 3.8 | 26 | 1 |
| Rietvlei N.R. (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.4 | 226 | 1 |
| Riviersonderend N.R. (WC) | 10 | 0 | 17 | 33 | 25 | 9 | 40 | 0 | 0 | 14 | 0 | 0 | 10.0 | 120 | 12 |
| Robertson & George (38) (NP) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Rondevlei Nature Reserve (SA116) (WC) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 70 | 1 |
| Rooiberg N.R. (Gamkaberg) (WC) | 67 | 40 | 100 | 75 | 50 | 67 | 40 | 20 | 33 | 50 | 50 | 100 | 53.7 | 54 | 29 |
| Royal Natal N.P. (SA064) (KZ) | 67 | 100 | 0 | 29 | 11 | 0 | 0 | 0 | 0 | 100 | 0 | 25 | 25.4 | 63 | 16 |
| Rustenburg N.R. (SA025) (Kgaswane Mountain Reserve) (NW) | 100 | 29 | 60 | 33 | 40 | 0 | 25 | 38 | 40 | 0 | 100 | 0 | 40.8 | 49 | 20 |
| Rustig (295) (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 5.3 | 19 | 1 |
| Salmonsdam N.R. (WC) | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 11.8 | 17 | 2 |
| San Sebastian P.N.R. (WC) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 16.7 | 18 | 3 |
| Sanbona Wildlife Reserve (WC) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 8 | 1 |
| Selati Game Reserve (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 7 | 0 | 2.6 | 116 | 3 |
