BIRP species distribution SABAP2 species distribution
BIRP distribution, overlayed on
SABAP1 distribution
Current SABAP2 distribution, overlayed on
SABAP1 distribution

Steppe Eagle


Aquila nipalensis

IUCN Red Data status: Breeding indicator key
Endemic status:     No breeding data
Occurrence status: Palearctic migrant     Possible or Probable breeding
      Confirmed breeding

External Links

Species occurance by site

Name of site Monthly reporting rate (RR %) Total
RR %
Cards
at site
Cards
with
spp
J F M A M J J A S O N D
Eastern Shores St. For. (KZ0010000000000014.371
Hans Merensky N.R (NP00000000014001.7581
Kgalagadi Transfrontier Park 2620BC (SA027) (NC4000000000000.91131
Kruger N.P. 2231AC (SA002) (NP1020000000000174.1743
Kruger N.P. 2231CA (SA002) (NP033180000084605.21749
Kruger N.P. 2331AA (SA002) (NP00000000000503.7271
Kruger N.P. 2331AB (SA002) (NP0200000000218138.71039
Kruger N.P. 2331AC (SA002) (NP202000000000009.5212
Kruger N.P. 2331AD (SA002) (NP03300000000007.1141
Kruger N.P. 2331CC (SA002) (NP0000000700001.9521
Kruger N.P. 2331CD (SA002) (NP000000000010002.8361
Kruger N.P. 2331DC (SA002) (NP003800000000255.6895
Kruger N.P. 2431AB (SA002) (MP000000001701402.8712
Kruger N.P. 2431AD (SA002) (MP2010000000000294.3934
Kruger N.P. 2431BA (SA002) (MP05020000000040258.6585
Kruger N.P. 2431BB (SA002) (MP05000000000006.3161
Kruger N.P. 2431BC (SA002) (MP2017000000002907.0715
Kruger N.P. 2431BD (SA002) (MP0171000000000254.2954
Kruger N.P. 2431DA (SA002) (MP00000000002002.6391
Kruger N.P. 2431DB (SA002) (MP00000000002003.2311
Kruger N.P. 2431DC (SA002) (MP017000000310086.2976
Kruger N.P. 2431DD (SA002) (MP00000000002705.8523
Kruger N.P. 2531BA (SA002) (MP293300000002013011.9425
Kruger N.P. 2531BB (SA002) (MP00000000000182.5812
Kruger N.P. 2531BD (SA002) (MP5000000000010339.4323
Letaba Ranch (NP017000000005007.1423
Manyeleti G.R. (SA002) (NP010000000000003.8261
Marloth Park Conservancy (MP100000000000005.3191
Mkuzi G.R. (SA057) (KZ3000000000360.95525
Nylsvley N.R. (SA008) (NP0000000000050.61641
Olifants River P.G.R. (X) (NP00000000005002.2451
Pilanesberg N.P. 2527AA (SA023) (NW00110000000001.02002
Timbavati P.N.R. (SA002) (NP50141400000025505713.517824