|
|
|
|---|---|
| BIRP distribution, overlayed on SABAP1 distribution |
Current SABAP2 distribution, overlayed on SABAP1 distribution |
Steppe EagleAquila nipalensis |
|||
|---|---|---|---|
| IUCN Red Data status: | Breeding indicator key | ||
| Endemic status: | No breeding data | ||
| Occurrence status: | Palearctic migrant | Possible or Probable breeding | |
| Confirmed breeding | |||
| External Links |
|---|
Species occurance by site |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of site | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Eastern Shores St. For. (KZ) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 7 | 1 |
| Hans Merensky N.R (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1.7 | 58 | 1 |
| Kgalagadi Transfrontier Park 2620BC (SA027) (NC) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 113 | 1 |
| Kruger N.P. 2231AC (SA002) (NP) | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4.1 | 74 | 3 |
| Kruger N.P. 2231CA (SA002) (NP) | 0 | 33 | 18 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 6 | 0 | 5.2 | 174 | 9 |
| Kruger N.P. 2331AA (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 3.7 | 27 | 1 |
| Kruger N.P. 2331AB (SA002) (NP) | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 13 | 8.7 | 103 | 9 |
| Kruger N.P. 2331AC (SA002) (NP) | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 21 | 2 |
| Kruger N.P. 2331AD (SA002) (NP) | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 14 | 1 |
| Kruger N.P. 2331CC (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.9 | 52 | 1 |
| Kruger N.P. 2331CD (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 2.8 | 36 | 1 |
| Kruger N.P. 2331DC (SA002) (NP) | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5.6 | 89 | 5 |
| Kruger N.P. 2431AB (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 14 | 0 | 2.8 | 71 | 2 |
| Kruger N.P. 2431AD (SA002) (MP) | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 4.3 | 93 | 4 |
| Kruger N.P. 2431BA (SA002) (MP) | 0 | 50 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 25 | 8.6 | 58 | 5 |
| Kruger N.P. 2431BB (SA002) (MP) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 16 | 1 |
| Kruger N.P. 2431BC (SA002) (MP) | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 7.0 | 71 | 5 |
| Kruger N.P. 2431BD (SA002) (MP) | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4.2 | 95 | 4 |
| Kruger N.P. 2431DA (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 2.6 | 39 | 1 |
| Kruger N.P. 2431DB (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 3.2 | 31 | 1 |
| Kruger N.P. 2431DC (SA002) (MP) | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 8 | 6.2 | 97 | 6 |
| Kruger N.P. 2431DD (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 5.8 | 52 | 3 |
| Kruger N.P. 2531BA (SA002) (MP) | 29 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 0 | 11.9 | 42 | 5 |
| Kruger N.P. 2531BB (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2.5 | 81 | 2 |
| Kruger N.P. 2531BD (SA002) (MP) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 33 | 9.4 | 32 | 3 |
| Letaba Ranch (NP) | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 7.1 | 42 | 3 |
| Manyeleti G.R. (SA002) (NP) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 26 | 1 |
| Marloth Park Conservancy (MP) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 19 | 1 |
| Mkuzi G.R. (SA057) (KZ) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.9 | 552 | 5 |
| Nylsvley N.R. (SA008) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.6 | 164 | 1 |
| Olifants River P.G.R. (X) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 2.2 | 45 | 1 |
| Pilanesberg N.P. 2527AA (SA023) (NW) | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 200 | 2 |
| Timbavati P.N.R. (SA002) (NP) | 50 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 50 | 57 | 13.5 | 178 | 24 |




