|
|
|
|---|---|
| BIRP distribution, overlayed on SABAP1 distribution |
Current SABAP2 distribution, overlayed on SABAP1 distribution |
Lesser Spotted EagleAquila pomarina |
|||
|---|---|---|---|
| IUCN Red Data status: | Breeding indicator key | ||
| Endemic status: | No breeding data | ||
| Occurrence status: | Palearctic migrant | Possible or Probable breeding | |
| Confirmed breeding | |||
| External Links |
|---|
Species occurance by site |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of site | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Balule Private Game Reserve (NP) | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 5 | 1 |
| Borakalalo N.P. (NW) | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1.6 | 125 | 2 |
| Djuma Game Reserve (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 4.8 | 21 | 1 |
| Greater St Lucia Wetland Park 2732CA (SA058) (KZ) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 19 | 1 |
| Hluhluwe-Umfolozi Park 2832AA (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 3.0 | 33 | 1 |
| Kruger N.P. 2231AC (SA002) (NP) | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6.8 | 74 | 5 |
| Kruger N.P. 2231AD (SA002) (NP) | 33 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 44 | 4 |
| Kruger N.P. 2231CA (SA002) (NP) | 17 | 42 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 11 | 0 | 6.9 | 174 | 12 |
| Kruger N.P. 2231CD (SA002) (NP) | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 19 | 2 |
| Kruger N.P. 2331AA (SA002) (NP) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 27 | 1 |
| Kruger N.P. 2331AB (SA002) (NP) | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4.9 | 103 | 5 |
| Kruger N.P. 2331AC (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 4.8 | 21 | 1 |
| Kruger N.P. 2331AD (SA002) (NP) | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 14 | 1 |
| Kruger N.P. 2331BC (SA002) (NP) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 13.3 | 15 | 2 |
| Kruger N.P. 2331CB (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 3.0 | 66 | 2 |
| Kruger N.P. 2331CD (SA002) (NP) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 36 | 1 |
| Kruger N.P. 2331DC (SA002) (NP) | 7 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 89 | 5 |
| Kruger N.P. 2431AD (SA002) (MP) | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 3.2 | 93 | 3 |
| Kruger N.P. 2431BA (SA002) (MP) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 3.4 | 58 | 2 |
| Kruger N.P. 2431BB (SA002) (MP) | 100 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.3 | 16 | 5 |
| Kruger N.P. 2431BC (SA002) (MP) | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 14 | 0 | 7.0 | 71 | 5 |
| Kruger N.P. 2431BD (SA002) (MP) | 9 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 5.3 | 95 | 5 |
| Kruger N.P. 2431DA (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.6 | 39 | 1 |
| Kruger N.P. 2431DC (SA002) (MP) | 13 | 0 | 57 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.2 | 97 | 7 |
| Kruger N.P. 2431DD (SA002) (MP) | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 52 | 1 |
| Kruger N.P. 2531AB (SA002) (MP) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3.5 | 57 | 2 |
| Kruger N.P. 2531AD (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 | 50 | 1 |
| Kruger N.P. 2531BB (SA002) (MP) | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 0 | 9 | 4.9 | 81 | 4 |
| Kruger N.P. 2531BC (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2.4 | 41 | 1 |
| Letaba Ranch (NP) | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 11.9 | 42 | 5 |
| Limpopo N.P. (Vhembe N.R.) (SA001) (NP) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 17 | 1 |
| Londolozi P.N.R. (MP) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 99 | 1 |
| Manyeleti G.R. (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 3.8 | 26 | 1 |
| Mapungubwe National Park (NP) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 21 | 1 |
| Mkuzi G.R. (SA057) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | 552 | 3 |
| Ndumo G.R. (SA052) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.8 | 250 | 2 |
| Phinda Resource Reserve (204) (KZ) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 14 | 1 |
| Thornybush N.R. (NP) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Timbavati P.N.R. (SA002) (NP) | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 2.2 | 178 | 4 |
| Umbabat P.N.R. (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.1 | 95 | 1 |
| Umfolozi G.R. (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1.0 | 103 | 1 |




