BIRP species distribution SABAP2 species distribution
BIRP distribution, overlayed on
SABAP1 distribution
Current SABAP2 distribution, overlayed on
SABAP1 distribution

Lesser Spotted Eagle


Aquila pomarina

IUCN Red Data status: Breeding indicator key
Endemic status:     No breeding data
Occurrence status: Palearctic migrant     Possible or Probable breeding
      Confirmed breeding

External Links

Species occurance by site

Name of site Monthly reporting rate (RR %) Total
RR %
Cards
at site
Cards
with
spp
J F M A M J J A S O N D
Balule Private Game Reserve (NP000500000000020.051
Borakalalo N.P. (NW000200000000111.61252
Djuma Game Reserve (MP000000000100004.8211
Greater St Lucia Wetland Park 2732CA (SA058) (KZ100000000000005.3191
Hluhluwe-Umfolozi Park 2832AA (SA060) (KZ00000000003303.0331
Kruger N.P. 2231AC (SA002) (NP3020000000000176.8745
Kruger N.P. 2231AD (SA002) (NP3320170000000009.1444
Kruger N.P. 2231CA (SA002) (NP1742900000841106.917412
Kruger N.P. 2231CD (SA002) (NP5050000000000010.5192
Kruger N.P. 2331AA (SA002) (NP10000000000003.7271
Kruger N.P. 2331AB (SA002) (NP112000000000074.91035
Kruger N.P. 2331AC (SA002) (NP00000000005004.8211
Kruger N.P. 2331AD (SA002) (NP03300000000007.1141
Kruger N.P. 2331BC (SA002) (NP50000000000010013.3152
Kruger N.P. 2331CB (SA002) (NP00000000025003.0662
Kruger N.P. 2331CD (SA002) (NP05000000000002.8361
Kruger N.P. 2331DC (SA002) (NP70500000000005.6895
Kruger N.P. 2431AD (SA002) (MP2010000000017003.2933
Kruger N.P. 2431BA (SA002) (MP050000000002003.4582
Kruger N.P. 2431BB (SA002) (MP100505000000000031.3165
Kruger N.P. 2431BC (SA002) (MP10170000025001407.0715
Kruger N.P. 2431BD (SA002) (MP933000000010805.3955
Kruger N.P. 2431DA (SA002) (MP00000001400002.6391
Kruger N.P. 2431DC (SA002) (MP1305701000000707.2977
Kruger N.P. 2431DD (SA002) (MP00050000000001.9521
Kruger N.P. 2531AB (SA002) (MP17000000000703.5572
Kruger N.P. 2531AD (SA002) (MP00000001100002.0501
Kruger N.P. 2531BB (SA002) (MP0011000002013094.9814
Kruger N.P. 2531BC (SA002) (MP00000000130002.4411
Letaba Ranch (NP0250000000003311.9425
Limpopo N.P. (Vhembe N.R.) (SA001) (NP50000000000005.9171
Londolozi P.N.R. (MP13000000000001.0991
Manyeleti G.R. (SA002) (NP00000000000503.8261
Mapungubwe National Park (NP20000000000004.8211
Mkuzi G.R. (SA057) (KZ0000000000060.55523
Ndumo G.R. (SA052) (KZ0000000000700.82502
Phinda Resource Reserve (204) (KZ14000000000007.1141
Thornybush N.R. (NP0100000000000033.331
Timbavati P.N.R. (SA002) (NP87000000008142.21784
Umbabat P.N.R. (SA002) (NP0000000000071.1951
Umfolozi G.R. (SA060) (KZ00000000002501.01031