BIRP species distribution SABAP2 species distribution
BIRP distribution, overlayed on
SABAP1 distribution
Current SABAP2 distribution, overlayed on
SABAP1 distribution

Dark Chanting Goshawk


Melierax metabates

IUCN Red Data status: Breeding indicator key
Endemic status:     No breeding data
Occurrence status:     Possible or Probable breeding
      Confirmed breeding

External Links

Species occurance by site

Name of site Monthly reporting rate (RR %) Total
RR %
Cards
at site
Cards
with
spp
J F M A M J J A S O N D
Andover G.R. (NP000000400000022.292
Cleveland Game Park (NP00000025000004.2241
Combretum P.N.R. (NP000000050000011.191
Djuma Game Reserve (MP000000250000509.5212
Hans Merensky N.R (NP604025335022805000205032.85819
Hoedspruit Airforce Base (NP0000010000000033.331
Honnet P.N.R. (NP0000000000100016.761
Jejane PNR (NP500254360407529001005042.24519
Klaserie P.N.R. (SA002) (NP05001705060000012.2496
Kruger N.P. 2231AC (SA002) (NP000011601725001709.5747
Kruger N.P. 2231AD (SA002) (NP0033020000250009.1444
Kruger N.P. 2231CA (SA002) (NP881817242400170221113.217423
Kruger N.P. 2231CC (SA002) (NP00000033000004.2241
Kruger N.P. 2331AA (SA002) (NP000010000000003.7271
Kruger N.P. 2331AB (SA002) (NP0700009000001.91032
Kruger N.P. 2331AC (SA002) (NP4020050000001000023.8215
Kruger N.P. 2331AD (SA002) (NP00000000003307.1141
Kruger N.P. 2331BC (SA002) (NP50000000000006.7151
Kruger N.P. 2331CA (SA002) (NP0000100000000033.331
Kruger N.P. 2331CB (SA002) (NP0014000600133306.1664
Kruger N.P. 2331CC (SA002) (NP000025170750033015.4528
Kruger N.P. 2331CD (SA002) (NP0000253317173300013.9365
Kruger N.P. 2331DA (SA002) (NP00000033000007.7131
Kruger N.P. 2331DC (SA002) (NP700140000093306.7896
Kruger N.P. 2431AB (SA002) (MP100387200001117071018.37113
Kruger N.P. 2431AD (SA002) (MP0100130081400004.3934
Kruger N.P. 2431BC (SA002) (MP01700000000001.4711
Kruger N.P. 2431BD (SA002) (MP9000000800002.1952
Kruger N.P. 2431CD (SA002) (MP00003300000003.8261
Kruger N.P. 2431DA (SA002) (MP00000001400002.6391
Kruger N.P. 2431DB (SA002) (MP200250000000006.5312
Kruger N.P. 2431DC (SA002) (MP00001000000001.0971
Kruger N.P. 2431DD (SA002) (MP00001300000903.8522
Kruger N.P. 2531AA (SA002) (MP500000000000014.371
Kruger N.P. 2531AB (SA002) (MP1750500503833254007026.35715
Kruger N.P. 2531AD (SA002) (MP000083302217033014.0507
Kruger N.P. 2531BA (SA002) (MP14000000000002.4421
Kruger N.P. 2531BB (SA002) (MP0000500000902.5812
Kruger N.P. 2531BC (SA002) (MP25000000000002.4411
Kruger N.P. 2531BD (SA002) (MP00000000001003.1321
Langjan N.R. (NP001000000000010040.052
Letaba Ranch (NP03350007550502501006750.04221
Lillie N.R. (NP00000000100000100.011
Limpopo N.P. (Vhembe N.R.) (SA001) (NP000001001000000011.8172
Lissataba Nature Reserve (NP5005010010075075601005010066.73020
Londolozi P.N.R. (MP00330000500003.0993
Makalali Private N.R. (NP000000100010000062.585
Mala Mala (part of SSGR) (SA002) (NP000000330000033.331
Manyeleti G.R. (SA002) (NP330000025000007.7262
Mapungubwe National Park (NP20130002500000014.3213
Marloth Park Conservancy (MP00000250100000015.8193
Modimbo Training Area (NP006700000000066.732
Olifants River P.G.R. (X) (NP5050025003350201402724.44511
Selati Game Reserve (NP2025027100290605032532038.811645
Timbavati P.N.R. (SA002) (NP00912468078805.617810
Umbabat P.N.R. (SA002) (NP00013000000072.1952