|
|
|
|---|---|
| BIRP distribution, overlayed on SABAP1 distribution |
Current SABAP2 distribution, overlayed on SABAP1 distribution |
African Harrier-HawkPolyboroides typus |
|||
|---|---|---|---|
| IUCN Red Data status: | Breeding indicator key | ||
| Endemic status: | No breeding data | ||
| Occurrence status: | Possible or Probable breeding | ||
| Confirmed breeding | |||
| External Links |
|---|
Species occurance by site |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of site | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| 1820 Settlers Wild Flower Garden (EC) | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 4 | 2 |
| Addo Elephant N.P. 3325DA (EC) | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 2.1 | 145 | 3 |
| Adelaide N.R. (EC) | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 17.6 | 17 | 3 |
| Albert Falls Resource Reserve (KZ) | 9 | 7 | 60 | 0 | 0 | 11 | 0 | 30 | 36 | 17 | 8 | 7 | 14.3 | 126 | 18 |
| Amakhala Game Reserve (EC) | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10 | 1 |
| Amatikulu N.R. (KZ) | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 43 | 0 | 22 | 0 | 8.7 | 69 | 6 |
| Amberglen P.N.R. (KZ) | 20 | 0 | 15 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 33 | 0 | 7.7 | 91 | 7 |
| Andries Vosloo Kudu Res. (part of GFRNR) (EC) | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 0 | 6.0 | 50 | 3 |
| Anysberg N.R. (SA108) (WC) | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.1 | 270 | 3 |
| Assegaaibosch N.R. (WC) | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 38 | 1 |
| Auckland N.R. (SA092) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 12.5 | 8 | 1 |
| Austin Roberts Bird Sanctuary (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.1 | 47 | 1 |
| Balele Mountain Reserve (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.3 | 78 | 1 |
| Barberton Mountainlands Nature Reserve (MP) | 50 | 25 | 0 | 25 | 0 | 0 | 0 | 33 | 75 | 67 | 0 | 17 | 22.0 | 50 | 11 |
| Baviaanskloof Complex 3324CA (SA093) (EC) | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 14.3 | 14 | 2 |
| Baviaanskloof Complex 3324CB (SA093) (EC) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 12.5 | 24 | 3 |
| Ben Lavin P.N.R. * (NP) | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 16 | 1 |
| Bethelsdorp Common MOSS (EC) | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 74 | 1 |
| Bisley Valley Nat. Reserve (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 1.6 | 64 | 1 |
| Bluff N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 320 | 1 |
| Blyde River Canyon N.R. (SA010) (MP) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 7.8 | 51 | 4 |
| Blythedale Beach Conservancy (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.8 | 128 | 1 |
| Bonamanzi Game Park (240) (KZ) | 25 | 0 | 50 | 6 | 0 | 0 | 33 | 0 | 8 | 27 | 14 | 0 | 12.9 | 93 | 12 |
| Bontebok N.P. (WC) | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 4 | 0 | 0 | 6 | 2.2 | 180 | 4 |
| Boondocks (115) (MP) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Boosmansbos W.A. (SA113) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 20.0 | 5 | 1 |
| Borakalalo N.P. (NW) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 11 | 4.8 | 125 | 6 |
| Boston Conservancy (KZ) | 0 | 50 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 23.5 | 17 | 4 |
| Botriviervlei and Kleinmond Estuary (SA118) (WC) | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 48 | 1 |
| Botshabelo Nature Res. (MP) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 12 | 1 |
| Bronkhorstspruitdam N.R. (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | 101 | 1 |
| Buccleugh Indigenous Forest (279) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 2 | 2 |
| Buffelsdrift Conservancy (GP) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 127 | 1 |
| Burman Bush N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.3 | 309 | 4 |
| Buzzard Mountain Retreat (114) (SA003) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 40.0 | 5 | 2 |
| Cape Vidal St. For. (GSL) (SA058) (KZ) | 0 | 0 | 0 | 0 | 25 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 10.5 | 19 | 2 |
| Cathcart N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 50.0 | 2 | 1 |
| Cathedral Peak St. For. (NDP) (SA064) (KZ) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 11 | 1 |
| Cedarberg W.A. 3219AC (SA101) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1.2 | 164 | 2 |
| Chelmsford N.R. (SA059) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 13 | 6.9 | 29 | 2 |
| Cobham St. For. (NDP) (SA064) (KZ) | 0 | 0 | 0 | 0 | 15 | 21 | 50 | 0 | 0 | 0 | 0 | 0 | 7.7 | 91 | 7 |
| Coleford N.R. (SA080) (KZ) | 0 | 100 | 33 | 0 | 20 | 25 | 0 | 50 | 40 | 0 | 50 | 8 | 21.3 | 47 | 10 |
| Commando Drift N.R. (EC) | 0 | 0 | 25 | 0 | 50 | 0 | 0 | 50 | 14 | 67 | 0 | 0 | 18.2 | 44 | 8 |
| Crystal Springs P.G.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3.5 | 86 | 3 |
| Cumberland Nature Reserve (320) (KZ) | 63 | 29 | 40 | 23 | 30 | 0 | 22 | 43 | 50 | 57 | 55 | 43 | 39.1 | 128 | 50 |
| D'Nyala N.R. (SA007) (NP) | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 14 | 33 | 8.6 | 70 | 6 |
| Darvill Bird Sanctuary (KZ) | 17 | 8 | 0 | 8 | 8 | 23 | 8 | 14 | 8 | 14 | 0 | 18 | 10.3 | 165 | 17 |
| Dassieshoek N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 5.6 | 18 | 1 |
| De Hoop N.R. (SA119) (WC) | 0 | 0 | 4 | 0 | 5 | 0 | 9 | 0 | 21 | 14 | 5 | 11 | 7.2 | 223 | 16 |
| Dhlinza Forest N.R. (SA067) (KZ) | 50 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 51 | 2 |
| Dick Dent Bird Sanctuary (WC) | 0 | 0 | 8 | 8 | 0 | 22 | 0 | 0 | 15 | 14 | 0 | 0 | 5.2 | 153 | 8 |
| Djuma Game Reserve (MP) | 0 | 0 | 100 | 0 | 0 | 0 | 25 | 40 | 50 | 0 | 0 | 0 | 23.8 | 21 | 5 |
| Doorndraai Dam N.R. (SA007) (NP) | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 27 | 1 |
| Doornkloof P.N.R. (GP) | 8 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 17 | 14 | 29 | 9.1 | 77 | 7 |
| Doornkloof P.N.R. (WC) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 4 | 1 |
| Dreadnought Peak (193) (KZ) | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Dwesa Wildlife Res. (SA089) (EC) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 11 | 1 |
| East London Coast N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 12 | 1 |
| Empisini N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 2.2 | 92 | 2 |
| Enseleni N.R. (KZ) | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 15.0 | 20 | 3 |
| Entabeni N.R. (SA003) (NP) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Evening Star (195) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 25.0 | 4 | 1 |
| False Bay Park (GSL) (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 33 | 3.3 | 61 | 2 |
| Game Valley Estates (44) (KZ) | 0 | 20 | 50 | 0 | 100 | 0 | 0 | 50 | 0 | 0 | 75 | 0 | 35.0 | 20 | 7 |
| Gamkaberg N.R. (WC) | 0 | 10 | 9 | 23 | 0 | 8 | 6 | 6 | 4 | 0 | 0 | 0 | 4.9 | 183 | 9 |
| Gamkapoort N.R. (WC) | 8 | 0 | 0 | 15 | 11 | 5 | 0 | 10 | 4 | 8 | 0 | 8 | 6.4 | 234 | 15 |
| Garden Castle N.R. (NDP) (SA064) (KZ) | 0 | 100 | 0 | 0 | 50 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 18.8 | 16 | 3 |
| Ghio Wetland Local Res. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 3.8 | 26 | 1 |
| Giant's Castle N.R. (NDP) (SA064) (KZ) | 10 | 14 | 0 | 0 | 0 | 25 | 7 | 33 | 20 | 0 | 0 | 8 | 10.8 | 102 | 11 |
| Glen Avon Falls Kloof (71) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 16.7 | 12 | 2 |
| Golden Gate Highlands N.P. (SA047) (FS) | 20 | 0 | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 57 | 4 |
| Goudhoek Farm (30) (KZ) | 11 | 38 | 7 | 14 | 11 | 30 | 25 | 47 | 47 | 70 | 100 | 50 | 35.2 | 145 | 51 |
| Goukamma Nature & Marine Res. (SA114) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 11 | 0 | 0 | 14 | 3.0 | 203 | 6 |
| Greater St Lucia Wetland Park 2732CA (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 5.3 | 19 | 1 |
| Greater St Lucia Wetland Park 2732CB (SA058) (KZ) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 16.7 | 18 | 3 |
| Greater St Lucia Wetland Park 2732CD (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Greater St Lucia Wetland Park 2832AB (SA058) (KZ) | 0 | 0 | 0 | 0 | 20 | 33 | 0 | 0 | 40 | 0 | 0 | 0 | 13.3 | 30 | 4 |
| Greater St Lucia Wetland Park 2832AD (SA058) (KZ) | 0 | 20 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 20 | 0 | 4.5 | 88 | 4 |
| Greyton N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 40.0 | 5 | 2 |
| Groendal Wilderness Area (EC) | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 36 | 2 |
| Groenefontein N.R. (X) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1.5 | 67 | 1 |
| Groot Swartberg N.R. 3321BC (SA106) (WC) | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 23 | 2 |
| Groot Swartberg N.R. 3321BD (SA106) (WC) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 53 | 1 |
| Groot Swartberg N.R. 3322AC (SA106) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1.4 | 221 | 3 |
| Grootbosch N.R. (NP) | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 33 | 0 | 0 | 50 | 0 | 16.7 | 18 | 3 |
| Grootfontein (232) (WC) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Grootvadersbosch N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 2.6 | 78 | 2 |
| Hans Hohelsen P.N.R. (NP) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 20 | 1 |
| Hans Merensky N.R (NP) | 80 | 40 | 0 | 67 | 100 | 22 | 20 | 50 | 20 | 29 | 40 | 0 | 37.9 | 58 | 22 |
| Harold Johnson N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3.0 | 33 | 1 |
| Hazelmere Dam P.N.R. (KZ) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 20 | 1 |
| Helderberg N.R. (WC) | 0 | 6 | 7 | 8 | 0 | 10 | 4 | 13 | 0 | 13 | 7 | 19 | 7.4 | 257 | 19 |
| Highmoor St. For. (NDP) (KZ) | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 29 | 1 |
| Hillandale Conservancy (KZ) | 0 | 0 | 0 | 0 | 13 | 17 | 0 | 0 | 0 | 17 | 14 | 0 | 5.6 | 89 | 5 |
| Himeville N.R. (KZ) | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 13 | 1 |
| Hlabeni Forest (SA071) (KZ) | 0 | 50 | 0 | 0 | 0 | 50 | 50 | 50 | 67 | 0 | 100 | 100 | 64.3 | 14 | 9 |
| Hlane G.R. (SW002) (sz) | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 14 | 1 |
| Hlatikulu N.R. (SA072) (KZ) | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 24 | 1 |
| Hluhluwe G.R. (HUP) (SA060) (KZ) | 18 | 0 | 33 | 29 | 60 | 0 | 43 | 31 | 25 | 38 | 33 | 40 | 30.8 | 117 | 36 |
| Hluhluwe-Umfolozi Park 2831BA (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 5 | 1 |
| Hluhluwe-Umfolozi Park 2831BC (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 25.0 | 4 | 1 |
| Hluhluwe-Umfolozi Park 2831BD (SA060) (KZ) | 100 | 0 | 0 | 33 | 17 | 0 | 40 | 0 | 22 | 0 | 50 | 0 | 22.5 | 40 | 9 |
| Hluhluwe-Umfolozi Park 2832AA (SA060) (KZ) | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 6.1 | 33 | 2 |
| Impendle N.R. (SA077) (KZ) | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 50 | 26.7 | 15 | 4 |
| Itala N.R. (SA056) (KZ) | 27 | 0 | 6 | 8 | 22 | 33 | 0 | 27 | 33 | 33 | 29 | 21 | 21.6 | 148 | 32 |
| Jejane PNR (NP) | 0 | 0 | 25 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8.9 | 45 | 4 |
| Kamberg N.R. (SA064) (KZ) | 0 | 0 | 0 | 0 | 0 | 20 | 100 | 33 | 0 | 0 | 0 | 0 | 9.3 | 43 | 4 |
| Kammanassie N.R. (WC) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 104 | 1 |
| Kap River N.R. (EC) | 0 | 0 | 0 | 33 | 0 | 50 | 0 | 0 | 43 | 0 | 50 | 0 | 14.6 | 41 | 6 |
| Kariega Park P.G.R. (EC) | 0 | 0 | 0 | 33 | 25 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 | 30 | 3 |
| Karkloof N.R. (SA074) (KZ) | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 37.5 | 8 | 3 |
| Karoo N.P. (SA102) (WC) | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 2.5 | 160 | 4 |
| Karoo N.R. (SA090) (EC) | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 0 | 14 | 0 | 0 | 0 | 15.4 | 26 | 4 |
| Kenneth Stainbank N.R. (KZ) | 6 | 12 | 2 | 7 | 8 | 0 | 11 | 17 | 13 | 0 | 8 | 0 | 7.9 | 404 | 32 |
| Kgalagadi Transfrontier Park 2520AB (SA027) (NC) | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 31 | 1 |
| Kgalagadi Transfrontier Park 2520BC (SA027) (NC) | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 1.4 | 145 | 2 |
| Kgalagadi Transfrontier Park 2520DA (SA027) (NC) | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 40 | 1 |
| Kgalagadi Transfrontier Park 2620AB (SA027) (NC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3.0 | 33 | 1 |
| Kgalagadi Transfrontier Park 2620BC (SA027) (NC) | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 113 | 1 |
| Kirklington P.N.R. (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Kirstenbosch N.B.G. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 33 | 10 | 7 | 4.6 | 131 | 6 |
| Klaserie P.N.R. (SA002) (NP) | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 50 | 0 | 0 | 0 | 0 | 6.1 | 49 | 3 |
| Klipfontein Bird Sanctuary (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 5.0 | 20 | 1 |
| Krantzkloof N.R. (KZ) | 33 | 0 | 17 | 38 | 0 | 0 | 25 | 17 | 0 | 0 | 0 | 20 | 14.9 | 74 | 11 |
| Kronsberg N.R. (9) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Kruger N.P. 2230DB (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 50 | 0 | 25 | 0 | 12.5 | 24 | 3 |
| Kruger N.P. 2231AC (SA002) (NP) | 30 | 0 | 0 | 0 | 11 | 20 | 17 | 25 | 29 | 22 | 17 | 33 | 18.9 | 74 | 14 |
| Kruger N.P. 2231AD (SA002) (NP) | 0 | 0 | 17 | 0 | 20 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 6.8 | 44 | 3 |
| Kruger N.P. 2231CA (SA002) (NP) | 25 | 8 | 18 | 0 | 3 | 6 | 0 | 0 | 8 | 4 | 11 | 11 | 7.5 | 174 | 13 |
| Kruger N.P. 2231CB (SA002) (NP) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Kruger N.P. 2331AA (SA002) (NP) | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 27 | 1 |
| Kruger N.P. 2331AB (SA002) (NP) | 0 | 7 | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 7 | 0 | 7 | 4.9 | 103 | 5 |
| Kruger N.P. 2331AC (SA002) (NP) | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 21 | 3 |
| Kruger N.P. 2331AD (SA002) (NP) | 0 | 33 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.4 | 14 | 3 |
| Kruger N.P. 2331BA (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 7.7 | 13 | 1 |
| Kruger N.P. 2331BC (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 15 | 1 |
| Kruger N.P. 2331CA (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Kruger N.P. 2331CB (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 3.0 | 66 | 2 |
| Kruger N.P. 2331CC (SA002) (NP) | 0 | 0 | 0 | 0 | 25 | 33 | 11 | 0 | 0 | 0 | 0 | 0 | 7.7 | 52 | 4 |
| Kruger N.P. 2331CD (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 25 | 0 | 0 | 5.6 | 36 | 2 |
| Kruger N.P. 2331DA (SA002) (NP) | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 13 | 2 |
| Kruger N.P. 2331DC (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 13 | 3.4 | 89 | 3 |
| Kruger N.P. 2431AD (SA002) (MP) | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 93 | 1 |
| Kruger N.P. 2431BA (SA002) (MP) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 3.4 | 58 | 2 |
| Kruger N.P. 2431BB (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 6.3 | 16 | 1 |
| Kruger N.P. 2431BD (SA002) (MP) | 18 | 33 | 20 | 0 | 15 | 0 | 33 | 8 | 0 | 0 | 0 | 13 | 11.6 | 95 | 11 |
| Kruger N.P. 2431CD (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3.8 | 26 | 1 |
| Kruger N.P. 2431DA (SA002) (MP) | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 39 | 1 |
| Kruger N.P. 2431DC (SA002) (MP) | 0 | 17 | 29 | 0 | 10 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 6.2 | 97 | 6 |
| Kruger N.P. 2431DD (SA002) (MP) | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 52 | 1 |
| Kruger N.P. 2531AB (SA002) (MP) | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 20 | 0 | 7 | 0 | 7.0 | 57 | 4 |
| Kruger N.P. 2531AD (SA002) (MP) | 0 | 100 | 100 | 0 | 0 | 33 | 0 | 0 | 17 | 0 | 0 | 0 | 10.0 | 50 | 5 |
| Kruger N.P. 2531BA (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2.4 | 42 | 1 |
| Kruger N.P. 2531BB (SA002) (MP) | 0 | 0 | 11 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 81 | 4 |
| Kruger N.P. 2531BD (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 33 | 0 | 0 | 10 | 0 | 12.5 | 32 | 4 |
| Kwandwe Private Game Reserve (EC) | 100 | 0 | 33 | 0 | 0 | 0 | 33 | 50 | 50 | 100 | 0 | 50 | 30.8 | 26 | 8 |
| Lake Eland Game Reserve (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Lake Sibaya Fresh Water Res. (SA054) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 16.7 | 6 | 1 |
| Langjan N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 20.0 | 5 | 1 |
| Leopard Kloof P.N.R. (SA025) (NW) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4.4 | 68 | 3 |
