|
|
|
|---|---|
| BIRP distribution, overlayed on SABAP1 distribution |
Current SABAP2 distribution, overlayed on SABAP1 distribution |
Swift TernSterna bergii |
|||
|---|---|---|---|
| IUCN Red Data status: | Breeding indicator key | ||
| Endemic status: | No breeding data | ||
| Occurrence status: | Possible or Probable breeding | ||
| Confirmed breeding | |||
| External Links |
|---|
Species occurance by site |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of site | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Amatikulu N.R. (KZ) | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2.9 | 69 | 2 |
| Bayhead Natural Heritage Site (209) (KZ) | 63 | 52 | 29 | 50 | 22 | 67 | 69 | 44 | 53 | 44 | 52 | 50 | 49.7 | 185 | 92 |
| Beachwood Mangroves N.R. (KZ) | 0 | 50 | 50 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 70.0 | 10 | 7 |
| Bird Island (Algoa Bay) (SA095) (EC) | 0 | 0 | 100 | 0 | 0 | 100 | 50 | 57 | 75 | 100 | 100 | 0 | 65.4 | 26 | 17 |
| Bird Island Res. (Lambert's Bay) (SA100) (WC) | 93 | 96 | 97 | 93 | 93 | 100 | 96 | 96 | 100 | 100 | 100 | 97 | 96.8 | 348 | 337 |
| Blomboschfontein N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 50.0 | 2 | 1 |
| Bluff Military Area (KZ) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 55.6 | 9 | 5 |
| Bluff N.R. (KZ) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 320 | 1 |
| Blythedale Beach Conservancy (KZ) | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1.6 | 128 | 2 |
| Bonamanzi Game Park (240) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1.1 | 93 | 1 |
| Bosbokstrand P.N.R. (EC) | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Bot River N.R. (WC) | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 88.2 | 17 | 15 |
| Botriviervlei and Kleinmond Estuary (SA118) (WC) | 50 | 50 | 0 | 0 | 0 | 67 | 58 | 33 | 0 | 100 | 40 | 67 | 47.9 | 48 | 23 |
| Boulders Bay (CPNP) (SA117) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Brenton Island (Algoa Bay) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 16.7 | 6 | 1 |
| Cape Columbine N.R. (WC) | 50 | 0 | 50 | 100 | 100 | 0 | 0 | 100 | 33 | 67 | 0 | 50 | 56.3 | 16 | 9 |
| Cape of Good Hope N.R. (CPNP) (WC) | 33 | 100 | 33 | 100 | 100 | 50 | 60 | 100 | 67 | 67 | 75 | 50 | 75.9 | 54 | 41 |
| Cape Peninsula N.P. (CPNP) (WC) | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 40.0 | 10 | 4 |
| Cape Recife N.R. (EC) | 67 | 60 | 100 | 67 | 63 | 78 | 83 | 80 | 83 | 0 | 60 | 57 | 66.2 | 68 | 45 |
| Cape St Francis N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 1 | 1 |
| Cape Vidal St. For. (GSL) (SA058) (KZ) | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 19 | 1 |
| Cwebe Wildlife Res. (SA089) (EC) | 0 | 0 | 0 | 25 | 25 | 0 | 57 | 0 | 62 | 0 | 0 | 0 | 45.2 | 31 | 14 |
| Dassen Island Res. (SA109) (WC) | 50 | 60 | 100 | 67 | 57 | 83 | 67 | 67 | 40 | 80 | 0 | 50 | 61.0 | 77 | 47 |
| De Hoop N.R. (SA119) (WC) | 10 | 0 | 11 | 9 | 14 | 42 | 36 | 15 | 25 | 28 | 29 | 28 | 21.5 | 223 | 48 |
| De Mond N.R. (SA121) (WC) | 0 | 20 | 22 | 67 | 0 | 0 | 0 | 0 | 38 | 33 | 36 | 36 | 30.6 | 72 | 22 |
| Donkergat Military Area (WC) | 60 | 67 | 50 | 50 | 50 | 67 | 0 | 33 | 33 | 50 | 67 | 50 | 50.0 | 38 | 19 |
| Dwesa Wildlife Res. (SA089) (EC) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 25 | 100 | 0 | 0 | 45.5 | 11 | 5 |
| Dyer Island Nature Reserve (SA120) (WC) | 43 | 100 | 100 | 100 | 100 | 100 | 33 | 0 | 100 | 82 | 83 | 20 | 77.0 | 61 | 47 |
| Eastern Shores St. For. (KZ) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 28.6 | 7 | 2 |
| Elandsbaai N.R. (WC) | 13 | 0 | 0 | 11 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 12.1 | 33 | 4 |
| False Bay Park (GSL) (SA058) (KZ) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 61 | 1 |
| False Bay Park (proposed) (SA116) (WC) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 0 | 100 | 57.1 | 7 | 4 |
| False Bay Seal Island Res. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 50.0 | 4 | 2 |
| Gamtoos River Mouth N.R. (EC) | 29 | 40 | 0 | 33 | 0 | 0 | 50 | 0 | 50 | 20 | 33 | 0 | 23.9 | 46 | 11 |
| Geyser Island Res. (Danger Pt) (WC) | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 9 | 3 |
| Goukamma Nature & Marine Res. (SA114) (WC) | 6 | 11 | 11 | 22 | 5 | 38 | 14 | 15 | 7 | 16 | 20 | 29 | 14.8 | 203 | 30 |
| Great Fish River N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 20.0 | 5 | 1 |
| Great Fish River Wetland Res. (EC) | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 0 | 50 | 0 | 0 | 45.5 | 11 | 5 |
| Greater St Lucia Wetland Park 2832AB (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 13.3 | 30 | 4 |
| Greater St Lucia Wetland Park 2832AD (SA058) (KZ) | 0 | 10 | 0 | 44 | 0 | 0 | 27 | 0 | 45 | 33 | 80 | 67 | 35.2 | 88 | 31 |
| Greater St Lucia Wetland Park 2832BA (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 100 | 25.0 | 8 | 2 |
| Harkerville Forest Res. (WC) | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 50 | 0 | 0 | 0 | 18.8 | 16 | 3 |
| HF Verwoerd Coastal Res. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 28.6 | 7 | 2 |
| Jakkalsvlei (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 1 | 1 |
| Joan Muirhead N.R. (EC) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 50 | 100 | 100 | 89.5 | 19 | 17 |
| Jutten Island (part of WCNP) (SA105) (WC) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 4 | 1 |
| Kabeljous River N.R. (EC) | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 50 | 20 | 83 | 44.4 | 27 | 12 |
| Kap River N.R. (EC) | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 4.9 | 41 | 2 |
| Keurbooms River N.R. (WC) | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 117 | 1 |
| Kleinmond Coast and Mountain N.R. (WC) | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 0 | 66.7 | 9 | 6 |
| Kleinriver Nature Reserve? (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 1 | 1 |
| Knysna N.P. (WC) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 8 | 2 |
| Koeberg N.R. (294) (WC) | 0 | 0 | 50 | 0 | 50 | 67 | 0 | 0 | 50 | 50 | 0 | 0 | 28.6 | 28 | 8 |
| Kogelberg N.R. (SA107) (WC) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 21 | 1 |
| Kwelera Forest Reserve (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100.0 | 1 | 1 |
| Lower Berg River Wetlands (SA104) (WC) | 67 | 57 | 67 | 100 | 67 | 50 | 50 | 67 | 60 | 60 | 75 | 100 | 62.2 | 45 | 28 |
| Macasser Waste Water Treatment Works (WC) | 100 | 100 | 67 | 50 | 0 | 0 | 75 | 100 | 100 | 100 | 100 | 100 | 68.0 | 25 | 17 |
| Malgas Island (part of WCNP) (SA105) (WC) | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 0 | 25 | 0 | 0 | 41.7 | 12 | 5 |
| Mapelane For. Res. (GSL) (SA057) (KZ) | 67 | 80 | 50 | 20 | 75 | 33 | 0 | 33 | 100 | 50 | 100 | 50 | 47.7 | 44 | 21 |
| Marcus Island (part of WCNP) (SA105) (WC) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 66.7 | 3 | 2 |
| Mkambati Nature Res. (SA087) (EC) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 7 | 1 |
| Mkuzi G.R. (SA057) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.2 | 552 | 1 |
| Mpenjati N.R. (KZ) | 92 | 100 | 100 | 92 | 63 | 64 | 85 | 88 | 71 | 93 | 91 | 100 | 86.6 | 119 | 103 |
| Nahoon N.R. (EC) | 17 | 50 | 17 | 0 | 0 | 0 | 0 | 20 | 27 | 40 | 0 | 0 | 15.9 | 69 | 11 |
| Northern Treatment Works (KZ) | 0 | 18 | 6 | 0 | 0 | 0 | 25 | 14 | 14 | 0 | 10 | 0 | 6.0 | 116 | 7 |
| Olifants River Estuary (SA099) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 1 | 1 |
| Orange River Mouth Wetlands (SA030) (NC) | 80 | 100 | 0 | 0 | 100 | 0 | 100 | 86 | 0 | 0 | 0 | 100 | 85.7 | 28 | 24 |
| Paarl Bird Sanctuary (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.2 | 496 | 1 |
| Raapenberg Bird Sanctuary (WC) | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 25 | 1 |
| Reins Coastal Nature Reserve (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 100.0 | 2 | 2 |
| Richard's Bay G.R. (SA079) (KZ) | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 100 | 53.8 | 13 | 7 |
| Rietvlei Wetland Reserve (SA111) (WC) | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 50 | 0 | 25.0 | 12 | 3 |
| Robben Island (147) (SA110) (WC) | 100 | 100 | 100 | 0 | 50 | 100 | 0 | 100 | 100 | 75 | 50 | 50 | 85.7 | 35 | 30 |
| Robben Island Nat. Hist. Monument (SA110) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50.0 | 4 | 2 |
| Robberg N.R. (WC) | 40 | 33 | 0 | 22 | 0 | 20 | 17 | 17 | 21 | 28 | 13 | 0 | 20.5 | 117 | 24 |
| Rocherpan N.R. (WC) | 0 | 0 | 33 | 20 | 0 | 67 | 67 | 100 | 38 | 40 | 17 | 14 | 37.8 | 74 | 28 |
| Rondevlei Nature Reserve (SA116) (WC) | 17 | 0 | 29 | 10 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 8.6 | 70 | 6 |
| Saldanha Military Area (WC) | 75 | 100 | 100 | 100 | 75 | 25 | 0 | 11 | 0 | 50 | 33 | 100 | 47.8 | 46 | 22 |
| San Lameer Conservancy (KZ) | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 47 | 1 |
| San Sebastian P.N.R. (WC) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 92 | 100 | 0 | 94.4 | 18 | 17 |
| Sardinia Bay N.R. (EC) | 0 | 0 | 33 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 33.3 | 12 | 4 |
| Seal Island (Algoa Bay) (SA095) (EC) | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 3 | 2 |
| Seal Island (Donkergat) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 33.3 | 3 | 1 |
| Seekoerivier N.R. (EC) | 60 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 100 | 75 | 25 | 30.0 | 30 | 9 |
| Silaka Wildlife Res. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Sinclair N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 8.3 | 12 | 1 |
| Skaapeiland (part of WCNP) (SA105) (WC) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50.0 | 4 | 2 |
| Sodwana Bay N.P. (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 12.5 | 8 | 1 |
| St Lucia G.R. (SA058) (KZ) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 36.4 | 11 | 4 |
| St Lucia Mar. Res. (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 66.7 | 3 | 2 |
| St Lucia Park (SA058) (KZ) | 25 | 0 | 67 | 0 | 0 | 50 | 100 | 0 | 0 | 55 | 57 | 20 | 41.9 | 43 | 18 |
| Stag Island (Algoa Bay) (SA058) (EC) | 0 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 3 | 3 |
| Stony Point Nature Reserve (Penguin) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 66.7 | 3 | 2 |
| Strandfontein Sewage Works (SA116) (WC) | 100 | 91 | 75 | 67 | 83 | 50 | 50 | 50 | 67 | 75 | 88 | 71 | 75.0 | 76 | 57 |
| Sunshine Coast N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Swartkops Estuary MOSS (SA096) (EC) | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 9.5 | 21 | 2 |
| Trafalgar Mar. Res. (KZ) | 0 | 100 | 0 | 0 | 100 | 50 | 100 | 0 | 100 | 100 | 100 | 100 | 91.7 | 12 | 11 |
| Treasure Beach N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 55 | 1 |
| Tsitsikamma N.P. (SA098) (EC) | 70 | 67 | 0 | 50 | 100 | 0 | 0 | 0 | 71 | 33 | 25 | 60 | 56.5 | 46 | 26 |
| Uilkraalsmond N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Umdoni Park (KZ) | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 156 | 2 |
| Umgeni River Park (KZ) | 94 | 89 | 80 | 100 | 100 | 100 | 91 | 93 | 100 | 95 | 88 | 100 | 92.4 | 131 | 121 |
| Umhlanga Conservancy (KZ) | 0 | 0 | 0 | 0 | 17 | 0 | 11 | 0 | 9 | 0 | 0 | 0 | 4.2 | 71 | 3 |
| Umhlanga Lagoon N.R. (KZ) | 50 | 0 | 25 | 0 | 0 | 40 | 25 | 50 | 0 | 100 | 0 | 0 | 23.1 | 39 | 9 |
| Umlalazi N.R. (SA063) (KZ) | 14 | 40 | 0 | 0 | 22 | 22 | 31 | 23 | 36 | 33 | 10 | 0 | 21.8 | 101 | 22 |
| Umtamvuna Marine Conservancy (KZ) | 100 | 100 | 100 | 75 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 90.0 | 20 | 18 |
| Umvoti Estuary (166) (SA073) (KZ) | 90 | 52 | 67 | 38 | 57 | 85 | 100 | 86 | 93 | 91 | 67 | 55 | 72.8 | 195 | 142 |
| Umzumbe Conservancy (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 3.4 | 29 | 1 |
| Vondeling Island Res. (WC) | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 | 5 | 3 |
| Walker Bay N.R. (WC) | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 28.6 | 7 | 2 |
| West Coast N.P. (SA105) (WC) | 21 | 42 | 58 | 64 | 33 | 50 | 57 | 52 | 63 | 25 | 14 | 23 | 42.7 | 220 | 94 |
| Wilderness N.P. (SA114) (WC) | 38 | 9 | 14 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 8 | 8.3 | 84 | 7 |
| Woody Cape N.R. (SA094) (Now part of Addo Elephant N.P. 3326CB) (EC) | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 38 | 2 |
| Zandvlei Nature Reserve (WC) | 17 | 0 | 29 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 14 | 0 | 7.5 | 67 | 5 |




