|
|
|
|---|---|
| BIRP distribution, overlayed on SABAP1 distribution |
Current SABAP2 distribution, overlayed on SABAP1 distribution |
African Wood-OwlStrix woodfordii |
|||
|---|---|---|---|
| IUCN Red Data status: | Breeding indicator key | ||
| Endemic status: | No breeding data | ||
| Occurrence status: | Possible or Probable breeding | ||
| Confirmed breeding | |||
| External Links |
|---|
Species occurance by site |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of site | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Albasini Water Conservancy (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Amasundu Phezulu (17) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 7.1 | 14 | 1 |
| Amatikulu N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1.4 | 69 | 1 |
| Assegaaibosch N.R. (WC) | 0 | 0 | 0 | 33 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 38 | 2 |
| Barberton Mountainlands Nature Reserve (MP) | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 50 | 1 |
| Baviaanskloof Complex 3324CA (SA093) (EC) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 100 | 0 | 0 | 28.6 | 14 | 4 |
| Baviaanskloof Complex 3324CB (SA093) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 20 | 0 | 0 | 8.3 | 24 | 2 |
| Ben Lavin P.N.R. * (NP) | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 16 | 1 |
| Blyde River Canyon N.R. (SA010) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 6 | 0 | 3.9 | 51 | 2 |
| Bonamanzi Game Park (240) (KZ) | 0 | 0 | 0 | 35 | 17 | 50 | 100 | 0 | 31 | 20 | 23 | 0 | 25.8 | 93 | 24 |
| Bontebok N.P. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.6 | 180 | 1 |
| Boosmansbos W.A. (SA113) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 20.0 | 5 | 1 |
| Buccleugh Indigenous Forest (279) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 2 | 2 |
| Cape Vidal St. For. (GSL) (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 5.3 | 19 | 1 |
| Crystal Springs P.G.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 11.6 | 86 | 10 |
| Cwebe Wildlife Res. (SA089) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3.2 | 31 | 1 |
| Dhlinza Forest N.R. (SA067) (KZ) | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 11 | 33 | 0 | 5.9 | 51 | 3 |
| Dukuduku St. For. (GSL) (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 100 | 0 | 0 | 0 | 60.0 | 10 | 6 |
| East London Coast N.R. (EC) | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 12 | 1 |
| Eastern Shores St. For. (KZ) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 7 | 1 |
| Empisini N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 2.2 | 92 | 2 |
| Ferncliffe Forest (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 2.8 | 36 | 1 |
| Game Valley Estates (44) (KZ) | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 25 | 0 | 15.0 | 20 | 3 |
| Glen Avon Falls Kloof (71) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 8.3 | 12 | 1 |
| Goudhoek Farm (30) (KZ) | 11 | 25 | 7 | 21 | 0 | 20 | 13 | 6 | 0 | 15 | 50 | 10 | 11.7 | 145 | 17 |
| Goukamma Nature & Marine Res. (SA114) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1.5 | 203 | 3 |
| Greater St Lucia Wetland Park 2732CA (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 10.5 | 19 | 2 |
| Greater St Lucia Wetland Park 2832AD (SA058) (KZ) | 0 | 30 | 0 | 0 | 0 | 0 | 9 | 0 | 14 | 0 | 60 | 0 | 12.5 | 88 | 11 |
| Groendal Wilderness Area (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 2.8 | 36 | 1 |
| Grootbosch N.R. (NP) | 50 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 38.9 | 18 | 7 |
| Grootvadersbosch N.R. (WC) | 0 | 0 | 0 | 50 | 0 | 0 | 20 | 25 | 31 | 0 | 30 | 18 | 19.2 | 78 | 15 |
| Harold Johnson N.R. (KZ) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6.1 | 33 | 2 |
| Hlabeni Forest (SA071) (KZ) | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 50 | 0 | 21.4 | 14 | 3 |
| Hlatikulu N.R. (SA072) (KZ) | 0 | 0 | 50 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 8.3 | 24 | 2 |
| Hluhluwe G.R. (HUP) (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 10 | 2.6 | 117 | 3 |
| Hluhluwe-Umfolozi Park 2831BD (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2.5 | 40 | 1 |
| Hluhluwe-Umfolozi Park 2832AA (SA060) (KZ) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 9.1 | 33 | 3 |
| Itala N.R. (SA056) (KZ) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 148 | 1 |
| Kap River N.R. (EC) | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 4.9 | 41 | 2 |
| Kariega Park P.G.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 3.3 | 30 | 1 |
| Karkloof N.R. (SA074) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 12.5 | 8 | 1 |
| Kosi Bay System (SA053) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Krantzkloof N.R. (KZ) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 20 | 4.1 | 74 | 3 |
| Kruger N.P. 2230DB (SA002) (NP) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 8.3 | 24 | 2 |
| Kruger N.P. 2230DD (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100.0 | 1 | 1 |
| Kruger N.P. 2231AC (SA002) (NP) | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 74 | 1 |
| Kruger N.P. 2231AD (SA002) (NP) | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 44 | 1 |
| Kruger N.P. 2231CA (SA002) (NP) | 0 | 0 | 9 | 0 | 0 | 29 | 7 | 20 | 25 | 8 | 17 | 11 | 10.3 | 174 | 18 |
| Kruger N.P. 2431DC (SA002) (MP) | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3.1 | 97 | 3 |
| Kubusi Indigenous Forest (SA092) (EC) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 75.0 | 4 | 3 |
| Kwandwe Private Game Reserve (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 3.8 | 26 | 1 |
| Lake Eland Game Reserve (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Lottering Main Forest (EC) | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 8.7 | 23 | 2 |
| Mahushe Shongwe N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50.0 | 2 | 1 |
| Malalotja Nature Reserve (SW001) (sz) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 3.4 | 29 | 1 |
| Mapelane For. Res. (GSL) (SA057) (KZ) | 0 | 0 | 50 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 44 | 4 |
| Mariepskop State Forest (NP) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 66.7 | 3 | 2 |
| Mhlopeni N.R. (223) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 100 | 30.0 | 10 | 3 |
| Mkuzi G.R. (SA057) (KZ) | 11 | 0 | 11 | 28 | 31 | 14 | 9 | 2 | 9 | 11 | 10 | 13 | 13.4 | 552 | 74 |
| Ndumo G.R. (SA052) (KZ) | 0 | 0 | 5 | 11 | 0 | 6 | 18 | 15 | 21 | 3 | 24 | 18 | 11.2 | 250 | 28 |
| New Germany N.R. (KZ) | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.3 | 149 | 2 |
| Ntendeka Wilderness Area (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 25.0 | 4 | 1 |
| Nyalazi Conservancy (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Ocean View Guest Farm (75) (EC) | 0 | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 14 | 2 |
| Ongoye For. Res. (SA065) (KZ) | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 45 | 1 |
| Oribi Gorge N.R. (SA085) (KZ) | 13 | 0 | 0 | 19 | 11 | 0 | 13 | 11 | 12 | 13 | 9 | 28 | 10.6 | 255 | 27 |
| Phinda Resource Reserve (204) (KZ) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 14 | 1 |
| Pierie Forest (Evelyn Valley) (SA092) (EC) | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 5 | 1 |
| Plaatbos N.R. (EC) | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 15.4 | 13 | 2 |
| Riviersonderend N.R. (WC) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 120 | 1 |
| Royal Natal N.P. (SA064) (KZ) | 0 | 0 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 100 | 0 | 6 | 7.9 | 63 | 5 |
| Sam Knott. N.R. (part of GFRNR) (EC) | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4.1 | 49 | 2 |
| Settlers Park N.R. (EC) | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.8 | 221 | 4 |
| Shongweni Resources Reserve (156) (KZ) | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 556 | 3 |
| Springside N.R. (KZ) | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 55 | 1 |
| St Lucia Park (SA058) (KZ) | 13 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 43 | 2 |
| Tembe Elephant Park (KZ) | 29 | 50 | 0 | 30 | 26 | 27 | 37 | 13 | 25 | 0 | 25 | 0 | 25.0 | 140 | 35 |
| Thomas Baines N.R. (EC) | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 24 | 1 |
| Tsitsikamma N.P. (SA098) (EC) | 0 | 33 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 60 | 13.0 | 46 | 6 |
| Tullach Mhor P.N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 6.3 | 16 | 1 |
| Ukhuhlamba-Drakensberg Park 2929AB (SA064) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 6.3 | 16 | 1 |
| Umbogavango N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.9 | 106 | 1 |
| Umdoni Park (KZ) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 156 | 1 |
| Umfolozi G.R. (SA060) (KZ) | 0 | 0 | 8 | 0 | 33 | 25 | 0 | 0 | 10 | 0 | 25 | 0 | 5.8 | 103 | 6 |
| Umhlatuze CCA (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 16.7 | 6 | 1 |
| Umlalazi N.R. (SA063) (KZ) | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 10 | 0 | 3.0 | 101 | 3 |
| Umtamvuna N.R. (SA086) (KZ) | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 73 | 1 |
| Umzumbe Conservancy (KZ) | 0 | 0 | 33 | 20 | 0 | 25 | 13 | 0 | 33 | 0 | 33 | 0 | 20.7 | 29 | 6 |
| Uvongo N.R. (KZ) | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 58 | 1 |
| Vernon Crookes N.R. (KZ) | 7 | 11 | 5 | 12 | 7 | 14 | 12 | 5 | 0 | 19 | 8 | 5 | 8.7 | 252 | 22 |
| Waller's Camp P.N.R (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Westford Bridge Private Nature Reserve (WC) | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 4 | 1 |
| Wilderness N.P. (SA114) (WC) | 13 | 9 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3.6 | 84 | 3 |
| Windy Ridge Game Park (KZ) | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 4 | 1 |
| Woody Cape N.R. (SA094) (Now part of Addo Elephant N.P. 3326CB) (EC) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 5.3 | 38 | 2 |
| Zuurberg N.P. (now part of Addo Elephant N.P. 3325BC) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 100 | 0 | 0 | 0 | 14.3 | 14 | 2 |




