|
|
|
|---|---|
| BIRP distribution, overlayed on SABAP1 distribution |
Current SABAP2 distribution, overlayed on SABAP1 distribution |
Southern Ground-HornbillBucorvus leadbeateri |
|||
|---|---|---|---|
| IUCN Red Data status: | VU | Breeding indicator key | |
| Endemic status: | No breeding data | ||
| Occurrence status: | Possible or Probable breeding | ||
| Confirmed breeding | |||
| External Links |
|---|
Species occurance by site |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of site | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Balule Private Game Reserve (NP) | 0 | 0 | 100 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 5 | 2 |
| Blouvlei / Intaka Island (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 5.9 | 17 | 1 |
| Cleveland Game Park (NP) | 25 | 50 | 33 | 33 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.2 | 24 | 7 |
| Coleford N.R. (SA080) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.1 | 47 | 1 |
| Combretum P.N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 11.1 | 9 | 1 |
| Cumberland Nature Reserve (320) (KZ) | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 128 | 1 |
| Djuma Game Reserve (MP) | 100 | 0 | 100 | 0 | 33 | 0 | 25 | 20 | 0 | 0 | 0 | 50 | 28.6 | 21 | 6 |
| Fort Nottingham N.R. (KZ) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Goudhoek Farm (30) (KZ) | 44 | 25 | 0 | 7 | 0 | 20 | 0 | 12 | 33 | 65 | 100 | 90 | 27.6 | 145 | 40 |
| Hans Hohelsen P.N.R. (NP) | 50 | 33 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 20 | 3 |
| Hans Merensky N.R (NP) | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 58 | 1 |
| Hlabeni Forest (SA071) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 7.1 | 14 | 1 |
| Hluhluwe G.R. (HUP) (SA060) (KZ) | 9 | 0 | 0 | 7 | 0 | 20 | 14 | 0 | 30 | 31 | 17 | 20 | 15.4 | 117 | 18 |
| Hluhluwe-Umfolozi Park 2831BD (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 50 | 0 | 15.0 | 40 | 6 |
| Hluhluwe-Umfolozi Park 2832AA (SA060) (KZ) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 33 | 0 | 9.1 | 33 | 3 |
| Impendle N.R. (SA077) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 50 | 20.0 | 15 | 3 |
| Kamberg N.R. (SA064) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 2.3 | 43 | 1 |
| Klaserie P.N.R. (SA002) (NP) | 100 | 0 | 0 | 22 | 0 | 0 | 24 | 100 | 100 | 0 | 0 | 33 | 26.5 | 49 | 13 |
| Kruger N.P. 2230DB (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 4.2 | 24 | 1 |
| Kruger N.P. 2231AC (SA002) (NP) | 30 | 20 | 0 | 0 | 22 | 0 | 0 | 25 | 43 | 22 | 0 | 0 | 16.2 | 74 | 12 |
| Kruger N.P. 2231AD (SA002) (NP) | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 20 | 0 | 9.1 | 44 | 4 |
| Kruger N.P. 2231CA (SA002) (NP) | 50 | 17 | 9 | 17 | 14 | 6 | 0 | 10 | 8 | 13 | 22 | 11 | 14.4 | 174 | 25 |
| Kruger N.P. 2231CB (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Kruger N.P. 2231CC (SA002) (NP) | 0 | 100 | 100 | 0 | 67 | 0 | 33 | 100 | 50 | 0 | 0 | 50 | 33.3 | 24 | 8 |
| Kruger N.P. 2231CD (SA002) (NP) | 50 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 15.8 | 19 | 3 |
| Kruger N.P. 2331AA (SA002) (NP) | 70 | 83 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 50 | 50 | 59.3 | 27 | 16 |
| Kruger N.P. 2331AB (SA002) (NP) | 0 | 40 | 50 | 0 | 20 | 25 | 0 | 50 | 60 | 14 | 8 | 27 | 21.4 | 103 | 22 |
| Kruger N.P. 2331AC (SA002) (NP) | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 19.0 | 21 | 4 |
| Kruger N.P. 2331AD (SA002) (NP) | 0 | 33 | 0 | 50 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 28.6 | 14 | 4 |
| Kruger N.P. 2331BA (SA002) (NP) | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 30.8 | 13 | 4 |
| Kruger N.P. 2331BC (SA002) (NP) | 50 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 15 | 2 |
| Kruger N.P. 2331CA (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Kruger N.P. 2331CB (SA002) (NP) | 0 | 0 | 29 | 100 | 25 | 0 | 13 | 0 | 100 | 38 | 33 | 14 | 22.7 | 66 | 15 |
| Kruger N.P. 2331CC (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 14 | 17 | 33 | 33 | 0 | 15.4 | 52 | 8 |
| Kruger N.P. 2331CD (SA002) (NP) | 0 | 0 | 33 | 0 | 25 | 0 | 33 | 17 | 33 | 0 | 0 | 0 | 16.7 | 36 | 6 |
| Kruger N.P. 2331DA (SA002) (NP) | 0 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 100 | 0 | 0 | 30.8 | 13 | 4 |
| Kruger N.P. 2331DC (SA002) (NP) | 13 | 50 | 25 | 29 | 0 | 50 | 0 | 38 | 33 | 9 | 44 | 25 | 23.6 | 89 | 21 |
| Kruger N.P. 2331DD (SA002) (NP) | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 20.0 | 10 | 2 |
| Kruger N.P. 2431AA (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 33.3 | 3 | 1 |
| Kruger N.P. 2431AB (SA002) (MP) | 0 | 38 | 7 | 20 | 18 | 0 | 0 | 11 | 33 | 0 | 0 | 100 | 15.5 | 71 | 11 |
| Kruger N.P. 2431AD (SA002) (MP) | 60 | 10 | 57 | 25 | 25 | 30 | 38 | 0 | 56 | 17 | 29 | 43 | 32.3 | 93 | 30 |
| Kruger N.P. 2431BA (SA002) (MP) | 0 | 0 | 40 | 10 | 50 | 0 | 33 | 29 | 0 | 17 | 20 | 25 | 17.2 | 58 | 10 |
| Kruger N.P. 2431BB (SA002) (MP) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 16 | 1 |
| Kruger N.P. 2431BC (SA002) (MP) | 40 | 0 | 0 | 33 | 0 | 50 | 0 | 50 | 20 | 14 | 14 | 0 | 21.1 | 71 | 15 |
| Kruger N.P. 2431BD (SA002) (MP) | 36 | 50 | 40 | 20 | 31 | 0 | 67 | 38 | 0 | 60 | 31 | 13 | 35.8 | 95 | 34 |
| Kruger N.P. 2431CD (SA002) (MP) | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 33 | 0 | 50 | 14 | 50 | 19.2 | 26 | 5 |
| Kruger N.P. 2431DA (SA002) (MP) | 50 | 50 | 0 | 30 | 33 | 0 | 0 | 43 | 0 | 0 | 20 | 0 | 30.8 | 39 | 12 |
| Kruger N.P. 2431DB (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 6.5 | 31 | 2 |
| Kruger N.P. 2431DC (SA002) (MP) | 25 | 0 | 14 | 0 | 10 | 17 | 100 | 0 | 38 | 13 | 7 | 23 | 16.5 | 97 | 16 |
| Kruger N.P. 2431DD (SA002) (MP) | 0 | 0 | 25 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 18 | 17 | 11.5 | 52 | 6 |
| Kruger N.P. 2531AA (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 14.3 | 7 | 1 |
| Kruger N.P. 2531AB (SA002) (MP) | 17 | 50 | 0 | 0 | 33 | 25 | 33 | 0 | 20 | 0 | 29 | 0 | 21.1 | 57 | 12 |
| Kruger N.P. 2531AD (SA002) (MP) | 0 | 50 | 0 | 0 | 8 | 0 | 0 | 33 | 0 | 22 | 67 | 0 | 22.0 | 50 | 11 |
| Kruger N.P. 2531BA (SA002) (MP) | 14 | 33 | 0 | 0 | 0 | 25 | 0 | 0 | 67 | 60 | 25 | 0 | 23.8 | 42 | 10 |
| Kruger N.P. 2531BB (SA002) (MP) | 0 | 0 | 11 | 100 | 16 | 17 | 0 | 20 | 40 | 25 | 9 | 18 | 17.3 | 81 | 14 |
| Kruger N.P. 2531BC (SA002) (MP) | 50 | 67 | 0 | 0 | 0 | 0 | 0 | 29 | 25 | 33 | 0 | 0 | 22.0 | 41 | 9 |
| Kruger N.P. 2531BD (SA002) (MP) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 33 | 12.5 | 32 | 4 |
| Kubusi Indigenous Forest (SA092) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 25.0 | 4 | 1 |
| Letaba Ranch (NP) | 0 | 8 | 0 | 0 | 0 | 13 | 0 | 75 | 25 | 0 | 0 | 67 | 23.8 | 42 | 10 |
| Limpopo N.P. (Vhembe N.R.) (SA001) (NP) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 17 | 1 |
| Londolozi P.N.R. (MP) | 38 | 0 | 50 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.1 | 99 | 8 |
| Mabula Game Lodge (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1.4 | 74 | 1 |
| Makalali Private N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 12.5 | 8 | 1 |
| Makuya Park (NP) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 4 | 1 |
| Mala Mala (part of SSGR) (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 66.7 | 3 | 2 |
| Manyeleti G.R. (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 67 | 0 | 0 | 0 | 11.5 | 26 | 3 |
| Mapungubwe National Park (NP) | 20 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 9.5 | 21 | 2 |
| Marloth Park Conservancy (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 10.5 | 19 | 2 |
| Mhlopeni N.R. (223) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 20.0 | 10 | 2 |
| Mkambati Nature Res. (SA087) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 28.6 | 7 | 2 |
| Mkuzi G.R. (SA057) (KZ) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.7 | 552 | 4 |
| Mlawula G.R. (SW002) (sz) | 0 | 0 | 0 | 14 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 50 | 10.3 | 39 | 4 |
| Ndumo G.R. (SA052) (KZ) | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 1.6 | 250 | 4 |
| Ngele N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 50 | 5.6 | 36 | 2 |
| Ntsikeni N.R. (EC) | 0 | 50 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 4 | 2 |
| Olifants River P.G.R. (X) (NP) | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8.9 | 45 | 4 |
| Ongoye For. Res. (SA065) (KZ) | 0 | 0 | 0 | 0 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | 100 | 6.7 | 45 | 3 |
| Oribi Gorge N.R. (SA085) (KZ) | 6 | 0 | 17 | 19 | 6 | 3 | 0 | 11 | 29 | 0 | 0 | 28 | 9.8 | 255 | 25 |
| Sabie Park P.N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 23 | 0 | 0 | 0 | 12.2 | 49 | 6 |
| Shongweni Resources Reserve (156) (KZ) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.5 | 556 | 3 |
| Tala Game Reserve (KZ) | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 105 | 1 |
| Thornybush N.R. (NP) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Timbavati P.N.R. (SA002) (NP) | 42 | 29 | 23 | 29 | 48 | 33 | 0 | 9 | 20 | 25 | 25 | 43 | 28.1 | 178 | 50 |
| Umbabat P.N.R. (SA002) (NP) | 0 | 7 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 4.2 | 95 | 4 |
| Umfolozi G.R. (SA060) (KZ) | 0 | 20 | 15 | 20 | 33 | 0 | 0 | 33 | 29 | 25 | 25 | 15 | 20.4 | 103 | 21 |
| Umhlatuze CCA (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 16.7 | 6 | 1 |
| Umlalazi N.R. (SA063) (KZ) | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 101 | 1 |
| Umsuluzi Riverside Lodge and Game Park (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 100 | 0 | 28.6 | 7 | 2 |
| Umtamvuna N.R. (SA086) (KZ) | 0 | 0 | 0 | 6 | 9 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 5.5 | 73 | 4 |
| Vernon Crookes N.R. (KZ) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 2.0 | 252 | 5 |




