|
|
|
|---|---|
| BIRP distribution, overlayed on SABAP1 distribution |
Current SABAP2 distribution, overlayed on SABAP1 distribution |
Sabota LarkCalendulauda sabota |
|||
|---|---|---|---|
| IUCN Red Data status: | Breeding indicator key | ||
| Endemic status: | Near-endemic | No breeding data | |
| Occurrence status: | Nomadic | Possible or Probable breeding | |
| Confirmed breeding | |||
| External Links |
|---|
Species occurance by site |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of site | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Atherstone N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 12.5 | 8 | 1 |
| Augrabies Falls N.P. (SA029) (NC) | 33 | 40 | 20 | 13 | 0 | 0 | 0 | 0 | 8 | 25 | 50 | 8 | 12.1 | 124 | 15 |
| Balele Mountain Reserve (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.3 | 78 | 1 |
| Ben Lavin P.N.R. * (NP) | 0 | 0 | 67 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 18.8 | 16 | 3 |
| Benfontein (108) (SA033) (NC) | 17 | 13 | 25 | 33 | 0 | 0 | 0 | 13 | 0 | 33 | 50 | 0 | 20.0 | 50 | 10 |
| Bierspruit Dam Conservation Area (NP) | 25 | 33 | 40 | 20 | 0 | 40 | 25 | 0 | 0 | 29 | 0 | 80 | 30.5 | 59 | 18 |
| Bloemhof Dam N.R. (SA039) (NW) | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 | 5 | 3 |
| Blouberg N.R. (NP) | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 27.3 | 11 | 3 |
| Blouvlei / Intaka Island (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 5.9 | 17 | 1 |
| Bonamanzi Game Park (240) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1.1 | 93 | 1 |
| Borakalalo N.P. (NW) | 60 | 40 | 63 | 0 | 38 | 38 | 47 | 36 | 63 | 78 | 50 | 67 | 49.6 | 125 | 62 |
| Boshof N.R. (FS) | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 60.0 | 5 | 3 |
| Botsalano N.R. (SA024) (NW) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 86 | 98.0 | 50 | 49 |
| Bronkhorstspruitdam N.R. (GP) | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 101 | 1 |
| Buffelsdrift Conservancy (GP) | 6 | 10 | 5 | 20 | 42 | 8 | 8 | 0 | 0 | 17 | 54 | 33 | 16.5 | 127 | 21 |
| Cleveland Game Park (NP) | 75 | 100 | 67 | 100 | 50 | 100 | 100 | 0 | 100 | 0 | 0 | 0 | 75.0 | 24 | 18 |
| Combretum P.N.R. (NP) | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 50 | 0 | 0 | 100 | 0 | 77.8 | 9 | 7 |
| Crystal Springs P.G.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 2.3 | 86 | 2 |
| D'Nyala N.R. (SA007) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 11 | 0 | 14 | 0 | 7.1 | 70 | 5 |
| De Tweedespruit Conservancy (GP) | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10 | 1 |
| Ditholo N.R. (GP) | 100 | 100 | 0 | 100 | 0 | 100 | 50 | 75 | 100 | 50 | 0 | 100 | 54.2 | 24 | 13 |
| Djuma Game Reserve (MP) | 0 | 0 | 100 | 0 | 0 | 0 | 25 | 60 | 100 | 0 | 0 | 0 | 33.3 | 21 | 7 |
| Dome Bergland Conservancy (NW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100.0 | 2 | 2 |
| Doorndraai Dam N.R. (SA007) (NP) | 0 | 25 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 14.8 | 27 | 4 |
| Doornkloof N.R. (NC) | 0 | 0 | 33 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 36.4 | 11 | 4 |
| Enkeldoornspoort Nature Reserve (NP) | 0 | 0 | 0 | 100 | 0 | 0 | 50 | 100 | 100 | 0 | 0 | 0 | 80.0 | 5 | 4 |
| Faan Meintjies Nat. Res. (NW) | 0 | 0 | 0 | 100 | 100 | 50 | 50 | 0 | 100 | 50 | 100 | 0 | 72.7 | 11 | 8 |
| Gariep Dam N.R. (SA051) (FS) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 25.0 | 16 | 4 |
| Goudhoek Farm (30) (KZ) | 22 | 75 | 20 | 43 | 44 | 30 | 44 | 59 | 53 | 60 | 50 | 50 | 46.2 | 145 | 67 |
| Greater St Lucia Wetland Park 2732CA (SA058) (KZ) | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 27 | 33 | 0 | 0 | 31.6 | 19 | 6 |
| Greater St Lucia Wetland Park 2732CB (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 50 | 0 | 0 | 11.1 | 18 | 2 |
| Greater St Lucia Wetland Park 2832BA (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 12.5 | 8 | 1 |
| Grootvlei P.N.R. (X) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100.0 | 1 | 1 |
| Hans Hohelsen P.N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | 0 | 0 | 0 | 10.0 | 20 | 2 |
| Hans Merensky N.R (NP) | 20 | 20 | 0 | 0 | 25 | 11 | 20 | 0 | 0 | 14 | 0 | 0 | 10.3 | 58 | 6 |
| Hartebeespoort Dam N.R. (SA025) (NW) | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 0 | 3.6 | 55 | 2 |
| Hlane G.R. (SW002) (sz) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 7.1 | 14 | 1 |
| Hluhluwe G.R. (HUP) (SA060) (KZ) | 27 | 0 | 33 | 7 | 0 | 20 | 57 | 0 | 0 | 38 | 0 | 20 | 14.5 | 117 | 17 |
| Hluhluwe-Umfolozi Park 2831BA (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 20.0 | 5 | 1 |
| Hluhluwe-Umfolozi Park 2831BB (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 37.5 | 8 | 3 |
| Hluhluwe-Umfolozi Park 2831BC (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 100 | 0 | 0 | 75.0 | 4 | 3 |
| Hluhluwe-Umfolozi Park 2831BD (SA060) (KZ) | 0 | 100 | 0 | 0 | 33 | 20 | 20 | 0 | 56 | 33 | 0 | 0 | 30.0 | 40 | 12 |
| Hluhluwe-Umfolozi Park 2832AA (SA060) (KZ) | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 33 | 9.1 | 33 | 3 |
| Hoedspruit Airforce Base (NP) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 66.7 | 3 | 2 |
| Honnet P.N.R. (NP) | 100 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 83.3 | 6 | 5 |
| Itala N.R. (SA056) (KZ) | 9 | 0 | 6 | 17 | 0 | 0 | 13 | 13 | 4 | 17 | 6 | 0 | 7.4 | 148 | 11 |
| Jejane PNR (NP) | 100 | 0 | 75 | 71 | 40 | 80 | 50 | 57 | 33 | 100 | 100 | 83 | 66.7 | 45 | 30 |
| Kalkfontein Dam Nat. R. (SA050) (FS) | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 66.7 | 3 | 2 |
| Karoo N.P. (SA102) (WC) | 67 | 13 | 31 | 15 | 19 | 29 | 25 | 17 | 23 | 14 | 21 | 19 | 24.4 | 160 | 39 |
| Karoo N.R. (SA090) (EC) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 26 | 2 |
| Kgalagadi Transfrontier Park 2420CC (SA027) (NC) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 10.5 | 19 | 2 |
| Kgalagadi Transfrontier Park 2420CD (SA027) (NC) | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 11 | 1 |
| Kgalagadi Transfrontier Park 2520AB (SA027) (NC) | 25 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9.7 | 31 | 3 |
| Kgalagadi Transfrontier Park 2520BC (SA027) (NC) | 29 | 17 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 8 | 13.1 | 145 | 19 |
| Kgalagadi Transfrontier Park 2520CC (SA027) (NC) | 33 | 20 | 0 | 50 | 0 | 0 | 14 | 0 | 0 | 38 | 0 | 17 | 21.1 | 90 | 19 |
| Kgalagadi Transfrontier Park 2520CD (SA027) (NC) | 43 | 0 | 20 | 100 | 0 | 0 | 0 | 33 | 0 | 50 | 0 | 24 | 24.5 | 49 | 12 |
| Kgalagadi Transfrontier Park 2520DA (SA027) (NC) | 67 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17.5 | 40 | 7 |
| Kgalagadi Transfrontier Park 2520DC (SA027) (NC) | 67 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 20 | 4 |
| Kgalagadi Transfrontier Park 2620AB (SA027) (NC) | 100 | 0 | 33 | 0 | 0 | 0 | 40 | 0 | 0 | 100 | 0 | 40 | 39.4 | 33 | 13 |
| Kgalagadi Transfrontier Park 2620AD (SA027) (NC) | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 9 | 1 |
| Kgalagadi Transfrontier Park 2620BA (SA027) (NC) | 50 | 0 | 11 | 75 | 0 | 33 | 33 | 0 | 0 | 100 | 0 | 27 | 31.1 | 45 | 14 |
| Kgalagadi Transfrontier Park 2620BB (SA027) (NC) | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 28 | 1 |
| Kgalagadi Transfrontier Park 2620BC (SA027) (NC) | 25 | 56 | 25 | 50 | 0 | 17 | 8 | 60 | 100 | 60 | 33 | 21 | 29.2 | 113 | 33 |
| Kgalagadi Transfrontier Park 2620BD (SA027) (NC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50.0 | 2 | 1 |
| Klaserie P.N.R. (SA002) (NP) | 100 | 100 | 100 | 83 | 0 | 100 | 65 | 100 | 100 | 100 | 0 | 100 | 81.6 | 49 | 40 |
| Koppies Dam N.R. (FS) | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 33.3 | 9 | 3 |
| Kruger N.P. 2230DB (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 8.3 | 24 | 2 |
| Kruger N.P. 2230DD (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100.0 | 1 | 1 |
| Kruger N.P. 2231AC (SA002) (NP) | 30 | 20 | 50 | 0 | 11 | 0 | 17 | 0 | 14 | 0 | 0 | 33 | 13.5 | 74 | 10 |
| Kruger N.P. 2231AD (SA002) (NP) | 0 | 40 | 0 | 25 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 33 | 11.4 | 44 | 5 |
| Kruger N.P. 2231CA (SA002) (NP) | 8 | 58 | 64 | 17 | 34 | 18 | 36 | 10 | 0 | 29 | 61 | 22 | 31.6 | 174 | 55 |
| Kruger N.P. 2231CB (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Kruger N.P. 2231CC (SA002) (NP) | 0 | 100 | 100 | 0 | 0 | 50 | 33 | 0 | 0 | 0 | 25 | 0 | 20.8 | 24 | 5 |
| Kruger N.P. 2231CD (SA002) (NP) | 0 | 50 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 26.3 | 19 | 5 |
| Kruger N.P. 2331AA (SA002) (NP) | 80 | 83 | 100 | 0 | 100 | 0 | 33 | 0 | 100 | 0 | 100 | 50 | 74.1 | 27 | 20 |
| Kruger N.P. 2331AB (SA002) (NP) | 22 | 47 | 75 | 0 | 10 | 25 | 36 | 50 | 40 | 21 | 42 | 27 | 32.0 | 103 | 33 |
| Kruger N.P. 2331AC (SA002) (NP) | 80 | 60 | 100 | 100 | 0 | 0 | 50 | 0 | 100 | 100 | 0 | 0 | 61.9 | 21 | 13 |
| Kruger N.P. 2331AD (SA002) (NP) | 0 | 100 | 0 | 0 | 0 | 0 | 25 | 0 | 100 | 0 | 0 | 0 | 35.7 | 14 | 5 |
| Kruger N.P. 2331BA (SA002) (NP) | 50 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 67 | 100 | 53.8 | 13 | 7 |
| Kruger N.P. 2331BC (SA002) (NP) | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 67 | 100 | 73.3 | 15 | 11 |
| Kruger N.P. 2331CA (SA002) (NP) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Kruger N.P. 2331CB (SA002) (NP) | 40 | 60 | 29 | 100 | 0 | 50 | 50 | 75 | 50 | 38 | 67 | 29 | 45.5 | 66 | 30 |
| Kruger N.P. 2331CC (SA002) (NP) | 100 | 0 | 0 | 0 | 100 | 67 | 78 | 71 | 83 | 100 | 100 | 67 | 80.8 | 52 | 42 |
| Kruger N.P. 2331CD (SA002) (NP) | 50 | 50 | 33 | 0 | 75 | 100 | 67 | 100 | 33 | 100 | 100 | 50 | 72.2 | 36 | 26 |
| Kruger N.P. 2331DA (SA002) (NP) | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 33 | 0 | 53.8 | 13 | 7 |
| Kruger N.P. 2331DC (SA002) (NP) | 33 | 50 | 50 | 29 | 50 | 0 | 29 | 63 | 33 | 45 | 89 | 25 | 43.8 | 89 | 39 |
| Kruger N.P. 2331DD (SA002) (NP) | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 50 | 0 | 100 | 100 | 0 | 80.0 | 10 | 8 |
| Kruger N.P. 2431AA (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 66.7 | 3 | 2 |
| Kruger N.P. 2431AB (SA002) (MP) | 0 | 75 | 60 | 60 | 55 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 38.0 | 71 | 27 |
| Kruger N.P. 2431AD (SA002) (MP) | 60 | 40 | 29 | 88 | 50 | 60 | 92 | 57 | 78 | 33 | 57 | 43 | 60.2 | 93 | 56 |
| Kruger N.P. 2431BA (SA002) (MP) | 58 | 100 | 20 | 50 | 50 | 100 | 33 | 57 | 0 | 50 | 100 | 50 | 55.2 | 58 | 32 |
| Kruger N.P. 2431BB (SA002) (MP) | 100 | 100 | 75 | 100 | 100 | 0 | 50 | 100 | 0 | 100 | 100 | 0 | 81.3 | 16 | 13 |
| Kruger N.P. 2431BC (SA002) (MP) | 50 | 83 | 57 | 44 | 60 | 100 | 50 | 13 | 0 | 14 | 43 | 33 | 42.3 | 71 | 30 |
| Kruger N.P. 2431BD (SA002) (MP) | 45 | 83 | 60 | 20 | 62 | 0 | 33 | 62 | 50 | 60 | 54 | 0 | 50.5 | 95 | 48 |
| Kruger N.P. 2431DA (SA002) (MP) | 50 | 50 | 0 | 0 | 33 | 0 | 0 | 14 | 50 | 100 | 60 | 0 | 30.8 | 39 | 12 |
| Kruger N.P. 2431DB (SA002) (MP) | 60 | 0 | 50 | 0 | 33 | 0 | 0 | 0 | 0 | 60 | 20 | 25 | 35.5 | 31 | 11 |
| Kruger N.P. 2431DC (SA002) (MP) | 0 | 17 | 29 | 0 | 0 | 0 | 0 | 17 | 8 | 0 | 0 | 15 | 7.2 | 97 | 7 |
| Kruger N.P. 2431DD (SA002) (MP) | 25 | 0 | 50 | 0 | 0 | 29 | 0 | 0 | 0 | 50 | 64 | 0 | 25.0 | 52 | 13 |
| Kruger N.P. 2531AB (SA002) (MP) | 0 | 50 | 25 | 0 | 0 | 13 | 33 | 50 | 40 | 0 | 14 | 0 | 17.5 | 57 | 10 |
| Kruger N.P. 2531AD (SA002) (MP) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 17 | 0 | 8.0 | 50 | 4 |
| Kruger N.P. 2531BA (SA002) (MP) | 57 | 0 | 50 | 0 | 17 | 75 | 0 | 0 | 0 | 40 | 25 | 100 | 33.3 | 42 | 14 |
| Kruger N.P. 2531BB (SA002) (MP) | 100 | 50 | 33 | 0 | 21 | 17 | 0 | 0 | 20 | 13 | 45 | 18 | 25.9 | 81 | 21 |
| Kruger N.P. 2531BC (SA002) (MP) | 0 | 33 | 0 | 0 | 33 | 0 | 0 | 43 | 13 | 33 | 50 | 33 | 24.4 | 41 | 10 |
| Kruger N.P. 2531BD (SA002) (MP) | 50 | 0 | 50 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 32 | 4 |
| Langjan N.R. (NP) | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100.0 | 5 | 5 |
| Lapalala Wilderness (45) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 33.3 | 3 | 1 |
| Leeukop Conservancy (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Leeuwfontein Collaborative Nature Reserve (GP) | 100 | 67 | 75 | 100 | 100 | 100 | 83 | 100 | 86 | 75 | 0 | 75 | 82.7 | 52 | 43 |
| Leopard Kloof P.N.R. (SA025) (NW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 8 | 2.9 | 68 | 2 |
| Letaba Ranch (NP) | 0 | 100 | 50 | 0 | 0 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 95.2 | 42 | 40 |
| Lichtenburg Game Birding Camp (NW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 100 | 0 | 18.2 | 11 | 2 |
| Limpopo N.P. (Vhembe N.R.) (SA001) (NP) | 100 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 33 | 100 | 0 | 0 | 52.9 | 17 | 9 |
| Lissataba Nature Reserve (NP) | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 80 | 100 | 100 | 100 | 96.7 | 30 | 29 |
| Londolozi P.N.R. (MP) | 0 | 0 | 83 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 99 | 6 |
| Mabalingwe P.N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 10 | 0 | 0 | 0 | 14.3 | 21 | 3 |
| Mabula Game Lodge (NP) | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 17 | 62 | 75 | 52.7 | 74 | 39 |
| Madikwe G.R. (NW) | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 0 | 57 | 25 | 0 | 0 | 63.6 | 22 | 14 |
| Mafikeng G.R. (NW) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 2 | 2 |
| Makalali Private N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 25.0 | 8 | 2 |
| Mangwazi N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Manutsa (92) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 5.6 | 18 | 1 |
| Manyeleti G.R. (SA002) (NP) | 33 | 100 | 100 | 0 | 50 | 100 | 25 | 100 | 33 | 40 | 0 | 50 | 50.0 | 26 | 13 |
| Mapungubwe National Park (NP) | 60 | 88 | 0 | 0 | 0 | 75 | 100 | 100 | 100 | 0 | 0 | 100 | 81.0 | 21 | 17 |
| Marakele N.P. (SA007) (NP) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 22 | 3 |
| Maria Moroka N.P. (FS) | 16 | 8 | 14 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 4.6 | 195 | 9 |
| Marloth Park Conservancy (MP) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 19 | 1 |
| Mdala N.R. (MP) | 100 | 86 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 56.3 | 16 | 9 |
| Messina N.R. (NP) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Mhlopeni N.R. (223) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 20.0 | 10 | 2 |
| Mhlosinga P.N.R. (sz) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 15.4 | 13 | 2 |
| Middle Vaal River (SA038) (FS) | 0 | 0 | 0 | 0 | 13 | 22 | 17 | 50 | 0 | 50 | 33 | 38 | 16.1 | 62 | 10 |
| Mkhombo N.R. (MP) | 100 | 71 | 86 | 67 | 0 | 56 | 0 | 50 | 100 | 100 | 93 | 100 | 83.6 | 73 | 61 |
| Mkuzi G.R. (SA057) (KZ) | 58 | 20 | 29 | 53 | 26 | 41 | 33 | 27 | 32 | 34 | 28 | 32 | 35.5 | 552 | 196 |
| Modimbo Training Area (NP) | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Mokolo Dam N.R. (Hans Strijdom) (NP) | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 11 | 1 |
| Moletsi Bird Sanctuary (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 10.0 | 10 | 1 |
| Mosdene P.N.R. (SA002) (NP) | 100 | 50 | 50 | 100 | 100 | 67 | 100 | 0 | 50 | 100 | 50 | 100 | 82.8 | 29 | 24 |
| Mountain Zebra N.P. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 0 | 1.1 | 182 | 2 |
| Mthimkhulu G.R. (276) (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100.0 | 2 | 2 |
| Ndumo G.R. (SA052) (KZ) | 14 | 0 | 0 | 6 | 6 | 0 | 6 | 12 | 9 | 0 | 7 | 18 | 6.4 | 250 | 16 |
| Nylsvley N.R. (SA008) (NP) | 68 | 55 | 45 | 45 | 80 | 67 | 45 | 36 | 75 | 43 | 47 | 45 | 51.8 | 164 | 85 |
| Ohrigstad Dam N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3.4 | 29 | 1 |
| Olifants River P.G.R. (X) (NP) | 100 | 100 | 0 | 13 | 0 | 100 | 0 | 100 | 100 | 57 | 100 | 64 | 60.0 | 45 | 27 |
| Percy Fyfe N.R. (NP) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Phinda Resource Reserve (204) (KZ) | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 28.6 | 14 | 4 |
| Pilanesberg N.P. 2527AA (SA023) (NW) | 44 | 70 | 72 | 60 | 86 | 50 | 62 | 52 | 50 | 54 | 74 | 60 | 61.5 | 200 | 123 |
| Polokwane (Pietersburg) Bird Sanctuary (NP) | 33 | 33 | 25 | 0 | 40 | 25 | 60 | 0 | 14 | 14 | 60 | 33 | 28.3 | 60 | 17 |
| Polokwane (Pietersburg) N.R. (SA006) (NP) | 88 | 83 | 33 | 60 | 75 | 80 | 63 | 56 | 42 | 60 | 63 | 50 | 60.6 | 99 | 60 |
| Polokwane (Pietersburg) Sewage Works (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 50 | 10.0 | 20 | 2 |
| Pomfret Training Area (NW) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Pongola N.R. (KZ) | 0 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 80 | 57 | 77.4 | 31 | 24 |
| Pongolapoort N.R. (SA055) (KZ) | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 67 | 0 | 0 | 86 | 0 | 60.0 | 15 | 9 |
| Prieskakoppie N.R. (NC) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Prozesky Bird Sanctuary (NW) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 15.4 | 13 | 2 |
| Rietvlei N.R. (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.4 | 226 | 1 |
| Rolfontein N.R. (SA037) (NC) | 100 | 100 | 50 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 50 | 50 | 58.3 | 12 | 7 |
| Roodeplaat Dam N.R. (GP) | 0 | 11 | 6 | 18 | 0 | 6 | 8 | 16 | 8 | 0 | 0 | 24 | 7.7 | 233 | 18 |
| Rooipoort (4) (X) (NC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 100 | 18.2 | 11 | 2 |
| Rust de Winter Dam N.R. (NP) | 33 | 33 | 0 | 33 | 80 | 33 | 57 | 43 | 57 | 63 | 0 | 100 | 45.8 | 59 | 27 |
