|
|
|
|---|---|
| BIRP distribution, overlayed on SABAP1 distribution |
Current SABAP2 distribution, overlayed on SABAP1 distribution |
Pied CrowCorvus albus |
|||
|---|---|---|---|
| IUCN Red Data status: | Breeding indicator key | ||
| Endemic status: | No breeding data | ||
| Occurrence status: | Possible or Probable breeding | ||
| Confirmed breeding | |||
| External Links |
|---|
Species occurance by site |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of site | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| 93 Ammunisie Depot (NC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Abe Bailey N.R. (GP) | 15 | 10 | 0 | 0 | 0 | 22 | 8 | 0 | 14 | 0 | 0 | 0 | 5.5 | 145 | 8 |
| Aberdeen N.R. (EC) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Addo Elephant N.P. 3325DA (EC) | 36 | 15 | 75 | 38 | 43 | 27 | 58 | 38 | 55 | 53 | 69 | 36 | 44.8 | 145 | 65 |
| Adelaide N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 17 | 1 |
| Albasini Water Conservancy (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Albert Falls Resource Reserve (KZ) | 18 | 7 | 0 | 13 | 0 | 22 | 20 | 20 | 14 | 17 | 25 | 27 | 16.7 | 126 | 21 |
| Alice Glöckner N.R. (GP) | 0 | 0 | 25 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 5.9 | 34 | 2 |
| Altydgedacht (23) (X) (WC) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Amakhala Game Reserve (EC) | 100 | 0 | 0 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 10 | 4 |
| Amalinda N.R. (EC) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 5 | 1 |
| Amatikulu N.R. (KZ) | 17 | 40 | 0 | 0 | 50 | 14 | 40 | 0 | 14 | 43 | 22 | 11 | 23.2 | 69 | 16 |
| Amberglen P.N.R. (KZ) | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 3.3 | 91 | 3 |
| Andries Vosloo Kudu Res. (part of GFRNR) (EC) | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 | 50 | 2 |
| Anysberg N.R. (SA108) (WC) | 0 | 4 | 0 | 3 | 9 | 75 | 6 | 0 | 0 | 0 | 3 | 14 | 3.7 | 270 | 10 |
| Assegaaibosch N.R. (WC) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 33 | 22 | 0 | 0 | 10.5 | 38 | 4 |
| Atherstone N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 12.5 | 8 | 1 |
| Auckland N.R. (SA092) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 12.5 | 8 | 1 |
| Augrabies Falls N.P. (SA029) (NC) | 0 | 0 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 124 | 3 |
| Austin Roberts Bird Sanctuary (GP) | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 6.4 | 47 | 3 |
| Babilonstoring N.R. (WC) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Balele Mountain Reserve (KZ) | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3.8 | 78 | 3 |
| Barberspan N.R. (SA026) (NW) | 67 | 0 | 100 | 29 | 0 | 0 | 0 | 100 | 0 | 70 | 75 | 100 | 66.7 | 48 | 32 |
| Barberton Mountainlands Nature Reserve (MP) | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4.0 | 50 | 2 |
| Baviaanskloof Complex 3324CB (SA093) (EC) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 24 | 1 |
| Bayhead Natural Heritage Site (209) (KZ) | 63 | 29 | 29 | 75 | 56 | 67 | 62 | 38 | 41 | 31 | 36 | 20 | 42.2 | 185 | 78 |
| Beachwood Mangroves N.R. (KZ) | 0 | 0 | 50 | 50 | 0 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 60.0 | 10 | 6 |
| Beaulieu Bird Sanctuary (GP) | 60 | 40 | 50 | 75 | 71 | 54 | 69 | 86 | 83 | 90 | 67 | 64 | 66.7 | 126 | 84 |
| Ben Lavin P.N.R. * (NP) | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 100 | 0 | 0 | 0 | 12.5 | 16 | 2 |
| Benfontein (108) (SA033) (NC) | 0 | 0 | 0 | 17 | 50 | 0 | 100 | 50 | 50 | 67 | 17 | 0 | 24.0 | 50 | 12 |
| Bethelsdorp Common MOSS (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 2.7 | 74 | 2 |
| Bierspruit Dam Conservation Area (NP) | 88 | 83 | 100 | 80 | 100 | 90 | 100 | 100 | 100 | 86 | 100 | 100 | 91.5 | 59 | 54 |
| Bird Island Res. (Lambert's Bay) (SA100) (WC) | 11 | 4 | 6 | 11 | 17 | 14 | 11 | 15 | 13 | 19 | 27 | 17 | 14.1 | 348 | 49 |
| Bisley Valley Nat. Reserve (KZ) | 8 | 0 | 0 | 22 | 0 | 25 | 0 | 33 | 0 | 0 | 0 | 14 | 10.9 | 64 | 7 |
| Bloemhof Dam N.R. (SA039) (NW) | 50 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 60.0 | 5 | 3 |
| Blouberg N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 33.3 | 3 | 1 |
| Blouberg N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 9.1 | 11 | 1 |
| Blouvlei / Intaka Island (WC) | 50 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 88.2 | 17 | 15 |
| Bluff Military Area (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 50 | 0 | 0 | 33.3 | 9 | 3 |
| Bluff N.R. (KZ) | 22 | 5 | 18 | 12 | 25 | 10 | 7 | 12 | 25 | 18 | 15 | 7 | 14.4 | 320 | 46 |
| Blyde River Canyon N.R. (SA010) (MP) | 0 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 40 | 14 | 0 | 11 | 11.8 | 51 | 6 |
| Blythedale Beach Conservancy (KZ) | 18 | 10 | 0 | 25 | 0 | 17 | 22 | 0 | 0 | 13 | 10 | 32 | 17.2 | 128 | 22 |
| Boero Dam Bird Sanctuary (GP) | 25 | 13 | 50 | 17 | 22 | 29 | 11 | 9 | 40 | 33 | 33 | 14 | 24.5 | 98 | 24 |
| Bonamanzi Game Park (240) (KZ) | 0 | 0 | 0 | 35 | 33 | 75 | 33 | 33 | 38 | 20 | 14 | 0 | 26.9 | 93 | 25 |
| Bontebok N.P. (WC) | 0 | 8 | 0 | 0 | 0 | 14 | 13 | 0 | 13 | 0 | 0 | 0 | 3.9 | 180 | 7 |
| Borakalalo N.P. (NW) | 33 | 0 | 13 | 0 | 38 | 31 | 47 | 57 | 63 | 44 | 50 | 33 | 38.4 | 125 | 48 |
| Boshof N.R. (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 20.0 | 5 | 1 |
| Boskopdam N.R. (NW) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Boston Conservancy (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 5.9 | 17 | 1 |
| Bot River N.R. (WC) | 0 | 50 | 0 | 0 | 50 | 100 | 0 | 50 | 0 | 100 | 0 | 0 | 29.4 | 17 | 5 |
| Botriviervlei and Kleinmond Estuary (SA118) (WC) | 33 | 30 | 0 | 0 | 0 | 67 | 42 | 33 | 100 | 100 | 20 | 33 | 37.5 | 48 | 18 |
| Botsalano N.R. (SA024) (NW) | 67 | 80 | 50 | 100 | 100 | 83 | 100 | 100 | 100 | 100 | 100 | 86 | 88.0 | 50 | 44 |
| Botshabelo Nature Res. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 8.3 | 12 | 1 |
| Bronkhorstspruitdam N.R. (GP) | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 3.0 | 101 | 3 |
| Buffelsdrift Conservancy (GP) | 18 | 10 | 58 | 60 | 42 | 50 | 42 | 80 | 67 | 50 | 46 | 67 | 40.9 | 127 | 52 |
| Buffelspruit N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25.0 | 4 | 1 |
| Burman Bush N.R. (KZ) | 0 | 5 | 14 | 15 | 28 | 10 | 44 | 12 | 20 | 13 | 10 | 8 | 16.5 | 309 | 51 |
| Buzzard Mountain Retreat (114) (SA003) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 0 | 0 | 40.0 | 5 | 2 |
| Cape Columbine N.R. (WC) | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 100 | 100 | 67 | 0 | 0 | 43.8 | 16 | 7 |
| Cape Flats N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Cape of Good Hope N.R. (CPNP) (WC) | 0 | 0 | 0 | 10 | 0 | 25 | 20 | 100 | 67 | 0 | 0 | 0 | 13.0 | 54 | 7 |
| Cape Peninsula N.P. (CPNP) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 100 | 0 | 0 | 20.0 | 10 | 2 |
| Cape Recife N.R. (EC) | 0 | 0 | 0 | 0 | 25 | 11 | 0 | 0 | 50 | 0 | 20 | 0 | 10.3 | 68 | 7 |
| Cape Vidal St. For. (GSL) (SA058) (KZ) | 0 | 0 | 0 | 0 | 25 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 19 | 2 |
| Cedarberg W.A. 3218BB (SA101) (WC) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Cedarberg W.A. 3219AA (SA101) (WC) | 100 | 0 | 0 | 67 | 50 | 0 | 0 | 0 | 100 | 33 | 50 | 100 | 67.9 | 28 | 19 |
| Cedarberg W.A. 3219AC (SA101) (WC) | 40 | 17 | 29 | 35 | 27 | 50 | 40 | 18 | 41 | 32 | 46 | 20 | 32.9 | 164 | 54 |
| Cedarberg W.A. 3219AD (SA101) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 33.3 | 3 | 1 |
| Cedarberg W.A. 3219CA (SA101) (WC) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 4 | 1 |
| Ceres Mountain Fynbos N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Chelmsford N.R. (SA059) (KZ) | 0 | 25 | 50 | 0 | 100 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 13.8 | 29 | 4 |
| Cleveland Game Park (NP) | 0 | 0 | 0 | 67 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 16.7 | 24 | 4 |
| Cobham St. For. (NDP) (SA064) (KZ) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 91 | 1 |
| Coleford N.R. (SA080) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 2.1 | 47 | 1 |
| Combretum P.N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 11.1 | 9 | 1 |
| Commando Drift N.R. (EC) | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100.0 | 44 | 44 |
| Con Joubert Bird Park (GP) | 0 | 40 | 20 | 0 | 0 | 33 | 0 | 0 | 20 | 0 | 0 | 25 | 11.3 | 53 | 6 |
| Corridor G.R. (HUP) (SA060) (KZ) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Cotswold Downs Estate (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 100 | 0 | 40 | 33 | 21.4 | 28 | 6 |
| Crystal Springs P.G.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 9.3 | 86 | 8 |
| Cumberland Nature Reserve (320) (KZ) | 0 | 24 | 0 | 8 | 10 | 0 | 22 | 29 | 17 | 29 | 9 | 0 | 12.5 | 128 | 16 |
| Cwebe Wildlife Res. (SA089) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 31 | 0 | 0 | 0 | 19.4 | 31 | 6 |
| Darvill Bird Sanctuary (KZ) | 33 | 8 | 21 | 15 | 8 | 23 | 17 | 21 | 31 | 21 | 0 | 27 | 18.8 | 165 | 31 |
| De Hoop N.R. (SA119) (WC) | 20 | 0 | 11 | 9 | 14 | 0 | 18 | 23 | 13 | 10 | 10 | 0 | 10.8 | 223 | 24 |
| De Mond N.R. (SA121) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 9 | 0 | 5.6 | 72 | 4 |
| De Tweedespruit Conservancy (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 20.0 | 10 | 2 |
| Dhlinza Forest N.R. (SA067) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 17 | 22 | 0 | 0 | 7.8 | 51 | 4 |
| Dick Dent Bird Sanctuary (WC) | 29 | 64 | 62 | 62 | 62 | 67 | 77 | 43 | 85 | 79 | 73 | 75 | 63.4 | 153 | 97 |
| Die Oog Bird Sanctuary (WC) | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100.0 | 2 | 2 |
| Ditholo N.R. (GP) | 0 | 33 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 | 100 | 100 | 33.3 | 24 | 8 |
| Djuma Game Reserve (MP) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 9.5 | 21 | 2 |
| Dome Bergland Conservancy (NW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Donkergat Military Area (WC) | 100 | 100 | 75 | 100 | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94.7 | 38 | 36 |
| Doornkloof P.N.R. (GP) | 0 | 20 | 0 | 13 | 50 | 67 | 57 | 0 | 67 | 17 | 29 | 0 | 22.1 | 77 | 17 |
| Driftsands MOSS (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 5.6 | 18 | 1 |
| Driftsands N.R. (WC) | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 71.4 | 7 | 5 |
| Dronfield Farm (SA031) (NC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 1 | 1 |
| Dukuduku St. For. (GSL) (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 40.0 | 10 | 4 |
| Dundee Agric. Res. Stn. Conservancy (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 6.7 | 15 | 1 |
| Durban Botanic Gardens (KZ) | 100 | 75 | 100 | 100 | 100 | 100 | 86 | 50 | 80 | 67 | 67 | 100 | 86.4 | 44 | 38 |
| Durbanville N.R. (WC) | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 100 | 100 | 0 | 87.5 | 8 | 7 |
| Dwesa Wildlife Res. (SA089) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 9.1 | 11 | 1 |
| Eastern Shores St. For. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 14.3 | 7 | 1 |
| Edith Stephens Wetland Park (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 50 | 67 | 0 | 0 | 0 | 28.0 | 25 | 7 |
| Egoli Granite Grassland Nature Reserve (GP) | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100.0 | 2 | 2 |
| Elandsbaai N.R. (WC) | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 100.0 | 33 | 33 |
| Empisini N.R. (KZ) | 50 | 18 | 22 | 0 | 20 | 60 | 38 | 80 | 44 | 44 | 40 | 50 | 39.1 | 92 | 36 |
| Enkeldoornspoort Nature Reserve (NP) | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 0 | 100.0 | 5 | 5 |
| Enseleni N.R. (KZ) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 10.0 | 20 | 2 |
| Entumeni N.R. (SA066) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 20 | 0 | 18.8 | 16 | 3 |
| Faan Meintjies Nat. Res. (NW) | 0 | 0 | 0 | 100 | 100 | 0 | 50 | 0 | 50 | 50 | 100 | 0 | 54.5 | 11 | 6 |
| Faerie Glen N.R. (GP) | 0 | 0 | 0 | 0 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 33 | 2 |
| Faerie Glen P.N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 50 | 100 | 0 | 40.0 | 10 | 4 |
| False Bay Park (GSL) (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1.6 | 61 | 1 |
| False Bay Park (proposed) (SA116) (WC) | 0 | 100 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100.0 | 7 | 7 |
| Ferncliffe Forest (KZ) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 36 | 1 |
| Florence Bloom Bird Sanctuary (GP) | 0 | 60 | 25 | 67 | 100 | 67 | 33 | 67 | 50 | 40 | 50 | 25 | 46.7 | 45 | 21 |
| Franklin Vlei (SA081) (KZ) | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 50 | 67 | 40 | 0 | 28.6 | 21 | 6 |
| Game Valley Estates (44) (KZ) | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 20 | 1 |
| Gamkaberg N.R. (WC) | 0 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 3.8 | 183 | 7 |
| Gamkapoort N.R. (WC) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1.3 | 234 | 3 |
| Gamkaskloof N.R. (part of Groot Swartberg N.R.) (WC) | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 23 | 1 |
| Gamtoos River Mouth N.R. (EC) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 46 | 1 |
| Garden Castle N.R. (NDP) (SA064) (KZ) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 16 | 1 |
| Gariep Dam N.R. (SA051) (FS) | 0 | 50 | 0 | 0 | 100 | 0 | 100 | 100 | 25 | 100 | 0 | 0 | 68.8 | 16 | 11 |
| Giant's Castle N.R. (NDP) (SA064) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 10 | 0 | 0 | 3 | 4.9 | 102 | 5 |
| Glen Austin Pan Bird Sanctuary (GP) | 88 | 27 | 50 | 75 | 67 | 57 | 55 | 71 | 67 | 69 | 50 | 50 | 59.1 | 127 | 75 |
| Goegap N.R. (NC) | 67 | 0 | 0 | 50 | 100 | 0 | 86 | 50 | 55 | 0 | 100 | 100 | 60.0 | 35 | 21 |
| Golden Gate Highlands N.P. (SA047) (FS) | 0 | 0 | 20 | 0 | 0 | 0 | 50 | 33 | 0 | 18 | 0 | 0 | 8.8 | 57 | 5 |
| Gonubie Mouth Bird Sanctuary (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 7.1 | 14 | 1 |
| Goudhoek Farm (30) (KZ) | 33 | 38 | 13 | 50 | 78 | 80 | 56 | 94 | 87 | 90 | 50 | 70 | 64.8 | 145 | 94 |
| Goukamma Nature & Marine Res. (SA114) (WC) | 0 | 0 | 11 | 0 | 30 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 4.9 | 203 | 10 |
| Grassland Biosphere Reserve 2730CB (SA020) (KZ) | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 4 | 1 |
| Greater St Lucia Wetland Park 2732CA (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 33 | 0 | 0 | 21.1 | 19 | 4 |
| Greater St Lucia Wetland Park 2732DA (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Greater St Lucia Wetland Park 2832AB (SA058) (KZ) | 0 | 0 | 0 | 50 | 20 | 0 | 0 | 0 | 20 | 50 | 0 | 17 | 16.7 | 30 | 5 |
| Greater St Lucia Wetland Park 2832AD (SA058) (KZ) | 0 | 30 | 0 | 6 | 0 | 10 | 73 | 0 | 31 | 33 | 20 | 0 | 27.3 | 88 | 24 |
| Greater St Lucia Wetland Park 2832BA (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 0 | 0 | 25.0 | 8 | 2 |
| Greyton N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 40.0 | 5 | 2 |
| Groenkloof Nat. Res.( Inc Fount. Valley Nat. Res.) (GP) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 21.4 | 14 | 3 |
| Groot Swartberg N.R. 3321BC (SA106) (WC) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 23 | 1 |
| Groot Swartberg N.R. 3321BD (SA106) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1.9 | 53 | 1 |
| Groot Swartberg N.R. 3322AC (SA106) (WC) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.9 | 221 | 2 |
| Groot Swartberg N.R. 3322AD (SA106) (WC) | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 26 | 1 |
| Grootfontein (232) (WC) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 66.7 | 3 | 2 |
| Grootvadersbosch N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 10 | 0 | 2.6 | 78 | 2 |
| Grootwinterhoek W.A. (SA101) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3.3 | 30 | 1 |
| Gustav Klingbiel Nat.Res. (MP) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 33 | 0 | 0 | 0 | 6.1 | 33 | 2 |
| Hamerkop Bird Sanctuary (GP) | 0 | 25 | 33 | 0 | 25 | 0 | 0 | 0 | 38 | 33 | 25 | 18 | 16.0 | 81 | 13 |
| Hans Hohelsen P.N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 5.0 | 20 | 1 |
| Hans Merensky N.R (NP) | 0 | 0 | 25 | 33 | 75 | 56 | 60 | 100 | 40 | 0 | 20 | 0 | 34.5 | 58 | 20 |
| Happy Rest N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Harmony Flats N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 1 | 1 |
| Harold Johnson N.R. (KZ) | 0 | 0 | 0 | 17 | 100 | 67 | 0 | 0 | 50 | 50 | 20 | 50 | 27.3 | 33 | 9 |
| Hartebeespoort Dam N.R. (SA025) (NW) | 33 | 50 | 43 | 100 | 67 | 71 | 33 | 33 | 100 | 0 | 25 | 57 | 47.3 | 55 | 26 |
| Harvey N.R. (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Hazelmere Dam P.N.R. (KZ) | 20 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 100 | 0 | 25 | 0 | 25.0 | 20 | 5 |
| Helderberg N.R. (WC) | 7 | 28 | 40 | 29 | 48 | 48 | 29 | 57 | 31 | 40 | 37 | 38 | 37.0 | 257 | 95 |
| Highlands State Forest (WC) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Highmoor St. For. (NDP) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 3.4 | 29 | 1 |
| Hillandale Conservancy (KZ) | 0 | 0 | 20 | 56 | 88 | 50 | 100 | 29 | 63 | 67 | 43 | 50 | 47.2 | 89 | 42 |
