|
|
|
|---|---|
| BIRP distribution, overlayed on SABAP1 distribution |
Current SABAP2 distribution, overlayed on SABAP1 distribution |
Sombre GreenbulAndropadus importunus |
|||
|---|---|---|---|
| IUCN Red Data status: | Breeding indicator key | ||
| Endemic status: | No breeding data | ||
| Occurrence status: | Possible or Probable breeding | ||
| Confirmed breeding | |||
| External Links |
|---|
Species occurance by site |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of site | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| 1820 Settlers Wild Flower Garden (EC) | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 4 | 4 |
| Addo Elephant N.P. 3325DA (EC) | 79 | 90 | 100 | 100 | 100 | 64 | 92 | 88 | 100 | 87 | 81 | 100 | 89.0 | 145 | 129 |
| Adelaide N.R. (EC) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 0 | 100.0 | 17 | 17 |
| Albasini Water Conservancy (NP) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 100.0 | 2 | 2 |
| Albert Falls Resource Reserve (KZ) | 95 | 93 | 100 | 88 | 83 | 89 | 80 | 60 | 86 | 83 | 92 | 87 | 87.3 | 126 | 110 |
| Alfred Park (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100.0 | 2 | 2 |
| Amakhala Game Reserve (EC) | 0 | 100 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 50.0 | 10 | 5 |
| Amalinda N.R. (EC) | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 80.0 | 5 | 4 |
| Amasundu Phezulu (17) (KZ) | 100 | 0 | 0 | 100 | 67 | 100 | 0 | 0 | 100 | 100 | 100 | 100 | 92.9 | 14 | 13 |
| Amatikulu N.R. (KZ) | 100 | 100 | 0 | 100 | 100 | 57 | 80 | 100 | 100 | 86 | 100 | 89 | 91.3 | 69 | 63 |
| Amatola Forest (EC) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Andover G.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 11.1 | 9 | 1 |
| Andries Vosloo Kudu Res. (part of GFRNR) (EC) | 100 | 100 | 67 | 100 | 100 | 100 | 50 | 100 | 90 | 100 | 100 | 75 | 92.0 | 50 | 46 |
| Assegaaibosch N.R. (WC) | 33 | 0 | 60 | 33 | 0 | 0 | 0 | 0 | 67 | 22 | 40 | 50 | 31.6 | 38 | 12 |
| Attakwaskloof N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 2.8 | 71 | 2 |
| Auckland N.R. (SA092) (EC) | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 100 | 100 | 0 | 0 | 87.5 | 8 | 7 |
| Baakens Valley MOSS (EC) | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 83 | 100 | 100 | 100 | 100 | 96.3 | 27 | 26 |
| Badplaas P.N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10.0 | 10 | 1 |
| Balele Mountain Reserve (KZ) | 0 | 0 | 0 | 11 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.8 | 78 | 3 |
| Balgowan Conservancy (KZ) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 2 | 2 |
| Barberton Mountainlands Nature Reserve (MP) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100.0 | 50 | 50 |
| Barberton N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Baviaanskloof Complex 3324CA (SA093) (EC) | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 67 | 100 | 100 | 100 | 100 | 92.9 | 14 | 13 |
| Baviaanskloof Complex 3324CB (SA093) (EC) | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 80 | 60 | 83.3 | 24 | 20 |
| Baviaanskloof Complex 3324DA (SA093) (EC) | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 100 | 0 | 100.0 | 7 | 7 |
| Baviaanswes-Hartebeesrivierhek Conservancy (WC) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Bayhead Natural Heritage Site (209) (KZ) | 0 | 5 | 12 | 38 | 22 | 17 | 15 | 6 | 18 | 13 | 6 | 0 | 10.3 | 185 | 19 |
| Beachwood Mangroves N.R. (KZ) | 0 | 0 | 50 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 20.0 | 10 | 2 |
| Beervlei Forest (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 1 | 1 |
| Ben Lavin P.N.R. * (NP) | 0 | 0 | 67 | 100 | 0 | 50 | 100 | 0 | 100 | 0 | 0 | 25 | 56.3 | 16 | 9 |
| Bethelsdorp Common MOSS (EC) | 33 | 17 | 14 | 25 | 17 | 25 | 25 | 23 | 33 | 25 | 17 | 67 | 24.3 | 74 | 18 |
| Bisley Valley Nat. Reserve (KZ) | 100 | 100 | 100 | 89 | 100 | 100 | 100 | 67 | 100 | 100 | 100 | 57 | 90.6 | 64 | 58 |
| Blaaukrantz N.R. (EC) | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 2 | 2 |
| Blinkwater N.R. (SA070) (KZ) | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 100.0 | 4 | 4 |
| Blouberg N.R. (NP) | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 18.2 | 11 | 2 |
| Bloukraans Coastal Forest (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100.0 | 1 | 1 |
| Bloukraans Main Forest (WC) | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 60 | 100 | 100 | 0 | 100 | 92.3 | 26 | 24 |
| Blouleliesbos Main Forest (EC) | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 0 | 100.0 | 18 | 18 |
| Blouvlei / Intaka Island (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 5.9 | 17 | 1 |
| Bluff Military Area (KZ) | 0 | 0 | 100 | 0 | 100 | 0 | 100 | 100 | 100 | 100 | 0 | 100 | 100.0 | 9 | 9 |
| Bluff N.R. (KZ) | 96 | 86 | 77 | 92 | 88 | 73 | 82 | 94 | 83 | 73 | 85 | 79 | 84.1 | 320 | 269 |
| Blyde River Canyon N.R. (SA010) (MP) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 40 | 29 | 44 | 78 | 39.2 | 51 | 20 |
| Blythedale Beach Conservancy (KZ) | 18 | 50 | 0 | 25 | 43 | 0 | 89 | 50 | 0 | 25 | 25 | 45 | 32.8 | 128 | 42 |
| Bonamanzi Game Park (240) (KZ) | 100 | 0 | 100 | 100 | 83 | 100 | 100 | 100 | 92 | 100 | 100 | 100 | 97.8 | 93 | 91 |
| Bontebok N.P. (WC) | 100 | 85 | 80 | 90 | 75 | 86 | 63 | 82 | 87 | 76 | 81 | 82 | 81.1 | 180 | 146 |
| Boondocks (115) (MP) | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 3 | 3 |
| Boosmansbos W.A. (SA113) (WC) | 0 | 0 | 50 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 80.0 | 5 | 4 |
| Bosberg N.R. (EC) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 100 | 0 | 100.0 | 5 | 5 |
| Bosbokstrand P.N.R. (EC) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 2 | 2 |
| Boskloof Trail (EC) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Bosnek N.R. (EC) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Boston Conservancy (KZ) | 100 | 0 | 0 | 50 | 67 | 0 | 0 | 0 | 0 | 100 | 80 | 0 | 64.7 | 17 | 11 |
| Bot River N.R. (WC) | 0 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 29.4 | 17 | 5 |
| Botriviervlei and Kleinmond Estuary (SA118) (WC) | 50 | 20 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 16.7 | 48 | 8 |
| Boulders Bay (CPNP) (SA117) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Buccleugh Indigenous Forest (279) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 2 | 2 |
| Buffalo Valley Game Farm (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Buffelskloof P.N.R. (26) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 1 | 1 |
| Burman Bush N.R. (KZ) | 100 | 100 | 95 | 92 | 100 | 100 | 100 | 98 | 98 | 100 | 100 | 100 | 98.7 | 309 | 305 |
| Buzzard Mountain Retreat (114) (SA003) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 100.0 | 5 | 5 |
| Cape Peninsula N.P. (CPNP) (WC) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 100 | 0 | 40.0 | 10 | 4 |
| Cape Recife N.R. (EC) | 100 | 80 | 100 | 100 | 100 | 67 | 100 | 100 | 100 | 40 | 60 | 86 | 85.3 | 68 | 58 |
| Cape St Francis N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 1 | 1 |
| Cape Vidal St. For. (GSL) (SA058) (KZ) | 0 | 50 | 57 | 100 | 75 | 100 | 100 | 0 | 0 | 100 | 0 | 100 | 68.4 | 19 | 13 |
| Cathcart N.R. (EC) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 2 | 2 |
| Coastal For. Res. (Kosi Bay) (KZ) | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 66.7 | 3 | 2 |
| Cobham St. For. (NDP) (SA064) (KZ) | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 4.4 | 91 | 4 |
| Corridor G.R. (HUP) (SA060) (KZ) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Cotswold Downs Estate (KZ) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 80 | 100 | 96.4 | 28 | 27 |
| Crystal Springs P.G.R. (MP) | 33 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 75 | 100 | 32 | 14 | 40.7 | 86 | 35 |
| Cumberland Nature Reserve (320) (KZ) | 100 | 94 | 100 | 92 | 100 | 100 | 100 | 100 | 67 | 64 | 91 | 100 | 92.2 | 128 | 118 |
| Cwebe Wildlife Res. (SA089) (EC) | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 92 | 0 | 0 | 100 | 96.8 | 31 | 30 |
| Cwencwe Forest (EC) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Dana Bay Conservancy (WC) | 0 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 3 | 3 |
| Danville Lake N.R. (KZ) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 2 | 2 |
| Darvill Bird Sanctuary (KZ) | 67 | 54 | 50 | 31 | 54 | 23 | 58 | 43 | 62 | 57 | 29 | 27 | 46.7 | 165 | 77 |
| Dassieshoek N.R. (WC) | 100 | 0 | 67 | 0 | 0 | 100 | 0 | 100 | 100 | 0 | 44 | 0 | 61.1 | 18 | 11 |
| De Hoop N.R. (SA119) (WC) | 60 | 50 | 52 | 36 | 32 | 33 | 9 | 54 | 71 | 55 | 67 | 56 | 48.4 | 223 | 108 |
| De Mond N.R. (SA121) (WC) | 83 | 80 | 44 | 67 | 0 | 0 | 0 | 100 | 92 | 83 | 36 | 73 | 70.8 | 72 | 51 |
| Dhlinza Forest N.R. (SA067) (KZ) | 100 | 100 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 67 | 100 | 96.1 | 51 | 49 |
| Diepwalle Forest (WC) | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100.0 | 14 | 14 |
| Djuma Game Reserve (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 4.8 | 21 | 1 |
| Doornkloof P.N.R. (WC) | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 4 | 1 |
| Doreen Clark N.R. (KZ) | 0 | 0 | 100 | 100 | 100 | 100 | 0 | 100 | 0 | 100 | 0 | 0 | 100.0 | 9 | 9 |
| Double Drift Game Res. (part of GFRNR) (EC) | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 100 | 100.0 | 10 | 10 |
| Dreadnought Peak (193) (KZ) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 100.0 | 3 | 3 |
| Driftsands MOSS (EC) | 100 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100.0 | 18 | 18 |
| Dukuduku St. For. (GSL) (SA058) (KZ) | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 100 | 0 | 0 | 0 | 90.0 | 10 | 9 |
| Durban Botanic Gardens (KZ) | 0 | 25 | 0 | 0 | 0 | 33 | 86 | 0 | 20 | 0 | 0 | 0 | 20.5 | 44 | 9 |
| Dwesa Wildlife Res. (SA089) (EC) | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 100 | 100 | 100 | 0 | 100.0 | 11 | 11 |
| East London Coast N.R. (EC) | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 91.7 | 12 | 11 |
| Eastern Shores St. For. (KZ) | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 7 | 7 |
| Ebenezer Dam N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 40.0 | 5 | 2 |
| Ecca N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 1 | 1 |
| Ehlatini N.R. (29) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 100.0 | 2 | 2 |
| Empisini N.R. (KZ) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100.0 | 92 | 92 |
| Enseleni N.R. (KZ) | 0 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 0 | 100 | 90.0 | 20 | 18 |
| Entabeni N.R. (SA003) (NP) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Entumeni N.R. (SA066) (KZ) | 0 | 0 | 100 | 0 | 100 | 100 | 100 | 0 | 100 | 100 | 80 | 0 | 93.8 | 16 | 15 |
| Faerie Glen P.N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 20.0 | 10 | 2 |
| False Bay Park (GSL) (SA058) (KZ) | 100 | 0 | 100 | 94 | 100 | 100 | 100 | 100 | 80 | 100 | 100 | 100 | 96.7 | 61 | 59 |
| Farleigh Forest (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 1 | 1 |
| Fern And Forest Sanctuary (301) (MP) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Ferncliffe Forest (KZ) | 100 | 100 | 50 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94.4 | 36 | 34 |
| Fisantehoek Indigenous Forest (WC) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 100 | 0 | 100.0 | 6 | 6 |
| Fort Fordyce N.R. (EC) | 0 | 100 | 0 | 100 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100.0 | 7 | 7 |
| Fort Nottingham N.R. (KZ) | 100 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 3 | 3 |
| Frederika N.R. (125) (KZ) | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 67 | 0 | 100 | 69.2 | 13 | 9 |
| Game Valley Estates (44) (KZ) | 0 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 0 | 50 | 100 | 0 | 90.0 | 20 | 18 |
| Gamkaberg N.R. (WC) | 71 | 50 | 82 | 85 | 81 | 46 | 56 | 44 | 76 | 81 | 50 | 71 | 66.7 | 183 | 122 |
| Gamkapoort N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 4 | 0 | 0 | 0 | 1.3 | 234 | 3 |
| Gamkaskloof N.R. (part of Groot Swartberg N.R.) (WC) | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 0 | 0 | 100 | 0 | 17.4 | 23 | 4 |
| Gamtoos River Mouth N.R. (EC) | 71 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 33 | 91.3 | 46 | 42 |
| Geelhoutbos Res. (EC) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Ghahumbe Reserve (307) (KZ) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Ghio Wetland Local Res. (EC) | 100 | 67 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 67 | 50 | 33 | 76.9 | 26 | 20 |
| Glen Avon Falls Kloof (71) (EC) | 0 | 0 | 0 | 100 | 0 | 100 | 100 | 0 | 0 | 100 | 50 | 100 | 91.7 | 12 | 11 |
| Glendower (101) (EC) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Gonubie Mouth Bird Sanctuary (EC) | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 33 | 100 | 28.6 | 14 | 4 |
| Goro Game Reserve (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 2 | 2 |
| Goudhoek Farm (30) (KZ) | 56 | 50 | 47 | 50 | 22 | 20 | 38 | 76 | 93 | 80 | 100 | 50 | 57.2 | 145 | 83 |
| Goudveld Forest Res. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Goukamma Nature & Marine Res. (SA114) (WC) | 47 | 42 | 56 | 33 | 25 | 25 | 7 | 15 | 26 | 26 | 53 | 86 | 34.5 | 203 | 70 |
| Gouna Forest Res. (WC) | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 100 | 100 | 100 | 100 | 0 | 85.7 | 7 | 6 |
| Great Fish River N.R. (EC) | 100 | 0 | 0 | 0 | 100 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100.0 | 5 | 5 |
| Great Fish River Wetland Res. (EC) | 0 | 100 | 0 | 0 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 63.6 | 11 | 7 |
| Greater St Lucia Wetland Park 2732CA (SA058) (KZ) | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 0 | 0 | 100.0 | 19 | 19 |
| Greater St Lucia Wetland Park 2732CB (SA058) (KZ) | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 100 | 50 | 50 | 0 | 88.9 | 18 | 16 |
| Greater St Lucia Wetland Park 2732CD (SA058) (KZ) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100.0 | 2 | 2 |
| Greater St Lucia Wetland Park 2832AB (SA058) (KZ) | 100 | 100 | 0 | 100 | 80 | 100 | 100 | 0 | 100 | 100 | 100 | 50 | 86.7 | 30 | 26 |
| Greater St Lucia Wetland Park 2832AD (SA058) (KZ) | 0 | 100 | 100 | 75 | 0 | 100 | 91 | 0 | 62 | 33 | 100 | 0 | 76.1 | 88 | 67 |
| Greater St Lucia Wetland Park 2832BA (SA058) (KZ) | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 100.0 | 8 | 8 |
| Groendal Wilderness Area (EC) | 100 | 67 | 100 | 100 | 100 | 100 | 100 | 86 | 100 | 100 | 0 | 100 | 91.7 | 36 | 33 |
| Groenefontein N.R. (X) (WC) | 0 | 0 | 33 | 25 | 75 | 7 | 0 | 33 | 30 | 33 | 11 | 67 | 23.9 | 67 | 16 |
| Groenkop Forest Res. (WC) | 0 | 0 | 0 | 100 | 0 | 0 | 50 | 0 | 100 | 0 | 0 | 0 | 83.3 | 6 | 5 |
| Groot Hagelkraal (72) (WC) | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 100.0 | 3 | 3 |
| Groot Swartberg N.R. 3321BD (SA106) (WC) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 53 | 1 |
| Groot Swartberg N.R. 3322AC (SA106) (WC) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1.4 | 221 | 3 |
| Groot Swartberg N.R. 3322AD (SA106) (WC) | 17 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 26 | 3 |
| Grootbosch N.R. (NP) | 100 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 100 | 50 | 0 | 94.4 | 18 | 17 |
| Grootvadersbosch N.R. (WC) | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 80 | 100 | 82 | 94.9 | 78 | 74 |
| Gustav Klingbiel Nat.Res. (MP) | 56 | 100 | 0 | 33 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 30.3 | 33 | 10 |
| Gwala-Gwala Vryheidensis Colony (165) (KZ) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Hanglip Reserve (SA003) (NP) | 0 | 100 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 100.0 | 4 | 4 |
| Hans Merensky N.R (NP) | 20 | 0 | 25 | 0 | 0 | 11 | 0 | 0 | 20 | 0 | 0 | 0 | 6.9 | 58 | 4 |
| Happy Rest N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Harkerville Forest Res. (WC) | 100 | 0 | 0 | 100 | 0 | 100 | 100 | 67 | 100 | 100 | 0 | 0 | 93.8 | 16 | 15 |
| Harold Johnson N.R. (KZ) | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 50 | 100 | 100 | 100 | 97.0 | 33 | 32 |
| Harold Porter N.B.G. (WC) | 63 | 0 | 0 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 0 | 80 | 86.2 | 29 | 25 |
| Hazelmere Dam P.N.R. (KZ) | 60 | 50 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 75 | 0 | 60.0 | 20 | 12 |
| Hek Se Bos (255) (WC) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 2 | 2 |
| Helderberg N.R. (WC) | 0 | 0 | 0 | 4 | 5 | 5 | 4 | 0 | 4 | 7 | 0 | 0 | 2.3 | 257 | 6 |
| Highmoor St. For. (NDP) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 3.4 | 29 | 1 |
| Hillandale Conservancy (KZ) | 100 | 67 | 13 | 78 | 75 | 67 | 100 | 57 | 50 | 83 | 29 | 75 | 59.6 | 89 | 53 |
| Hlabeni Forest (SA071) (KZ) | 0 | 100 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100.0 | 14 | 14 |
| Hlane G.R. (SW002) (sz) | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 0 | 0 | 0 | 85.7 | 14 | 12 |
| Hlatikulu Forest Reserve (KZ) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100.0 | 4 | 4 |
| Hlatikulu N.R. (SA072) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 4.2 | 24 | 1 |
| Hluhluwe G.R. (HUP) (SA060) (KZ) | 100 | 100 | 100 | 86 | 80 | 80 | 71 | 81 | 75 | 100 | 92 | 100 | 87.2 | 117 | 102 |
| Hluhluwe-Umfolozi Park 2831BA (SA060) (KZ) | 100 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 60.0 | 5 | 3 |
| Hluhluwe-Umfolozi Park 2831BB (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 75 | 100 | 0 | 0 | 75.0 | 8 | 6 |
| Hluhluwe-Umfolozi Park 2831BC (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 75.0 | 4 | 3 |
