|
|
|
|---|---|
| BIRP distribution, overlayed on SABAP1 distribution |
Current SABAP2 distribution, overlayed on SABAP1 distribution |
Short-toed Rock-ThrushMonticola brevipes |
|||
|---|---|---|---|
| IUCN Red Data status: | Breeding indicator key | ||
| Endemic status: | Near-endemic | No breeding data | |
| Occurrence status: | Altitudinal migrant | Possible or Probable breeding | |
| Confirmed breeding | |||
| External Links |
|---|
Species occurance by site |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of site | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Benfontein (108) (SA033) (NC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 2.0 | 50 | 1 |
| Bierspruit Dam Conservation Area (NP) | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 59 | 1 |
| Borakalalo N.P. (NW) | 0 | 0 | 38 | 0 | 0 | 8 | 0 | 0 | 13 | 0 | 0 | 0 | 4.0 | 125 | 5 |
| Boshof N.R. (FS) | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 5 | 1 |
| Botsalano N.R. (SA024) (NW) | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 33 | 0 | 6.0 | 50 | 3 |
| Gariep Dam N.R. (SA051) (FS) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 50 | 33 | 0 | 0 | 25.0 | 16 | 4 |
| Hartebeespoort Dam N.R. (SA025) (NW) | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 55 | 1 |
| Karoo N.P. (SA102) (WC) | 33 | 13 | 15 | 31 | 31 | 43 | 38 | 50 | 41 | 18 | 7 | 25 | 27.5 | 160 | 44 |
| Kgalagadi Transfrontier Park 2520CC (SA027) (NC) | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.1 | 90 | 1 |
| Kgalagadi Transfrontier Park 2620BC (SA027) (NC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.9 | 113 | 1 |
| Mabula Game Lodge (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.4 | 74 | 1 |
| Magaliesberg Nature Area (NW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2.6 | 38 | 1 |
| Maria Moroka N.P. (FS) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 195 | 1 |
| Mokala National Park (NC) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 66.7 | 3 | 2 |
| Mountain Sanctuary Park (SA025) (NW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 6.7 | 15 | 1 |
| Pilanesberg N.P. 2527AA (SA023) (NW) | 0 | 22 | 11 | 0 | 29 | 28 | 8 | 35 | 13 | 11 | 11 | 0 | 16.0 | 200 | 32 |
| Rolfontein N.R. (SA037) (NC) | 0 | 100 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 50 | 50 | 50.0 | 12 | 6 |
| Rooipoort (4) (X) (NC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 100 | 18.2 | 11 | 2 |
| Rust de Winter Dam N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1.7 | 59 | 1 |
| Rustenburg N.R. (SA025) (Kgaswane Mountain Reserve) (NW) | 0 | 14 | 0 | 0 | 0 | 0 | 25 | 8 | 0 | 0 | 0 | 0 | 6.1 | 49 | 3 |
| Sandveld N.R. (SA039) (FS) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 208 | 1 |
| Seringveld Conservancy (GP) | 0 | 0 | 0 | 17 | 0 | 45 | 0 | 0 | 100 | 0 | 0 | 0 | 10.8 | 65 | 7 |
| Soetdoring N.R. (SA049) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.4 | 145 | 2 |
| Tswalu P.N.R. (NC) | 0 | 0 | 100 | 67 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.0 | 10 | 9 |
| Tussen-die-Riviere Nat.R. (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 7 | 0 | 6 | 67 | 13.0 | 54 | 7 |
| Vaalbos N.P. (NC) | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 33 | 0 | 0 | 0 | 0 | 9.4 | 32 | 3 |
| Witsand N.R. (NC) | 0 | 0 | 8 | 33 | 0 | 0 | 33 | 17 | 14 | 0 | 0 | 0 | 7.6 | 66 | 5 |




