|
|
|
|---|---|
| BIRP distribution, overlayed on SABAP1 distribution |
Current SABAP2 distribution, overlayed on SABAP1 distribution |
White-browed Scrub-RobinCercotrichas leucophrys |
|||
|---|---|---|---|
| IUCN Red Data status: | Breeding indicator key | ||
| Endemic status: | No breeding data | ||
| Occurrence status: | Possible or Probable breeding | ||
| Confirmed breeding | |||
| External Links |
|---|
Species occurance by site |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of site | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Addo Elephant N.P. 3325DA (EC) | 21 | 25 | 8 | 38 | 0 | 9 | 17 | 25 | 64 | 33 | 25 | 45 | 26.2 | 145 | 38 |
| Adelaide N.R. (EC) | 0 | 0 | 100 | 50 | 50 | 33 | 0 | 0 | 100 | 0 | 0 | 0 | 35.3 | 17 | 6 |
| Albasini Water Conservancy (NP) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 100.0 | 2 | 2 |
| Albert Falls Resource Reserve (KZ) | 73 | 57 | 40 | 63 | 50 | 100 | 80 | 70 | 93 | 67 | 92 | 53 | 71.4 | 126 | 90 |
| Amakhala Game Reserve (EC) | 0 | 50 | 0 | 100 | 50 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 50.0 | 10 | 5 |
| Amalinda N.R. (EC) | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 80.0 | 5 | 4 |
| Amasundu Phezulu (17) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 7.1 | 14 | 1 |
| Amatikulu N.R. (KZ) | 50 | 40 | 0 | 0 | 17 | 0 | 40 | 33 | 29 | 14 | 22 | 22 | 23.2 | 69 | 16 |
| Andover G.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 100 | 0 | 0 | 0 | 0 | 22.2 | 9 | 2 |
| Andries Vosloo Kudu Res. (part of GFRNR) (EC) | 80 | 100 | 67 | 71 | 100 | 100 | 0 | 100 | 90 | 86 | 100 | 25 | 78.0 | 50 | 39 |
| Ant's Nest Private Game Farm (NP) | 17 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 18 | 2 |
| Atherstone N.R. (NP) | 100 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 100 | 0 | 0 | 0 | 37.5 | 8 | 3 |
| Balele Mountain Reserve (KZ) | 100 | 0 | 79 | 89 | 100 | 0 | 0 | 0 | 0 | 72 | 0 | 75 | 75.6 | 78 | 59 |
| Barberton Mountainlands Nature Reserve (MP) | 75 | 75 | 67 | 75 | 80 | 100 | 100 | 67 | 100 | 67 | 100 | 50 | 78.0 | 50 | 39 |
| Barberton N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Baviaanskloof Complex 3324CA (SA093) (EC) | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 100 | 50.0 | 14 | 7 |
| Baviaanskloof Complex 3324CB (SA093) (EC) | 0 | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 20 | 20 | 0 | 16.7 | 24 | 4 |
| Baviaanskloof Complex 3324DA (SA093) (EC) | 100 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 42.9 | 7 | 3 |
| Bayhead Natural Heritage Site (209) (KZ) | 0 | 0 | 0 | 13 | 0 | 17 | 8 | 13 | 0 | 0 | 0 | 0 | 2.7 | 185 | 5 |
| Beachwood Mangroves N.R. (KZ) | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10 | 1 |
| Ben Alberts P.N.R.* (NP) | 100 | 0 | 0 | 0 | 50 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 80.0 | 10 | 8 |
| Ben Lavin P.N.R. * (NP) | 0 | 0 | 100 | 67 | 0 | 100 | 100 | 100 | 100 | 0 | 0 | 75 | 81.3 | 16 | 13 |
| Bierspruit Dam Conservation Area (NP) | 75 | 33 | 80 | 60 | 0 | 60 | 100 | 60 | 100 | 57 | 0 | 80 | 62.7 | 59 | 37 |
| Bisley Valley Nat. Reserve (KZ) | 77 | 100 | 75 | 67 | 50 | 100 | 67 | 100 | 100 | 100 | 50 | 57 | 79.7 | 64 | 51 |
| Blouberg N.R. (NP) | 0 | 0 | 50 | 67 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 63.6 | 11 | 7 |
| Blouvlei / Intaka Island (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 5.9 | 17 | 1 |
| Bluff Military Area (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 11.1 | 9 | 1 |
| Bluff N.R. (KZ) | 57 | 29 | 36 | 56 | 33 | 40 | 71 | 53 | 38 | 59 | 51 | 50 | 48.4 | 320 | 155 |
| Blyde River Canyon N.R. (SA010) (MP) | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 40 | 14 | 19 | 89 | 29.4 | 51 | 15 |
| Blythedale Beach Conservancy (KZ) | 18 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 15 | 27 | 14.8 | 128 | 19 |
| Bonamanzi Game Park (240) (KZ) | 75 | 0 | 100 | 76 | 33 | 0 | 67 | 100 | 69 | 67 | 64 | 100 | 66.7 | 93 | 62 |
| Boondocks (115) (MP) | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 3 | 3 |
| Borakalalo N.P. (NW) | 87 | 40 | 50 | 40 | 88 | 54 | 87 | 71 | 88 | 89 | 69 | 89 | 73.6 | 125 | 92 |
| Bosberg N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 60.0 | 5 | 3 |
| Botsalano N.R. (SA024) (NW) | 100 | 80 | 50 | 0 | 67 | 50 | 100 | 75 | 80 | 100 | 100 | 100 | 80.0 | 50 | 40 |
| Buffelsdrift Conservancy (GP) | 12 | 70 | 21 | 60 | 67 | 67 | 25 | 80 | 67 | 67 | 62 | 67 | 48.8 | 127 | 62 |
| Burman Bush N.R. (KZ) | 29 | 9 | 19 | 15 | 44 | 48 | 56 | 64 | 51 | 46 | 50 | 50 | 44.7 | 309 | 138 |
| Buzzard Mountain Retreat (114) (SA003) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 33 | 0 | 0 | 40.0 | 5 | 2 |
| Cape Vidal St. For. (GSL) (SA058) (KZ) | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 19 | 1 |
| Carribean Estates (KZ) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Cleveland Game Park (NP) | 75 | 100 | 100 | 100 | 75 | 100 | 50 | 0 | 100 | 100 | 0 | 0 | 83.3 | 24 | 20 |
| Coastal For. Res. (Kosi Bay) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Combretum P.N.R. (NP) | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 50 | 0 | 0 | 100 | 0 | 77.8 | 9 | 7 |
| Corridor G.R. (HUP) (SA060) (KZ) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Cotswold Downs Estate (KZ) | 100 | 0 | 0 | 50 | 0 | 50 | 0 | 100 | 50 | 50 | 40 | 33 | 32.1 | 28 | 9 |
| Cotsworld G.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Craigie Burn N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Crystal Springs P.G.R. (MP) | 67 | 33 | 0 | 50 | 0 | 100 | 0 | 0 | 75 | 100 | 30 | 57 | 38.4 | 86 | 33 |
| Cumberland Nature Reserve (320) (KZ) | 50 | 59 | 53 | 69 | 90 | 50 | 89 | 29 | 83 | 57 | 55 | 64 | 62.5 | 128 | 80 |
| Cwebe Wildlife Res. (SA089) (EC) | 0 | 0 | 0 | 75 | 100 | 0 | 57 | 50 | 23 | 0 | 0 | 100 | 51.6 | 31 | 16 |
| D'Nyala N.R. (SA007) (NP) | 40 | 50 | 33 | 100 | 67 | 67 | 75 | 71 | 89 | 50 | 57 | 33 | 62.9 | 70 | 44 |
| Darvill Bird Sanctuary (KZ) | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 7 | 6 | 0 | 3.6 | 165 | 6 |
| De Tweedespruit Conservancy (GP) | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 10 | 2 |
| Dhlinza Forest N.R. (SA067) (KZ) | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 51 | 1 |
| Ditholo N.R. (GP) | 100 | 67 | 67 | 100 | 0 | 100 | 100 | 100 | 100 | 50 | 50 | 100 | 79.2 | 24 | 19 |
| Djuma Game Reserve (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 60 | 0 | 0 | 0 | 0 | 19.0 | 21 | 4 |
| Dongola Private Nature Reserve (NP) | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.8 | 22 | 18 |
| Doorndraai Dam N.R. (SA007) (NP) | 100 | 75 | 100 | 100 | 33 | 100 | 0 | 100 | 0 | 50 | 50 | 0 | 66.7 | 27 | 18 |
| Double Drift Game Res. (part of GFRNR) (EC) | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 67 | 0 | 0 | 0 | 100 | 90.0 | 10 | 9 |
| Driftsands MOSS (EC) | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 100 | 0 | 33 | 0 | 50 | 22.2 | 18 | 4 |
| Dukuduku St. For. (GSL) (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 100 | 0 | 0 | 0 | 20.0 | 10 | 2 |
| Dwesa Wildlife Res. (SA089) (EC) | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 50 | 0 | 18.2 | 11 | 2 |
| East London Coast N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 8.3 | 12 | 1 |
| Eastern Shores St. For. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 14.3 | 7 | 1 |
| Ecca N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 1 | 1 |
| Egoli Granite Grassland Nature Reserve (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Empisini N.R. (KZ) | 0 | 55 | 78 | 80 | 80 | 40 | 50 | 30 | 78 | 56 | 60 | 50 | 56.5 | 92 | 52 |
| Enkeldoornspoort Nature Reserve (NP) | 0 | 0 | 0 | 100 | 0 | 0 | 50 | 100 | 100 | 0 | 0 | 0 | 80.0 | 5 | 4 |
| Enseleni N.R. (KZ) | 0 | 50 | 0 | 50 | 67 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 20 | 5 |
| Faerie Glen N.R. (GP) | 0 | 0 | 0 | 0 | 0 | 20 | 50 | 0 | 0 | 0 | 0 | 33 | 9.1 | 33 | 3 |
| False Bay Park (GSL) (SA058) (KZ) | 100 | 0 | 0 | 13 | 14 | 70 | 0 | 43 | 60 | 0 | 86 | 0 | 37.7 | 61 | 23 |
| Frederika N.R. (125) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 33 | 0 | 0 | 30.8 | 13 | 4 |
| Game Valley Estates (44) (KZ) | 0 | 40 | 100 | 100 | 100 | 0 | 0 | 50 | 0 | 50 | 50 | 0 | 60.0 | 20 | 12 |
| Gamtoos River Mouth N.R. (EC) | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 46 | 1 |
| Ghio Wetland Local Res. (EC) | 100 | 33 | 50 | 25 | 100 | 50 | 0 | 100 | 100 | 0 | 0 | 33 | 38.5 | 26 | 10 |
| Glen Avon Falls Kloof (71) (EC) | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 25 | 0 | 33 | 33.3 | 12 | 4 |
| Glendower (101) (EC) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Goro Game Reserve (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 2 | 2 |
| Goudhoek Farm (30) (KZ) | 44 | 75 | 40 | 93 | 89 | 60 | 94 | 88 | 100 | 90 | 100 | 100 | 81.4 | 145 | 118 |
| Grassland Biosphere Reserve 2730CB (SA020) (KZ) | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 4 | 1 |
| Great Fish River N.R. (EC) | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 40.0 | 5 | 2 |
| Greater St Lucia Wetland Park 2732CA (SA058) (KZ) | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 82 | 67 | 0 | 0 | 73.7 | 19 | 14 |
| Greater St Lucia Wetland Park 2732CB (SA058) (KZ) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 63 | 0 | 0 | 0 | 38.9 | 18 | 7 |
| Greater St Lucia Wetland Park 2732CD (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Greater St Lucia Wetland Park 2832AB (SA058) (KZ) | 0 | 0 | 0 | 50 | 0 | 33 | 0 | 0 | 20 | 0 | 50 | 0 | 13.3 | 30 | 4 |
| Greater St Lucia Wetland Park 2832AD (SA058) (KZ) | 0 | 10 | 0 | 6 | 0 | 10 | 0 | 0 | 14 | 0 | 0 | 0 | 8.0 | 88 | 7 |
| Greater St Lucia Wetland Park 2832BA (SA058) (KZ) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 25.0 | 8 | 2 |
| Groendal Wilderness Area (EC) | 0 | 0 | 0 | 100 | 100 | 50 | 0 | 14 | 0 | 33 | 0 | 0 | 30.6 | 36 | 11 |
| Groenkloof Nat. Res.( Inc Fount. Valley Nat. Res.) (GP) | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 14 | 2 |
| Groenkloof National Park (GP) | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10 | 1 |
| Grootbosch N.R. (NP) | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 11.1 | 18 | 2 |
| Grootvlei P.N.R. (X) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100.0 | 1 | 1 |
| Gustav Klingbiel Nat.Res. (MP) | 33 | 50 | 0 | 0 | 100 | 0 | 0 | 100 | 33 | 40 | 33 | 33 | 33.3 | 33 | 11 |
| Hans Hohelsen P.N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 15.0 | 20 | 3 |
| Hans Merensky N.R (NP) | 100 | 60 | 50 | 33 | 25 | 33 | 20 | 75 | 60 | 57 | 80 | 0 | 51.7 | 58 | 30 |
| Happy Rest N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 50 | 0 | 66.7 | 3 | 2 |
| Harold Johnson N.R. (KZ) | 67 | 100 | 0 | 67 | 100 | 100 | 0 | 50 | 50 | 50 | 10 | 50 | 48.5 | 33 | 16 |
| Hartebeespoort Dam N.R. (SA025) (NW) | 33 | 100 | 43 | 0 | 67 | 29 | 0 | 33 | 67 | 25 | 25 | 57 | 41.8 | 55 | 23 |
| Hazelmere Dam P.N.R. (KZ) | 40 | 0 | 0 | 0 | 67 | 100 | 0 | 0 | 100 | 0 | 75 | 0 | 45.0 | 20 | 9 |
| Hillandale Conservancy (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | 4.5 | 89 | 4 |
| Hlane G.R. (SW002) (sz) | 0 | 100 | 100 | 100 | 67 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 92.9 | 14 | 13 |
| Hluhluwe G.R. (HUP) (SA060) (KZ) | 45 | 0 | 100 | 71 | 40 | 40 | 57 | 63 | 35 | 69 | 83 | 60 | 58.1 | 117 | 68 |
| Hluhluwe-Umfolozi Park 2831BA (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 60.0 | 5 | 3 |
| Hluhluwe-Umfolozi Park 2831BB (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 100 | 0 | 0 | 62.5 | 8 | 5 |
| Hluhluwe-Umfolozi Park 2831BC (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25.0 | 4 | 1 |
| Hluhluwe-Umfolozi Park 2831BD (SA060) (KZ) | 100 | 100 | 0 | 33 | 83 | 60 | 80 | 100 | 67 | 100 | 75 | 0 | 75.0 | 40 | 30 |
| Hluhluwe-Umfolozi Park 2832AA (SA060) (KZ) | 33 | 50 | 0 | 50 | 50 | 75 | 50 | 100 | 25 | 100 | 67 | 67 | 63.6 | 33 | 21 |
| Hoedspruit Airforce Base (NP) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 66.7 | 3 | 2 |
| Hogsback Indigenous Forest (SA092) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 6.7 | 15 | 1 |
| Honnet P.N.R. (NP) | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 83.3 | 6 | 5 |
| Ilanga Game Ranch (KZ) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Inanda Dam and Resort (KZ) | 100 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 4 | 4 |
| Ingwenya N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Inhlaba (113) (MP) | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 40.0 | 5 | 2 |
| Itala N.R. (SA056) (KZ) | 73 | 71 | 69 | 83 | 44 | 100 | 88 | 60 | 75 | 75 | 65 | 71 | 70.9 | 148 | 105 |
| Jejane PNR (NP) | 100 | 0 | 75 | 100 | 100 | 80 | 100 | 71 | 67 | 100 | 100 | 100 | 88.9 | 45 | 40 |
| Kabeljous River N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 100 | 67 | 50 | 50 | 100 | 40 | 33 | 55.6 | 27 | 15 |
| Kap River N.R. (EC) | 0 | 100 | 71 | 67 | 100 | 100 | 100 | 100 | 43 | 100 | 0 | 50 | 75.6 | 41 | 31 |
| Kariega Park P.G.R. (EC) | 100 | 0 | 25 | 0 | 50 | 0 | 50 | 57 | 0 | 20 | 0 | 0 | 36.7 | 30 | 11 |
| Kenneth Stainbank N.R. (KZ) | 56 | 29 | 47 | 71 | 76 | 59 | 74 | 66 | 84 | 83 | 65 | 83 | 64.9 | 404 | 262 |
| King William's Town N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 33.3 | 3 | 1 |
| Klaserie P.N.R. (SA002) (NP) | 100 | 50 | 100 | 78 | 0 | 100 | 82 | 100 | 100 | 0 | 0 | 33 | 77.6 | 49 | 38 |
| Kosi Bay System (SA053) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Kowie N.R. (EC) | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 4 | 2 |
| Krantzkloof N.R. (KZ) | 50 | 0 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 50 | 0 | 40 | 13.5 | 74 | 10 |
| Kronsberg N.R. (9) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Kruger N.P. 2230DB (SA002) (NP) | 20 | 100 | 0 | 100 | 80 | 100 | 0 | 0 | 0 | 0 | 75 | 50 | 58.3 | 24 | 14 |
| Kruger N.P. 2230DD (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100.0 | 1 | 1 |
| Kruger N.P. 2231AC (SA002) (NP) | 70 | 20 | 100 | 60 | 33 | 40 | 50 | 50 | 86 | 44 | 83 | 83 | 58.1 | 74 | 43 |
| Kruger N.P. 2231AD (SA002) (NP) | 50 | 20 | 17 | 75 | 0 | 50 | 33 | 0 | 50 | 0 | 60 | 33 | 36.4 | 44 | 16 |
| Kruger N.P. 2231CA (SA002) (NP) | 75 | 42 | 73 | 83 | 69 | 82 | 43 | 90 | 92 | 63 | 78 | 56 | 69.5 | 174 | 121 |
| Kruger N.P. 2231CB (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Kruger N.P. 2231CC (SA002) (NP) | 0 | 0 | 0 | 50 | 33 | 100 | 67 | 0 | 50 | 0 | 50 | 0 | 37.5 | 24 | 9 |
| Kruger N.P. 2231CD (SA002) (NP) | 50 | 0 | 0 | 100 | 25 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 26.3 | 19 | 5 |
| Kruger N.P. 2331AA (SA002) (NP) | 100 | 50 | 100 | 0 | 0 | 0 | 33 | 0 | 100 | 0 | 50 | 50 | 66.7 | 27 | 18 |
| Kruger N.P. 2331AB (SA002) (NP) | 44 | 20 | 50 | 50 | 10 | 75 | 27 | 0 | 60 | 71 | 33 | 53 | 40.8 | 103 | 42 |
| Kruger N.P. 2331AC (SA002) (NP) | 80 | 40 | 100 | 100 | 0 | 0 | 50 | 0 | 100 | 0 | 0 | 0 | 52.4 | 21 | 11 |
| Kruger N.P. 2331AD (SA002) (NP) | 0 | 67 | 0 | 0 | 0 | 100 | 25 | 0 | 0 | 0 | 67 | 0 | 42.9 | 14 | 6 |
| Kruger N.P. 2331BA (SA002) (NP) | 50 | 100 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 67 | 0 | 53.8 | 13 | 7 |
| Kruger N.P. 2331BC (SA002) (NP) | 100 | 0 | 0 | 100 | 0 | 33 | 0 | 0 | 0 | 100 | 100 | 100 | 66.7 | 15 | 10 |
| Kruger N.P. 2331CA (SA002) (NP) | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 100.0 | 3 | 3 |
| Kruger N.P. 2331CB (SA002) (NP) | 40 | 20 | 43 | 100 | 0 | 50 | 56 | 25 | 100 | 38 | 0 | 43 | 42.4 | 66 | 28 |
| Kruger N.P. 2331CC (SA002) (NP) | 100 | 0 | 0 | 0 | 100 | 83 | 44 | 43 | 17 | 100 | 67 | 33 | 55.8 | 52 | 29 |
| Kruger N.P. 2331CD (SA002) (NP) | 0 | 50 | 33 | 0 | 75 | 100 | 100 | 67 | 33 | 75 | 100 | 50 | 66.7 | 36 | 24 |
| Kruger N.P. 2331DA (SA002) (NP) | 0 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 100 | 67 | 0 | 46.2 | 13 | 6 |
| Kruger N.P. 2331DC (SA002) (NP) | 53 | 75 | 50 | 57 | 50 | 50 | 57 | 38 | 50 | 36 | 67 | 38 | 50.6 | 89 | 45 |
| Kruger N.P. 2331DD (SA002) (NP) | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 80.0 | 10 | 8 |
| Kruger N.P. 2431AA (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 33.3 | 3 | 1 |
| Kruger N.P. 2431AB (SA002) (MP) | 0 | 75 | 20 | 20 | 36 | 0 | 0 | 11 | 0 | 13 | 0 | 0 | 22.5 | 71 | 16 |
| Kruger N.P. 2431AD (SA002) (MP) | 60 | 60 | 57 | 63 | 75 | 50 | 69 | 43 | 56 | 33 | 86 | 29 | 57.0 | 93 | 53 |
| Kruger N.P. 2431BA (SA002) (MP) | 50 | 50 | 0 | 40 | 0 | 100 | 67 | 71 | 0 | 67 | 60 | 25 | 46.6 | 58 | 27 |
| Kruger N.P. 2431BB (SA002) (MP) | 100 | 50 | 50 | 100 | 100 | 100 | 0 | 100 | 0 | 0 | 100 | 0 | 62.5 | 16 | 10 |
| Kruger N.P. 2431BC (SA002) (MP) | 30 | 67 | 14 | 56 | 40 | 100 | 50 | 25 | 40 | 43 | 29 | 33 | 39.4 | 71 | 28 |
| Kruger N.P. 2431BD (SA002) (MP) | 45 | 100 | 40 | 20 | 38 | 100 | 33 | 46 | 50 | 30 | 31 | 0 | 38.9 | 95 | 37 |
| Kruger N.P. 2431CB (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Kruger N.P. 2431CD (SA002) (MP) | 0 | 100 | 0 | 0 | 33 | 100 | 0 | 100 | 0 | 0 | 43 | 0 | 42.3 | 26 | 11 |
| Kruger N.P. 2431DA (SA002) (MP) | 25 | 100 | 0 | 0 | 17 | 0 | 0 | 14 | 0 | 0 | 20 | 0 | 15.4 | 39 | 6 |
| Kruger N.P. 2431DB (SA002) (MP) | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 40 | 20 | 0 | 19.4 | 31 | 6 |
| Kruger N.P. 2431DC (SA002) (MP) | 50 | 33 | 14 | 75 | 40 | 67 | 0 | 50 | 23 | 38 | 60 | 46 | 43.3 | 97 | 42 |
| Kruger N.P. 2431DD (SA002) (MP) | 75 | 100 | 0 | 0 | 13 | 29 | 50 | 100 | 33 | 0 | 45 | 0 | 30.8 | 52 | 16 |
| Kruger N.P. 2531AA (SA002) (MP) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 28.6 | 7 | 2 |
