|
|
|
|---|---|
| BIRP distribution, overlayed on SABAP1 distribution |
Current SABAP2 distribution, overlayed on SABAP1 distribution |
Wing-snapping CisticolaCisticola ayresii |
|||
|---|---|---|---|
| IUCN Red Data status: | Breeding indicator key | ||
| Endemic status: | No breeding data | ||
| Occurrence status: | Possible or Probable breeding | ||
| Confirmed breeding | |||
| External Links |
|---|
Species occurance by site |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of site | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Abe Bailey N.R. (GP) | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 2.8 | 145 | 4 |
| Albert Falls Resource Reserve (KZ) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2.4 | 126 | 3 |
| Alice Glöckner N.R. (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 2.9 | 34 | 1 |
| Amersfoort-Bethal-Carolina Dist. 2629BA (SA018) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Amersfoort-Bethal-Carolina Dist. 2629BC (SA018) (MP) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Badplaas P.N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10.0 | 10 | 1 |
| Balele Mountain Reserve (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2.6 | 78 | 2 |
| Barberton Mountainlands Nature Reserve (MP) | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 6.0 | 50 | 3 |
| Blesbokspruit (SA021) (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 13.3 | 15 | 2 |
| Blinkwater N.R. (SA070) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 50.0 | 4 | 2 |
| Blyde River Canyon N.R. (SA010) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 2.0 | 51 | 1 |
| Boston Conservancy (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 5.9 | 17 | 1 |
| Bronkhorstspruitdam N.R. (GP) | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 20 | 0 | 9.9 | 101 | 10 |
| Buffelsdrift Conservancy (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 23 | 33 | 3.9 | 127 | 5 |
| Buffelspruit N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50.0 | 4 | 2 |
| Cathedral Peak St. For. (NDP) (SA064) (KZ) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.5 | 11 | 5 |
| Chelmsford N.R. (SA059) (KZ) | 71 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 75 | 48.3 | 29 | 14 |
| Cobham St. For. (NDP) (SA064) (KZ) | 63 | 0 | 67 | 40 | 15 | 21 | 50 | 0 | 0 | 29 | 25 | 50 | 29.7 | 91 | 27 |
| Coleford N.R. (SA080) (KZ) | 29 | 100 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 25.5 | 47 | 12 |
| Crystal Springs P.G.R. (MP) | 67 | 17 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 17 | 43 | 19.8 | 86 | 17 |
| Cumberland Nature Reserve (320) (KZ) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 128 | 1 |
| Cwebe Wildlife Res. (SA089) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3.2 | 31 | 1 |
| Darvill Bird Sanctuary (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 1.2 | 165 | 2 |
| Game Valley Estates (44) (KZ) | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 30.0 | 20 | 6 |
| Garden Castle N.R. (NDP) (SA064) (KZ) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 12.5 | 16 | 2 |
| Giant's Castle N.R. (NDP) (SA064) (KZ) | 20 | 29 | 0 | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 44 | 21.6 | 102 | 22 |
| Gilboa Vlei (197) (KZ) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Glen Austin Pan Bird Sanctuary (GP) | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 19 | 4.7 | 127 | 6 |
| Golden Gate Highlands N.P. (SA047) (FS) | 60 | 63 | 40 | 14 | 0 | 0 | 0 | 0 | 0 | 27 | 100 | 33 | 31.6 | 57 | 18 |
| Grassland Biosphere Reserve 2630CA (SA020) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50.0 | 2 | 1 |
| Grassland Biosphere Reserve 2630CC (SA020) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100.0 | 1 | 1 |
| Grassland Biosphere Reserve 2630CD (SA020) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100.0 | 1 | 1 |
| Grassland Biosphere Reserve 2729DC (SA020) (FS) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Grassland Biosphere Reserve 2730BC (SA020) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Grassland Biosphere Reserve 2730CB (SA020) (KZ) | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 4 | 2 |
| Greater St Lucia Wetland Park 2732DA (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Gustav Klingbiel Nat.Res. (MP) | 44 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 33 | 0 | 21.2 | 33 | 7 |
| Hamerkop Bird Sanctuary (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.2 | 81 | 1 |
| Hartebeespoort Dam N.R. (SA025) (NW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 1.8 | 55 | 1 |
| Highmoor St. For. (NDP) (KZ) | 100 | 0 | 0 | 38 | 20 | 0 | 0 | 0 | 0 | 67 | 0 | 100 | 34.5 | 29 | 10 |
| Hillandale Conservancy (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | 3.4 | 89 | 3 |
| Himeville N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7.7 | 13 | 1 |
| Hlabeni Forest (SA071) (KZ) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 14.3 | 14 | 2 |
| Hlatikulu N.R. (SA072) (KZ) | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 24 | 1 |
| Impendle N.R. (SA077) (KZ) | 50 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 40.0 | 15 | 6 |
| Itala N.R. (SA056) (KZ) | 36 | 0 | 25 | 0 | 11 | 0 | 0 | 20 | 21 | 33 | 18 | 29 | 18.9 | 148 | 28 |
| Jericho Dam N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100.0 | 1 | 1 |
| Kamberg N.R. (SA064) (KZ) | 50 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 38 | 0 | 25 | 14.0 | 43 | 6 |
| Karkloof N.R. (SA074) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 12.5 | 8 | 1 |
| Kenneth Stainbank N.R. (KZ) | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 404 | 2 |
| Klipfontein Bird Sanctuary (KZ) | 33 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 40.0 | 20 | 8 |
| Klipfontein Dam N.R. (KZ) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 16.7 | 18 | 3 |
| Koppies Dam N.R. (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 33.3 | 9 | 3 |
| Korsman Bird Sanctuary (= Westdene N.R.) (GP) | 10 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 5.1 | 197 | 10 |
| Krugersdorp N.R. (GP) | 0 | 50 | 33 | 0 | 0 | 0 | 100 | 0 | 0 | 50 | 100 | 0 | 26.3 | 19 | 5 |
| Loskop Dam N.R. (SA015) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3.7 | 27 | 1 |
| Loteni N.R. (NDP) (SA064) (KZ) | 0 | 100 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 40 | 23.4 | 47 | 11 |
| Malalotja Nature Reserve (SW001) (sz) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 67 | 67 | 83 | 55.2 | 29 | 16 |
| Marievale Bird Sanctuary (SA021) (GP) | 15 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 30 | 8.1 | 369 | 30 |
| Middle Vaal River (SA038) (FS) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 62 | 1 |
| Midmar N.R. (SA076) (KZ) | 60 | 50 | 38 | 17 | 20 | 25 | 20 | 0 | 25 | 67 | 63 | 75 | 43.8 | 73 | 32 |
| Mkhomazi St. For. (NDP) (SA064) (KZ) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Monk's Cowl St. For. (NDP) (SA064) (KZ) | 0 | 38 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 20.0 | 25 | 5 |
| Morgenzon Mountain Veld (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 33.3 | 9 | 3 |
| Mount Currie N.R. (SA084) (KZ) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 15 | 1 |
| Mpetsane Conservation Estate (Farm Spitskop) (FS) | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 31 | 1 |
| Mpongo Private Game Reserve (EC) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Ngele N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 2.8 | 36 | 1 |
| Northern Farms Nature Reserve (Diepsloot NR) (SA025) (GP) | 20 | 40 | 7 | 0 | 20 | 0 | 0 | 0 | 0 | 40 | 50 | 75 | 23.8 | 63 | 15 |
| Ntsikeni N.R. (EC) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 50.0 | 4 | 2 |
| Nyalazi Conservancy (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Ocean View Guest Farm (75) (EC) | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 21.4 | 14 | 3 |
| Ohrigstad Dam N.R. (MP) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 33 | 20.7 | 29 | 6 |
| Olifantsvlei N.R. (GP) | 58 | 31 | 0 | 0 | 7 | 27 | 0 | 0 | 10 | 36 | 47 | 38 | 23.0 | 174 | 40 |
| Ongoye For. Res. (SA065) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 2.2 | 45 | 1 |
| Oribi Gorge N.R. (SA085) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.8 | 255 | 2 |
| Phaladingwe Nat.Trail (GP) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 4 | 1 |
| Platberg Wildflower Gardens (FS) | 44 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 28 | 29 | 10.9 | 193 | 21 |
| Pongola Bush N.R. (KZ) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 6 | 1 |
| Pumula Park (Blaauwpan) N.R. (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1.6 | 62 | 1 |
| Qudeni For. Res. (KZ) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Queen Elizabeth Park N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2.3 | 43 | 1 |
| Qwaqwa N.P. (SA047) (FS) | 50 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 25 | 57.1 | 14 | 8 |
| Rhino and Lion NR (GP) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 50 | 11.5 | 26 | 3 |
| Rietvlei N.R. (GP) | 76 | 67 | 39 | 6 | 13 | 4 | 0 | 0 | 18 | 57 | 77 | 82 | 35.8 | 226 | 81 |
| Rondebult Bird Sanctuary (GP) | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 3.6 | 138 | 5 |
| Roodeplaat Dam N.R. (GP) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 233 | 1 |
| Roosfontein N.R. (KZ) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 191 | 1 |
| Roundhill Oribi N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 25.0 | 4 | 1 |
| Royal Natal N.P. (SA064) (KZ) | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 57 | 6 | 9.5 | 63 | 6 |
| Rustenburg N.R. (SA025) (Kgaswane Mountain Reserve) (NW) | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.1 | 49 | 2 |
| Rustfontein N.R. (FS) | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 8 | 1 |
| Seekoeivlei N.R. (FS) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100 | 39.3 | 28 | 11 |
| Spioenkop N.R. (SA062) (KZ) | 40 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 18 | 0 | 0 | 4.8 | 104 | 5 |
| Springs Bird Sanctuary (SA021) deproclaimed 1998 (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 50 | 7.1 | 28 | 2 |
| Sterkfontein Dam N. Res. (SA046) (FS) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 41.7 | 12 | 5 |
| Sterkspruit Mnt. Catchment Area (MP) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 60.0 | 5 | 3 |
| Suikerbosrand N.R. (SA022) (GP) | 80 | 81 | 26 | 0 | 7 | 11 | 0 | 8 | 3 | 56 | 31 | 82 | 30.4 | 283 | 86 |
| Tala Game Reserve (KZ) | 36 | 38 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 36 | 40 | 17 | 17.1 | 105 | 18 |
| Tullach Mhor P.N.R. (MP) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 16 | 1 |
| Ukhuhlamba-Drakensberg Park 2828DB (SA064) (KZ) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Ukhuhlamba-Drakensberg Park 2929BA (SA064) (KZ) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Ukhuhlamba-Drakensberg Park 2929CA (SA064) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100.0 | 1 | 1 |
| Ukhuhlamba-Drakensberg Park 2929CC (SA064) (KZ) | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 60.0 | 5 | 3 |
| Umfolozi G.R. (SA060) (KZ) | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 103 | 1 |
| Umgeni Valley N.R. (55) (KZ) | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1.7 | 174 | 3 |
| Umgeni Vlei N.R. (SA075) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100.0 | 1 | 1 |
| Umtamvuna N.R. (SA086) (KZ) | 0 | 0 | 0 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 33 | 0 | 4.1 | 73 | 3 |
| Vaal Dam N.R. (GP) | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 29 | 1 |
| Vergelegen N.R. (NDP) (SA064) (KZ) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 4 | 1 |
| Vernon Crookes N.R. (KZ) | 53 | 53 | 18 | 0 | 0 | 5 | 8 | 5 | 9 | 44 | 38 | 52 | 24.2 | 252 | 61 |
| Vryheid Hill N.R. (KZ) | 60 | 50 | 42 | 14 | 0 | 0 | 33 | 0 | 17 | 40 | 100 | 0 | 32.9 | 73 | 24 |
| Wakkerstroom Wetland Reserve (220) (MP) | 100 | 100 | 0 | 10 | 0 | 0 | 100 | 0 | 0 | 0 | 40 | 50 | 30.4 | 56 | 17 |
| Weenen N.R. (SA068) (KZ) | 17 | 20 | 3 | 5 | 5 | 0 | 0 | 8 | 13 | 0 | 0 | 18 | 9.2 | 260 | 24 |
| Willem Pretorius Game R. (SA044) (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1.5 | 68 | 1 |
| Zemvelo P.G.P. (GP) | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 44 | 0 | 24.5 | 49 | 12 |




