|
|
|
|---|---|
| BIRP distribution, overlayed on SABAP1 distribution |
Current SABAP2 distribution, overlayed on SABAP1 distribution |
Spotted FlycatcherMuscicapa striata |
|||
|---|---|---|---|
| IUCN Red Data status: | Breeding indicator key | ||
| Endemic status: | No breeding data | ||
| Occurrence status: | Palearctic migrant | Possible or Probable breeding | |
| Confirmed breeding | |||
| External Links |
|---|
Species occurance by site |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of site | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Abe Bailey N.R. (GP) | 69 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 57 | 56 | 23.4 | 145 | 34 |
| Addo Elephant N.P. 3325DA (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.7 | 145 | 1 |
| Albert Falls Resource Reserve (KZ) | 73 | 86 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 33 | 31.0 | 126 | 39 |
| Alice Glöckner N.R. (GP) | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 8.8 | 34 | 3 |
| Amakhala Game Reserve (EC) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 10 | 2 |
| Amatikulu N.R. (KZ) | 50 | 20 | 0 | 20 | 17 | 0 | 20 | 0 | 0 | 0 | 33 | 33 | 18.8 | 69 | 13 |
| Andries Vosloo Kudu Res. (part of GFRNR) (EC) | 0 | 0 | 67 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 50 | 3 |
| Ant's Nest Private Game Farm (NP) | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 27.8 | 18 | 5 |
| Anysberg N.R. (SA108) (WC) | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 270 | 4 |
| Assegaaibosch N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 5.3 | 38 | 2 |
| Augrabies Falls N.P. (SA029) (NC) | 58 | 40 | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 23 | 19.4 | 124 | 24 |
| Balele Mountain Reserve (KZ) | 67 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 60 | 43.6 | 78 | 34 |
| Barberspan N.R. (SA026) (NW) | 83 | 100 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 83 | 37.5 | 48 | 18 |
| Barberton Mountainlands Nature Reserve (MP) | 100 | 100 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 100 | 44.0 | 50 | 22 |
| Bayhead Natural Heritage Site (209) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1.1 | 185 | 2 |
| Ben Alberts P.N.R.* (NP) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 30.0 | 10 | 3 |
| Ben Lavin P.N.R. * (NP) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 37.5 | 16 | 6 |
| Benfontein (108) (SA033) (NC) | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 4.0 | 50 | 2 |
| Bierspruit Dam Conservation Area (NP) | 50 | 67 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 22.0 | 59 | 13 |
| Bisley Valley Nat. Reserve (KZ) | 62 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 57 | 25.0 | 64 | 16 |
| Bloemhof Dam N.R. (SA039) (NW) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 5 | 2 |
| Blouberg N.R. (NP) | 0 | 0 | 100 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.5 | 11 | 6 |
| Blyde River Canyon N.R. (SA010) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 67 | 13.7 | 51 | 7 |
| Blythedale Beach Conservancy (KZ) | 29 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 21.1 | 128 | 27 |
| Boero Dam Bird Sanctuary (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2.0 | 98 | 2 |
| Bonamanzi Game Park (240) (KZ) | 75 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 6.5 | 93 | 6 |
| Bontebok N.P. (WC) | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.1 | 180 | 2 |
| Boondocks (115) (MP) | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 3 | 3 |
| Borakalalo N.P. (NW) | 93 | 80 | 63 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 81 | 89 | 36.0 | 125 | 45 |
| Boshof N.R. (FS) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 5 | 1 |
| Boston Conservancy (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 11.8 | 17 | 2 |
| Bot River N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 5.9 | 17 | 1 |
| Botriviervlei and Kleinmond Estuary (SA118) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2.1 | 48 | 1 |
| Botsalano N.R. (SA024) (NW) | 100 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 44.0 | 50 | 22 |
| Botshabelo Nature Res. (MP) | 0 | 50 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 25.0 | 12 | 3 |
| Bronkhorstspruitdam N.R. (GP) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2.0 | 101 | 2 |
| Buffelsdrift Conservancy (GP) | 29 | 65 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 46 | 100 | 32.3 | 127 | 41 |
| Burman Bush N.R. (KZ) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.6 | 309 | 2 |
| Cape Peninsula N.P. (CPNP) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 10.0 | 10 | 1 |
| Cape Vidal St. For. (GSL) (SA058) (KZ) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 19 | 1 |
| Cedarberg W.A. 3219AC (SA101) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 1.2 | 164 | 2 |
| Cleveland Game Park (NP) | 25 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 24 | 3 |
| Cobham St. For. (NDP) (SA064) (KZ) | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3.3 | 91 | 3 |
| Coleford N.R. (SA080) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6.4 | 47 | 3 |
| Combretum P.N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 11.1 | 9 | 1 |
| Commando Drift N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 2.3 | 44 | 1 |
| Con Joubert Bird Park (GP) | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 53 | 2 |
| Crystal Springs P.G.R. (MP) | 100 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 57 | 29.1 | 86 | 25 |
| Cumberland Nature Reserve (320) (KZ) | 75 | 76 | 73 | 31 | 0 | 0 | 0 | 14 | 0 | 0 | 27 | 71 | 37.5 | 128 | 48 |
| D'Nyala N.R. (SA007) (NP) | 100 | 100 | 83 | 75 | 0 | 17 | 0 | 0 | 0 | 0 | 29 | 33 | 30.0 | 70 | 21 |
| Damhoek Nature Reserve (NW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Darvill Bird Sanctuary (KZ) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.8 | 165 | 3 |
| De Hoop N.R. (SA119) (WC) | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 6 | 1.8 | 223 | 4 |
| De Tweedespruit Conservancy (GP) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 60.0 | 10 | 6 |
| Dhlinza Forest N.R. (SA067) (KZ) | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 51 | 1 |
| Dick Dent Bird Sanctuary (WC) | 6 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.6 | 153 | 4 |
| Die Bos P.N.R. (NC) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Dikhololo P.N.R. (NW) | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 3 | 2 |
| Ditholo N.R. (GP) | 0 | 33 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 100 | 41.7 | 24 | 10 |
| Djuma Game Reserve (MP) | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 21 | 2 |
| Dome Bergland Conservancy (NW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Dongola Private Nature Reserve (NP) | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95.5 | 22 | 21 |
| Doorndraai Dam N.R. (SA007) (NP) | 100 | 100 | 100 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 40.7 | 27 | 11 |
| Doornkloof P.N.R. (GP) | 46 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 57 | 20.8 | 77 | 16 |
| Durban Botanic Gardens (KZ) | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 44 | 2 |
| Egoli Granite Grassland Nature Reserve (GP) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Empisini N.R. (KZ) | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 92 | 1 |
| Enkeldoornspoort Nature Reserve (NP) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 5 | 1 |
| Enseleni N.R. (KZ) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 20 | 1 |
| Entabeni N.R. (SA003) (NP) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Faerie Glen N.R. (GP) | 100 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 33 | 24.2 | 33 | 8 |
| False Bay Park (GSL) (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 3.3 | 61 | 2 |
| Ferncliffe Forest (KZ) | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 36 | 1 |
| Florence Bloom Bird Sanctuary (GP) | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4.4 | 45 | 2 |
| Game Valley Estates (44) (KZ) | 0 | 20 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 20 | 2 |
| Gamkapoort N.R. (WC) | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1.3 | 234 | 3 |
| Giant's Castle N.R. (NDP) (SA064) (KZ) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 2.9 | 102 | 3 |
| Goegap N.R. (NC) | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.9 | 35 | 1 |
| Goudhoek Farm (30) (KZ) | 67 | 25 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 70 | 16.6 | 145 | 24 |
| Goukamma Nature & Marine Res. (SA114) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 1.0 | 203 | 2 |
| Greater St Lucia Wetland Park 2832AD (SA058) (KZ) | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 88 | 2 |
| Groenkloof Nat. Res.( Inc Fount. Valley Nat. Res.) (GP) | 50 | 0 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.4 | 14 | 3 |
| Groenkloof National Park (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10.0 | 10 | 1 |
| Groot Swartberg N.R. 3322AC (SA106) (WC) | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 0 | 3.6 | 221 | 8 |
| Groot Swartberg N.R. 3322AD (SA106) (WC) | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 26 | 2 |
| Grootbosch N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 5.6 | 18 | 1 |
| Grootvadersbosch N.R. (WC) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 5.1 | 78 | 4 |
| Grootvlei P.N.R. (X) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100.0 | 1 | 1 |
| Gustav Klingbiel Nat.Res. (MP) | 33 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 21.2 | 33 | 7 |
| Hanglip Reserve (SA003) (NP) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 50.0 | 4 | 2 |
| Hans Hohelsen P.N.R. (NP) | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 20 | 1 |
| Hans Merensky N.R (NP) | 40 | 80 | 100 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 19.0 | 58 | 11 |
| Harold Johnson N.R. (KZ) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 33 | 1 |
| Harold Porter N.B.G. (WC) | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 13.8 | 29 | 4 |
| Hartebeespoort Dam N.R. (SA025) (NW) | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3.6 | 55 | 2 |
| Hazelmere Dam P.N.R. (KZ) | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 20 | 3 |
| Hillandale Conservancy (KZ) | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2.2 | 89 | 2 |
| Hlabeni Forest (SA071) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 7.1 | 14 | 1 |
| Hlane G.R. (SW002) (sz) | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 14 | 2 |
| Hluhluwe G.R. (HUP) (SA060) (KZ) | 27 | 100 | 100 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 8 | 60 | 14.5 | 117 | 17 |
| Hluhluwe-Umfolozi Park 2831BD (SA060) (KZ) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 40 | 2 |
| Hluhluwe-Umfolozi Park 2832AA (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3.0 | 33 | 1 |
| Hogsback Indigenous Forest (SA092) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6.7 | 15 | 1 |
| Honnet P.N.R. (NP) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 6 | 1 |
| Inanda Dam and Resort (KZ) | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 4 | 2 |
| Itala N.R. (SA056) (KZ) | 64 | 86 | 56 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 12 | 50 | 21.6 | 148 | 32 |
| Jejane PNR (NP) | 50 | 0 | 75 | 29 | 0 | 20 | 0 | 0 | 0 | 0 | 100 | 67 | 26.7 | 45 | 12 |
| Johannesburg Bot. Gard. (GP) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 5.9 | 34 | 2 |
| Kamberg N.R. (SA064) (KZ) | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4.7 | 43 | 2 |
| Kammanassie N.R. (WC) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 104 | 1 |
| Karoo N.P. (SA102) (WC) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1.9 | 160 | 3 |
| Kenneth Stainbank N.R. (KZ) | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1.5 | 404 | 6 |
| Keurbooms River N.R. (WC) | 0 | 0 | 0 | 0 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 117 | 5 |
| Kgalagadi Transfrontier Park 2520AB (SA027) (NC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 3.2 | 31 | 1 |
| Kgalagadi Transfrontier Park 2520BC (SA027) (NC) | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 3.4 | 145 | 5 |
| Kgalagadi Transfrontier Park 2520CC (SA027) (NC) | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 12.2 | 90 | 11 |
| Kgalagadi Transfrontier Park 2620AB (SA027) (NC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3.0 | 33 | 1 |
| Kgalagadi Transfrontier Park 2620BA (SA027) (NC) | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 45 | 1 |
| Kgalagadi Transfrontier Park 2620BC (SA027) (NC) | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 3.5 | 113 | 4 |
| Kirstenbosch N.B.G. (WC) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 131 | 1 |
| Klaserie P.N.R. (SA002) (NP) | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 14.3 | 49 | 7 |
| Klipfontein Bird Sanctuary (KZ) | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 15.0 | 20 | 3 |
| Klipfontein Dam N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 5.6 | 18 | 1 |
| Klipriviersberg N.R. (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 25.0 | 4 | 1 |
| Kloofendal N.R. (GP) | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 15.8 | 19 | 3 |
| Korannaberg Conservancy (FS) | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 5 | 1 |
| Korsman Bird Sanctuary (= Westdene N.R.) (GP) | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.0 | 197 | 4 |
| Kruger N.P. 2230DB (SA002) (NP) | 20 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 12.5 | 24 | 3 |
| Kruger N.P. 2231AC (SA002) (NP) | 50 | 60 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 33 | 17 | 18.9 | 74 | 14 |
| Kruger N.P. 2231AD (SA002) (NP) | 17 | 80 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 67 | 20.5 | 44 | 9 |
| Kruger N.P. 2231CA (SA002) (NP) | 17 | 50 | 73 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 33 | 13.8 | 174 | 24 |
| Kruger N.P. 2231CC (SA002) (NP) | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 24 | 2 |
| Kruger N.P. 2231CD (SA002) (NP) | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 19 | 2 |
| Kruger N.P. 2331AA (SA002) (NP) | 70 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 55.6 | 27 | 15 |
| Kruger N.P. 2331AB (SA002) (NP) | 22 | 33 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 27 | 18.4 | 103 | 19 |
| Kruger N.P. 2331AC (SA002) (NP) | 20 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.8 | 21 | 5 |
| Kruger N.P. 2331AD (SA002) (NP) | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 14 | 1 |
| Kruger N.P. 2331BA (SA002) (NP) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 100 | 23.1 | 13 | 3 |
| Kruger N.P. 2331BC (SA002) (NP) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 15 | 1 |
| Kruger N.P. 2331CB (SA002) (NP) | 40 | 60 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 43 | 21.2 | 66 | 14 |
| Kruger N.P. 2331CC (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 67 | 9.6 | 52 | 5 |
| Kruger N.P. 2331CD (SA002) (NP) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 5.6 | 36 | 2 |
| Kruger N.P. 2331DA (SA002) (NP) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 13 | 1 |
| Kruger N.P. 2331DC (SA002) (NP) | 47 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 16.9 | 89 | 15 |
| Kruger N.P. 2331DD (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 10.0 | 10 | 1 |
| Kruger N.P. 2431AB (SA002) (MP) | 0 | 88 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.1 | 71 | 15 |
| Kruger N.P. 2431AD (SA002) (MP) | 60 | 70 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 29 | 21.5 | 93 | 20 |
| Kruger N.P. 2431BA (SA002) (MP) | 17 | 0 | 40 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 20 | 25 | 12.1 | 58 | 7 |
| Kruger N.P. 2431BB (SA002) (MP) | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.8 | 16 | 3 |
| Kruger N.P. 2431BC (SA002) (MP) | 20 | 17 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 9.9 | 71 | 7 |
| Kruger N.P. 2431BD (SA002) (MP) | 36 | 67 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 13 | 14.7 | 95 | 14 |
| Kruger N.P. 2431CD (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3.8 | 26 | 1 |
| Kruger N.P. 2431DA (SA002) (MP) | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 10.3 | 39 | 4 |
| Kruger N.P. 2431DB (SA002) (MP) | 40 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 16.1 | 31 | 5 |
| Kruger N.P. 2431DC (SA002) (MP) | 25 | 17 | 29 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 13 | 15 | 10.3 | 97 | 10 |
| Kruger N.P. 2431DD (SA002) (MP) | 25 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 11.5 | 52 | 6 |
| Kruger N.P. 2531AA (SA002) (MP) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 7 | 1 |
| Kruger N.P. 2531AB (SA002) (MP) | 67 | 100 | 75 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 21 | 0 | 24.6 | 57 | 14 |
| Kruger N.P. 2531AD (SA002) (MP) | 0 | 50 | 100 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 67 | 0 | 16.0 | 50 | 8 |
| Kruger N.P. 2531BA (SA002) (MP) | 100 | 33 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 28.6 | 42 | 12 |
| Kruger N.P. 2531BB (SA002) (MP) | 100 | 100 | 67 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 81 | 13 |
