|
|
|
|---|---|
| BIRP distribution, overlayed on SABAP1 distribution |
Current SABAP2 distribution, overlayed on SABAP1 distribution |
BrubruNilaus afer |
|||
|---|---|---|---|
| IUCN Red Data status: | Breeding indicator key | ||
| Endemic status: | No breeding data | ||
| Occurrence status: | Possible or Probable breeding | ||
| Confirmed breeding | |||
| External Links |
|---|
Species occurance by site |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of site | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Albert Falls Resource Reserve (KZ) | 73 | 71 | 0 | 50 | 33 | 44 | 0 | 70 | 71 | 33 | 50 | 27 | 51.6 | 126 | 65 |
| Alice Glöckner N.R. (GP) | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 34 | 1 |
| Andover G.R. (NP) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 9 | 1 |
| Atherstone N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 12.5 | 8 | 1 |
| Augrabies Falls N.P. (SA029) (NC) | 50 | 20 | 30 | 7 | 0 | 22 | 20 | 13 | 38 | 63 | 50 | 38 | 27.4 | 124 | 34 |
| Balele Mountain Reserve (KZ) | 67 | 0 | 100 | 89 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 60 | 71.8 | 78 | 56 |
| Barberspan N.R. (SA026) (NW) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 4.2 | 48 | 2 |
| Barberton Mountainlands Nature Reserve (MP) | 0 | 25 | 0 | 0 | 0 | 50 | 0 | 67 | 50 | 33 | 50 | 0 | 20.0 | 50 | 10 |
| Ben Alberts P.N.R.* (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 10.0 | 10 | 1 |
| Ben Lavin P.N.R. * (NP) | 0 | 0 | 33 | 67 | 0 | 50 | 0 | 0 | 100 | 0 | 0 | 0 | 31.3 | 16 | 5 |
| Benfontein (108) (SA033) (NC) | 33 | 25 | 0 | 17 | 0 | 0 | 0 | 13 | 25 | 0 | 33 | 50 | 20.0 | 50 | 10 |
| Bierspruit Dam Conservation Area (NP) | 25 | 17 | 0 | 0 | 0 | 0 | 25 | 20 | 0 | 0 | 0 | 0 | 8.5 | 59 | 5 |
| Bisley Valley Nat. Reserve (KZ) | 54 | 50 | 50 | 33 | 50 | 50 | 100 | 83 | 57 | 40 | 50 | 29 | 51.6 | 64 | 33 |
| Bloemhof Dam N.R. (SA039) (NW) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 5 | 2 |
| Blyde River Canyon N.R. (SA010) (MP) | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 20 | 0 | 0 | 11 | 5.9 | 51 | 3 |
| Bonamanzi Game Park (240) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2.2 | 93 | 2 |
| Boondocks (115) (MP) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Borakalalo N.P. (NW) | 47 | 60 | 25 | 20 | 25 | 15 | 20 | 7 | 50 | 44 | 19 | 44 | 28.8 | 125 | 36 |
| Boshof N.R. (FS) | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 5 | 1 |
| Boston Conservancy (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 5.9 | 17 | 1 |
| Botsalano N.R. (SA024) (NW) | 83 | 80 | 100 | 50 | 33 | 33 | 0 | 25 | 60 | 83 | 67 | 86 | 64.0 | 50 | 32 |
| Botshabelo Nature Res. (MP) | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 16.7 | 12 | 2 |
| Buffelsdrift Conservancy (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 33 | 1.6 | 127 | 2 |
| Cleveland Game Park (NP) | 0 | 50 | 33 | 0 | 25 | 100 | 25 | 0 | 100 | 50 | 0 | 0 | 29.2 | 24 | 7 |
| Combretum P.N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 0 | 22.2 | 9 | 2 |
| Corridor G.R. (HUP) (SA060) (KZ) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Cotsworld G.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Crystal Springs P.G.R. (MP) | 33 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 25 | 0 | 17 | 0 | 15.1 | 86 | 13 |
| Cumberland Nature Reserve (320) (KZ) | 25 | 82 | 47 | 31 | 50 | 25 | 33 | 57 | 50 | 50 | 45 | 50 | 48.4 | 128 | 62 |
| D'Nyala N.R. (SA007) (NP) | 40 | 25 | 17 | 0 | 33 | 17 | 13 | 14 | 33 | 25 | 43 | 0 | 22.9 | 70 | 16 |
| Darvill Bird Sanctuary (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.6 | 165 | 1 |
| De Tweedespruit Conservancy (GP) | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.0 | 10 | 3 |
| Ditholo N.R. (GP) | 0 | 33 | 17 | 100 | 0 | 0 | 50 | 50 | 100 | 0 | 0 | 0 | 29.2 | 24 | 7 |
| Djuma Game Reserve (MP) | 100 | 0 | 100 | 0 | 0 | 0 | 50 | 60 | 100 | 0 | 0 | 50 | 47.6 | 21 | 10 |
| Dome Bergland Conservancy (NW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Dongola Private Nature Reserve (NP) | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 22 | 2 |
| Doorndraai Dam N.R. (SA007) (NP) | 0 | 25 | 0 | 100 | 33 | 33 | 0 | 100 | 100 | 0 | 75 | 0 | 40.7 | 27 | 11 |
| Doornkloof P.N.R. (GP) | 69 | 60 | 40 | 25 | 38 | 33 | 29 | 60 | 33 | 50 | 57 | 57 | 48.1 | 77 | 37 |
| Dronfield Farm (SA031) (NC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100.0 | 1 | 1 |
| Duncan Military Area (NC) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Ehlatini N.R. (29) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Enkeldoornspoort Nature Reserve (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 0 | 0 | 0 | 40.0 | 5 | 2 |
| Faan Meintjies Nat. Res. (NW) | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 50 | 100 | 0 | 0 | 63.6 | 11 | 7 |
| Faerie Glen N.R. (GP) | 0 | 50 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 60 | 0 | 15.2 | 33 | 5 |
| False Bay Park (GSL) (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 33 | 4.9 | 61 | 3 |
| Game Valley Estates (44) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 10.0 | 20 | 2 |
| Goudhoek Farm (30) (KZ) | 33 | 13 | 13 | 29 | 22 | 0 | 13 | 35 | 33 | 40 | 50 | 20 | 24.8 | 145 | 36 |
| Greater St Lucia Wetland Park 2732CA (SA058) (KZ) | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 82 | 67 | 0 | 0 | 73.7 | 19 | 14 |
| Greater St Lucia Wetland Park 2732CB (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 33.3 | 18 | 6 |
| Groenkloof Nat. Res.( Inc Fount. Valley Nat. Res.) (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 7.1 | 14 | 1 |
| Grootbosch N.R. (NP) | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 18 | 1 |
| Grootvlei P.N.R. (X) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100.0 | 1 | 1 |
| Gustav Klingbiel Nat.Res. (MP) | 33 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 40 | 0 | 33 | 27.3 | 33 | 9 |
| Hans Hohelsen P.N.R. (NP) | 100 | 33 | 100 | 0 | 0 | 0 | 50 | 100 | 0 | 100 | 100 | 0 | 50.0 | 20 | 10 |
| Hans Merensky N.R (NP) | 20 | 40 | 25 | 33 | 50 | 11 | 20 | 50 | 60 | 14 | 60 | 0 | 31.0 | 58 | 18 |
| Hartebeespoort Dam N.R. (SA025) (NW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 33 | 0 | 50 | 0 | 7.3 | 55 | 4 |
| Hillandale Conservancy (KZ) | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 89 | 1 |
| Hlane G.R. (SW002) (sz) | 0 | 100 | 100 | 0 | 67 | 100 | 0 | 100 | 60 | 0 | 0 | 0 | 64.3 | 14 | 9 |
| Hluhluwe G.R. (HUP) (SA060) (KZ) | 36 | 0 | 67 | 43 | 20 | 40 | 29 | 13 | 15 | 62 | 42 | 40 | 33.3 | 117 | 39 |
| Hluhluwe-Umfolozi Park 2831BA (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 100 | 0 | 0 | 0 | 40.0 | 5 | 2 |
| Hluhluwe-Umfolozi Park 2831BB (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 75 | 100 | 0 | 0 | 62.5 | 8 | 5 |
| Hluhluwe-Umfolozi Park 2831BC (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 100.0 | 4 | 4 |
| Hluhluwe-Umfolozi Park 2831BD (SA060) (KZ) | 100 | 50 | 0 | 0 | 67 | 20 | 80 | 0 | 89 | 67 | 0 | 0 | 52.5 | 40 | 21 |
| Hluhluwe-Umfolozi Park 2832AA (SA060) (KZ) | 33 | 0 | 0 | 0 | 0 | 0 | 50 | 33 | 25 | 60 | 67 | 33 | 30.3 | 33 | 10 |
| Hoedspruit Airforce Base (NP) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Honnet P.N.R. (NP) | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 66.7 | 6 | 4 |
| Ilanga Game Ranch (KZ) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Itala N.R. (SA056) (KZ) | 27 | 43 | 31 | 25 | 22 | 0 | 25 | 20 | 50 | 17 | 35 | 14 | 29.1 | 148 | 43 |
| Jejane PNR (NP) | 100 | 0 | 75 | 86 | 80 | 80 | 100 | 43 | 100 | 100 | 100 | 100 | 82.2 | 45 | 37 |
| Kamfers Dam (179) (SA032) (NC) | 13 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 29 | 2 |
| Kgalagadi Transfrontier Park 2420CC (SA027) (NC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 33 | 0 | 17 | 15.8 | 19 | 3 |
| Kgalagadi Transfrontier Park 2420CD (SA027) (NC) | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18.2 | 11 | 2 |
| Kgalagadi Transfrontier Park 2520AC (SA027) (NC) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 66.7 | 3 | 2 |
| Kgalagadi Transfrontier Park 2520BC (SA027) (NC) | 32 | 8 | 13 | 7 | 0 | 0 | 0 | 40 | 0 | 10 | 75 | 3 | 13.1 | 145 | 19 |
| Kgalagadi Transfrontier Park 2520CC (SA027) (NC) | 29 | 20 | 0 | 100 | 0 | 0 | 29 | 0 | 0 | 50 | 50 | 42 | 32.2 | 90 | 29 |
| Kgalagadi Transfrontier Park 2520CD (SA027) (NC) | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 33 | 0 | 25 | 0 | 12 | 10.2 | 49 | 5 |
| Kgalagadi Transfrontier Park 2520DA (SA027) (NC) | 0 | 0 | 33 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 5.0 | 40 | 2 |
| Kgalagadi Transfrontier Park 2520DC (SA027) (NC) | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 10.0 | 20 | 2 |
| Kgalagadi Transfrontier Park 2620AB (SA027) (NC) | 25 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9.1 | 33 | 3 |
| Kgalagadi Transfrontier Park 2620AD (SA027) (NC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11.1 | 9 | 1 |
| Kgalagadi Transfrontier Park 2620BB (SA027) (NC) | 50 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 17.9 | 28 | 5 |
| Kgalagadi Transfrontier Park 2620BC (SA027) (NC) | 0 | 0 | 0 | 13 | 0 | 17 | 0 | 0 | 0 | 40 | 33 | 8 | 6.2 | 113 | 7 |
| Kgalagadi Transfrontier Park 2620BD (SA027) (NC) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Klaserie P.N.R. (SA002) (NP) | 100 | 50 | 100 | 61 | 0 | 100 | 47 | 100 | 100 | 100 | 0 | 100 | 65.3 | 49 | 32 |
| Klipfontein Bird Sanctuary (KZ) | 33 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 25.0 | 20 | 5 |
| Klipfontein Dam N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | 100 | 0 | 16.7 | 18 | 3 |
| Kronsberg N.R. (9) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Kruger N.P. 2230DB (SA002) (NP) | 0 | 50 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 20.8 | 24 | 5 |
| Kruger N.P. 2230DD (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100.0 | 1 | 1 |
| Kruger N.P. 2231AC (SA002) (NP) | 60 | 20 | 100 | 60 | 44 | 40 | 0 | 50 | 57 | 0 | 83 | 50 | 43.2 | 74 | 32 |
| Kruger N.P. 2231AD (SA002) (NP) | 50 | 40 | 17 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 20.5 | 44 | 9 |
| Kruger N.P. 2231CA (SA002) (NP) | 17 | 42 | 64 | 67 | 34 | 29 | 14 | 20 | 17 | 38 | 22 | 33 | 31.6 | 174 | 55 |
| Kruger N.P. 2231CB (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Kruger N.P. 2231CC (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100 | 0 | 0 | 0 | 0 | 12.5 | 24 | 3 |
| Kruger N.P. 2231CD (SA002) (NP) | 0 | 0 | 0 | 100 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 19 | 2 |
| Kruger N.P. 2331AA (SA002) (NP) | 90 | 67 | 100 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 50 | 50 | 66.7 | 27 | 18 |
| Kruger N.P. 2331AB (SA002) (NP) | 11 | 13 | 100 | 0 | 20 | 50 | 9 | 50 | 80 | 36 | 50 | 27 | 31.1 | 103 | 32 |
| Kruger N.P. 2331AC (SA002) (NP) | 80 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 28.6 | 21 | 6 |
| Kruger N.P. 2331AD (SA002) (NP) | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 28.6 | 14 | 4 |
| Kruger N.P. 2331BA (SA002) (NP) | 50 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 30.8 | 13 | 4 |
| Kruger N.P. 2331BC (SA002) (NP) | 50 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 67 | 0 | 33.3 | 15 | 5 |
| Kruger N.P. 2331CA (SA002) (NP) | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 66.7 | 3 | 2 |
| Kruger N.P. 2331CB (SA002) (NP) | 40 | 0 | 14 | 67 | 0 | 0 | 19 | 75 | 50 | 25 | 67 | 14 | 25.8 | 66 | 17 |
| Kruger N.P. 2331CC (SA002) (NP) | 100 | 0 | 0 | 0 | 50 | 50 | 78 | 93 | 100 | 67 | 33 | 67 | 73.1 | 52 | 38 |
| Kruger N.P. 2331CD (SA002) (NP) | 0 | 0 | 33 | 0 | 75 | 67 | 67 | 83 | 67 | 100 | 100 | 50 | 63.9 | 36 | 23 |
| Kruger N.P. 2331DA (SA002) (NP) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 15.4 | 13 | 2 |
| Kruger N.P. 2331DC (SA002) (NP) | 20 | 0 | 25 | 43 | 0 | 0 | 29 | 63 | 33 | 45 | 22 | 0 | 27.0 | 89 | 24 |
| Kruger N.P. 2331DD (SA002) (NP) | 0 | 0 | 0 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 50.0 | 10 | 5 |
| Kruger N.P. 2431AA (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 33.3 | 3 | 1 |
| Kruger N.P. 2431AB (SA002) (MP) | 0 | 50 | 13 | 0 | 55 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 18.3 | 71 | 13 |
| Kruger N.P. 2431AD (SA002) (MP) | 40 | 50 | 43 | 63 | 50 | 70 | 62 | 57 | 89 | 100 | 57 | 29 | 60.2 | 93 | 56 |
| Kruger N.P. 2431BA (SA002) (MP) | 42 | 0 | 0 | 20 | 0 | 0 | 33 | 57 | 0 | 17 | 0 | 0 | 22.4 | 58 | 13 |
| Kruger N.P. 2431BB (SA002) (MP) | 0 | 0 | 25 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | 100 | 0 | 31.3 | 16 | 5 |
| Kruger N.P. 2431BC (SA002) (MP) | 40 | 17 | 14 | 33 | 40 | 50 | 50 | 25 | 0 | 43 | 14 | 0 | 26.8 | 71 | 19 |
| Kruger N.P. 2431BD (SA002) (MP) | 36 | 100 | 60 | 20 | 46 | 100 | 0 | 77 | 0 | 20 | 31 | 0 | 42.1 | 95 | 40 |
| Kruger N.P. 2431CD (SA002) (MP) | 0 | 100 | 0 | 0 | 0 | 33 | 100 | 33 | 0 | 0 | 29 | 0 | 23.1 | 26 | 6 |
| Kruger N.P. 2431DA (SA002) (MP) | 25 | 50 | 0 | 20 | 33 | 0 | 0 | 57 | 50 | 100 | 0 | 0 | 33.3 | 39 | 13 |
| Kruger N.P. 2431DB (SA002) (MP) | 40 | 0 | 25 | 0 | 33 | 0 | 0 | 100 | 0 | 40 | 20 | 0 | 25.8 | 31 | 8 |
| Kruger N.P. 2431DC (SA002) (MP) | 13 | 17 | 29 | 25 | 10 | 0 | 0 | 33 | 15 | 13 | 7 | 15 | 14.4 | 97 | 14 |
| Kruger N.P. 2431DD (SA002) (MP) | 0 | 50 | 0 | 0 | 0 | 14 | 50 | 100 | 33 | 0 | 55 | 0 | 21.2 | 52 | 11 |
| Kruger N.P. 2531AA (SA002) (MP) | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 100 | 0 | 100 | 0 | 57.1 | 7 | 4 |
| Kruger N.P. 2531AB (SA002) (MP) | 17 | 100 | 50 | 0 | 50 | 25 | 33 | 50 | 40 | 0 | 43 | 0 | 36.8 | 57 | 21 |
| Kruger N.P. 2531AD (SA002) (MP) | 0 | 100 | 0 | 0 | 17 | 67 | 0 | 56 | 33 | 33 | 83 | 50 | 44.0 | 50 | 22 |
| Kruger N.P. 2531BA (SA002) (MP) | 86 | 33 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 42 | 8 |
| Kruger N.P. 2531BB (SA002) (MP) | 0 | 0 | 22 | 0 | 21 | 0 | 0 | 20 | 0 | 0 | 9 | 9 | 11.1 | 81 | 9 |
| Kruger N.P. 2531BC (SA002) (MP) | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 43 | 38 | 0 | 50 | 33 | 24.4 | 41 | 10 |
| Kruger N.P. 2531BD (SA002) (MP) | 0 | 0 | 25 | 0 | 33 | 25 | 0 | 33 | 100 | 0 | 20 | 0 | 25.0 | 32 | 8 |
| Kube Yini Private Game Reserve (KZ) | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 33.3 | 6 | 2 |
| Langjan N.R. (NP) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 60.0 | 5 | 3 |
| Leeukop Conservancy (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Leeuwfontein Collaborative Nature Reserve (GP) | 67 | 83 | 50 | 100 | 80 | 100 | 33 | 40 | 57 | 75 | 100 | 75 | 67.3 | 52 | 35 |
| Legalameetse N.R. (SA005) (NP) | 0 | 0 | 20 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 18 | 2 |
| Leopard Kloof P.N.R. (SA025) (NW) | 33 | 0 | 38 | 43 | 25 | 33 | 25 | 43 | 0 | 0 | 33 | 33 | 27.9 | 68 | 19 |
| Letaba Ranch (NP) | 0 | 75 | 0 | 0 | 0 | 13 | 50 | 75 | 50 | 100 | 50 | 50 | 52.4 | 42 | 22 |
| Lichtenburg Game Birding Camp (NW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 100 | 0 | 36.4 | 11 | 4 |
| Limpopo N.P. (Vhembe N.R.) (SA001) (NP) | 50 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 50 | 100 | 0 | 0 | 52.9 | 17 | 9 |
| Lissataba Nature Reserve (NP) | 50 | 67 | 50 | 50 | 100 | 75 | 0 | 75 | 40 | 50 | 100 | 50 | 63.3 | 30 | 19 |
| Londolozi P.N.R. (MP) | 25 | 0 | 67 | 0 | 21 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 15.2 | 99 | 15 |
| Loskop Dam N.R. (SA015) (MP) | 33 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 0 | 80 | 0 | 67 | 37.0 | 27 | 10 |
| Lowveld N.B.G. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2.0 | 49 | 1 |
| Lydenburg Production Unit (MP) | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 8 | 2 |
| Mabalingwe P.N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 25 | 0 | 0 | 9.5 | 21 | 2 |
| Mabula Game Lodge (NP) | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 17 | 71 | 50 | 59.5 | 74 | 44 |
| Madikwe G.R. (NW) | 0 | 0 | 25 | 33 | 0 | 0 | 100 | 0 | 14 | 50 | 0 | 0 | 27.3 | 22 | 6 |
| Magaliesberg Nature Area (NW) | 25 | 0 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 38 | 3 |
| Makalali Private N.R. (NP) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 37.5 | 8 | 3 |
| Makuya Park (NP) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 4 | 1 |
| Malandeni Sewage Works (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 3.0 | 33 | 1 |
| Manutsa (92) (NP) | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 63 | 0 | 33.3 | 18 | 6 |
| Manyeleti G.R. (SA002) (NP) | 33 | 100 | 0 | 0 | 0 | 100 | 50 | 0 | 33 | 40 | 0 | 0 | 30.8 | 26 | 8 |
| Mapungubwe National Park (NP) | 20 | 50 | 0 | 0 | 0 | 50 | 0 | 100 | 100 | 0 | 0 | 100 | 47.6 | 21 | 10 |
| Marakele N.P. (SA007) (NP) | 0 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 22.7 | 22 | 5 |
| Mariepskop State Forest (NP) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Marloth Park Conservancy (MP) | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 21.1 | 19 | 4 |
| Masebe N.R. (SA007) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 4.5 | 22 | 1 |
| Mawelawela Game Ranch (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100.0 | 1 | 1 |
| Mdala N.R. (MP) | 100 | 43 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 43.8 | 16 | 7 |
| Melmoth Conservancy (KZ) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Messina N.R. (NP) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Mhlopeni N.R. (223) (KZ) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 40.0 | 10 | 4 |
