|
|
|
|---|---|
| BIRP distribution, overlayed on SABAP1 distribution |
Current SABAP2 distribution, overlayed on SABAP1 distribution |
African OpenbillAnastomus lamelligerus |
|||
|---|---|---|---|
| IUCN Red Data status: | NT | Breeding indicator key | |
| Endemic status: | No breeding data | ||
| Occurrence status: | Nomadic | Possible or Probable breeding | |
| Confirmed breeding | |||
| External Links |
|---|
Species occurance by site |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of site | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Albasini Water Conservancy (NP) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Bonamanzi Game Park (240) (KZ) | 0 | 0 | 50 | 12 | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 93 | 6 |
| Cleveland Game Park (NP) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 8.3 | 24 | 2 |
| Dukuduku St. For. (GSL) (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 10.0 | 10 | 1 |
| Greater St Lucia Wetland Park 2732CB (SA058) (KZ) | 0 | 0 | 0 | 100 | 0 | 0 | 33 | 100 | 88 | 100 | 50 | 0 | 72.2 | 18 | 13 |
| Greater St Lucia Wetland Park 2832AD (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.1 | 88 | 1 |
| Greater St Lucia Wetland Park 2832BA (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 12.5 | 8 | 1 |
| Hans Merensky N.R (NP) | 20 | 20 | 0 | 33 | 25 | 22 | 0 | 50 | 0 | 29 | 40 | 0 | 20.7 | 58 | 12 |
| Hluhluwe G.R. (HUP) (SA060) (KZ) | 0 | 0 | 0 | 7 | 0 | 0 | 14 | 13 | 10 | 15 | 0 | 0 | 6.8 | 117 | 8 |
| Hluhluwe-Umfolozi Park 2832AA (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 3.0 | 33 | 1 |
| Kruger N.P. 2231AC (SA002) (NP) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17 | 33 | 8.1 | 74 | 6 |
| Kruger N.P. 2231AD (SA002) (NP) | 17 | 20 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 44 | 6 |
| Kruger N.P. 2231CA (SA002) (NP) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1.1 | 174 | 2 |
| Kruger N.P. 2231CC (SA002) (NP) | 0 | 100 | 0 | 0 | 33 | 50 | 67 | 100 | 0 | 100 | 0 | 100 | 37.5 | 24 | 9 |
| Kruger N.P. 2231CD (SA002) (NP) | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 33 | 100 | 26.3 | 19 | 5 |
| Kruger N.P. 2331AA (SA002) (NP) | 30 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 100 | 50 | 25.9 | 27 | 7 |
| Kruger N.P. 2331AB (SA002) (NP) | 33 | 27 | 25 | 50 | 20 | 75 | 18 | 0 | 0 | 36 | 42 | 60 | 34.0 | 103 | 35 |
| Kruger N.P. 2331AC (SA002) (NP) | 60 | 60 | 100 | 0 | 0 | 0 | 50 | 0 | 100 | 0 | 0 | 0 | 42.9 | 21 | 9 |
| Kruger N.P. 2331AD (SA002) (NP) | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 14 | 1 |
| Kruger N.P. 2331BA (SA002) (NP) | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 23.1 | 13 | 3 |
| Kruger N.P. 2331CB (SA002) (NP) | 20 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 50 | 63 | 67 | 14 | 16.7 | 66 | 11 |
| Kruger N.P. 2331CC (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 33 | 3.8 | 52 | 2 |
| Kruger N.P. 2331CD (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 2.8 | 36 | 1 |
| Kruger N.P. 2331DA (SA002) (NP) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 15.4 | 13 | 2 |
| Kruger N.P. 2331DC (SA002) (NP) | 13 | 0 | 13 | 29 | 25 | 0 | 14 | 13 | 0 | 0 | 22 | 0 | 11.2 | 89 | 10 |
| Kruger N.P. 2431AA (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 33.3 | 3 | 1 |
| Kruger N.P. 2431AB (SA002) (MP) | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 71 | 3 |
| Kruger N.P. 2431BA (SA002) (MP) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 3.4 | 58 | 2 |
| Kruger N.P. 2431BC (SA002) (MP) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 71 | 2 |
| Kruger N.P. 2431BD (SA002) (MP) | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 8 | 50 | 30 | 31 | 13 | 11.6 | 95 | 11 |
| Kruger N.P. 2431DB (SA002) (MP) | 20 | 0 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 31 | 3 |
| Kruger N.P. 2431DC (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2.1 | 97 | 2 |
| Kruger N.P. 2431DD (SA002) (MP) | 0 | 0 | 25 | 0 | 13 | 0 | 0 | 0 | 67 | 0 | 27 | 17 | 15.4 | 52 | 8 |
| Kruger N.P. 2531BA (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 42 | 1 |
| Kruger N.P. 2531BB (SA002) (MP) | 0 | 25 | 44 | 0 | 16 | 0 | 0 | 20 | 20 | 13 | 9 | 9 | 16.0 | 81 | 13 |
| Kruger N.P. 2531BD (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 20 | 0 | 9.4 | 32 | 3 |
| Letaba Ranch (NP) | 0 | 8 | 0 | 0 | 0 | 13 | 0 | 25 | 100 | 50 | 0 | 50 | 26.2 | 42 | 11 |
| Mapungubwe National Park (NP) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 21 | 1 |
| Marloth Park Conservancy (MP) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 19 | 1 |
| Mkuzi G.R. (SA057) (KZ) | 11 | 40 | 11 | 20 | 29 | 23 | 30 | 27 | 34 | 23 | 33 | 13 | 23.7 | 552 | 131 |
| Mlawula G.R. (SW002) (sz) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.6 | 39 | 1 |
| Ndumo G.R. (SA052) (KZ) | 27 | 44 | 37 | 11 | 29 | 53 | 53 | 38 | 64 | 44 | 38 | 45 | 41.2 | 250 | 103 |
| Phinda Resource Reserve (204) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 7.1 | 14 | 1 |
| Pongola N.R. (KZ) | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 40 | 0 | 16.1 | 31 | 5 |
| Pongolapoort N.R. (SA055) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 6.7 | 15 | 1 |
| Richard's Bay G.R. (SA079) (KZ) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 13 | 1 |
| Umbabat P.N.R. (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.1 | 95 | 1 |




