BIRP species distribution SABAP2 species distribution
BIRP distribution, overlayed on
SABAP1 distribution
Current SABAP2 distribution, overlayed on
SABAP1 distribution

African Openbill


Anastomus lamelligerus

IUCN Red Data status: NT Breeding indicator key
Endemic status:     No breeding data
Occurrence status: Nomadic     Possible or Probable breeding
      Confirmed breeding

External Links

Species occurance by site

Name of site Monthly reporting rate (RR %) Total
RR %
Cards
at site
Cards
with
spp
J F M A M J J A S O N D
Albasini Water Conservancy (NP0000010000000050.021
Bonamanzi Game Park (240) (KZ00501233250000006.5936
Cleveland Game Park (NP050000000050008.3242
Dukuduku St. For. (GSL) (SA058) (KZ000000017000010.0101
Greater St Lucia Wetland Park 2732CB (SA058) (KZ00010000331008810050072.21813
Greater St Lucia Wetland Park 2832AD (SA058) (KZ0000009000001.1881
Greater St Lucia Wetland Park 2832BA (SA058) (KZ000000003300012.581
Hans Merensky N.R (NP2020033252205002940020.75812
Hluhluwe G.R. (HUP) (SA060) (KZ00070014131015006.81178
Hluhluwe-Umfolozi Park 2832AA (SA060) (KZ00000000250003.0331
Kruger N.P. 2231AC (SA002) (NP10000000002217338.1746
Kruger N.P. 2231AD (SA002) (NP172050250000000013.6446
Kruger N.P. 2231CA (SA002) (NP8000000000601.11742
Kruger N.P. 2231CC (SA002) (NP0100003350671000100010037.5249
Kruger N.P. 2231CD (SA002) (NP5000000500003310026.3195
Kruger N.P. 2331AA (SA002) (NP3000000330001005025.9277
Kruger N.P. 2331AB (SA002) (NP332725502075180036426034.010335
Kruger N.P. 2331AC (SA002) (NP606010000050010000042.9219
Kruger N.P. 2331AD (SA002) (NP00050000000007.1141
Kruger N.P. 2331BA (SA002) (NP5010000000000010023.1133
Kruger N.P. 2331CB (SA002) (NP20000250005063671416.76611
Kruger N.P. 2331CC (SA002) (NP00000007000333.8522
Kruger N.P. 2331CD (SA002) (NP00000000025002.8361
Kruger N.P. 2331DA (SA002) (NP01000000000500015.4132
Kruger N.P. 2331DC (SA002) (NP130132925014130022011.28910
Kruger N.P. 2431AA (SA002) (MP000000000330033.331
Kruger N.P. 2431AB (SA002) (MP03800000000004.2713
Kruger N.P. 2431BA (SA002) (MP80000000017003.4582
Kruger N.P. 2431BC (SA002) (MP20000000000002.8712
Kruger N.P. 2431BD (SA002) (MP0170000085030311311.69511
Kruger N.P. 2431DB (SA002) (MP2002550000000009.7313
Kruger N.P. 2431DC (SA002) (MP0000000000782.1972
Kruger N.P. 2431DD (SA002) (MP0025013000670271715.4528
Kruger N.P. 2531BA (SA002) (MP00000250000002.4421
Kruger N.P. 2531BB (SA002) (MP02544016002020139916.08113
Kruger N.P. 2531BD (SA002) (MP000000005002009.4323
Letaba Ranch (NP08000130251005005026.24211
Mapungubwe National Park (NP20000000000004.8211
Marloth Park Conservancy (MP100000000000005.3191
Mkuzi G.R. (SA057) (KZ11401120292330273423331323.7552131
Mlawula G.R. (SW002) (sz00000001700002.6391
Ndumo G.R. (SA052) (KZ27443711295353386444384541.2250103
Phinda Resource Reserve (204) (KZ000000000001007.1141
Pongola N.R. (KZ050170000005040016.1315
Pongolapoort N.R. (SA055) (KZ00000000001406.7151
Richard's Bay G.R. (SA079) (KZ010000000000007.7131
Umbabat P.N.R. (SA002) (NP0000000000071.1951