|
|
|
|---|---|
| BIRP distribution, overlayed on SABAP1 distribution |
Current SABAP2 distribution, overlayed on SABAP1 distribution |
Red-headed WeaverAnaplectes rubriceps |
|||
|---|---|---|---|
| IUCN Red Data status: | Breeding indicator key | ||
| Endemic status: | No breeding data | ||
| Occurrence status: | Possible or Probable breeding | ||
| Confirmed breeding | |||
| External Links |
|---|
Species occurance by site |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of site | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Andover G.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 11.1 | 9 | 1 |
| Ben Lavin P.N.R. * (NP) | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 16 | 1 |
| Blouberg N.R. (NP) | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.2 | 11 | 2 |
| Blyde River Canyon N.R. (SA010) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2.0 | 51 | 1 |
| Boondocks (115) (MP) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Borakalalo N.P. (NW) | 27 | 20 | 50 | 0 | 25 | 8 | 7 | 0 | 13 | 33 | 31 | 11 | 18.4 | 125 | 23 |
| Botsalano N.R. (SA024) (NW) | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 25 | 0 | 0 | 0 | 0 | 4.0 | 50 | 2 |
| Combretum P.N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 22.2 | 9 | 2 |
| D'Nyala N.R. (SA007) (NP) | 20 | 0 | 0 | 0 | 33 | 0 | 0 | 14 | 22 | 13 | 71 | 0 | 15.7 | 70 | 11 |
| Dikhololo P.N.R. (NW) | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Ditholo N.R. (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | 0 | 0 | 0 | 0 | 8.3 | 24 | 2 |
| Djuma Game Reserve (MP) | 100 | 100 | 100 | 0 | 0 | 0 | 25 | 0 | 50 | 0 | 0 | 50 | 28.6 | 21 | 6 |
| Dongola Private Nature Reserve (NP) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 22 | 22 |
| Enkeldoornspoort Nature Reserve (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 20.0 | 5 | 1 |
| Hans Merensky N.R (NP) | 100 | 0 | 0 | 0 | 25 | 22 | 40 | 75 | 80 | 43 | 100 | 0 | 43.1 | 58 | 25 |
| Hartebeespoort Dam N.R. (SA025) (NW) | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.6 | 55 | 2 |
| Hlane G.R. (SW002) (sz) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 14.3 | 14 | 2 |
| Hoedspruit Airforce Base (NP) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Itala N.R. (SA056) (KZ) | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0 | 0 | 1.4 | 148 | 2 |
| Jejane PNR (NP) | 0 | 0 | 0 | 14 | 40 | 20 | 75 | 14 | 33 | 100 | 100 | 33 | 28.9 | 45 | 13 |
| Klaserie P.N.R. (SA002) (NP) | 0 | 50 | 0 | 11 | 0 | 50 | 12 | 0 | 100 | 0 | 0 | 67 | 18.4 | 49 | 9 |
| Kruger N.P. 2230DB (SA002) (NP) | 20 | 50 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 50 | 50 | 29.2 | 24 | 7 |
| Kruger N.P. 2230DD (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100.0 | 1 | 1 |
| Kruger N.P. 2231AC (SA002) (NP) | 20 | 20 | 50 | 40 | 22 | 40 | 17 | 50 | 71 | 56 | 50 | 33 | 37.8 | 74 | 28 |
| Kruger N.P. 2231AD (SA002) (NP) | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 9.1 | 44 | 4 |
| Kruger N.P. 2231CA (SA002) (NP) | 42 | 58 | 18 | 17 | 34 | 41 | 14 | 10 | 50 | 75 | 72 | 44 | 43.7 | 174 | 76 |
| Kruger N.P. 2231CC (SA002) (NP) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 0 | 16.7 | 24 | 4 |
| Kruger N.P. 2231CD (SA002) (NP) | 0 | 50 | 0 | 0 | 25 | 0 | 50 | 0 | 0 | 0 | 67 | 100 | 42.1 | 19 | 8 |
| Kruger N.P. 2331AA (SA002) (NP) | 90 | 33 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 55.6 | 27 | 15 |
| Kruger N.P. 2331AB (SA002) (NP) | 44 | 27 | 25 | 0 | 30 | 0 | 55 | 0 | 80 | 71 | 42 | 60 | 44.7 | 103 | 46 |
| Kruger N.P. 2331AC (SA002) (NP) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 21 | 1 |
| Kruger N.P. 2331AD (SA002) (NP) | 0 | 67 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 21.4 | 14 | 3 |
| Kruger N.P. 2331BA (SA002) (NP) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 15.4 | 13 | 2 |
| Kruger N.P. 2331BC (SA002) (NP) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 33 | 100 | 46.7 | 15 | 7 |
| Kruger N.P. 2331CB (SA002) (NP) | 40 | 40 | 14 | 0 | 0 | 0 | 13 | 50 | 50 | 13 | 0 | 57 | 22.7 | 66 | 15 |
| Kruger N.P. 2331CC (SA002) (NP) | 100 | 0 | 0 | 0 | 25 | 50 | 22 | 36 | 33 | 67 | 17 | 33 | 34.6 | 52 | 18 |
| Kruger N.P. 2331CD (SA002) (NP) | 0 | 0 | 0 | 0 | 25 | 0 | 33 | 0 | 0 | 25 | 0 | 0 | 11.1 | 36 | 4 |
| Kruger N.P. 2331DA (SA002) (NP) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 15.4 | 13 | 2 |
| Kruger N.P. 2331DC (SA002) (NP) | 40 | 0 | 0 | 0 | 50 | 50 | 14 | 0 | 33 | 27 | 44 | 0 | 21.3 | 89 | 19 |
| Kruger N.P. 2331DD (SA002) (NP) | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 20.0 | 10 | 2 |
| Kruger N.P. 2431AA (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 33.3 | 3 | 1 |
| Kruger N.P. 2431AB (SA002) (MP) | 0 | 38 | 20 | 0 | 36 | 0 | 0 | 0 | 17 | 38 | 14 | 0 | 21.1 | 71 | 15 |
| Kruger N.P. 2431AD (SA002) (MP) | 0 | 10 | 14 | 0 | 0 | 10 | 15 | 0 | 0 | 17 | 29 | 14 | 9.7 | 93 | 9 |
| Kruger N.P. 2431BA (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 17 | 0 | 0 | 8.6 | 58 | 5 |
| Kruger N.P. 2431BC (SA002) (MP) | 10 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 4.2 | 71 | 3 |
| Kruger N.P. 2431BD (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 38 | 0 | 0 | 15 | 0 | 9.5 | 95 | 9 |
| Kruger N.P. 2431CD (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3.8 | 26 | 1 |
| Kruger N.P. 2431DA (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 2.6 | 39 | 1 |
| Kruger N.P. 2431DC (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 2.1 | 97 | 2 |
| Kruger N.P. 2431DD (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 27 | 17 | 9.6 | 52 | 5 |
| Kruger N.P. 2531AA (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 14.3 | 7 | 1 |
| Kruger N.P. 2531AB (SA002) (MP) | 33 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 15.8 | 57 | 9 |
| Kruger N.P. 2531AD (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 33 | 0 | 6.0 | 50 | 3 |
| Kruger N.P. 2531BA (SA002) (MP) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 42 | 1 |
| Kruger N.P. 2531BB (SA002) (MP) | 0 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3.7 | 81 | 3 |
| Kruger N.P. 2531BC (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 67 | 0 | 0 | 7.3 | 41 | 3 |
| Kruger N.P. 2531BD (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 20 | 33 | 12.5 | 32 | 4 |
| Lapalala Wilderness (45) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 33.3 | 3 | 1 |
| Leeuwfontein Collaborative Nature Reserve (GP) | 33 | 17 | 0 | 0 | 0 | 0 | 17 | 60 | 14 | 25 | 0 | 0 | 15.4 | 52 | 8 |
| Legalameetse N.R. (SA005) (NP) | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 18 | 1 |
| Letaba Ranch (NP) | 0 | 75 | 0 | 0 | 0 | 13 | 100 | 50 | 75 | 0 | 50 | 83 | 54.8 | 42 | 23 |
| Limpopo N.P. (Vhembe N.R.) (SA001) (NP) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 17 | 1 |
| Lissataba Nature Reserve (NP) | 100 | 67 | 50 | 0 | 100 | 50 | 0 | 50 | 60 | 50 | 100 | 50 | 60.0 | 30 | 18 |
| Mabula Game Lodge (NP) | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 50 | 58 | 0 | 48.6 | 74 | 36 |
| Makalali Private N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 50 | 0 | 0 | 0 | 62.5 | 8 | 5 |
| Makuya Park (NP) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 75.0 | 4 | 3 |
| Manutsa (92) (NP) | 0 | 0 | 0 | 0 | 0 | 50 | 17 | 0 | 0 | 0 | 100 | 0 | 55.6 | 18 | 10 |
| Manyeleti G.R. (SA002) (NP) | 67 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 67 | 80 | 100 | 100 | 53.8 | 26 | 14 |
| Mapungubwe National Park (NP) | 40 | 25 | 0 | 0 | 0 | 50 | 0 | 0 | 100 | 0 | 0 | 100 | 38.1 | 21 | 8 |
| Marakele N.P. (SA007) (NP) | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 9.1 | 22 | 2 |
| Marloth Park Conservancy (MP) | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 100 | 0 | 0 | 100 | 0 | 36.8 | 19 | 7 |
| Masebe N.R. (SA007) (NP) | 0 | 0 | 0 | 0 | 0 | 100 | 50 | 67 | 0 | 100 | 0 | 50 | 31.8 | 22 | 7 |
| Mdala N.R. (MP) | 100 | 100 | 0 | 0 | 50 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 75.0 | 16 | 12 |
| Messina N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Mkhombo N.R. (MP) | 0 | 0 | 14 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 73 | 2 |
| Mlawula G.R. (SW002) (sz) | 100 | 33 | 0 | 29 | 50 | 0 | 0 | 0 | 0 | 50 | 33 | 0 | 17.9 | 39 | 7 |
| Modimbo Training Area (NP) | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Moepelplaas N.R. (NP) | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 13.3 | 15 | 2 |
| Mosdene P.N.R. (SA002) (NP) | 100 | 0 | 0 | 10 | 0 | 33 | 50 | 0 | 0 | 0 | 50 | 50 | 20.7 | 29 | 6 |
| Mukaya P.G.R. (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Ndumo G.R. (SA052) (KZ) | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.2 | 250 | 3 |
| Ndzalama Wildlife Reserve (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100.0 | 3 | 3 |
| Nelspruit N.R. (MP) | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 8.0 | 25 | 2 |
| Nylsvley N.R. (SA008) (NP) | 0 | 15 | 5 | 18 | 20 | 0 | 9 | 0 | 0 | 21 | 6 | 18 | 9.8 | 164 | 16 |
| Olifants River P.G.R. (X) (NP) | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 20 | 29 | 50 | 9 | 17.8 | 45 | 8 |
| Palala River Reserve (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 50.0 | 4 | 2 |
| Pilanesberg N.P. 2527AA (SA023) (NW) | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 4 | 13 | 0 | 0 | 0 | 2.5 | 200 | 5 |
| Rust de Winter Dam N.R. (NP) | 33 | 33 | 0 | 17 | 0 | 0 | 0 | 43 | 43 | 13 | 0 | 0 | 16.9 | 59 | 10 |
| Sabie Park P.N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2.0 | 49 | 1 |
| Selati Game Reserve (NP) | 40 | 50 | 0 | 33 | 25 | 29 | 60 | 60 | 38 | 54 | 53 | 20 | 42.2 | 116 | 49 |
| Seringveld Conservancy (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1.5 | 65 | 1 |
| Timbavati P.N.R. (SA002) (NP) | 33 | 0 | 9 | 18 | 8 | 6 | 23 | 9 | 40 | 33 | 25 | 14 | 16.9 | 178 | 30 |
| Tswaing Crater Museum (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 3.8 | 26 | 1 |
| Umbabat P.N.R. (SA002) (NP) | 25 | 7 | 0 | 13 | 18 | 0 | 0 | 9 | 33 | 29 | 17 | 29 | 17.9 | 95 | 17 |
| Vaalkop Dam N.R. (NW) | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 125 | 3 |
| Waller's Camp P.N.R (NP) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 66.7 | 3 | 2 |
| Welgevonden Private Game Reserve (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 50.0 | 10 | 5 |




