|
|
|
|---|---|
| BIRP distribution, overlayed on SABAP1 distribution |
Current SABAP2 distribution, overlayed on SABAP1 distribution |
White StorkCiconia ciconia |
|||
|---|---|---|---|
| IUCN Red Data status: | Breeding indicator key | ||
| Endemic status: | No breeding data | ||
| Occurrence status: | Palearctic migrant | Possible or Probable breeding | |
| Confirmed breeding | |||
| External Links |
|---|
Species occurance by site |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of site | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Abe Bailey N.R. (GP) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.4 | 145 | 2 |
| Addo Elephant N.P. 3325DA (EC) | 36 | 35 | 0 | 13 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 15.9 | 145 | 23 |
| Albert Falls Resource Reserve (KZ) | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 4.8 | 126 | 6 |
| Amakhala Game Reserve (EC) | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 10 | 2 |
| Amberglen P.N.R. (KZ) | 80 | 70 | 38 | 0 | 17 | 0 | 0 | 0 | 14 | 0 | 0 | 67 | 24.2 | 91 | 22 |
| Amersfoort-Bethal-Carolina Dist. 2629BC (SA018) (MP) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Attakwaskloof N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 1.4 | 71 | 1 |
| Balele Mountain Reserve (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3.8 | 78 | 3 |
| Barberspan N.R. (SA026) (NW) | 17 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 48 | 3 |
| Baviaanskloof Complex 3324CB (SA093) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4.2 | 24 | 1 |
| Ben Alberts P.N.R.* (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10 | 1 |
| Bierspruit Dam Conservation Area (NP) | 50 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11.9 | 59 | 7 |
| Bisley Valley Nat. Reserve (KZ) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 64 | 1 |
| Blouberg N.R. (NP) | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 11 | 1 |
| Blyde River Canyon N.R. (SA010) (MP) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 51 | 1 |
| Blythedale Beach Conservancy (KZ) | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 128 | 1 |
| Bontebok N.P. (WC) | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 29 | 5.6 | 180 | 10 |
| Borakalalo N.P. (NW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1.6 | 125 | 2 |
| Boston Conservancy (KZ) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 17.6 | 17 | 3 |
| Botsalano N.R. (SA024) (NW) | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8.0 | 50 | 4 |
| Bronkhorstspruitdam N.R. (GP) | 0 | 20 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 101 | 2 |
| Chelmsford N.R. (SA059) (KZ) | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 29 | 1 |
| Cleveland Game Park (NP) | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 24 | 1 |
| Cobham St. For. (NDP) (SA064) (KZ) | 0 | 33 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 6.6 | 91 | 6 |
| Coleford N.R. (SA080) (KZ) | 57 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 21.3 | 47 | 10 |
| Commando Drift N.R. (EC) | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 4.5 | 44 | 2 |
| Crystal Springs P.G.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.2 | 86 | 1 |
| Cumberland Nature Reserve (320) (KZ) | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 128 | 4 |
| D'Nyala N.R. (SA007) (NP) | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 33 | 2.9 | 70 | 2 |
| Darvill Bird Sanctuary (KZ) | 33 | 23 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 10.3 | 165 | 17 |
| De Hoop N.R. (SA119) (WC) | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.2 | 223 | 5 |
| Djuma Game Reserve (MP) | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 21 | 1 |
| Dundee Agric. Res. Stn. Conservancy (KZ) | 100 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 20.0 | 15 | 3 |
| Enkeldoornspoort Nature Reserve (NP) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 5 | 1 |
| False Bay Park (GSL) (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1.6 | 61 | 1 |
| Game Valley Estates (44) (KZ) | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 20 | 1 |
| Gamtoos River Mouth N.R. (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2.2 | 46 | 1 |
| Garden Castle N.R. (NDP) (SA064) (KZ) | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 16 | 1 |
| Gariep Dam N.R. (SA051) (FS) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 16 | 1 |
| Ghio Wetland Local Res. (EC) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 15.4 | 26 | 4 |
| Giant's Castle N.R. (NDP) (SA064) (KZ) | 30 | 29 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 7.8 | 102 | 8 |
| Glen Avon Falls Kloof (71) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 8.3 | 12 | 1 |
| Golden Gate Highlands N.P. (SA047) (FS) | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 7.0 | 57 | 4 |
| Goudhoek Farm (30) (KZ) | 44 | 50 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 11.7 | 145 | 17 |
| Grahamstown Training Area (EC) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Grassland Biosphere Reserve 2630CC (SA020) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100.0 | 1 | 1 |
| Grassland Biosphere Reserve 2729BB (SA020) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100.0 | 1 | 1 |
| Grassland Biosphere Reserve 2729DC (SA020) (FS) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Grassland Biosphere Reserve 2730CB (SA020) (KZ) | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 4 | 2 |
| Groot Swartberg N.R. 3322AD (SA106) (WC) | 33 | 40 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.2 | 26 | 5 |
| Grootvadersbosch N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.3 | 78 | 1 |
| Grootwinterhoek W.A. (SA101) (WC) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 30 | 1 |
| Gustav Klingbiel Nat.Res. (MP) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 33 | 0 | 9.1 | 33 | 3 |
| Hans Hohelsen P.N.R. (NP) | 50 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 20 | 3 |
| Hans Merensky N.R (NP) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 58 | 1 |
| Hartebeespoort Dam N.R. (SA025) (NW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1.8 | 55 | 1 |
| Helderberg N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.4 | 257 | 1 |
| Highmoor St. For. (NDP) (KZ) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6.9 | 29 | 2 |
| Himeville N.R. (KZ) | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 38.5 | 13 | 5 |
| Hlatikulu N.R. (SA072) (KZ) | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 24 | 1 |
| Hluhluwe-Umfolozi Park 2831BD (SA060) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 2.5 | 40 | 1 |
| Hluhluwe-Umfolozi Park 2832AA (SA060) (KZ) | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 33 | 1 |
| Hogsback Indigenous Forest (SA092) (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6.7 | 15 | 1 |
| Hottentots-Holland N.R. (SA107) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 5.6 | 18 | 1 |
| Impendle N.R. (SA077) (KZ) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 15 | 3 |
| Itala N.R. (SA056) (KZ) | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 6.1 | 148 | 9 |
| Jericho Dam N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100.0 | 1 | 1 |
| Kamberg N.R. (SA064) (KZ) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 7.0 | 43 | 3 |
| Kamfers Dam (179) (SA032) (NC) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 29 | 1 |
| Kammanassie N.R. (WC) | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 104 | 3 |
| Kariega Park P.G.R. (EC) | 50 | 0 | 25 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 30 | 5 |
| Karkloof N.R. (SA074) (KZ) | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 25.0 | 8 | 2 |
| Kgalagadi Transfrontier Park 2520AB (SA027) (NC) | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6.5 | 31 | 2 |
| Kgalagadi Transfrontier Park 2520BC (SA027) (NC) | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.6 | 145 | 11 |
| Kgalagadi Transfrontier Park 2520CC (SA027) (NC) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 90 | 1 |
| Kgalagadi Transfrontier Park 2520DA (SA027) (NC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.5 | 40 | 1 |
| Kgalagadi Transfrontier Park 2620BA (SA027) (NC) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 45 | 1 |
| Klipfontein Bird Sanctuary (KZ) | 0 | 50 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 20 | 2 |
| Knysna N.P. (WC) | 50 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 8 | 2 |
| Korsman Bird Sanctuary (= Westdene N.R.) (GP) | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 197 | 3 |
| Kruger N.P. 2231AC (SA002) (NP) | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.4 | 74 | 4 |
| Kruger N.P. 2231CA (SA002) (NP) | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 3.4 | 174 | 6 |
| Kruger N.P. 2231CD (SA002) (NP) | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 19 | 2 |
| Kruger N.P. 2331AB (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 50 | 0 | 0 | 8 | 13 | 4.9 | 103 | 5 |
| Kruger N.P. 2331BA (SA002) (NP) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 13 | 1 |
| Kruger N.P. 2331CB (SA002) (NP) | 20 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 66 | 3 |
| Kruger N.P. 2331CD (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2.8 | 36 | 1 |
| Kruger N.P. 2331DA (SA002) (NP) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 13 | 1 |
| Kruger N.P. 2331DC (SA002) (NP) | 7 | 25 | 63 | 14 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 38 | 14.6 | 89 | 13 |
| Kruger N.P. 2431AD (SA002) (MP) | 20 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5.4 | 93 | 5 |
| Kruger N.P. 2431BA (SA002) (MP) | 17 | 100 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 13.8 | 58 | 8 |
| Kruger N.P. 2431BB (SA002) (MP) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 16 | 2 |
| Kruger N.P. 2431BC (SA002) (MP) | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 71 | 2 |
| Kruger N.P. 2431BD (SA002) (MP) | 9 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6.3 | 95 | 6 |
| Kruger N.P. 2431DA (SA002) (MP) | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 39 | 2 |
| Kruger N.P. 2431DB (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3.2 | 31 | 1 |
| Kruger N.P. 2431DD (SA002) (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1.9 | 52 | 1 |
| Kruger N.P. 2531AB (SA002) (MP) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 57 | 1 |
| Kruger N.P. 2531BA (SA002) (MP) | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 42 | 2 |
| Kruger N.P. 2531BB (SA002) (MP) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4.9 | 81 | 4 |
| Kwandwe Private Game Reserve (EC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 3.8 | 26 | 1 |
| Leeuwfontein Collaborative Nature Reserve (GP) | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 52 | 1 |
| Legalameetse N.R. (SA005) (NP) | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 18 | 1 |
| Leopard Kloof P.N.R. (SA025) (NW) | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 68 | 1 |
| Letaba Ranch (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2.4 | 42 | 1 |
| Limietberg N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1.3 | 80 | 1 |
| Limpopo N.P. (Vhembe N.R.) (SA001) (NP) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 17 | 1 |
| Lissataba Nature Reserve (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 3.3 | 30 | 1 |
| Londolozi P.N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | 99 | 1 |
| Loteni N.R. (NDP) (SA064) (KZ) | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 8.5 | 47 | 4 |
| Mabula Game Lodge (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4.1 | 74 | 3 |
| Malalotja Nature Reserve (SW001) (sz) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10.3 | 29 | 3 |
| Malandeni Sewage Works (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 3.0 | 33 | 1 |
| Mapungubwe National Park (NP) | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 21 | 2 |
| Maria Moroka N.P. (FS) | 16 | 42 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.6 | 195 | 11 |
| Marievale Bird Sanctuary (SA021) (GP) | 4 | 7 | 4 | 0 | 4 | 9 | 3 | 3 | 7 | 0 | 3 | 0 | 3.5 | 369 | 13 |
| Melmoth Conservancy (KZ) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Mhoge (121) * (EC) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 42 | 1 |
| Middle Vaal River (SA038) (FS) | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 62 | 2 |
| Midmar N.R. (SA076) (KZ) | 30 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 25 | 0 | 0 | 0 | 9.6 | 73 | 7 |
| Mkhombo N.R. (MP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.4 | 73 | 1 |
| Mkuzi G.R. (SA057) (KZ) | 3 | 10 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1.6 | 552 | 9 |
| Moletsi Bird Sanctuary (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 10.0 | 10 | 1 |
| Monk's Cowl St. For. (NDP) (SA064) (KZ) | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 25 | 1 |
| Mosdene P.N.R. (SA002) (NP) | 100 | 100 | 50 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 27.6 | 29 | 8 |
| Mount Currie N.R. (SA084) (KZ) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 15 | 1 |
| Mountain Zebra N.P. (EC) | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.6 | 182 | 3 |
| Mpetsane Conservation Estate (Farm Spitskop) (FS) | 33 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 31 | 2 |
| Ndumo G.R. (SA052) (KZ) | 5 | 11 | 5 | 6 | 0 | 0 | 6 | 4 | 0 | 3 | 0 | 0 | 2.8 | 250 | 7 |
| Northern Farms Nature Reserve (Diepsloot NR) (SA025) (GP) | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 63 | 2 |
| Ntsikeni N.R. (EC) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 75.0 | 4 | 3 |
| Nylsvley N.R. (SA008) (NP) | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 12 | 14 | 5.5 | 164 | 9 |
| Olifants River P.G.R. (X) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 6.7 | 45 | 3 |
| Olifantsvlei N.R. (GP) | 25 | 38 | 25 | 8 | 21 | 0 | 0 | 6 | 0 | 21 | 0 | 5 | 11.5 | 174 | 20 |
| Orange River Mouth Wetlands (SA030) (NC) | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 7.1 | 28 | 2 |
| Oribi Gorge N.R. (SA085) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.4 | 255 | 1 |
| Overberg Wheatbelt 3420AA (SA115) (WC) | 75 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 44.4 | 9 | 4 |
| Overberg Wheatbelt 3420AB (SA115) (WC) | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.8 | 19 | 7 |
| Overberg Wheatbelt 3420AC (SA115) (WC) | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10 | 1 |
| Overberg Wheatbelt 3420AD (SA115) (WC) | 75 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 40.0 | 10 | 4 |
| Pholela Biosphere Reserve (KZ) | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 4 | 3 |
| Pilanesberg N.P. 2527AA (SA023) (NW) | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 2.5 | 200 | 5 |
| Platberg Wildflower Gardens (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.5 | 193 | 1 |
| Polokwane (Pietersburg) Bird Sanctuary (NP) | 33 | 67 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13.3 | 60 | 8 |
| Polokwane (Pietersburg) N.R. (SA006) (NP) | 25 | 50 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 99 | 7 |
| Polokwane (Pietersburg) Sewage Works (NP) | 50 | 100 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 20.0 | 20 | 4 |
| Pongola N.R. (KZ) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 31 | 2 |
| Qudeni For. Res. (KZ) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Qwaqwa N.P. (SA047) (FS) | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 14 | 2 |
| Rhino and Lion NR (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 3.8 | 26 | 1 |
| Riviersonderend N.R. (WC) | 24 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 120 | 13 |
| Rondebult Bird Sanctuary (GP) | 7 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 138 | 2 |
| Royal Natal N.P. (SA064) (KZ) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4.8 | 63 | 3 |
| Rustenburg N.R. (SA025) (Kgaswane Mountain Reserve) (NW) | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 49 | 1 |
| Sam Knott. N.R. (part of GFRNR) (EC) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 49 | 1 |
| Seekoeivlei N.R. (FS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 17 | 7.1 | 28 | 2 |
| Selati Game Reserve (NP) | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 116 | 1 |
| Seringveld Conservancy (GP) | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 65 | 1 |
| Sileza N.R. (KZ) | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 4 | 1 |
| Silvermine N.R. (CPNP) (WC) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 11.1 | 18 | 2 |
