|
|
|
|---|---|
| BIRP distribution, overlayed on SABAP1 distribution |
Current SABAP2 distribution, overlayed on SABAP1 distribution |
Hottentot TealAnas hottentota |
|||
|---|---|---|---|
| IUCN Red Data status: | Breeding indicator key | ||
| Endemic status: | No breeding data | ||
| Occurrence status: | Possible or Probable breeding | ||
| Confirmed breeding | |||
| External Links |
|---|
Species occurance by site |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of site | Monthly reporting rate (RR %) | Total RR % |
Cards at site |
Cards with spp |
|||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||||
| Abe Bailey N.R. (GP) | 77 | 80 | 80 | 100 | 90 | 100 | 83 | 100 | 86 | 92 | 100 | 100 | 90.3 | 145 | 131 |
| Albert Falls Resource Reserve (KZ) | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.6 | 126 | 2 |
| Amatikulu N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1.4 | 69 | 1 |
| Barberspan N.R. (SA026) (NW) | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 30 | 13 | 50 | 16.7 | 48 | 8 |
| Bayhead Natural Heritage Site (209) (KZ) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 185 | 1 |
| Bierspruit Dam Conservation Area (NP) | 13 | 0 | 40 | 0 | 0 | 30 | 0 | 40 | 0 | 0 | 0 | 20 | 15.3 | 59 | 9 |
| Blesbokspruit (SA021) (GP) | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 67 | 0 | 93.3 | 15 | 14 |
| Bluff N.R. (KZ) | 0 | 5 | 5 | 4 | 0 | 17 | 21 | 38 | 29 | 27 | 18 | 14 | 15.9 | 320 | 51 |
| Blythedale Beach Conservancy (KZ) | 95 | 100 | 100 | 75 | 71 | 50 | 100 | 100 | 0 | 75 | 100 | 100 | 92.2 | 128 | 118 |
| Boston Conservancy (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 5.9 | 17 | 1 |
| Bronkhorstspruitdam N.R. (GP) | 8 | 0 | 13 | 10 | 38 | 33 | 50 | 27 | 13 | 13 | 10 | 0 | 19.8 | 101 | 20 |
| Buffelsdrift Conservancy (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0.8 | 127 | 1 |
| Cape Recife N.R. (EC) | 17 | 20 | 0 | 0 | 0 | 22 | 0 | 20 | 0 | 20 | 0 | 29 | 11.8 | 68 | 8 |
| Chelmsford N.R. (SA059) (KZ) | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 6.9 | 29 | 2 |
| Con Joubert Bird Park (GP) | 33 | 60 | 20 | 0 | 60 | 67 | 75 | 50 | 20 | 60 | 100 | 50 | 49.1 | 53 | 26 |
| Craigie Burn N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Cumberland Nature Reserve (320) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.8 | 128 | 1 |
| Darvill Bird Sanctuary (KZ) | 94 | 100 | 93 | 85 | 92 | 77 | 92 | 100 | 100 | 100 | 94 | 100 | 93.9 | 165 | 155 |
| De Hoop N.R. (SA119) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0.9 | 223 | 2 |
| Dome Bergland Conservancy (NW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100.0 | 2 | 2 |
| Elandsbaai N.R. (WC) | 88 | 0 | 33 | 67 | 0 | 0 | 50 | 50 | 50 | 60 | 0 | 0 | 60.6 | 33 | 20 |
| False Bay Park (GSL) (SA058) (KZ) | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 50 | 14 | 0 | 6.6 | 61 | 4 |
| False Bay Park (proposed) (SA116) (WC) | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 7 | 1 |
| Franklin Vlei (SA081) (KZ) | 0 | 0 | 100 | 50 | 25 | 0 | 0 | 0 | 50 | 0 | 60 | 0 | 42.9 | 21 | 9 |
| Gamtoos River Mouth N.R. (EC) | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 33 | 0 | 10.9 | 46 | 5 |
| Goukamma Nature & Marine Res. (SA114) (WC) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 203 | 1 |
| Grassland Biosphere Reserve 2730CB (SA020) (KZ) | 0 | 0 | 33 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 4 | 2 |
| Greater St Lucia Wetland Park 2732CB (SA058) (KZ) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 38 | 0 | 100 | 0 | 33.3 | 18 | 6 |
| Greater St Lucia Wetland Park 2832AD (SA058) (KZ) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 88 | 1 |
| Grootvaly Wetland Reserve (SA021) (GP) | 100 | 0 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 0 | 100.0 | 16 | 16 |
| Hlatikulu N.R. (SA072) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 4.2 | 24 | 1 |
| Kamfers Dam (179) (SA032) (NC) | 63 | 0 | 0 | 100 | 0 | 0 | 57 | 67 | 0 | 0 | 100 | 0 | 55.2 | 29 | 16 |
| Kenneth Stainbank N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.5 | 404 | 2 |
| Keurbooms River N.R. (WC) | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 117 | 1 |
| Klipfontein Bird Sanctuary (KZ) | 33 | 100 | 100 | 0 | 100 | 100 | 100 | 0 | 50 | 100 | 0 | 100 | 70.0 | 20 | 14 |
| Klipfontein Dam N.R. (KZ) | 100 | 0 | 0 | 100 | 0 | 50 | 50 | 0 | 67 | 50 | 0 | 0 | 38.9 | 18 | 7 |
| Kogelberg N.R. (SA107) (WC) | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 21 | 1 |
| Korsman Bird Sanctuary (= Westdene N.R.) (GP) | 25 | 43 | 36 | 29 | 38 | 11 | 45 | 29 | 29 | 17 | 46 | 14 | 28.9 | 197 | 57 |
| Kruger N.P. 2331AB (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1.0 | 103 | 1 |
| Kruger N.P. 2331CB (SA002) (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.5 | 66 | 1 |
| Leeuwkuil N.R. (GP) | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50.0 | 4 | 2 |
| Lichtenburg Game Birding Camp (NW) | 0 | 0 | 100 | 100 | 0 | 50 | 0 | 0 | 20 | 0 | 0 | 100 | 45.5 | 11 | 5 |
| Limpopo N.P. (Vhembe N.R.) (SA001) (NP) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 17 | 1 |
| Malandeni Sewage Works (KZ) | 33 | 33 | 50 | 50 | 100 | 0 | 67 | 33 | 25 | 50 | 100 | 75 | 54.5 | 33 | 18 |
| Mapelane For. Res. (GSL) (SA057) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2.3 | 44 | 1 |
| Marievale Bird Sanctuary (SA021) (GP) | 85 | 79 | 93 | 96 | 96 | 82 | 94 | 95 | 97 | 97 | 97 | 97 | 92.1 | 369 | 340 |
| Melrose Bird Sanctuary (GP) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 307 | 2 |
| Middle Vaal River (SA038) (FS) | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 25 | 50 | 0 | 0 | 4.8 | 62 | 3 |
| Midmar N.R. (SA076) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1.4 | 73 | 1 |
| Mkuzi G.R. (SA057) (KZ) | 0 | 0 | 0 | 2 | 14 | 5 | 9 | 20 | 26 | 24 | 18 | 6 | 12.1 | 552 | 67 |
| Morokapula P.N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 5 | 1 |
| Mosdene P.N.R. (SA002) (NP) | 0 | 100 | 0 | 10 | 0 | 0 | 50 | 0 | 50 | 50 | 0 | 0 | 20.7 | 29 | 6 |
| Nagle Resources P.N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 5.3 | 19 | 1 |
| Ndumo G.R. (SA052) (KZ) | 0 | 11 | 11 | 0 | 6 | 24 | 18 | 15 | 6 | 3 | 10 | 18 | 9.2 | 250 | 23 |
| New Germany N.R. (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.7 | 149 | 1 |
| Northern Farms Nature Reserve (Diepsloot NR) (SA025) (GP) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 17 | 25 | 9.5 | 63 | 6 |
| Northern Treatment Works (KZ) | 67 | 36 | 67 | 33 | 25 | 25 | 25 | 43 | 43 | 57 | 80 | 67 | 51.7 | 116 | 60 |
| Nyl River Bush Camp (NP) | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 100.0 | 3 | 3 |
| Nylsvley N.R. (SA008) (NP) | 16 | 10 | 45 | 36 | 0 | 17 | 45 | 0 | 25 | 21 | 12 | 0 | 18.9 | 164 | 31 |
| Olifantsvlei N.R. (GP) | 67 | 81 | 50 | 69 | 57 | 53 | 44 | 38 | 60 | 50 | 53 | 38 | 54.0 | 174 | 94 |
| Paarl Bird Sanctuary (WC) | 3 | 9 | 6 | 9 | 5 | 7 | 5 | 8 | 14 | 6 | 7 | 6 | 7.1 | 496 | 35 |
| Penny Park (SA083) (KZ) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 |
| Polokwane (Pietersburg) Bird Sanctuary (NP) | 67 | 33 | 25 | 100 | 0 | 0 | 80 | 80 | 71 | 57 | 20 | 33 | 46.7 | 60 | 28 |
| Polokwane (Pietersburg) N.R. (SA006) (NP) | 13 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 8 | 0 | 26 | 8 | 10.1 | 99 | 10 |
| Polokwane (Pietersburg) Sewage Works (NP) | 50 | 0 | 25 | 100 | 100 | 0 | 0 | 100 | 0 | 100 | 50 | 100 | 55.0 | 20 | 11 |
| Prozesky Bird Sanctuary (NW) | 0 | 100 | 0 | 50 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 0 | 69.2 | 13 | 9 |
| Pumula Park (Blaauwpan) N.R. (GP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.6 | 62 | 1 |
| Redford Conservancy (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Richard's Bay G.R. (SA079) (KZ) | 25 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 33 | 100 | 30.8 | 13 | 4 |
| Rietvlei N.R. (GP) | 0 | 6 | 0 | 0 | 19 | 13 | 19 | 33 | 18 | 19 | 0 | 0 | 10.6 | 226 | 24 |
| Rocherpan N.R. (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 2.7 | 74 | 2 |
| Rolfes Pan N.R. (GP) | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 17 | 11 | 18 | 7.0 | 185 | 13 |
| Rondebult Bird Sanctuary (GP) | 73 | 88 | 89 | 100 | 78 | 63 | 81 | 100 | 71 | 58 | 100 | 92 | 82.6 | 138 | 114 |
| Rondevlei Nature Reserve (SA116) (WC) | 17 | 0 | 0 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 70 | 3 |
| Roodeplaat Dam N.R. (GP) | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 1.7 | 233 | 4 |
| Rynfield N.R. (GP) | 33 | 25 | 0 | 100 | 25 | 75 | 80 | 67 | 75 | 60 | 67 | 0 | 48.9 | 47 | 23 |
| Seekoeivlei N.R. (FS) | 0 | 0 | 0 | 40 | 100 | 0 | 0 | 0 | 0 | 50 | 50 | 67 | 39.3 | 28 | 11 |
| Spitskop Dam (SA028) (NC) | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 33.3 | 6 | 2 |
| Springs Bird Sanctuary (SA021) deproclaimed 1998 (GP) | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100.0 | 28 | 28 |
| St Lucia Park (SA058) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2.3 | 43 | 1 |
| Stan Madden Bird Sanctuary (SA021) (GP) | 0 | 0 | 0 | 0 | 100 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 11.8 | 17 | 2 |
| Strandfontein Sewage Works (SA116) (WC) | 33 | 27 | 88 | 44 | 17 | 75 | 50 | 33 | 33 | 50 | 38 | 29 | 42.1 | 76 | 32 |
| Suikerbosrand N.R. (SA022) (GP) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.7 | 283 | 2 |
| Tala Game Reserve (KZ) | 18 | 0 | 20 | 10 | 14 | 29 | 10 | 10 | 20 | 0 | 0 | 17 | 11.4 | 105 | 12 |
| Tembe Elephant Park (KZ) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 140 | 1 |
| Thulazihleka Pan (KZ) | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 80 | 100 | 0 | 87.5 | 16 | 14 |
| Tswaing Crater Museum (GP) | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 26 | 1 |
| Turfloop N.R. (NP) | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 100 | 0 | 0 | 22.2 | 9 | 2 |
| Umbogavango N.R. (KZ) | 80 | 90 | 75 | 80 | 33 | 11 | 20 | 64 | 50 | 60 | 100 | 87 | 60.4 | 106 | 64 |
| Umgeni River Park (KZ) | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.3 | 131 | 3 |
| Umhlanga Conservancy (KZ) | 0 | 0 | 0 | 20 | 33 | 0 | 0 | 25 | 0 | 20 | 20 | 0 | 12.7 | 71 | 9 |
| Umsuluzi Riverside Lodge and Game Park (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 14.3 | 7 | 1 |
| Umvoti Estuary (166) (SA073) (KZ) | 24 | 10 | 8 | 8 | 21 | 23 | 53 | 71 | 67 | 18 | 33 | 23 | 28.2 | 195 | 55 |
| Umvoti Vlei Conservancy (SA069) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 |
| Umvoti Vlei N.R. (SA069) (KZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 33.3 | 3 | 1 |
| Vaalkop Dam N.R. (NW) | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 17 | 0 | 0 | 0 | 3.2 | 125 | 4 |
| Verlorenvlei (SA103) (WC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 25.0 | 4 | 1 |
| Wakkerstroom Wetland Reserve (220) (MP) | 100 | 60 | 56 | 70 | 33 | 0 | 100 | 40 | 100 | 0 | 20 | 57 | 57.1 | 56 | 32 |
| Wanebaai (106) (NC) | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 75.0 | 4 | 3 |
| Wanebaai (106) (X) (NC) | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 4 | 1 |




